Detailed Quizzer Statistics
(quizzers with average ppg less than 10 are excluded)
---- Details may not have been available for all games in which a quizzer played (indicated in the ALL column) ----
**** Not eligible for All Tournament Team unless #GP is at least 3 ****
| Name | Team | PPG | #GP | HS | 2HS | ALL | DGP | %C | %IC | #QO | #C | #IC | #10C | #10IC | #20C | #20IC | #30C | #30IC |
| Joshua Jones | Cincinnati - Ellis (1st) | 90.000 | 3 | 2 | 0 | Yes | 3 | 73.68 | 66.67 | 1 | 4.67 | 2.67 | 0.00 | 0.00 | 3.33 | 2.33 | 1.33 | 0.33 |
| La-Vares Hummond | Cincinnati - Urshan (2nd) | 71.250 | 4 | 2 | 1 | Yes | 4 | 88.89 | 50.00 | 1 | 4.00 | 0.25 | 1.25 | 0.00 | 2.25 | 0.25 | 0.50 | 0.00 |
| Max Grubbs | Cincinnati - Ellis (1st) | 58.333 | 3 | 1 | 1 | Yes | 3 | 82.35 | 75.00 | 2 | 4.67 | 3.00 | 3.67 | 2.33 | 1.00 | 0.67 | 0.00 | 0.00 |
| Madison Nash | Groveport - Arata (3rd) | 48.750 | 4 | 1 | 1 | Yes | 4 | 65.00 | 50.00 | 1 | 3.25 | 0.75 | 1.00 | 0.00 | 1.25 | 0.50 | 1.00 | 0.25 |
| Heidi Kurtz | Barberton - Pamer (4th) | 35.000 | 3 | 1 | 1 | Yes | 3 | 52.63 | 42.86 | 0 | 3.33 | 2.00 | 0.67 | 0.33 | 2.33 | 1.67 | 0.33 | 0.00 |
| Caleb Buckner | Stow - Ellis (Tied 5th) | 30.000 | 3 | 1 | 1 | Yes | 3 | 64.29 | 60.00 | 0 | 3.00 | 2.00 | 1.67 | 1.33 | 1.00 | 0.67 | 0.33 | 0.00 |
| Declan Demsey | Toledo - Dillingham (Tied 5th) | 26.667 | 3 | 1 | 1 | Yes | 3 | 63.64 | 33.33 | 0 | 2.33 | 0.33 | 1.00 | 0.00 | 0.67 | 0.33 | 0.67 | 0.00 |
| Brendon Baird | Groveport - Arata (3rd) | 23.750 | 4 | 1 | 1 | Yes | 4 | 60.00 | 57.14 | 0 | 2.25 | 1.00 | 1.25 | 0.00 | 0.75 | 0.75 | 0.25 | 0.25 |
| Joel Ellis | Stow - Ellis (Tied 5th) | 13.333 | 3 | 0 | 2 | Yes | 3 | 100.00 | 0.00 | 0 | 1.00 | 0.00 | 0.67 | 0.00 | 0.33 | 0.00 | 0.00 | 0.00 |
| Josiah Ellis | Stow - Ellis (Tied 5th) | 13.333 | 3 | 0 | 1 | Yes | 3 | 50.00 | 71.43 | 0 | 2.00 | 1.67 | 1.33 | 1.00 | 0.67 | 0.67 | 0.00 | 0.00 |
| Jonah Baird | Groveport - Arata (3rd) | 10.000 | 4 | 0 | 1 | Yes | 4 | 100.00 | 100.00 | 0 | 0.50 | 0.25 | 0.00 | 0.00 | 0.50 | 0.25 | 0.00 | 0.00 |
Detailed Team Statistics
| Team | Rank | W | L | PPG | PPG2 | PAPG | MRG | %C | %IC | %I | %NI | %RR | %Pts | Max | Min | NC | NIC |
| Cincinnati - Ellis | 1st | 3 | 0 | 151.667 | 131.667 | 61.667 | 90.000 | 73.68 | 65.38 | 50.63 | 44.30 | 5.06 | 72.06 | 170 | 115 | 9.33 | 5.67 |
| Cincinnati - Urshan | 2nd | 2 | 2 | 82.500 | 70.000 | 90.000 | -7.500 | 81.82 | 50.00 | 3.57 | 48.21 | 48.21 | 80.00 | 125 | 35 | 4.50 | 0.25 |
| Groveport - Arata | 3rd | 2 | 2 | 96.250 | 83.750 | 91.250 | 5.000 | 65.00 | 60.00 | 37.31 | 41.79 | 20.90 | 64.79 | 160 | 35 | 6.50 | 2.25 |
| Barberton - Pamer | 4th | 1 | 2 | 50.000 | 40.000 | 50.000 | 0.000 | 50.00 | 52.63 | 75.00 | -8.33 | 33.33 | 49.02 | 90 | -15 | 4.67 | 3.33 |
| Stow - Ellis | Tied 5th | 1 | 2 | 66.667 | 56.667 | 98.333 | -31.667 | 62.07 | 64.71 | 55.88 | 26.47 | 17.65 | 59.09 | 110 | -10 | 6.00 | 3.67 |
| Toledo - Dillingham | Tied 5th | 1 | 2 | 35.000 | 26.667 | 90.000 | -55.000 | 63.64 | 33.33 | 0.00 | 75.00 | 25.00 | 56.52 | 60 | 10 | 2.33 | 0.33 |
More Detailed (10-20-30) Team Statistics
| Team | Rank | 10pts | 10rr | 10ni | 10i | 20pts | 20rr | 20ni | 20i | 30pts | 30rr | 30ni | 30i |
| Cincinnati - Ellis | 1st | 31.67 | 0.00 | 13.33 | 18.33 | 70.00 | 6.67 | 20.00 | 43.33 | 30.00 | 0.00 | 25.00 | 5.00 |
| Cincinnati - Urshan | 2nd | 13.75 | 2.50 | 11.25 | 0.00 | 45.00 | 27.50 | 15.00 | 2.50 | 11.25 | 3.75 | 7.50 | 0.00 |
| Groveport - Arata | 3rd | 20.00 | 2.50 | 16.25 | 1.25 | 37.50 | 15.00 | 0.00 | 22.50 | 26.25 | 0.00 | 18.75 | 7.50 |
| Barberton - Pamer | 4th | 10.00 | 0.00 | 0.00 | 10.00 | 20.00 | 13.33 | -3.33 | 10.00 | 10.00 | 0.00 | 0.00 | 10.00 |
| Stow - Ellis | Tied 5th | 28.33 | 6.67 | 1.67 | 20.00 | 23.33 | 3.33 | 3.33 | 16.67 | 5.00 | 0.00 | 10.00 | -5.00 |
| Toledo - Dillingham | Tied 5th | 10.00 | 0.00 | 10.00 | 0.00 | 6.67 | 6.67 | 0.00 | 0.00 | 10.00 | 0.00 | 10.00 | 0.00 |