Detailed Quizzer Statistics
(quizzers with average ppg less than 10 are excluded)
---- Details may not have been available for all games in which a quizzer played (indicated in the ALL column) ----
**** Not eligible for All Tournament Team unless #GP is at least 4 ****
| Name | Team | PPG | #GP | HS | 2HS | ALL | DGP | %C | %IC | #QO | #C | #IC | #10C | #10IC | #20C | #20IC | #30C | #30IC |
| Makara Bush | Fort Walton Beach/Perry (3rd) | 92.500 | 6 | 5 | 0 | Yes | 6 | 78.95 | 57.89 | 4 | 5.00 | 1.83 | 1.00 | 0.17 | 3.00 | 1.50 | 1.00 | 0.17 |
| Mason Kegebin | Gainesville (Tied 7th) | 80.000 | 4 | 3 | 1 | Yes | 4 | 84.21 | 75.00 | 0 | 4.00 | 1.50 | 0.75 | 0.50 | 1.75 | 0.75 | 1.50 | 0.25 |
| Chase Maki | West Palm Beach Marksmen (1st) | 65.000 | 4 | 2 | 0 | Yes | 4 | 86.67 | 81.82 | 0 | 3.25 | 2.25 | 1.00 | 0.75 | 1.00 | 1.00 | 1.25 | 0.50 |
| Eli Herron | Tallahassee (4th) | 64.000 | 5 | 3 | 1 | Yes | 5 | 90.48 | 100.00 | 1 | 3.80 | 1.40 | 1.60 | 0.00 | 1.40 | 0.80 | 0.80 | 0.60 |
| Phoebe Meeks | Palm Coast (Tied 5th) | 58.333 | 3 | 0 | 3 | Yes | 3 | 64.71 | 63.64 | 0 | 3.67 | 2.33 | 0.00 | 0.00 | 2.67 | 1.33 | 1.00 | 1.00 |
| Kellan Fuller | Palm Bay 2 (2nd) | 49.167 | 6 | 2 | 3 | Yes | 6 | 72.41 | 50.00 | 0 | 3.50 | 0.50 | 1.50 | 0.33 | 1.17 | 0.17 | 0.83 | 0.00 |
| Logan Cooper | West Palm Beach Marksmen (1st) | 48.750 | 4 | 1 | 0 | Yes | 4 | 68.18 | 58.82 | 1 | 3.75 | 2.50 | 2.25 | 2.00 | 1.25 | 0.50 | 0.25 | 0.00 |
| Gracie Bailey | Palm Bay 2 (2nd) | 45.000 | 6 | 1 | 3 | Yes | 6 | 77.78 | 66.67 | 1 | 3.50 | 1.00 | 2.17 | 0.67 | 1.17 | 0.33 | 0.17 | 0.00 |
| Bryelle Dieuveille | Palm Bay 1 (Tied 5th) | 41.250 | 4 | 3 | 0 | Yes | 4 | 66.67 | 50.00 | 0 | 2.50 | 1.00 | 0.75 | 0.25 | 1.00 | 0.50 | 0.75 | 0.25 |
| Houston Williams | Apopka (Tied 9th) | 40.000 | 2 | 0 | 1 | Yes | 2 | 53.85 | 57.14 | 0 | 3.50 | 2.00 | 1.00 | 0.00 | 1.00 | 0.50 | 1.50 | 1.50 |
| Austin Maki | West Palm Beach Marksmen (1st) | 31.250 | 4 | 0 | 1 | Yes | 4 | 58.82 | 56.25 | 0 | 2.50 | 2.25 | 0.25 | 0.25 | 2.25 | 2.00 | 0.00 | 0.00 |
| Loretta Guerra | Middleburg (Tied 9th) | 27.500 | 2 | 0 | 2 | Yes | 2 | 45.45 | 0.00 | 0 | 2.50 | 0.00 | 1.00 | 0.00 | 0.50 | 0.00 | 1.00 | 0.00 |
| Thaissa Morisset | Palm Bay 1 (Tied 5th) | 23.750 | 4 | 0 | 1 | Yes | 4 | 87.50 | 83.33 | 0 | 1.75 | 1.25 | 1.00 | 0.75 | 0.50 | 0.50 | 0.25 | 0.00 |
| Zachary Dieuveille | Palm Bay 1 (Tied 5th) | 20.000 | 4 | 1 | 0 | Yes | 4 | 75.00 | 71.43 | 0 | 2.25 | 1.25 | 1.75 | 1.00 | 0.50 | 0.25 | 0.00 | 0.00 |
| Camryn Olson | DeLand (Tied 9th) | 17.500 | 2 | 0 | 1 | Yes | 2 | 75.00 | 0.00 | 0 | 1.50 | 0.00 | 1.00 | 0.00 | 0.50 | 0.00 | 0.00 | 0.00 |
| Khloe Hennig | Apopka (Tied 9th) | 15.000 | 2 | 0 | 0 | Yes | 2 | 100.00 | 0.00 | 0 | 1.00 | 0.00 | 0.50 | 0.00 | 0.50 | 0.00 | 0.00 | 0.00 |
| Josiah Rose | Pentab Miami (Tied 7th) | 10.000 | 2 | 0 | 1 | Yes | 2 | 100.00 | 0.00 | 0 | 0.50 | 0.00 | 0.00 | 0.00 | 0.50 | 0.00 | 0.00 | 0.00 |
Detailed Team Statistics
| Team | Rank | W | L | PPG | PPG2 | PAPG | MRG | %C | %IC | %I | %NI | %RR | %Pts | Max | Min | NC | NIC |
| West Palm Beach Marksmen | 1st | 4 | 0 | 155.000 | 142.500 | 81.250 | 73.750 | 70.37 | 63.64 | 61.40 | 19.30 | 19.30 | 75.56 | 200 | 130 | 9.50 | 7.00 |
| Palm Bay 2 | 2nd | 4 | 2 | 104.167 | 93.333 | 83.333 | 20.833 | 75.00 | 60.00 | 12.50 | 56.25 | 31.25 | 73.91 | 150 | 75 | 7.00 | 1.50 |
| Fort Walton Beach/Perry | 3rd | 4 | 2 | 110.833 | 94.167 | 84.167 | 26.667 | 80.49 | 57.89 | 23.89 | 56.64 | 19.47 | 79.27 | 150 | 0 | 5.50 | 1.83 |
| Tallahassee | 4th | 3 | 2 | 81.000 | 72.000 | 84.000 | -3.000 | 80.65 | 87.50 | 44.44 | 55.56 | 0.00 | 75.44 | 155 | 5 | 5.00 | 1.40 |
| Palm Coast | Tied 5th | 1 | 2 | 75.000 | 68.333 | 106.667 | -31.667 | 62.50 | 63.64 | 58.54 | 2.44 | 39.02 | 63.04 | 100 | 50 | 5.00 | 2.33 |
| Palm Bay 1 | Tied 5th | 2 | 2 | 100.000 | 90.000 | 87.500 | 12.500 | 70.45 | 57.69 | 33.33 | 33.33 | 33.33 | 66.67 | 110 | 90 | 7.75 | 3.75 |
| Pentab Miami | Tied 7th | 0 | 2 | 20.000 | 12.500 | 152.500 | -132.500 | 66.67 | 0.00 | 0.00 | 100.00 | 0.00 | 75.00 | 20 | 20 | 1.00 | 0.00 |
| Gainesville | Tied 7th | 2 | 2 | 92.500 | 83.750 | 62.500 | 30.000 | 63.64 | 52.63 | 34.33 | 26.87 | 38.81 | 71.19 | 135 | 55 | 5.25 | 2.50 |
| Middleburg | Tied 9th | 0 | 2 | 30.000 | 22.500 | 92.500 | -62.500 | 42.86 | 14.29 | -77.78 | 133.33 | 44.44 | 41.03 | 65 | -5 | 4.50 | 0.50 |
| DeLand | Tied 9th | 0 | 2 | 35.000 | 25.000 | 107.500 | -72.500 | 71.43 | 100.00 | 40.00 | -20.00 | 80.00 | 63.64 | 45 | 25 | 2.50 | 0.50 |
| Apopka | Tied 9th | 0 | 2 | 65.000 | 55.000 | 117.500 | -52.500 | 60.00 | 57.14 | 68.18 | -13.64 | 45.45 | 56.25 | 75 | 55 | 4.50 | 2.00 |
More Detailed (10-20-30) Team Statistics
| Team | Rank | 10pts | 10rr | 10ni | 10i | 20pts | 20rr | 20ni | 20i | 30pts | 30rr | 30ni | 30i |
| West Palm Beach Marksmen | 1st | 22.50 | 0.00 | 5.00 | 17.50 | 75.00 | 5.00 | 15.00 | 55.00 | 45.00 | 22.50 | 7.50 | 15.00 |
| Palm Bay 2 | 2nd | 31.67 | 5.83 | 18.33 | 7.50 | 36.67 | 18.33 | 11.67 | 6.67 | 25.00 | 5.00 | 22.50 | -2.50 |
| Fort Walton Beach/Perry | 3rd | 13.33 | 5.00 | 6.67 | 1.67 | 48.33 | 3.33 | 26.67 | 18.33 | 32.50 | 10.00 | 20.00 | 2.50 |
| Tallahassee | 4th | 23.00 | 2.00 | 21.00 | 0.00 | 28.00 | -2.00 | 16.00 | 14.00 | 21.00 | 0.00 | 3.00 | 18.00 |
| Palm Coast | Tied 5th | 8.33 | 0.00 | 8.33 | 0.00 | 40.00 | 26.67 | -6.67 | 20.00 | 20.00 | 0.00 | 0.00 | 20.00 |
| Palm Bay 1 | Tied 5th | 40.00 | 17.50 | 5.00 | 17.50 | 27.50 | 12.50 | 2.50 | 12.50 | 22.50 | 0.00 | 22.50 | 0.00 |
| Pentab Miami | Tied 7th | 2.50 | 0.00 | 2.50 | 0.00 | 10.00 | 0.00 | 10.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| Gainesville | Tied 7th | 5.00 | 2.50 | 1.25 | 1.25 | 37.50 | 15.00 | 2.50 | 20.00 | 41.25 | 15.00 | 18.75 | 7.50 |
| Middleburg | Tied 9th | 10.00 | 10.00 | 5.00 | -5.00 | 5.00 | 0.00 | 10.00 | -5.00 | 7.50 | 0.00 | 15.00 | -7.50 |
| DeLand | Tied 9th | 12.50 | 10.00 | 2.50 | 0.00 | 20.00 | 10.00 | 0.00 | 10.00 | -7.50 | 0.00 | -7.50 | 0.00 |
| Apopka | Tied 9th | 15.00 | 5.00 | 10.00 | 0.00 | 10.00 | 20.00 | -10.00 | 0.00 | 30.00 | 0.00 | -7.50 | 37.50 |