Detailed Quizzer Statistics
(quizzers with average ppg less than 10 are excluded)
---- Details may not have been available for all games in which a quizzer played (indicated in the ALL column) ----
**** Not eligible for All Tournament Team unless #GP is at least 4 ****
| Name | Team | PPG | #GP | HS | 2HS | ALL | DGP | %C | %IC | #QO | #C | #IC | #10C | #10IC | #20C | #20IC | #30C | #30IC |
| Mason Durham | Hazelwood 1 (1st) | 85.000 | 4 | 4 | 0 | Yes | 4 | 84.00 | 75.00 | 2 | 5.25 | 3.00 | 2.25 | 1.25 | 2.50 | 1.50 | 0.50 | 0.25 |
| Bethany Eddings | St. Louis/Springfield (2nd) | 84.286 | 7 | 5 | 1 | Yes | 7 | 75.00 | 69.70 | 2 | 4.29 | 3.29 | 0.00 | 0.00 | 3.14 | 2.57 | 1.14 | 0.71 |
| Lincoln Gilliland | Kansas City 1 (3rd) | 78.000 | 5 | 3 | 0 | Yes | 5 | 65.79 | 43.75 | 3 | 5.00 | 1.40 | 1.80 | 0.60 | 1.80 | 0.80 | 1.40 | 0.00 |
| James Gilliland | Kansas City 2 (Tied 7th) | 71.667 | 3 | 1 | 2 | Yes | 3 | 70.00 | 62.50 | 1 | 4.67 | 1.67 | 1.33 | 1.00 | 2.33 | 0.67 | 1.00 | 0.00 |
| Elam Hoover | Lebanon 1 (4th) | 68.750 | 4 | 1 | 3 | Yes | 4 | 94.44 | 100.00 | 2 | 4.25 | 1.00 | 2.50 | 1.00 | 1.00 | 0.00 | 0.75 | 0.00 |
| Stevie Hoover | Lebanon 1 (4th) | 50.000 | 4 | 1 | 1 | Yes | 4 | 100.00 | 0.00 | 1 | 2.75 | 0.00 | 0.75 | 0.00 | 2.00 | 0.00 | 0.00 | 0.00 |
| Marissa Phelps | Fenton 1 (Tied 5th) | 42.500 | 4 | 2 | 1 | Yes | 4 | 66.67 | 60.00 | 0 | 4.00 | 0.75 | 2.00 | 0.25 | 1.50 | 0.50 | 0.50 | 0.00 |
| Tavia Briles | Kansas City 1 (3rd) | 29.000 | 5 | 0 | 3 | Yes | 5 | 91.67 | 75.00 | 0 | 2.20 | 0.60 | 1.60 | 0.60 | 0.40 | 0.00 | 0.20 | 0.00 |
| Caden Stafford | Hazelwood 1 (1st) | 27.500 | 4 | 0 | 0 | Yes | 4 | 60.00 | 33.33 | 0 | 2.25 | 0.50 | 1.00 | 0.25 | 0.75 | 0.25 | 0.50 | 0.00 |
| Michael Smith | Cape Girardeau 1 (Tied 7th) | 22.500 | 2 | 0 | 2 | Yes | 2 | 75.00 | 0.00 | 0 | 1.50 | 0.00 | 0.50 | 0.00 | 1.00 | 0.00 | 0.00 | 0.00 |
| Misty Dorland | St. Louis/Springfield (2nd) | 18.571 | 7 | 0 | 1 | Yes | 7 | 76.47 | 69.23 | 0 | 1.86 | 1.29 | 1.71 | 1.29 | 0.00 | 0.00 | 0.14 | 0.00 |
| Gary Briles | Kansas City 2 (Tied 7th) | 13.333 | 3 | 0 | 1 | Yes | 3 | 80.00 | 0.00 | 0 | 1.33 | 0.00 | 1.00 | 0.00 | 0.33 | 0.00 | 0.00 | 0.00 |
| Sammi Gervich | Hazelwood 1 (1st) | 12.500 | 4 | 0 | 1 | Yes | 4 | 100.00 | 0.00 | 0 | 1.00 | 0.00 | 0.75 | 0.00 | 0.25 | 0.00 | 0.00 | 0.00 |
| Bella Tollison | Sikeston 1 (Tied 5th) | 10.000 | 3 | 1 | 0 | Yes | 3 | 60.00 | 0.00 | 0 | 1.00 | 0.00 | 0.33 | 0.00 | 0.67 | 0.00 | 0.00 | 0.00 |
Detailed Team Statistics
| Team | Rank | W | L | PPG | PPG2 | PAPG | MRG | %C | %IC | %I | %NI | %RR | %Pts | Max | Min | NC | NIC |
| Hazelwood 1 | 1st | 4 | 0 | 133.750 | 120.000 | 77.500 | 56.250 | 77.27 | 63.64 | 35.42 | 19.79 | 44.79 | 77.78 | 150 | 125 | 8.50 | 3.50 |
| St. Louis/Springfield | 2nd | 5 | 2 | 116.429 | 104.286 | 87.857 | 28.571 | 61.80 | 57.97 | 65.07 | 19.86 | 15.07 | 64.33 | 160 | 70 | 7.86 | 5.71 |
| Kansas City 1 | 3rd | 3 | 2 | 117.000 | 101.000 | 64.000 | 53.000 | 72.00 | 50.00 | 10.89 | 67.33 | 21.78 | 71.59 | 160 | 75 | 7.20 | 2.00 |
| Lebanon 1 | 4th | 2 | 2 | 128.750 | 111.250 | 102.500 | 26.250 | 96.55 | 100.00 | 8.99 | 59.55 | 31.46 | 93.88 | 205 | 70 | 7.00 | 1.00 |
| Fenton 1 | Tied 5th | 2 | 2 | 52.500 | 42.500 | 63.750 | -11.250 | 66.67 | 60.00 | 11.76 | 38.24 | 50.00 | 59.09 | 90 | 25 | 4.00 | 0.75 |
| Sikeston 1 | Tied 5th | 1 | 2 | 16.667 | 6.667 | 113.333 | -96.667 | 50.00 | 0.00 | -50.00 | 100.00 | 50.00 | 45.45 | 50 | 0 | 1.00 | 0.00 |
| Cape Girardeau 1 | Tied 7th | 0 | 2 | 32.500 | 22.500 | 95.000 | -62.500 | 75.00 | 0.00 | 0.00 | 55.56 | 44.44 | 83.33 | 40 | 25 | 1.50 | 0.00 |
| Kansas City 2 | Tied 7th | 1 | 2 | 95.000 | 81.667 | 105.000 | -10.000 | 72.00 | 62.50 | 18.37 | 53.06 | 28.57 | 68.09 | 100 | 90 | 6.00 | 1.67 |
| Pacific 2 | Tied 9th | 0 | 2 | 15.000 | 5.000 | 47.500 | -32.500 | 66.67 | 0.00 | -100.00 | 200.00 | 0.00 | 50.00 | 20 | 10 | 1.00 | 0.00 |
| Pacific 1 | Tied 9th | 0 | 2 | 10.000 | 0.000 | 130.000 | -120.000 | 42.86 | 25.00 | 0.00 | 0.00 | 0.00 | 33.33 | 15 | 5 | 1.50 | 0.50 |
More Detailed (10-20-30) Team Statistics
| Team | Rank | 10pts | 10rr | 10ni | 10i | 20pts | 20rr | 20ni | 20i | 30pts | 30rr | 30ni | 30i |
| Hazelwood 1 | 1st | 33.75 | 18.75 | 5.00 | 10.00 | 60.00 | 20.00 | 15.00 | 25.00 | 26.25 | 15.00 | 3.75 | 7.50 |
| St. Louis/Springfield | 2nd | 14.29 | 2.86 | 0.71 | 10.71 | 60.00 | 8.57 | 11.43 | 40.00 | 30.00 | 4.29 | 8.57 | 17.14 |
| Kansas City 1 | 3rd | 30.00 | 8.00 | 14.00 | 8.00 | 26.00 | 8.00 | 12.00 | 6.00 | 45.00 | 6.00 | 42.00 | -3.00 |
| Lebanon 1 | 4th | 32.50 | 5.00 | 17.50 | 10.00 | 60.00 | 30.00 | 30.00 | 0.00 | 18.75 | 0.00 | 18.75 | 0.00 |
| Fenton 1 | Tied 5th | 17.50 | 3.75 | 11.25 | 2.50 | 25.00 | 10.00 | 5.00 | 10.00 | 0.00 | 7.50 | 0.00 | -7.50 |
| Sikeston 1 | Tied 5th | 3.33 | 0.00 | 3.33 | 0.00 | 3.33 | 3.33 | 3.33 | -3.33 | 0.00 | 0.00 | 0.00 | 0.00 |
| Cape Girardeau 1 | Tied 7th | 2.50 | 0.00 | 2.50 | 0.00 | 20.00 | 10.00 | 10.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| Kansas City 2 | Tied 7th | 21.67 | 6.67 | 6.67 | 8.33 | 40.00 | 6.67 | 26.67 | 6.67 | 20.00 | 10.00 | 10.00 | 0.00 |
| Pacific 2 | Tied 9th | 10.00 | 0.00 | 10.00 | 0.00 | -5.00 | 0.00 | 0.00 | -5.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| Pacific 1 | Tied 9th | 5.00 | 5.00 | -2.50 | 2.50 | 10.00 | 0.00 | 10.00 | 0.00 | -15.00 | 0.00 | 0.00 | -15.00 |