Detailed Quizzer Statistics
(quizzers with average ppg less than 10 are excluded)
---- Details may not have been available for all games in which a quizzer played (indicated in the ALL column) ----
**** Not eligible for All Tournament Team unless #GP is at least 3 ****
| Name | Team | PPG | #GP | HS | 2HS | ALL | DGP | %C | %IC | #QO | #C | #IC | #10C | #10IC | #20C | #20IC | #30C | #30IC |
| Gabriella Skidmore | Minerva - Gropp 1 (1st) | 110.714 | 7 | 5 | 2 | Yes | 7 | 86.67 | 83.33 | 1 | 5.57 | 2.86 | 0.57 | 0.29 | 3.43 | 1.86 | 1.57 | 0.71 |
| Asher Akens | Heath - Ensey (Tied 5th) | 85.000 | 3 | 2 | 0 | Yes | 3 | 88.89 | 100.00 | 1 | 5.33 | 1.33 | 2.33 | 0.67 | 2.33 | 0.67 | 0.67 | 0.00 |
| Faith Greene | Zanesville - Bounds (2nd) | 76.000 | 5 | 2 | 2 | Yes | 5 | 71.74 | 69.77 | 2 | 6.60 | 6.00 | 4.00 | 3.40 | 2.20 | 2.20 | 0.40 | 0.40 |
| Bronson Ford | Minerva - Gropp 2 (Tied 7th) | 70.000 | 2 | 2 | 0 | Yes | 2 | 57.89 | 50.00 | 0 | 5.50 | 2.50 | 1.50 | 0.50 | 3.00 | 2.00 | 1.00 | 0.00 |
| Halli Ford | Minerva - Gropp 1 (1st) | 65.000 | 7 | 1 | 3 | Yes | 7 | 84.09 | 73.91 | 0 | 5.29 | 2.43 | 3.29 | 1.43 | 1.86 | 0.86 | 0.14 | 0.14 |
| Eric Baughman | Stow - Ellis (3rd) | 58.750 | 4 | 0 | 3 | Yes | 4 | 86.67 | 75.00 | 0 | 3.25 | 0.75 | 0.75 | 0.00 | 2.00 | 0.25 | 0.50 | 0.50 |
| Paul Brooks | Canton - Foster (Tied 5th) | 52.500 | 4 | 2 | 0 | Yes | 4 | 83.33 | 80.00 | 0 | 3.75 | 1.00 | 2.00 | 0.25 | 1.50 | 0.75 | 0.25 | 0.00 |
| Bryce Harless | Stow - Ellis (3rd) | 50.000 | 4 | 2 | 0 | Yes | 4 | 71.43 | 75.00 | 0 | 3.75 | 0.75 | 1.50 | 0.25 | 2.00 | 0.50 | 0.25 | 0.00 |
| Emma Ellis | Cincinnati - Ellis (4th) | 49.000 | 5 | 2 | 1 | Yes | 5 | 81.82 | 75.00 | 0 | 3.60 | 1.20 | 1.40 | 0.60 | 2.20 | 0.60 | 0.00 | 0.00 |
| Eden Glover | Zanesville - Bounds (2nd) | 39.000 | 5 | 0 | 1 | Yes | 5 | 58.06 | 52.00 | 0 | 3.60 | 2.60 | 1.20 | 1.00 | 2.00 | 1.60 | 0.40 | 0.00 |
| Sophia Varnum | Cincinnati - Ellis (4th) | 38.000 | 5 | 1 | 2 | Yes | 5 | 86.67 | 75.00 | 0 | 2.60 | 0.60 | 1.20 | 0.40 | 1.20 | 0.20 | 0.20 | 0.00 |
| Kimbre Abatangelo | Stow - Ellis (3rd) | 28.750 | 4 | 0 | 0 | Yes | 4 | 71.43 | 66.67 | 0 | 2.50 | 0.50 | 1.75 | 0.25 | 0.25 | 0.00 | 0.50 | 0.25 |
| Allea Graves | Canton - Foster (Tied 5th) | 15.000 | 4 | 0 | 1 | Yes | 4 | 85.71 | 0.00 | 0 | 1.50 | 0.00 | 1.25 | 0.00 | 0.25 | 0.00 | 0.00 | 0.00 |
Detailed Team Statistics
| Team | Rank | W | L | PPG | PPG2 | PAPG | MRG | %C | %IC | %I | %NI | %RR | %Pts | Max | Min | NC | NIC |
| Minerva - Gropp 1 | 1st | 6 | 1 | 185.714 | 175.000 | 105.714 | 80.000 | 85.39 | 78.72 | 46.94 | 34.69 | 18.37 | 82.53 | 265 | 125 | 10.86 | 5.29 |
| Zanesville - Bounds | 2nd | 3 | 2 | 134.000 | 121.000 | 134.000 | 0.000 | 67.47 | 63.38 | 74.38 | 11.57 | 14.05 | 62.77 | 180 | 90 | 11.20 | 9.00 |
| Stow - Ellis | 3rd | 2 | 2 | 147.500 | 137.500 | 105.000 | 42.500 | 76.00 | 72.73 | 28.18 | 50.00 | 21.82 | 76.47 | 185 | 125 | 9.50 | 2.00 |
| Cincinnati - Ellis | 4th | 3 | 2 | 104.000 | 94.000 | 123.000 | -19.000 | 83.33 | 78.57 | 26.60 | 73.40 | 0.00 | 79.41 | 160 | 70 | 7.00 | 2.20 |
| Heath - Ensey | Tied 5th | 1 | 2 | 98.333 | 85.000 | 93.333 | 5.000 | 89.47 | 100.00 | 23.53 | 72.55 | 3.92 | 84.85 | 180 | 35 | 5.67 | 1.33 |
| Canton - Foster | Tied 5th | 2 | 2 | 81.250 | 71.250 | 103.750 | -22.500 | 82.14 | 80.00 | 21.05 | 75.44 | 3.51 | 78.57 | 100 | 50 | 5.75 | 1.00 |
| Minerva - Gropp 2 | Tied 7th | 0 | 2 | 80.000 | 70.000 | 107.500 | -27.500 | 57.14 | 50.00 | 32.14 | 32.14 | 35.71 | 57.89 | 115 | 45 | 6.00 | 2.50 |
| Athens - Blankenship | Tied 7th | 0 | 2 | 10.000 | 0.000 | 130.000 | -120.000 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 10 | 10 | 0.00 | 0.00 |
| Archbold - Clutter | Tied 9th | 0 | 2 | 7.500 | 0.000 | 140.000 | -132.500 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 10 | 5 | 0.00 | 0.00 |
More Detailed (10-20-30) Team Statistics
| Team | Rank | 10pts | 10rr | 10ni | 10i | 20pts | 20rr | 20ni | 20i | 30pts | 30rr | 30ni | 30i |
| Minerva - Gropp 1 | 1st | 36.43 | 4.29 | 17.14 | 15.00 | 100.00 | 25.71 | 24.29 | 50.00 | 38.57 | 2.14 | 19.29 | 17.14 |
| Zanesville - Bounds | 2nd | 54.00 | 10.00 | 4.00 | 40.00 | 52.00 | 4.00 | 4.00 | 44.00 | 15.00 | 3.00 | 6.00 | 6.00 |
| Stow - Ellis | 3rd | 33.75 | 2.50 | 30.00 | 1.25 | 70.00 | 27.50 | 27.50 | 15.00 | 33.75 | 0.00 | 11.25 | 22.50 |
| Cincinnati - Ellis | 4th | 32.00 | 2.00 | 17.00 | 13.00 | 62.00 | 4.00 | 46.00 | 12.00 | 0.00 | -6.00 | 6.00 | 0.00 |
| Heath - Ensey | Tied 5th | 26.67 | 6.67 | 13.33 | 6.67 | 43.33 | -3.33 | 33.33 | 13.33 | 15.00 | 0.00 | 15.00 | 0.00 |
| Canton - Foster | Tied 5th | 32.50 | 2.50 | 27.50 | 2.50 | 35.00 | 0.00 | 22.50 | 12.50 | 3.75 | 0.00 | 3.75 | 0.00 |
| Minerva - Gropp 2 | Tied 7th | 10.00 | 10.00 | 2.50 | -2.50 | 45.00 | 15.00 | -10.00 | 40.00 | 15.00 | 0.00 | 30.00 | -15.00 |
| Athens - Blankenship | Tied 7th | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| Archbold - Clutter | Tied 9th | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |