Detailed Quizzer Statistics
(quizzers with average ppg less than 10 are excluded)
---- Details may not have been available for all games in which a quizzer played (indicated in the ALL column) ----
**** Not eligible for All Tournament Team unless #GP is at least 2 ****
| Name | Team | PPG | #GP | HS | 2HS | ALL | DGP | %C | %IC | #QO | #C | #IC | #10C | #10IC | #20C | #20IC | #30C | #30IC |
| Elam Hoover | Kansas City 4 (1st) | 131.667 | 3 | 3 | 0 | Yes | 3 | 81.82 | 100.00 | 3 | 6.00 | 1.00 | 0.00 | 0.00 | 4.33 | 1.00 | 1.67 | 0.00 |
| Precious Dunbar | Fenton 3 (2nd) | 46.667 | 3 | 1 | 1 | Yes | 3 | 87.50 | 75.00 | 0 | 2.33 | 1.00 | 0.67 | 0.33 | 0.67 | 0.33 | 1.00 | 0.33 |
| Moriah Briles | Kansas City 4 (1st) | 23.333 | 3 | 0 | 2 | Yes | 3 | 61.11 | 33.33 | 0 | 3.67 | 0.67 | 3.00 | 0.33 | 0.67 | 0.33 | 0.00 | 0.00 |
| Logan Garson | Highland Il. 1 (3rd) | 20.000 | 2 | 0 | 1 | Yes | 2 | 100.00 | 0.00 | 0 | 1.50 | 0.00 | 1.00 | 0.00 | 0.50 | 0.00 | 0.00 | 0.00 |
| Lauryn Dennis | Kansas City 4 (1st) | 10.000 | 3 | 0 | 0 | Yes | 3 | 100.00 | 0.00 | 0 | 1.00 | 0.00 | 1.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Detailed Team Statistics
| Team | Rank | W | L | PPG | PPG2 | PAPG | MRG | %C | %IC | %I | %NI | %RR | %Pts | Max | Min | NC | NIC |
| Kansas City 4 | 1st | 3 | 0 | 173.333 | 153.333 | 38.333 | 135.000 | 72.73 | 55.56 | 9.78 | 85.87 | 4.35 | 72.15 | 215 | 120 | 10.67 | 1.67 |
| Fenton 3 | 2nd | 1 | 2 | 61.667 | 51.667 | 128.333 | -66.667 | 63.16 | 66.67 | 38.71 | 9.68 | 51.61 | 60.53 | 80 | 30 | 4.00 | 1.33 |
| Highland Il. 1 | 3rd | 0 | 2 | 27.500 | 17.500 | 130.000 | -102.500 | 75.00 | 0.00 | 0.00 | 114.29 | -14.29 | 80.00 | 50 | 5 | 1.50 | 0.00 |
| No Team | 4th | 0 | 0 | 0.000 | 0.000 | 0.000 | 0.000 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | -350 | 350 | 0.00 | 0.00 |
More Detailed (10-20-30) Team Statistics
| Team | Rank | 10pts | 10rr | 10ni | 10i | 20pts | 20rr | 20ni | 20i | 30pts | 30rr | 30ni | 30i |
| Kansas City 4 | 1st | 31.67 | 0.00 | 30.00 | 1.67 | 86.67 | 6.67 | 56.67 | 23.33 | 35.00 | 0.00 | 45.00 | -10.00 |
| Fenton 3 | 2nd | 11.67 | 0.00 | 8.33 | 3.33 | 20.00 | 6.67 | 6.67 | 6.67 | 20.00 | 20.00 | -10.00 | 10.00 |
| Highland Il. 1 | 3rd | 7.50 | -2.50 | 10.00 | 0.00 | 10.00 | 0.00 | 10.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| No Team | 4th | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |