Detailed Quizzer Statistics
(quizzers with average ppg less than 10 are excluded)
---- Details may not have been available for all games in which a quizzer played (indicated in the ALL column) ----
**** Not eligible for All Tournament Team unless #GP is at least 4 ****
| Name | Team | PPG | #GP | HS | 2HS | ALL | DGP | %C | %IC | #QO | #C | #IC | #10C | #10IC | #20C | #20IC | #30C | #30IC |
| Tanner Grooms | Paragould A (3rd) | 109.000 | 5 | 4 | 1 | Yes | 5 | 80.00 | 73.91 | 2 | 4.80 | 3.40 | 0.00 | 0.00 | 2.60 | 2.00 | 2.20 | 1.40 |
| Addison Oakes | Lepanto Juniors (1st) | 90.000 | 4 | 4 | 0 | Yes | 4 | 90.48 | 83.33 | 0 | 4.75 | 2.50 | 1.00 | 1.00 | 2.75 | 1.25 | 1.00 | 0.25 |
| Daniel Gonzales | Fort Smith A (Tied 7th) | 86.667 | 3 | 1 | 2 | Yes | 3 | 86.67 | 66.67 | 1 | 4.33 | 1.33 | 1.00 | 0.33 | 2.00 | 0.33 | 1.33 | 0.67 |
| Maci Hamby | Rogers A (4th) | 73.333 | 6 | 4 | 0 | Yes | 6 | 81.25 | 77.78 | 2 | 4.33 | 3.50 | 1.33 | 1.00 | 2.33 | 1.83 | 0.67 | 0.67 |
| Kendra Sain | Searcy 2 (Tied 9th) | 65.000 | 2 | 1 | 0 | Yes | 2 | 100.00 | 100.00 | 0 | 4.00 | 1.00 | 2.00 | 0.50 | 1.50 | 0.00 | 0.50 | 0.50 |
| Carter McCarley | Fort Smith B (2nd) | 62.143 | 7 | 3 | 1 | Yes | 7 | 65.38 | 60.87 | 3 | 4.86 | 4.00 | 1.71 | 1.57 | 2.86 | 2.14 | 0.29 | 0.29 |
| Abby McCarley | Fort Smith B (2nd) | 55.000 | 7 | 2 | 2 | Yes | 7 | 95.45 | 87.50 | 0 | 3.00 | 1.00 | 1.29 | 0.43 | 0.86 | 0.29 | 0.86 | 0.29 |
| Levi Riggs | Georgetown (2nd) | 50.000 | 4 | 2 | 0 | Yes | 4 | 68.42 | 40.00 | 1 | 3.25 | 0.50 | 0.75 | 0.00 | 1.75 | 0.25 | 0.75 | 0.25 |
| Levi Riggs | New Life NLR (Tied 5th) | 50.000 | 4 | 2 | 0 | Yes | 4 | 68.42 | 40.00 | 1 | 3.25 | 0.50 | 0.75 | 0.00 | 1.75 | 0.25 | 0.75 | 0.25 |
| Gracyn Brown | Searcy 1 (Tied 5th) | 46.667 | 3 | 0 | 2 | Yes | 3 | 81.82 | 33.33 | 0 | 3.00 | 0.33 | 1.33 | 0.00 | 1.00 | 0.00 | 0.67 | 0.33 |
| Evan Kinser | Camden-Gurdon (Tied 9th) | 41.667 | 3 | 1 | 1 | Yes | 3 | 68.75 | 0.00 | 1 | 3.67 | 0.00 | 2.00 | 0.00 | 1.33 | 0.00 | 0.33 | 0.00 |
| Evan Kinser | First Love 1 (3rd) | 41.667 | 3 | 1 | 1 | Yes | 3 | 68.75 | 0.00 | 1 | 3.67 | 0.00 | 2.00 | 0.00 | 1.33 | 0.00 | 0.33 | 0.00 |
| Porter Russell | Lepanto Juniors (1st) | 40.000 | 4 | 0 | 1 | Yes | 4 | 82.35 | 75.00 | 0 | 3.50 | 2.25 | 2.75 | 2.00 | 0.50 | 0.25 | 0.25 | 0.00 |
| Weston Robinett | Fort Smith A (Tied 7th) | 36.667 | 3 | 1 | 0 | Yes | 3 | 64.71 | 53.85 | 1 | 3.67 | 2.33 | 2.00 | 1.00 | 1.33 | 1.33 | 0.33 | 0.00 |
| Gracie Allison | Paragould B (Tied 9th) | 32.500 | 2 | 0 | 1 | Yes | 2 | 58.33 | 0.00 | 0 | 3.50 | 0.00 | 2.00 | 0.00 | 1.00 | 0.00 | 0.50 | 0.00 |
| Bailee Hamby | Rogers B (Tied 9th) | 32.500 | 2 | 1 | 0 | Yes | 2 | 66.67 | 33.33 | 0 | 2.00 | 0.50 | 0.50 | 0.00 | 0.50 | 0.50 | 1.00 | 0.00 |
| Gracie Allison | The Church Triumphant (Tied 7th) | 32.500 | 2 | 0 | 1 | Yes | 2 | 58.33 | 0.00 | 0 | 3.50 | 0.00 | 2.00 | 0.00 | 1.00 | 0.00 | 0.50 | 0.00 |
| Aliyah Leon | Rogers A (4th) | 26.667 | 6 | 0 | 3 | Yes | 6 | 59.46 | 50.00 | 0 | 3.67 | 2.00 | 2.50 | 1.33 | 1.17 | 0.67 | 0.00 | 0.00 |
| Addelynne Ware | Paragould A (3rd) | 26.000 | 5 | 0 | 2 | Yes | 5 | 76.47 | 83.33 | 0 | 2.60 | 2.00 | 2.20 | 1.60 | 0.40 | 0.40 | 0.00 | 0.00 |
| Emma Shelton | Camden-Gurdon (Tied 9th) | 16.667 | 3 | 0 | 1 | Yes | 3 | 100.00 | 0.00 | 0 | 1.33 | 0.00 | 1.00 | 0.00 | 0.33 | 0.00 | 0.00 | 0.00 |
| Emma Shelton | First Love 1 (3rd) | 16.667 | 3 | 0 | 1 | Yes | 3 | 100.00 | 0.00 | 0 | 1.33 | 0.00 | 1.00 | 0.00 | 0.33 | 0.00 | 0.00 | 0.00 |
| Andrew Dole | Searcy 1 (Tied 5th) | 16.667 | 3 | 0 | 1 | Yes | 3 | 60.00 | 50.00 | 0 | 1.00 | 0.33 | 0.00 | 0.00 | 0.33 | 0.00 | 0.67 | 0.33 |
| Britton Neely | Lepanto Juniors (1st) | 16.250 | 4 | 0 | 1 | Yes | 4 | 83.33 | 66.67 | 0 | 1.25 | 0.50 | 0.75 | 0.50 | 0.50 | 0.00 | 0.00 | 0.00 |
| Jayce Watson | Fort Smith C (Tied 7th) | 11.667 | 3 | 0 | 0 | Yes | 3 | 50.00 | 0.00 | 0 | 1.00 | 0.00 | 0.00 | 0.00 | 0.67 | 0.00 | 0.33 | 0.00 |
| Jayce Watson | Victory Worship Center (Tied 9th) | 11.667 | 3 | 0 | 0 | Yes | 3 | 50.00 | 0.00 | 0 | 1.00 | 0.00 | 0.00 | 0.00 | 0.67 | 0.00 | 0.33 | 0.00 |
| Alexander Garcia | Victory Worship Center (Tied 9th) | 10.000 | 3 | 0 | 1 | Yes | 3 | 80.00 | 0.00 | 0 | 1.33 | 0.00 | 1.00 | 0.00 | 0.33 | 0.00 | 0.00 | 0.00 |
| Lillie Ussery | New Life NLR (Tied 5th) | 10.000 | 4 | 0 | 2 | Yes | 4 | 60.00 | 0.00 | 0 | 0.75 | 0.00 | 0.25 | 0.00 | 0.25 | 0.00 | 0.25 | 0.00 |
| Lillie Ussery | Georgetown (2nd) | 10.000 | 4 | 0 | 2 | Yes | 4 | 60.00 | 0.00 | 0 | 0.75 | 0.00 | 0.25 | 0.00 | 0.25 | 0.00 | 0.25 | 0.00 |
| Alexander Garcia | Fort Smith C (Tied 7th) | 10.000 | 3 | 0 | 1 | Yes | 3 | 80.00 | 0.00 | 0 | 1.33 | 0.00 | 1.00 | 0.00 | 0.33 | 0.00 | 0.00 | 0.00 |
Detailed Team Statistics
| Team | Rank | W | L | PPG | PPG2 | PAPG | MRG | %C | %IC | %I | %NI | %RR | %Pts | Max | Min | NC | NIC |
| Lepanto Juniors | 1st | 4 | 0 | 156.250 | 146.250 | 68.750 | 87.500 | 86.36 | 77.78 | 41.88 | 6.84 | 51.28 | 87.50 | 170 | 135 | 9.50 | 5.25 |
| Fort Smith B | 2nd | 5 | 2 | 130.714 | 116.429 | 106.429 | 24.286 | 74.03 | 64.81 | 51.53 | 22.70 | 25.77 | 72.14 | 180 | 70 | 8.14 | 5.00 |
| Paragould A | 3rd | 3 | 2 | 150.000 | 136.000 | 89.000 | 61.000 | 74.55 | 73.17 | 69.85 | 19.85 | 10.29 | 78.22 | 200 | 75 | 8.20 | 6.00 |
| Rogers A | 4th | 4 | 2 | 115.833 | 104.167 | 74.167 | 41.667 | 69.44 | 65.38 | 71.20 | 15.20 | 13.60 | 67.77 | 140 | 85 | 8.33 | 5.67 |
| New Life NLR | Tied 5th | 2 | 2 | 70.000 | 58.750 | 96.250 | -26.250 | 66.67 | 40.00 | 6.38 | 55.32 | 38.30 | 65.31 | 115 | 20 | 4.00 | 0.50 |
| Searcy 1 | Tied 5th | 1 | 2 | 81.667 | 73.333 | 131.667 | -50.000 | 77.78 | 50.00 | 15.91 | 34.09 | 50.00 | 72.97 | 105 | 50 | 4.67 | 1.00 |
| Fort Smith C | Tied 7th | 1 | 2 | 40.000 | 31.667 | 111.667 | -71.667 | 61.54 | 0.00 | 0.00 | 57.89 | 42.11 | 57.69 | 85 | 5 | 2.67 | 0.00 |
| Fort Smith A | Tied 7th | 1 | 2 | 133.333 | 116.667 | 90.000 | 43.333 | 73.53 | 57.89 | 31.43 | 51.43 | 17.14 | 69.23 | 230 | 50 | 8.33 | 3.67 |
| Paragould B | Tied 9th | 0 | 2 | 37.500 | 27.500 | 122.500 | -85.000 | 53.33 | 0.00 | -36.36 | 100.00 | 36.36 | 48.00 | 40 | 35 | 4.00 | 0.00 |
| Rogers B | Tied 9th | 0 | 2 | 40.000 | 30.000 | 142.500 | -102.500 | 54.55 | 20.00 | -50.00 | 150.00 | 0.00 | 50.00 | 65 | 15 | 3.00 | 0.50 |
| Searcy 2 | Tied 9th | 0 | 2 | 75.000 | 65.000 | 190.000 | -115.000 | 100.00 | 100.00 | 30.77 | 7.69 | 61.54 | 100.00 | 100 | 50 | 4.00 | 1.00 |
| Camden-Gurdon | Tied 9th | 1 | 2 | 68.333 | 55.000 | 111.667 | -43.333 | 75.00 | 0.00 | -12.12 | 121.21 | -9.09 | 66.67 | 140 | 15 | 5.00 | 0.00 |
| Word Aflame | Tied 13th | 0 | 0 | 0.000 | 0.000 | 0.000 | 0.000 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | -350 | 350 | 0.00 | 0.00 |
| Greenwood | Tied 13th | 0 | 0 | 0.000 | 0.000 | 0.000 | 0.000 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | -350 | 350 | 0.00 | 0.00 |
More Detailed (10-20-30) Team Statistics
| Team | Rank | 10pts | 10rr | 10ni | 10i | 20pts | 20rr | 20ni | 20i | 30pts | 30rr | 30ni | 30i |
| Lepanto Juniors | 1st | 41.25 | 5.00 | 5.00 | 31.25 | 67.50 | 40.00 | 5.00 | 22.50 | 37.50 | 30.00 | 0.00 | 7.50 |
| Fort Smith B | 2nd | 28.57 | 2.86 | 8.57 | 17.14 | 55.71 | 14.29 | 11.43 | 30.00 | 32.14 | 12.86 | 6.43 | 12.86 |
| Paragould A | 3rd | 21.00 | 4.00 | 1.00 | 16.00 | 52.00 | 4.00 | 8.00 | 40.00 | 63.00 | 6.00 | 18.00 | 39.00 |
| Rogers A | 4th | 31.67 | 3.33 | 10.83 | 17.50 | 55.00 | 13.33 | 10.00 | 31.67 | 17.50 | -2.50 | -5.00 | 25.00 |
| New Life NLR | Tied 5th | 7.50 | 5.00 | 2.50 | 0.00 | 32.50 | 17.50 | 15.00 | 0.00 | 18.75 | 0.00 | 15.00 | 3.75 |
| Searcy 1 | Tied 5th | 15.00 | 10.00 | 3.33 | 1.67 | 33.33 | 26.67 | 6.67 | 0.00 | 25.00 | 0.00 | 15.00 | 10.00 |
| Fort Smith C | Tied 7th | 8.33 | 0.00 | 8.33 | 0.00 | 13.33 | 3.33 | 10.00 | 0.00 | 10.00 | 10.00 | 0.00 | 0.00 |
| Fort Smith A | Tied 7th | 31.67 | 3.33 | 16.67 | 11.67 | 50.00 | 16.67 | 13.33 | 20.00 | 35.00 | 0.00 | 30.00 | 5.00 |
| Paragould B | Tied 9th | 20.00 | 5.00 | 15.00 | 0.00 | 0.00 | 5.00 | 5.00 | -10.00 | 7.50 | 0.00 | 7.50 | 0.00 |
| Rogers B | Tied 9th | 10.00 | 5.00 | 5.00 | 0.00 | 5.00 | -5.00 | 10.00 | 0.00 | 15.00 | 0.00 | 30.00 | -15.00 |
| Searcy 2 | Tied 9th | 20.00 | 10.00 | 5.00 | 5.00 | 30.00 | 30.00 | 0.00 | 0.00 | 15.00 | 0.00 | 0.00 | 15.00 |
| Camden-Gurdon | Tied 9th | 30.00 | 3.33 | 26.67 | 0.00 | 20.00 | -3.33 | 30.00 | -6.67 | 5.00 | -5.00 | 10.00 | 0.00 |
| Word Aflame | Tied 13th | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| Greenwood | Tied 13th | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |