Detailed Quizzer Statistics
(quizzers with average ppg less than 10 are excluded)
---- Details may not have been available for all games in which a quizzer played (indicated in the ALL column) ----
**** Not eligible for All Tournament Team unless #GP is at least 4 ****
| Name | Team | PPG | #GP | HS | 2HS | ALL | DGP | %C | %IC | #QO | #C | #IC | #10C | #10IC | #20C | #20IC | #30C | #30IC |
| Ashlyn Korsgarden | Bartlett 1 (2nd) | 99.286 | 7 | 5 | 1 | Yes | 7 | 84.44 | 83.33 | 5 | 5.43 | 5.00 | 1.00 | 0.86 | 3.86 | 3.57 | 0.57 | 0.57 |
| Timmy Fross | Dupo/Herrin (1st) | 78.000 | 5 | 3 | 2 | Yes | 5 | 95.83 | 95.24 | 1 | 4.60 | 4.00 | 2.00 | 1.80 | 2.00 | 1.80 | 0.60 | 0.40 |
| Stella Renfro | Marshall 1 (3rd) | 75.000 | 6 | 4 | 2 | Yes | 6 | 81.58 | 77.42 | 3 | 5.17 | 4.00 | 3.00 | 2.50 | 1.50 | 1.17 | 0.67 | 0.33 |
| Mekhi Moore | Salem 1 (4th) | 56.000 | 5 | 4 | 0 | Yes | 5 | 84.21 | 57.14 | 0 | 3.20 | 0.80 | 1.40 | 0.40 | 0.60 | 0.40 | 1.20 | 0.00 |
| Logan Byers | Iola (Tied 7th) | 51.667 | 3 | 1 | 1 | Yes | 3 | 69.23 | 60.00 | 0 | 3.00 | 2.00 | 0.33 | 0.33 | 2.00 | 1.33 | 0.67 | 0.33 |
| Ella Lange | Salem/Mattoon (Tied 5th) | 47.500 | 4 | 1 | 1 | Yes | 4 | 77.78 | 75.00 | 0 | 3.50 | 3.00 | 1.75 | 1.75 | 1.25 | 1.00 | 0.50 | 0.25 |
| Caleb Roady | Bloomington/Lincoln (Tied 5th) | 43.750 | 4 | 2 | 1 | Yes | 4 | 61.11 | 76.92 | 0 | 2.75 | 2.50 | 0.25 | 0.25 | 1.50 | 1.25 | 1.00 | 1.00 |
| Branden Nelson | Dupo/Herrin (1st) | 38.000 | 5 | 0 | 1 | Yes | 5 | 77.78 | 78.57 | 0 | 2.80 | 2.20 | 1.60 | 1.60 | 1.00 | 0.60 | 0.20 | 0.00 |
| Cameron Shaw | Marshall 2 (Tied 9th) | 32.500 | 2 | 1 | 0 | Yes | 2 | 66.67 | 80.00 | 0 | 2.00 | 2.00 | 0.50 | 0.50 | 0.50 | 0.50 | 1.00 | 1.00 |
| Annabella LoCascio | Glenview (Tied 9th) | 32.500 | 2 | 0 | 1 | Yes | 2 | 66.67 | 50.00 | 0 | 2.00 | 0.50 | 0.50 | 0.50 | 1.00 | 0.00 | 0.50 | 0.00 |
| Kevan Moore | Salem 1 (4th) | 32.000 | 5 | 0 | 2 | Yes | 5 | 57.14 | 59.09 | 0 | 3.20 | 2.60 | 1.60 | 1.40 | 1.40 | 1.00 | 0.20 | 0.20 |
| Evan Smith | Iola (Tied 7th) | 30.000 | 3 | 0 | 1 | Yes | 3 | 70.00 | 85.71 | 0 | 2.33 | 2.00 | 1.67 | 1.67 | 0.00 | 0.00 | 0.67 | 0.33 |
| Alexis Stokes | Bartlett 1 (2nd) | 30.000 | 7 | 0 | 3 | Yes | 7 | 88.24 | 87.50 | 0 | 2.14 | 1.00 | 1.57 | 0.71 | 0.14 | 0.00 | 0.43 | 0.29 |
| Italy Barajas | Silvis (Tied 7th) | 26.667 | 3 | 1 | 1 | Yes | 3 | 66.67 | 50.00 | 0 | 2.67 | 0.33 | 1.00 | 0.00 | 1.67 | 0.33 | 0.00 | 0.00 |
| Zealand Sanders | Salem/Mattoon (Tied 5th) | 26.250 | 4 | 0 | 2 | Yes | 4 | 70.00 | 75.00 | 0 | 1.75 | 1.50 | 0.75 | 0.75 | 0.50 | 0.50 | 0.50 | 0.25 |
| Jackson Turner | Marshall 1 (3rd) | 21.667 | 6 | 0 | 2 | Yes | 6 | 50.00 | 40.00 | 0 | 2.33 | 1.00 | 0.50 | 0.00 | 1.50 | 0.83 | 0.33 | 0.17 |
| Mason Byers | Iola (Tied 7th) | 20.000 | 3 | 0 | 1 | Yes | 3 | 75.00 | 66.67 | 0 | 2.00 | 0.67 | 1.33 | 0.67 | 0.67 | 0.00 | 0.00 | 0.00 |
| Jon Burner | Salem/Mattoon (Tied 5th) | 16.250 | 4 | 1 | 0 | Yes | 4 | 42.31 | 37.50 | 0 | 2.75 | 2.25 | 1.25 | 1.25 | 0.75 | 0.75 | 0.75 | 0.25 |
| Makenzie Waldon | Dupo/Herrin (1st) | 16.000 | 5 | 0 | 0 | Yes | 5 | 100.00 | 0.00 | 0 | 1.00 | 0.00 | 0.40 | 0.00 | 0.60 | 0.00 | 0.00 | 0.00 |
| Carter Moore | Salem 1 (4th) | 12.000 | 5 | 0 | 1 | Yes | 5 | 100.00 | 100.00 | 0 | 0.60 | 0.40 | 0.00 | 0.00 | 0.60 | 0.40 | 0.00 | 0.00 |
| Landon Scroggins | Marshall 2 (Tied 9th) | 10.000 | 2 | 0 | 0 | Yes | 2 | 100.00 | 0.00 | 0 | 0.50 | 0.00 | 0.00 | 0.00 | 0.50 | 0.00 | 0.00 | 0.00 |
| Joshua Wang | Glenview (Tied 9th) | 10.000 | 2 | 0 | 0 | Yes | 2 | 100.00 | 0.00 | 0 | 0.50 | 0.00 | 0.00 | 0.00 | 0.50 | 0.00 | 0.00 | 0.00 |
Detailed Team Statistics
| Team | Rank | W | L | PPG | PPG2 | PAPG | MRG | %C | %IC | %I | %NI | %RR | %Pts | Max | Min | NC | NIC |
| Dupo/Herrin | 1st | 4 | 1 | 142.000 | 130.000 | 80.000 | 62.000 | 89.36 | 88.57 | 68.46 | 1.54 | 30.00 | 91.89 | 160 | 130 | 8.40 | 6.20 |
| Bartlett 1 | 2nd | 5 | 2 | 141.429 | 124.286 | 102.143 | 39.286 | 84.62 | 84.00 | 80.46 | 4.02 | 15.52 | 82.91 | 190 | 70 | 7.86 | 6.00 |
| Marshall 1 | 3rd | 4 | 2 | 106.667 | 91.667 | 90.833 | 15.833 | 68.18 | 65.22 | 59.09 | 19.09 | 21.82 | 65.22 | 170 | 25 | 7.50 | 5.00 |
| Salem 1 | 4th | 3 | 2 | 110.000 | 100.000 | 100.000 | 10.000 | 70.00 | 61.29 | 42.00 | 22.00 | 36.00 | 72.09 | 150 | 70 | 7.00 | 3.80 |
| Salem/Mattoon | Tied 5th | 2 | 2 | 100.000 | 90.000 | 83.750 | 16.250 | 59.26 | 56.25 | 65.28 | 20.83 | 13.89 | 58.33 | 175 | 20 | 8.00 | 6.75 |
| Bloomington/Lincoln | Tied 5th | 2 | 2 | 71.250 | 61.250 | 88.750 | -17.500 | 55.88 | 66.67 | 93.88 | -16.33 | 22.45 | 59.68 | 120 | 0 | 4.75 | 3.50 |
| Silvis | Tied 7th | 1 | 2 | 35.000 | 25.000 | 80.000 | -45.000 | 64.29 | 33.33 | -6.67 | 46.67 | 60.00 | 51.85 | 50 | 25 | 3.00 | 0.33 |
| Iola | Tied 7th | 1 | 2 | 111.667 | 101.667 | 73.333 | 38.333 | 70.97 | 70.00 | 57.38 | 24.59 | 18.03 | 71.70 | 145 | 85 | 7.33 | 4.67 |
| Glenview | Tied 9th | 0 | 2 | 52.500 | 42.500 | 142.500 | -90.000 | 71.43 | 50.00 | 5.88 | 35.29 | 58.82 | 76.92 | 70 | 35 | 2.50 | 0.50 |
| Marshall 3 | Tied 9th | 0 | 2 | -999.900 | -12.500 | 45.000 | -47.500 | 20.00 | 0.00 | 120.00 | -20.00 | 0.00 | 12.50 | 0 | -5 | 0.50 | 0.00 |
| Brookfield 1 | Tied 9th | 1 | 2 | 18.333 | 8.333 | 91.667 | -73.333 | 66.67 | 100.00 | 40.00 | 0.00 | 60.00 | 75.00 | 40 | 5 | 0.67 | 0.33 |
| Marshall 2 | Tied 9th | 0 | 2 | 52.500 | 42.500 | 157.500 | -105.000 | 71.43 | 80.00 | 88.24 | 0.00 | 11.76 | 68.75 | 90 | 15 | 2.50 | 2.00 |
More Detailed (10-20-30) Team Statistics
| Team | Rank | 10pts | 10rr | 10ni | 10i | 20pts | 20rr | 20ni | 20i | 30pts | 30rr | 30ni | 30i |
| Dupo/Herrin | 1st | 36.00 | 3.00 | 2.00 | 31.00 | 70.00 | 24.00 | 0.00 | 46.00 | 24.00 | 12.00 | 0.00 | 12.00 |
| Bartlett 1 | 2nd | 26.43 | 9.29 | 2.14 | 15.00 | 74.29 | 5.71 | 2.86 | 65.71 | 23.57 | 4.29 | 0.00 | 19.29 |
| Marshall 1 | 3rd | 28.33 | 5.00 | 2.50 | 20.83 | 48.33 | 10.00 | 10.00 | 28.33 | 15.00 | 5.00 | 5.00 | 5.00 |
| Salem 1 | 4th | 24.00 | 12.00 | 0.00 | 12.00 | 34.00 | 12.00 | -2.00 | 24.00 | 42.00 | 12.00 | 24.00 | 6.00 |
| Salem/Mattoon | Tied 5th | 28.75 | 0.00 | 0.00 | 28.75 | 20.00 | 5.00 | 0.00 | 15.00 | 41.25 | 7.50 | 18.75 | 15.00 |
| Bloomington/Lincoln | Tied 5th | 3.75 | 1.25 | -2.50 | 5.00 | 35.00 | 12.50 | 0.00 | 22.50 | 22.50 | 0.00 | -7.50 | 30.00 |
| Silvis | Tied 7th | 13.33 | 6.67 | 6.67 | 0.00 | 26.67 | 13.33 | 10.00 | 3.33 | -15.00 | -5.00 | -5.00 | -5.00 |
| Iola | Tied 7th | 25.00 | 0.00 | 5.00 | 20.00 | 46.67 | 13.33 | 10.00 | 23.33 | 30.00 | 5.00 | 10.00 | 15.00 |
| Glenview | Tied 9th | 2.50 | 0.00 | 0.00 | 2.50 | 25.00 | 25.00 | 0.00 | 0.00 | 15.00 | 0.00 | 15.00 | 0.00 |
| Marshall 3 | Tied 9th | 0.00 | 0.00 | 2.50 | -2.50 | -5.00 | 0.00 | 0.00 | -5.00 | -7.50 | 0.00 | 0.00 | -7.50 |
| Brookfield 1 | Tied 9th | 1.67 | -1.67 | 0.00 | 3.33 | 6.67 | 6.67 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| Marshall 2 | Tied 9th | 5.00 | 0.00 | 0.00 | 5.00 | 15.00 | 5.00 | 0.00 | 10.00 | 22.50 | 0.00 | 0.00 | 22.50 |