Detailed Quizzer Statistics
(quizzers with average ppg less than 10 are excluded)
---- Details may not have been available for all games in which a quizzer played (indicated in the ALL column) ----
**** Not eligible for All Tournament Team unless #GP is at least 4 ****
| Name | Team | PPG | #GP | HS | 2HS | ALL | DGP | %C | %IC | #QO | #C | #IC | #10C | #10IC | #20C | #20IC | #30C | #30IC |
| Jack Carney | Woodlawn (1st) | 85.000 | 3 | 2 | 1 | Yes | 3 | 70.00 | 53.85 | 0 | 4.67 | 2.33 | 0.67 | 0.67 | 2.67 | 1.33 | 1.33 | 0.33 |
| Elissa Sullivan | Woodlawn (1st) | 61.667 | 3 | 1 | 1 | Yes | 3 | 70.59 | 66.67 | 0 | 4.00 | 3.33 | 2.00 | 2.00 | 1.00 | 1.00 | 1.00 | 0.33 |
| Kaitlyn Slagle | Tupelo 1 (TCM) (4th) | 43.750 | 4 | 3 | 0 | Yes | 4 | 84.62 | 100.00 | 0 | 2.75 | 0.75 | 1.25 | 0.50 | 1.00 | 0.00 | 0.50 | 0.25 |
| Anistyn Fisher | Cedar Grove (2nd) | 43.750 | 4 | 0 | 2 | Yes | 4 | 72.22 | 69.23 | 0 | 3.25 | 2.25 | 1.75 | 1.25 | 0.75 | 0.75 | 0.75 | 0.25 |
| Maddie Erickson | Cedar Grove (2nd) | 37.500 | 4 | 2 | 0 | Yes | 4 | 68.75 | 75.00 | 0 | 2.75 | 2.25 | 1.00 | 0.50 | 1.25 | 1.25 | 0.50 | 0.50 |
| Kelsey Bailey | Parkway (3rd) | 34.000 | 5 | 2 | 1 | Yes | 5 | 84.62 | 100.00 | 0 | 2.20 | 0.40 | 0.80 | 0.20 | 1.20 | 0.20 | 0.20 | 0.00 |
| Kobran McKee | Parkway (3rd) | 33.000 | 5 | 0 | 1 | Yes | 5 | 63.16 | 50.00 | 0 | 2.40 | 0.60 | 0.60 | 0.00 | 1.40 | 0.60 | 0.40 | 0.00 |
| Drew Garza | FPC 1 (Tied 5th) | 22.500 | 2 | 0 | 1 | Yes | 2 | 54.55 | 40.00 | 0 | 3.00 | 1.00 | 1.50 | 0.50 | 1.50 | 0.50 | 0.00 | 0.00 |
| Anna Grace Hall | Cedar Grove (2nd) | 21.250 | 4 | 0 | 0 | Yes | 4 | 87.50 | 85.71 | 0 | 1.75 | 1.50 | 1.00 | 0.75 | 0.75 | 0.75 | 0.00 | 0.00 |
| Jackson Bergstrom | Tupelo 2 (TCM) (Tied 5th) | 15.000 | 2 | 1 | 0 | Yes | 2 | 66.67 | 0.00 | 0 | 1.00 | 0.00 | 0.50 | 0.00 | 0.00 | 0.00 | 0.50 | 0.00 |
Detailed Team Statistics
| Team | Rank | W | L | PPG | PPG2 | PAPG | MRG | %C | %IC | %I | %NI | %RR | %Pts | Max | Min | NC | NIC |
| Woodlawn | 1st | 3 | 0 | 156.667 | 146.667 | 68.333 | 88.333 | 70.27 | 60.71 | 47.73 | 29.55 | 22.73 | 78.46 | 195 | 135 | 8.67 | 5.67 |
| Cedar Grove | 2nd | 2 | 2 | 112.500 | 102.500 | 110.000 | 2.500 | 73.81 | 75.00 | 80.49 | 8.54 | 10.98 | 70.27 | 170 | 40 | 7.75 | 6.00 |
| Parkway | 3rd | 3 | 2 | 72.000 | 62.000 | 77.000 | -5.000 | 64.10 | 55.56 | 16.13 | 45.16 | 38.71 | 61.64 | 100 | 35 | 5.00 | 1.00 |
| Tupelo 1 (TCM) | 4th | 2 | 2 | 62.500 | 53.750 | 63.750 | -1.250 | 83.33 | 100.00 | 23.26 | 44.19 | 32.56 | 82.76 | 80 | 35 | 3.75 | 0.75 |
| FPC 1 | Tied 5th | 0 | 2 | 22.500 | 12.500 | 82.500 | -60.000 | 42.86 | 28.57 | -40.00 | 60.00 | 80.00 | 40.91 | 50 | -5 | 3.00 | 1.00 |
| Tupelo 2 (TCM) | Tied 5th | 0 | 2 | 15.000 | 5.000 | 77.500 | -62.500 | 40.00 | 0.00 | -450.00 | 550.00 | 0.00 | 35.71 | 45 | -15 | 3.00 | 0.00 |
More Detailed (10-20-30) Team Statistics
| Team | Rank | 10pts | 10rr | 10ni | 10i | 20pts | 20rr | 20ni | 20i | 30pts | 30rr | 30ni | 30i |
| Woodlawn | 1st | 13.33 | 0.00 | 0.00 | 13.33 | 63.33 | 13.33 | 13.33 | 36.67 | 70.00 | 20.00 | 30.00 | 20.00 |
| Cedar Grove | 2nd | 33.75 | 11.25 | 0.00 | 22.50 | 42.50 | 0.00 | -2.50 | 45.00 | 26.25 | 0.00 | 11.25 | 15.00 |
| Parkway | 3rd | 11.00 | 2.00 | 8.00 | 1.00 | 48.00 | 16.00 | 20.00 | 12.00 | 3.00 | 6.00 | 0.00 | -3.00 |
| Tupelo 1 (TCM) | 4th | 18.75 | 7.50 | 6.25 | 5.00 | 20.00 | 10.00 | 10.00 | 0.00 | 15.00 | 0.00 | 7.50 | 7.50 |
| FPC 1 | Tied 5th | 5.00 | 0.00 | 7.50 | -2.50 | 15.00 | 10.00 | 0.00 | 5.00 | -7.50 | 0.00 | 0.00 | -7.50 |
| Tupelo 2 (TCM) | Tied 5th | 10.00 | 0.00 | 12.50 | -2.50 | -5.00 | 0.00 | 15.00 | -20.00 | 0.00 | 0.00 | 0.00 | 0.00 |