Detailed Quizzer Statistics
(quizzers with average ppg less than 10 are excluded)
---- Details may not have been available for all games in which a quizzer played (indicated in the ALL column) ----
**** Not eligible for All Tournament Team unless #GP is at least 3 ****
| Name | Team | PPG | #GP | HS | 2HS | ALL | DGP | %C | %IC | #QO | #C | #IC | #10C | #10IC | #20C | #20IC | #30C | #30IC |
| Elijah Eller | Barberton - Pamer (2nd) | 90.714 | 7 | 4 | 2 | Yes | 7 | 75.47 | 57.14 | 2 | 5.71 | 1.71 | 2.00 | 0.43 | 2.86 | 1.29 | 0.86 | 0.00 |
| Laken Bounds | Zanesville - Bounds 1 (1st) | 64.000 | 5 | 1 | 2 | Yes | 5 | 82.35 | 70.00 | 1 | 5.60 | 2.80 | 4.20 | 2.00 | 1.20 | 0.60 | 0.20 | 0.20 |
| Seth Glover | Zanesville - Bounds 1 (1st) | 62.000 | 5 | 3 | 0 | Yes | 5 | 61.54 | 53.12 | 0 | 4.80 | 3.40 | 1.20 | 0.60 | 3.40 | 2.60 | 0.20 | 0.20 |
| Sawyer Bounds | Zanesville - Bounds 2 (3rd) | 46.667 | 3 | 1 | 1 | Yes | 3 | 60.87 | 50.00 | 0 | 4.67 | 2.33 | 2.33 | 1.67 | 2.00 | 0.67 | 0.33 | 0.00 |
| Skylyne McCloud | Zanesville - Bounds 3 (4th) | 45.000 | 4 | 2 | 1 | Yes | 4 | 66.67 | 66.67 | 0 | 4.50 | 0.50 | 2.75 | 0.50 | 1.50 | 0.00 | 0.25 | 0.00 |
| Elisabeth Downing | Zanesville - Bounds 2 (3rd) | 43.333 | 3 | 1 | 1 | Yes | 3 | 71.43 | 66.67 | 0 | 3.33 | 0.67 | 1.67 | 0.00 | 1.33 | 0.33 | 0.33 | 0.33 |
| Kadin Harless | Tallmadge - Bulgrin (Tied 9th) | 32.500 | 2 | 0 | 2 | Yes | 2 | 50.00 | 0.00 | 0 | 2.00 | 0.00 | 0.00 | 0.00 | 1.50 | 0.00 | 0.50 | 0.00 |
| Dyson Carter | Barberton - Pamer (2nd) | 26.429 | 7 | 0 | 2 | Yes | 7 | 85.71 | 100.00 | 0 | 1.71 | 0.14 | 0.43 | 0.00 | 1.29 | 0.14 | 0.00 | 0.00 |
| Savannah Wright | Cleveland - Roberts (Tied 5th) | 16.667 | 3 | 1 | 0 | Yes | 3 | 61.54 | 0.00 | 0 | 2.67 | 0.00 | 1.67 | 0.00 | 1.00 | 0.00 | 0.00 | 0.00 |
| Israel Eller | Barberton - Pamer (2nd) | 12.143 | 7 | 0 | 2 | Yes | 7 | 52.00 | 40.00 | 0 | 1.86 | 0.86 | 1.14 | 0.57 | 0.71 | 0.29 | 0.00 | 0.00 |
| William Lefever | Zanesville - Bounds 3 (4th) | 10.000 | 4 | 0 | 2 | Yes | 4 | 100.00 | 0.00 | 0 | 0.50 | 0.00 | 0.00 | 0.00 | 0.50 | 0.00 | 0.00 | 0.00 |
Detailed Team Statistics
| Team | Rank | W | L | PPG | PPG2 | PAPG | MRG | %C | %IC | %I | %NI | %RR | %Pts | Max | Min | NC | NIC |
| Zanesville - Bounds 1 | 1st | 4 | 1 | 136.000 | 124.000 | 102.000 | 34.000 | 71.23 | 59.62 | 54.84 | 17.74 | 27.42 | 69.91 | 190 | 30 | 10.40 | 6.20 |
| Barberton - Pamer | 2nd | 5 | 2 | 142.143 | 129.286 | 70.714 | 71.429 | 70.97 | 51.35 | 19.34 | 46.41 | 34.25 | 71.52 | 210 | 110 | 9.43 | 2.71 |
| Zanesville - Bounds 2 | 3rd | 1 | 2 | 100.000 | 90.000 | 83.333 | 16.667 | 64.86 | 52.94 | 27.78 | 57.41 | 14.81 | 63.33 | 155 | 40 | 8.00 | 3.00 |
| Zanesville - Bounds 3 | 4th | 2 | 2 | 61.250 | 51.250 | 92.500 | -31.250 | 66.67 | 66.67 | 4.88 | 95.12 | 0.00 | 61.22 | 125 | 0 | 5.00 | 0.50 |
| Massillon - Strange | Tied 5th | 0 | 2 | 5.000 | -2.500 | 102.500 | -97.500 | 0.00 | 0.00 | 0.00 | 0.00 | 100.00 | 0.00 | 10 | 0 | 0.00 | 0.00 |
| Cleveland - Roberts | Tied 5th | 1 | 2 | 26.667 | 16.667 | 96.667 | -70.000 | 61.54 | 0.00 | 0.00 | 100.00 | 0.00 | 47.83 | 80 | -5 | 2.67 | 0.00 |
| Zanesville - Cottrell | Tied 9th | 0 | 0 | 0.000 | 0.000 | 0.000 | 0.000 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | -350 | 350 | 0.00 | 0.00 |
| Tallmadge - Bulgrin | Tied 9th | 0 | 2 | 37.500 | 27.500 | 132.500 | -95.000 | 44.44 | 0.00 | -9.09 | 109.09 | 0.00 | 56.25 | 65 | 10 | 2.00 | 0.00 |
More Detailed (10-20-30) Team Statistics