Detailed Quizzer Statistics
(quizzers with average ppg less than 10 are excluded)
---- Details may not have been available for all games in which a quizzer played (indicated in the ALL column) ----
**** Not eligible for All Tournament Team unless #GP is at least 4 ****
| Name | Team | PPG | #GP | HS | 2HS | ALL | DGP | %C | %IC | #QO | #C | #IC | #10C | #10IC | #20C | #20IC | #30C | #30IC |
| Elyse Lindsey | Palm Bay Girls (1st) | 73.750 | 4 | 3 | 1 | Yes | 4 | 73.08 | 66.67 | 1 | 4.75 | 3.00 | 2.00 | 1.50 | 1.75 | 0.75 | 1.00 | 0.75 |
| David Perez | Bradenton (2nd) | 67.500 | 6 | 3 | 3 | Yes | 6 | 81.48 | 58.33 | 0 | 3.67 | 1.17 | 0.67 | 0.17 | 1.83 | 0.50 | 1.17 | 0.50 |
| Adrianna Howell | WPB Two (4th) | 63.000 | 5 | 3 | 1 | Yes | 5 | 68.97 | 77.27 | 0 | 4.00 | 3.40 | 0.40 | 0.20 | 3.00 | 2.80 | 0.60 | 0.40 |
| Kara Pitsky | Deland (Tied 9th) | 50.000 | 1 | 1 | 0 | Yes | 1 | 100.00 | 100.00 | 0 | 3.00 | 1.00 | 2.00 | 1.00 | 0.00 | 0.00 | 1.00 | 0.00 |
| Bethany Smith | WPB One (3rd) | 45.000 | 5 | 2 | 2 | Yes | 5 | 78.26 | 75.00 | 1 | 3.60 | 0.60 | 2.40 | 0.20 | 0.80 | 0.20 | 0.40 | 0.20 |
| Adonis Dieuveille | Palm Bay Boys (Tied 5th) | 43.333 | 3 | 1 | 1 | Yes | 3 | 66.67 | 50.00 | 0 | 3.33 | 1.67 | 1.00 | 1.00 | 2.00 | 0.67 | 0.33 | 0.00 |
| Olivia Powell | Belleview (Tied 7th) | 43.333 | 3 | 2 | 0 | Yes | 3 | 69.23 | 0.00 | 0 | 3.00 | 0.00 | 1.00 | 0.00 | 1.33 | 0.00 | 0.67 | 0.00 |
| Bianca Powell | Belleview (Tied 7th) | 36.667 | 3 | 1 | 1 | Yes | 3 | 66.67 | 0.00 | 0 | 2.67 | 0.00 | 1.00 | 0.00 | 1.33 | 0.00 | 0.33 | 0.00 |
| Rachel Hunter | WPB One (3rd) | 36.000 | 5 | 2 | 2 | Yes | 5 | 70.00 | 57.14 | 0 | 2.80 | 1.60 | 1.20 | 0.80 | 1.20 | 0.80 | 0.40 | 0.00 |
| Zachary Faubert | Palm Bay Boys (Tied 5th) | 35.000 | 3 | 0 | 0 | Yes | 3 | 57.89 | 52.94 | 0 | 3.67 | 3.00 | 2.00 | 1.67 | 1.33 | 1.00 | 0.33 | 0.33 |
| Hannah Cooper | WPB Two (4th) | 33.000 | 5 | 1 | 2 | Yes | 5 | 58.62 | 61.11 | 1 | 3.40 | 2.20 | 2.40 | 1.60 | 0.60 | 0.40 | 0.40 | 0.20 |
| Tyler Demha | Bradenton (2nd) | 32.500 | 6 | 0 | 1 | Yes | 6 | 77.78 | 100.00 | 0 | 2.33 | 0.17 | 0.83 | 0.00 | 1.33 | 0.17 | 0.17 | 0.00 |
| Nathaniel Quinones | Jax/Olson (Tied 5th) | 26.000 | 5 | 1 | 2 | Yes | 5 | 66.67 | 33.33 | 0 | 2.80 | 0.20 | 1.60 | 0.20 | 0.80 | 0.00 | 0.40 | 0.00 |
| Hannah Edwards | Palm Bay Girls (1st) | 21.250 | 4 | 1 | 1 | Yes | 4 | 56.25 | 40.00 | 0 | 2.25 | 1.00 | 1.25 | 0.75 | 1.00 | 0.25 | 0.00 | 0.00 |
| Taryn Fuller | Palm Bay Girls (1st) | 17.500 | 4 | 0 | 1 | Yes | 4 | 55.56 | 0.00 | 0 | 1.25 | 0.00 | 0.25 | 0.00 | 0.25 | 0.00 | 0.75 | 0.00 |
| Jackson Roca | Jax/Olson (Tied 5th) | 15.000 | 5 | 0 | 2 | Yes | 5 | 50.00 | 0.00 | 0 | 0.80 | 0.00 | 0.00 | 0.00 | 0.40 | 0.00 | 0.40 | 0.00 |
| Kah'mari Miller | Calvary/New Life (Tied 7th) | 15.000 | 2 | 0 | 0 | Yes | 2 | 66.67 | 33.33 | 0 | 2.00 | 0.50 | 1.50 | 0.50 | 0.50 | 0.00 | 0.00 | 0.00 |
| Zac Gibson | Branford (Tied 9th) | 12.500 | 2 | 0 | 0 | Yes | 2 | 50.00 | 50.00 | 0 | 1.00 | 0.50 | 0.00 | 0.00 | 0.50 | 0.00 | 0.50 | 0.50 |
| Kennedy Montieth | Jax/Olson (Tied 5th) | 12.000 | 5 | 1 | 0 | Yes | 5 | 100.00 | 0.00 | 0 | 0.60 | 0.00 | 0.20 | 0.00 | 0.20 | 0.00 | 0.20 | 0.00 |
| Jadyn Shilts | Bradenton (2nd) | 11.667 | 6 | 0 | 0 | Yes | 6 | 66.67 | 100.00 | 0 | 0.67 | 0.17 | 0.17 | 0.00 | 0.33 | 0.00 | 0.17 | 0.17 |
| Noah Hurst | Branford (Tied 9th) | 10.000 | 2 | 0 | 0 | Yes | 2 | 100.00 | 0.00 | 0 | 0.50 | 0.00 | 0.00 | 0.00 | 0.50 | 0.00 | 0.00 | 0.00 |
Detailed Team Statistics
| Team | Rank | W | L | PPG | PPG2 | PAPG | MRG | %C | %IC | %I | %NI | %RR | %Pts | Max | Min | NC | NIC |
| Palm Bay Girls | 1st | 4 | 0 | 122.500 | 110.000 | 81.250 | 41.250 | 64.71 | 55.17 | 36.36 | 34.09 | 29.55 | 66.29 | 140 | 115 | 8.25 | 4.00 |
| Bradenton | 2nd | 4 | 2 | 121.667 | 111.667 | 84.167 | 37.500 | 78.43 | 64.29 | 21.64 | 43.28 | 35.07 | 76.70 | 165 | 60 | 6.67 | 1.50 |
| WPB One | 3rd | 3 | 2 | 91.000 | 79.000 | 81.000 | 10.000 | 74.42 | 61.11 | 29.11 | 41.77 | 29.11 | 70.42 | 115 | 50 | 6.40 | 2.20 |
| WPB Two | 4th | 3 | 2 | 106.000 | 94.000 | 65.000 | 41.000 | 63.79 | 70.00 | 84.04 | 7.45 | 8.51 | 64.36 | 170 | 10 | 7.40 | 5.60 |
| Palm Bay Boys | Tied 5th | 1 | 2 | 88.333 | 78.333 | 106.667 | -18.333 | 61.76 | 51.85 | 40.43 | 38.30 | 21.28 | 60.34 | 105 | 80 | 7.00 | 4.67 |
| Jax/Olson | Tied 5th | 3 | 2 | 62.000 | 53.000 | 67.000 | -5.000 | 65.62 | 33.33 | -3.77 | 73.58 | 30.19 | 62.30 | 150 | 15 | 4.20 | 0.20 |
| Calvary/New Life | Tied 7th | 0 | 2 | 20.000 | 10.000 | 152.500 | -132.500 | 57.14 | 25.00 | -100.00 | 200.00 | 0.00 | 45.45 | 30 | 10 | 2.00 | 0.50 |
| Belleview | Tied 7th | 1 | 2 | 90.000 | 80.000 | 51.667 | 38.333 | 68.00 | 0.00 | -4.17 | 72.92 | 31.25 | 68.89 | 175 | 35 | 5.67 | 0.00 |
| Deland | Tied 9th | 0 | 1 | 65.000 | 55.000 | 100.000 | -35.000 | 66.67 | 50.00 | 0.00 | 100.00 | 0.00 | 56.25 | 65 | 65 | 6.00 | 2.00 |
| Orange Park | Tied 9th | 0 | 2 | 17.500 | 7.500 | 75.000 | -57.500 | 50.00 | 0.00 | -66.67 | 100.00 | 66.67 | 41.67 | 30 | 5 | 1.50 | 0.00 |
| Branford | Tied 9th | 0 | 2 | 30.000 | 22.500 | 162.500 | -132.500 | 60.00 | 50.00 | 44.44 | 55.56 | 0.00 | 58.33 | 35 | 25 | 1.50 | 0.50 |
More Detailed (10-20-30) Team Statistics
| Team | Rank | 10pts | 10rr | 10ni | 10i | 20pts | 20rr | 20ni | 20i | 30pts | 30rr | 30ni | 30i |
| Palm Bay Girls | 1st | 25.00 | 5.00 | 6.25 | 13.75 | 40.00 | 12.50 | 20.00 | 7.50 | 45.00 | 15.00 | 11.25 | 18.75 |
| Bradenton | 2nd | 14.17 | 3.33 | 9.17 | 1.67 | 65.00 | 33.33 | 21.67 | 10.00 | 32.50 | 2.50 | 17.50 | 12.50 |
| WPB One | 3rd | 33.00 | 6.00 | 19.00 | 8.00 | 28.00 | 14.00 | 2.00 | 12.00 | 18.00 | 3.00 | 12.00 | 3.00 |
| WPB Two | 4th | 19.00 | 0.00 | 6.00 | 13.00 | 54.00 | 8.00 | -8.00 | 54.00 | 21.00 | 0.00 | 9.00 | 12.00 |
| Palm Bay Boys | Tied 5th | 21.67 | 3.33 | 0.00 | 18.33 | 46.67 | 13.33 | 20.00 | 13.33 | 10.00 | 0.00 | 10.00 | 0.00 |
| Jax/Olson | Tied 5th | 15.00 | 6.00 | 7.00 | 2.00 | 20.00 | 10.00 | 14.00 | -4.00 | 18.00 | 0.00 | 18.00 | 0.00 |
| Calvary/New Life | Tied 7th | 15.00 | 0.00 | 10.00 | 5.00 | -5.00 | 0.00 | 10.00 | -15.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| Belleview | Tied 7th | 15.00 | 1.67 | 13.33 | 0.00 | 40.00 | 13.33 | 30.00 | -3.33 | 25.00 | 10.00 | 15.00 | 0.00 |
| Deland | Tied 9th | 40.00 | 0.00 | 20.00 | 20.00 | 0.00 | 0.00 | 20.00 | -20.00 | 15.00 | 0.00 | 15.00 | 0.00 |
| Orange Park | Tied 9th | 5.00 | 0.00 | 5.00 | 0.00 | 10.00 | 5.00 | 10.00 | -5.00 | -7.50 | 0.00 | -7.50 | 0.00 |
| Branford | Tied 9th | 0.00 | 0.00 | 0.00 | 0.00 | 15.00 | 0.00 | 20.00 | -5.00 | 7.50 | 0.00 | -7.50 | 15.00 |