Detailed Quizzer Statistics
(quizzers with average ppg less than 10 are excluded)
---- Details may not have been available for all games in which a quizzer played (indicated in the ALL column) ----
**** Not eligible for All Tournament Team unless #GP is at least 2 ****
| Name | Team | PPG | #GP | HS | 2HS | ALL | DGP | %C | %IC | #QO | #C | #IC | #10C | #10IC | #20C | #20IC | #30C | #30IC |
| Andrianna Hendrickson | Aloha (1st) | 106.250 | 4 | 3 | 1 | Yes | 4 | 92.00 | 100.00 | 3 | 5.75 | 0.50 | 2.00 | 0.00 | 3.00 | 0.50 | 0.75 | 0.00 |
| Evan Tam | Oregon City (2nd) | 47.500 | 6 | 2 | 3 | Yes | 6 | 72.73 | 72.73 | 1 | 4.00 | 1.33 | 2.17 | 0.67 | 1.67 | 0.67 | 0.17 | 0.00 |
| Elija Garcia | Portland (3rd) | 43.333 | 3 | 1 | 1 | Yes | 3 | 63.64 | 33.33 | 0 | 2.33 | 0.33 | 0.00 | 0.00 | 1.00 | 0.33 | 1.33 | 0.00 |
| Alma Hendrickson | Aloha (1st) | 26.250 | 4 | 1 | 0 | Yes | 4 | 80.00 | 0.00 | 1 | 2.00 | 0.00 | 1.25 | 0.00 | 0.50 | 0.00 | 0.25 | 0.00 |
| Joelle Vandevender | Medford (4th) | 25.000 | 3 | 1 | 0 | Yes | 3 | 75.00 | 0.00 | 0 | 1.00 | 0.00 | 0.00 | 0.00 | 0.33 | 0.00 | 0.67 | 0.00 |
| Sawyer Harrison | Oregon City (2nd) | 20.000 | 6 | 1 | 1 | Yes | 6 | 60.87 | 0.00 | 0 | 2.33 | 0.00 | 1.33 | 0.00 | 0.67 | 0.00 | 0.33 | 0.00 |
| Liberty Hanson | Portland (3rd) | 10.000 | 3 | 0 | 1 | Yes | 3 | 60.00 | 0.00 | 0 | 1.00 | 0.00 | 0.33 | 0.00 | 0.67 | 0.00 | 0.00 | 0.00 |
| Cruz Perez | Albany (Tied 5th) | 10.000 | 2 | 0 | 1 | Yes | 2 | 54.55 | 0.00 | 0 | 3.00 | 0.00 | 2.00 | 0.00 | 1.00 | 0.00 | 0.00 | 0.00 |
Detailed Team Statistics
| Team | Rank | W | L | PPG | PPG2 | PAPG | MRG | %C | %IC | %I | %NI | %RR | %Pts | Max | Min | NC | NIC |
| Aloha | 1st | 3 | 1 | 142.500 | 122.500 | 77.500 | 65.000 | 88.57 | 66.67 | 5.10 | 82.65 | 12.24 | 86.89 | 200 | 95 | 7.75 | 0.50 |
| Oregon City | 2nd | 4 | 2 | 77.500 | 65.833 | 75.000 | 2.500 | 67.86 | 66.67 | 20.25 | 82.28 | -2.53 | 61.05 | 140 | 0 | 6.33 | 1.33 |
| Portland | 3rd | 1 | 2 | 70.000 | 60.000 | 100.000 | -30.000 | 60.87 | 25.00 | -8.33 | 113.89 | -5.56 | 58.33 | 115 | 45 | 4.67 | 0.33 |
| Medford | 4th | 1 | 2 | 41.667 | 31.667 | 56.667 | -15.000 | 61.54 | 50.00 | 5.26 | 84.21 | 10.53 | 57.69 | 60 | 5 | 2.67 | 0.33 |
| Albany | Tied 5th | 0 | 2 | 35.000 | 25.000 | 105.000 | -70.000 | 50.00 | 0.00 | -30.00 | 130.00 | 0.00 | 42.11 | 65 | 5 | 5.50 | 0.00 |
More Detailed (10-20-30) Team Statistics
| Team | Rank | 10pts | 10rr | 10ni | 10i | 20pts | 20rr | 20ni | 20i | 30pts | 30rr | 30ni | 30i |
| Aloha | 1st | 31.25 | 2.50 | 28.75 | 0.00 | 65.00 | 5.00 | 50.00 | 10.00 | 26.25 | 7.50 | 22.50 | -3.75 |
| Oregon City | 2nd | 31.67 | 0.00 | 25.83 | 5.83 | 31.67 | -1.67 | 23.33 | 10.00 | 2.50 | 0.00 | 5.00 | -2.50 |
| Portland | 3rd | 11.67 | 0.00 | 11.67 | 0.00 | 23.33 | -3.33 | 26.67 | 0.00 | 25.00 | 0.00 | 30.00 | -5.00 |
| Medford | 4th | 8.33 | 3.33 | 5.00 | 0.00 | 13.33 | 0.00 | 6.67 | 6.67 | 10.00 | 0.00 | 15.00 | -5.00 |
| Albany | Tied 5th | 27.50 | 0.00 | 30.00 | -2.50 | 5.00 | 0.00 | 10.00 | -5.00 | -7.50 | 0.00 | -7.50 | 0.00 |