Detailed Quizzer Statistics
(quizzers with average ppg less than 10 are excluded)
---- Details may not have been available for all games in which a quizzer played (indicated in the ALL column) ----
**** Not eligible for All Tournament Team unless #GP is at least 3 ****
| Name | Team | PPG | #GP | HS | 2HS | ALL | DGP | %C | %IC | #QO | #C | #IC | #10C | #10IC | #20C | #20IC | #30C | #30IC |
| Tori Francis | Chesapeake 1 (3rd) | 123.750 | 4 | 3 | 1 | Yes | 4 | 71.43 | 68.57 | 3 | 7.50 | 6.00 | 1.50 | 1.50 | 4.50 | 3.25 | 1.50 | 1.25 |
| Joshua Martinez | Fuquay 1 Experienced (1st) | 115.000 | 5 | 4 | 1 | Yes | 5 | 67.92 | 67.39 | 2 | 7.20 | 6.20 | 1.40 | 1.20 | 5.00 | 4.60 | 0.80 | 0.40 |
| Grant Ogden | Fuquay 2 Experienced (Tied 5th) | 63.750 | 4 | 4 | 0 | Yes | 4 | 61.90 | 50.00 | 0 | 6.50 | 2.25 | 2.50 | 1.00 | 3.75 | 1.25 | 0.25 | 0.00 |
| Garrett Ogden | Fuquay 1 Experienced (1st) | 63.000 | 5 | 1 | 3 | Yes | 5 | 84.38 | 76.92 | 0 | 5.40 | 2.00 | 4.00 | 1.80 | 1.00 | 0.20 | 0.40 | 0.00 |
| Aislyn Rosier | Lynchburg VA (4th) | 60.000 | 5 | 3 | 0 | Yes | 5 | 72.73 | 33.33 | 1 | 4.80 | 0.40 | 2.00 | 0.20 | 2.40 | 0.20 | 0.40 | 0.00 |
| Dawnyel Shaw | Fuquay 3 Experienced (Tied 5th) | 46.667 | 3 | 0 | 2 | Yes | 3 | 100.00 | 100.00 | 0 | 2.67 | 0.33 | 1.00 | 0.00 | 1.33 | 0.33 | 0.33 | 0.00 |
| CHRISTYANA BALLESTERO | TOP 1 (2nd) | 45.833 | 6 | 1 | 3 | Yes | 6 | 75.00 | 81.82 | 0 | 3.50 | 1.50 | 1.83 | 1.17 | 1.17 | 0.17 | 0.50 | 0.17 |
| PATRICK EGGER | TOP 1 (2nd) | 40.833 | 6 | 3 | 1 | Yes | 6 | 64.10 | 50.00 | 0 | 4.17 | 1.50 | 1.83 | 0.50 | 2.17 | 1.00 | 0.17 | 0.00 |
| Alexis Hinkle | Fuquay 3 Experienced (Tied 5th) | 26.667 | 3 | 0 | 1 | Yes | 3 | 100.00 | 0.00 | 0 | 1.67 | 0.00 | 0.67 | 0.00 | 1.00 | 0.00 | 0.00 | 0.00 |
| Blake Mills | Top 2 (Tied 9th) | 25.000 | 2 | 0 | 1 | Yes | 2 | 80.00 | 100.00 | 0 | 2.00 | 0.50 | 1.00 | 0.50 | 1.00 | 0.00 | 0.00 | 0.00 |
| Kevin Chavez | Wendell Experience (Tied 9th) | 20.000 | 2 | 0 | 1 | Yes | 2 | 75.00 | 75.00 | 0 | 1.50 | 1.50 | 1.00 | 1.00 | 0.00 | 0.00 | 0.50 | 0.50 |
| Tyler Fregozo | Chesapeake 1 (3rd) | 17.500 | 4 | 0 | 1 | Yes | 4 | 70.00 | 50.00 | 0 | 1.75 | 0.25 | 1.25 | 0.25 | 0.50 | 0.00 | 0.00 | 0.00 |
| Jason CrazyBear | Jacksonville Experienced Team (Tied 7th) | 15.000 | 3 | 1 | 1 | Yes | 3 | 45.83 | 35.29 | 0 | 3.67 | 2.00 | 2.00 | 1.00 | 1.67 | 1.00 | 0.00 | 0.00 |
| Taylor Hinkle | Fuquay 2 Experienced (Tied 5th) | 10.000 | 4 | 0 | 1 | Yes | 4 | 55.56 | 57.14 | 0 | 2.50 | 1.00 | 2.00 | 1.00 | 0.50 | 0.00 | 0.00 | 0.00 |
| Braxton Moffitt | Grace Point (Tied 7th) | 10.000 | 2 | 0 | 1 | Yes | 2 | 100.00 | 0.00 | 0 | 0.50 | 0.00 | 0.00 | 0.00 | 0.50 | 0.00 | 0.00 | 0.00 |
Detailed Team Statistics
| Team | Rank | W | L | PPG | PPG2 | PAPG | MRG | %C | %IC | %I | %NI | %RR | %Pts | Max | Min | NC | NIC |
| Fuquay 1 Experienced | 1st | 5 | 0 | 188.000 | 174.000 | 55.000 | 133.000 | 74.12 | 69.49 | 63.79 | 20.11 | 16.09 | 74.47 | 245 | 140 | 12.60 | 8.20 |
| TOP 1 | 2nd | 4 | 2 | 96.667 | 87.500 | 94.167 | 2.500 | 68.66 | 62.07 | 32.38 | 40.00 | 27.62 | 63.25 | 180 | -5 | 7.67 | 3.00 |
| Chesapeake 1 | 3rd | 2 | 2 | 151.250 | 135.000 | 96.250 | 55.000 | 71.15 | 67.57 | 65.74 | 13.89 | 20.37 | 69.70 | 180 | 125 | 9.25 | 6.25 |
| Lynchburg VA | 4th | 3 | 2 | 72.000 | 60.000 | 83.000 | -11.000 | 71.43 | 33.33 | -3.33 | 83.33 | 20.00 | 63.64 | 145 | 5 | 5.00 | 0.40 |
| Fuquay 3 Experienced | Tied 5th | 1 | 2 | 83.333 | 73.333 | 118.333 | -35.000 | 100.00 | 100.00 | 9.09 | 45.45 | 45.45 | 100.00 | 90 | 70 | 4.33 | 0.33 |
| Fuquay 2 Experienced | Tied 5th | 2 | 2 | 83.750 | 73.750 | 57.500 | 26.250 | 60.00 | 52.00 | 23.73 | 83.05 | -6.78 | 51.89 | 120 | 60 | 9.00 | 3.25 |
| Grace Point | Tied 7th | 0 | 2 | 27.500 | 17.500 | 195.000 | -167.500 | 66.67 | 100.00 | 28.57 | 42.86 | 28.57 | 54.55 | 45 | 10 | 2.00 | 0.50 |
| Jacksonville Experienced Team | Tied 7th | 1 | 2 | 25.000 | 15.000 | 88.333 | -63.333 | 45.83 | 35.29 | -33.33 | 133.33 | 0.00 | 41.03 | 65 | -5 | 3.67 | 2.00 |
| Wendell Experience | Tied 9th | 0 | 2 | 35.000 | 25.000 | 102.500 | -67.500 | 71.43 | 75.00 | 80.00 | 20.00 | 0.00 | 63.64 | 50 | 20 | 2.50 | 1.50 |
| Top 2 | Tied 9th | 0 | 2 | 40.000 | 30.000 | 132.500 | -92.500 | 63.64 | 100.00 | 50.00 | 25.00 | 25.00 | 55.56 | 75 | 5 | 3.50 | 1.00 |
More Detailed (10-20-30) Team Statistics
| Team | Rank | 10pts | 10rr | 10ni | 10i | 20pts | 20rr | 20ni | 20i | 30pts | 30rr | 30ni | 30i |
| Fuquay 1 Experienced | 1st | 44.00 | 6.00 | 17.00 | 21.00 | 100.00 | 10.00 | 12.00 | 78.00 | 30.00 | 12.00 | 6.00 | 12.00 |
| TOP 1 | 2nd | 33.33 | 5.00 | 15.00 | 13.33 | 46.67 | 21.67 | 10.00 | 15.00 | 7.50 | -2.50 | 10.00 | 0.00 |
| Chesapeake 1 | 3rd | 23.75 | 2.50 | 6.25 | 15.00 | 77.50 | 25.00 | 5.00 | 47.50 | 33.75 | 0.00 | 7.50 | 26.25 |
| Lynchburg VA | 4th | 20.00 | 0.00 | 18.00 | 2.00 | 40.00 | 12.00 | 32.00 | -4.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| Fuquay 3 Experienced | Tied 5th | 16.67 | 3.33 | 13.33 | 0.00 | 46.67 | 20.00 | 20.00 | 6.67 | 10.00 | 10.00 | 0.00 | 0.00 |
| Fuquay 2 Experienced | Tied 5th | 40.00 | 2.50 | 21.25 | 16.25 | 52.50 | 0.00 | 47.50 | 5.00 | -18.75 | -7.50 | -7.50 | -3.75 |
| Grace Point | Tied 7th | 10.00 | 5.00 | 0.00 | 5.00 | 15.00 | 0.00 | 15.00 | 0.00 | -7.50 | 0.00 | -7.50 | 0.00 |
| Jacksonville Experienced Team | Tied 7th | 11.67 | 0.00 | 6.67 | 5.00 | 13.33 | 0.00 | 13.33 | 0.00 | -10.00 | 0.00 | 0.00 | -10.00 |
| Wendell Experience | Tied 9th | 20.00 | 5.00 | 5.00 | 10.00 | -10.00 | -5.00 | 0.00 | -5.00 | 15.00 | 0.00 | 0.00 | 15.00 |
| Top 2 | Tied 9th | 17.50 | 2.50 | 10.00 | 5.00 | 20.00 | 5.00 | 5.00 | 10.00 | -7.50 | 0.00 | -7.50 | 0.00 |