Detailed Quizzer Statistics
(quizzers with average ppg less than 10 are excluded)
---- Details may not have been available for all games in which a quizzer played (indicated in the ALL column) ----
**** Not eligible for All Tournament Team unless #GP is at least 3 ****
| Name | Team | PPG | #GP | HS | 2HS | ALL | DGP | %C | %IC | #QO | #C | #IC | #10C | #10IC | #20C | #20IC | #30C | #30IC |
| Libby Aday | Hobart 1 (4th) | 81.000 | 5 | 3 | 1 | Yes | 5 | 95.24 | 100.00 | 1 | 4.00 | 1.00 | 1.20 | 0.20 | 1.40 | 0.40 | 1.40 | 0.40 |
| Logan Plummer | South Bend (3rd) | 76.000 | 5 | 3 | 1 | Yes | 5 | 95.83 | 80.00 | 3 | 4.60 | 0.80 | 2.40 | 0.20 | 1.60 | 0.40 | 0.60 | 0.20 |
| Daniel Alt | New Whiteland (1st) | 73.000 | 5 | 2 | 3 | Yes | 5 | 82.76 | 80.00 | 2 | 4.80 | 3.20 | 2.40 | 2.00 | 1.60 | 1.20 | 0.80 | 0.00 |
| Clay Houk | Ind - Calvary 1 (2nd) | 66.667 | 6 | 3 | 2 | Yes | 6 | 79.41 | 72.22 | 3 | 4.50 | 2.17 | 2.33 | 1.33 | 1.50 | 0.50 | 0.67 | 0.33 |
| Levi Stirnemann | New Whiteland (1st) | 66.000 | 5 | 3 | 1 | Yes | 5 | 69.44 | 64.52 | 3 | 5.00 | 4.00 | 2.40 | 1.80 | 2.40 | 2.00 | 0.20 | 0.20 |
| Keating Appleby | New Castle 2 (Tied 5th) | 65.000 | 4 | 2 | 1 | Yes | 4 | 83.33 | 100.00 | 0 | 3.75 | 0.50 | 1.25 | 0.00 | 1.50 | 0.25 | 1.00 | 0.25 |
| Alex Short | South Bend (3rd) | 49.000 | 5 | 1 | 0 | Yes | 5 | 83.33 | 80.00 | 1 | 3.00 | 0.80 | 1.00 | 0.00 | 1.60 | 0.80 | 0.40 | 0.00 |
| Raegan Weddle | Greenwood (Tied 9th) | 45.000 | 2 | 0 | 1 | Yes | 2 | 85.71 | 0.00 | 0 | 3.00 | 0.00 | 1.50 | 0.00 | 1.00 | 0.00 | 0.50 | 0.00 |
| Landry Houk | Ind - Calvary 1 (2nd) | 43.333 | 6 | 2 | 1 | Yes | 6 | 70.37 | 66.67 | 1 | 3.17 | 2.67 | 1.00 | 1.00 | 1.83 | 1.50 | 0.33 | 0.17 |
| Perry Bell | New Castle 1 (Tied 5th) | 43.333 | 3 | 1 | 0 | Yes | 3 | 50.00 | 37.50 | 1 | 3.67 | 2.00 | 0.67 | 0.33 | 2.67 | 1.67 | 0.33 | 0.00 |
| Alyssa Oliver | Indy - Westside (Tied 7th) | 40.000 | 3 | 1 | 2 | Yes | 3 | 75.00 | 0.00 | 0 | 3.00 | 0.00 | 1.00 | 0.00 | 2.00 | 0.00 | 0.00 | 0.00 |
| Emma Bell | New Castle 1 (Tied 5th) | 25.000 | 3 | 0 | 0 | Yes | 3 | 70.00 | 60.00 | 0 | 2.33 | 1.00 | 1.33 | 0.67 | 0.67 | 0.33 | 0.33 | 0.00 |
| Nina Bechert | Greenwood (Tied 9th) | 20.000 | 2 | 0 | 1 | Yes | 2 | 100.00 | 0.00 | 0 | 1.00 | 0.00 | 0.50 | 0.00 | 0.00 | 0.00 | 0.50 | 0.00 |
| Noah Ralph | Valparaiso (Tied 9th) | 15.000 | 2 | 0 | 2 | Yes | 2 | 66.67 | 0.00 | 0 | 1.00 | 0.00 | 0.50 | 0.00 | 0.00 | 0.00 | 0.50 | 0.00 |
| Mylei Williams | Hobart 2 (Tied 7th) | 15.000 | 3 | 1 | 1 | Yes | 3 | 66.67 | 0.00 | 0 | 1.33 | 0.00 | 0.67 | 0.00 | 0.33 | 0.00 | 0.33 | 0.00 |
| Awnica Berry | Greenwood (Tied 9th) | 12.500 | 2 | 0 | 1 | Yes | 2 | 75.00 | 0.00 | 0 | 1.50 | 0.00 | 1.00 | 0.00 | 0.50 | 0.00 | 0.00 | 0.00 |
| Olivia Potts | South Bend (3rd) | 12.000 | 5 | 0 | 0 | Yes | 5 | 100.00 | 0.00 | 0 | 0.60 | 0.00 | 0.20 | 0.00 | 0.20 | 0.00 | 0.20 | 0.00 |
| Kylee Conley | Hobart 1 (4th) | 12.000 | 5 | 0 | 1 | Yes | 5 | 70.00 | 60.00 | 0 | 1.40 | 0.60 | 1.20 | 0.40 | 0.20 | 0.20 | 0.00 | 0.00 |
Detailed Team Statistics
| Team | Rank | W | L | PPG | PPG2 | PAPG | MRG | %C | %IC | %I | %NI | %RR | %Pts | Max | Min | NC | NIC |
| New Whiteland | 1st | 4 | 1 | 149.000 | 129.000 | 46.000 | 103.000 | 75.38 | 70.59 | 62.79 | 15.50 | 21.71 | 73.15 | 210 | 55 | 9.80 | 7.20 |
| Ind - Calvary 1 | 2nd | 4 | 2 | 125.000 | 108.333 | 102.500 | 22.500 | 75.81 | 69.05 | 52.31 | 16.15 | 31.54 | 71.68 | 210 | 35 | 7.83 | 4.83 |
| South Bend | 3rd | 3 | 2 | 147.000 | 130.000 | 105.000 | 42.000 | 91.11 | 80.00 | 20.77 | 60.77 | 18.46 | 87.50 | 240 | 45 | 8.20 | 1.60 |
| Hobart 1 | 4th | 3 | 2 | 103.000 | 91.000 | 100.000 | 3.000 | 87.10 | 80.00 | 29.67 | 52.75 | 17.58 | 87.50 | 135 | 60 | 5.40 | 1.60 |
| New Castle 2 | Tied 5th | 2 | 2 | 75.000 | 65.000 | 118.750 | -43.750 | 83.33 | 100.00 | 19.23 | 65.38 | 15.38 | 82.86 | 100 | 40 | 3.75 | 0.50 |
| New Castle 1 | Tied 5th | 1 | 2 | 78.333 | 65.000 | 123.333 | -45.000 | 56.25 | 42.86 | 23.08 | 46.15 | 30.77 | 56.14 | 145 | 5 | 6.00 | 3.00 |
| Hobart 2 | Tied 7th | 1 | 2 | 28.333 | 18.333 | 103.333 | -75.000 | 53.85 | 0.00 | -45.45 | 145.45 | 0.00 | 50.00 | 60 | -5 | 2.33 | 0.00 |
| Indy - Westside | Tied 7th | 1 | 2 | 38.333 | 28.333 | 106.667 | -68.333 | 56.25 | 0.00 | -35.29 | 135.29 | 0.00 | 53.57 | 65 | 10 | 3.00 | 0.00 |
| Greenwood | Tied 9th | 0 | 2 | 87.500 | 80.000 | 122.500 | -35.000 | 84.62 | 0.00 | 0.00 | 81.25 | 18.75 | 81.82 | 95 | 80 | 5.50 | 0.00 |
| Valparaiso | Tied 9th | 0 | 2 | 17.500 | 7.500 | 50.000 | -32.500 | 40.00 | 0.00 | 0.00 | -100.00 | 200.00 | 44.44 | 35 | 0 | 1.00 | 0.00 |
More Detailed (10-20-30) Team Statistics
| Team | Rank | 10pts | 10rr | 10ni | 10i | 20pts | 20rr | 20ni | 20i | 30pts | 30rr | 30ni | 30i |
| New Whiteland | 1st | 43.00 | 6.00 | 4.00 | 33.00 | 62.00 | 10.00 | 4.00 | 48.00 | 24.00 | 12.00 | 12.00 | 0.00 |
| Ind - Calvary 1 | 2nd | 30.00 | 6.67 | 3.33 | 20.00 | 58.33 | 20.00 | 6.67 | 31.67 | 20.00 | 7.50 | 7.50 | 5.00 |
| South Bend | 3rd | 36.00 | 6.00 | 28.00 | 2.00 | 64.00 | 6.00 | 36.00 | 22.00 | 30.00 | 12.00 | 15.00 | 3.00 |
| Hobart 1 | 4th | 22.00 | 4.00 | 13.00 | 5.00 | 30.00 | 12.00 | 8.00 | 10.00 | 39.00 | 0.00 | 27.00 | 12.00 |
| New Castle 2 | Tied 5th | 11.25 | 0.00 | 11.25 | 0.00 | 27.50 | 10.00 | 12.50 | 5.00 | 26.25 | 0.00 | 18.75 | 7.50 |
| New Castle 1 | Tied 5th | 10.00 | 6.67 | 1.67 | 1.67 | 50.00 | 13.33 | 13.33 | 23.33 | 5.00 | 0.00 | 15.00 | -10.00 |
| Hobart 2 | Tied 7th | 10.00 | 0.00 | 10.00 | 0.00 | 3.33 | 0.00 | 6.67 | -3.33 | 5.00 | 0.00 | 10.00 | -5.00 |
| Indy - Westside | Tied 7th | 5.00 | 0.00 | 5.00 | 0.00 | 33.33 | 0.00 | 33.33 | 0.00 | -10.00 | 0.00 | 0.00 | -10.00 |
| Greenwood | Tied 9th | 30.00 | 5.00 | 25.00 | 0.00 | 20.00 | 10.00 | 10.00 | 0.00 | 30.00 | 0.00 | 30.00 | 0.00 |
| Valparaiso | Tied 9th | 2.50 | 0.00 | 2.50 | 0.00 | -10.00 | 0.00 | -10.00 | 0.00 | 15.00 | 15.00 | 0.00 | 0.00 |