Detailed Quizzer Statistics
(quizzers with average ppg less than 10 are excluded)
---- Details may not have been available for all games in which a quizzer played (indicated in the ALL column) ----
**** Not eligible for All Tournament Team unless #GP is at least 2 ****
| Name | Team | PPG | #GP | HS | 2HS | ALL | DGP | %C | %IC | #QO | #C | #IC | #10C | #10IC | #20C | #20IC | #30C | #30IC |
| Neveah Miller | Gateway (3rd) | 82.500 | 4 | 1 | 2 | Yes | 4 | 84.00 | 75.00 | 2 | 5.25 | 1.50 | 2.50 | 0.50 | 2.25 | 0.75 | 0.50 | 0.25 |
| Savannah McClain | Gateway (3rd) | 68.750 | 4 | 1 | 2 | Yes | 4 | 80.00 | 60.00 | 1 | 4.00 | 0.75 | 1.75 | 0.25 | 0.75 | 0.25 | 1.50 | 0.25 |
| Avery Huizar | Southbay (2nd) | 68.750 | 4 | 2 | 2 | Yes | 4 | 72.00 | 80.00 | 1 | 4.50 | 1.00 | 1.00 | 0.00 | 2.75 | 1.00 | 0.75 | 0.00 |
| Jade Jimenez | Monrovia (1st) | 64.286 | 7 | 6 | 0 | Yes | 7 | 65.31 | 69.23 | 3 | 4.57 | 1.29 | 1.43 | 0.00 | 2.29 | 0.86 | 0.86 | 0.43 |
| Joel Velardez | Family Worship Center (4th) | 30.000 | 3 | 1 | 1 | Yes | 3 | 66.67 | 0.00 | 0 | 2.00 | 0.00 | 0.67 | 0.00 | 1.00 | 0.00 | 0.33 | 0.00 |
| Quentin Morris | Family Worship Center (4th) | 18.333 | 3 | 0 | 1 | Yes | 3 | 100.00 | 0.00 | 0 | 1.00 | 0.00 | 0.33 | 0.00 | 0.33 | 0.00 | 0.33 | 0.00 |
| Zuri Ruiz | Bellflower (Tied 5th) | 15.000 | 2 | 0 | 0 | Yes | 2 | 100.00 | 0.00 | 0 | 0.50 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.50 | 0.00 |
| Akilina Martinez | Monrovia (1st) | 12.143 | 7 | 0 | 2 | Yes | 7 | 88.89 | 0.00 | 0 | 1.14 | 0.00 | 1.00 | 0.00 | 0.14 | 0.00 | 0.00 | 0.00 |
Detailed Team Statistics
| Team | Rank | W | L | PPG | PPG2 | PAPG | MRG | %C | %IC | %I | %NI | %RR | %Pts | Max | Min | NC | NIC |
| Monrovia | 1st | 6 | 1 | 88.571 | 74.286 | 42.143 | 46.429 | 68.85 | 69.23 | 33.65 | 62.50 | 3.85 | 65.14 | 150 | -5 | 6.00 | 1.29 |
| Southbay | 2nd | 2 | 2 | 77.500 | 68.750 | 78.750 | -1.250 | 72.00 | 80.00 | 25.45 | 70.91 | 3.64 | 70.00 | 135 | 15 | 4.50 | 1.00 |
| Gateway | 3rd | 2 | 2 | 160.000 | 145.000 | 87.500 | 72.500 | 82.22 | 69.23 | 22.41 | 72.41 | 5.17 | 82.28 | 230 | 95 | 9.25 | 2.25 |
| Family Worship Center | 4th | 1 | 2 | 56.667 | 48.333 | 66.667 | -10.000 | 69.23 | 0.00 | 0.00 | 86.21 | 13.79 | 77.27 | 135 | 5 | 3.00 | 0.00 |
| Glendale | Tied 5th | 0 | 2 | -999.900 | -15.000 | 130.000 | -135.000 | 20.00 | 0.00 | 0.00 | 100.00 | 0.00 | 11.11 | 10 | -20 | 0.50 | 0.00 |
| Bellflower | Tied 5th | 0 | 2 | 30.000 | 20.000 | 185.000 | -155.000 | 100.00 | 0.00 | 0.00 | 100.00 | 0.00 | 100.00 | 50 | 10 | 1.00 | 0.00 |
More Detailed (10-20-30) Team Statistics
| Team | Rank | 10pts | 10rr | 10ni | 10i | 20pts | 20rr | 20ni | 20i | 30pts | 30rr | 30ni | 30i |
| Monrovia | 1st | 24.29 | 0.00 | 25.00 | -0.71 | 32.86 | 2.86 | 17.14 | 12.86 | 17.14 | 0.00 | 4.29 | 12.86 |
| Southbay | 2nd | 7.50 | 0.00 | 7.50 | 0.00 | 50.00 | 2.50 | 30.00 | 17.50 | 11.25 | 0.00 | 11.25 | 0.00 |
| Gateway | 3rd | 40.00 | 2.50 | 30.00 | 7.50 | 45.00 | 5.00 | 30.00 | 10.00 | 60.00 | 0.00 | 45.00 | 15.00 |
| Family Worship Center | 4th | 5.00 | 0.00 | 5.00 | 0.00 | 23.33 | 6.67 | 16.67 | 0.00 | 20.00 | 0.00 | 20.00 | 0.00 |
| Glendale | Tied 5th | 2.50 | 0.00 | 2.50 | 0.00 | -10.00 | 0.00 | -10.00 | 0.00 | -7.50 | 0.00 | -7.50 | 0.00 |
| Bellflower | Tied 5th | 5.00 | 0.00 | 5.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 15.00 | 0.00 | 15.00 | 0.00 |