Detailed Quizzer Statistics
(quizzers with average ppg less than 10 are excluded)
---- Details may not have been available for all games in which a quizzer played (indicated in the ALL column) ----
**** Not eligible for All Tournament Team unless #GP is at least 3 ****
| Name | Team | PPG | #GP | HS | 2HS | ALL | DGP | %C | %IC | #QO | #C | #IC | #10C | #10IC | #20C | #20IC | #30C | #30IC |
| Karys Wallace | Merced (1st) | 110.000 | 4 | 4 | 0 | Yes | 4 | 90.91 | 87.50 | 1 | 5.00 | 3.50 | 0.25 | 0.25 | 3.00 | 2.25 | 1.75 | 1.00 |
| Shanelle Meaderds | Stockton - CLC (2nd) | 68.333 | 6 | 3 | 2 | Yes | 6 | 69.70 | 66.67 | 2 | 3.83 | 2.33 | 1.00 | 1.00 | 1.83 | 1.17 | 1.00 | 0.17 |
| Asia Figueroa | Sacramento 2 (Tied 5th) | 65.000 | 3 | 1 | 2 | Yes | 3 | 91.67 | 100.00 | 0 | 3.67 | 0.33 | 1.33 | 0.33 | 1.33 | 0.00 | 1.00 | 0.00 |
| Caleb Martinez | Placerville (4th) | 40.000 | 4 | 1 | 1 | Yes | 4 | 78.57 | 60.00 | 0 | 2.75 | 0.75 | 1.25 | 0.25 | 1.00 | 0.25 | 0.50 | 0.25 |
| Joel Thorson | Placerville (4th) | 36.250 | 4 | 1 | 1 | Yes | 4 | 78.57 | 50.00 | 0 | 2.75 | 0.50 | 1.75 | 0.00 | 0.50 | 0.25 | 0.50 | 0.25 |
| Nazarei Bigelow | Sacramento 1 (3rd) | 33.750 | 4 | 1 | 0 | Yes | 4 | 72.73 | 75.00 | 0 | 2.00 | 1.50 | 0.25 | 0.25 | 1.00 | 0.75 | 0.75 | 0.50 |
| Makayla Campero | Stockton - LOV (Tied 7th) | 32.500 | 2 | 1 | 1 | Yes | 2 | 66.67 | 100.00 | 0 | 2.00 | 1.00 | 0.00 | 0.00 | 1.50 | 1.00 | 0.50 | 0.00 |
| Christian Means | Merced (1st) | 32.500 | 4 | 0 | 2 | Yes | 4 | 59.09 | 55.00 | 0 | 3.25 | 2.75 | 2.00 | 1.75 | 1.25 | 1.00 | 0.00 | 0.00 |
| Jayden Yodsiri | Stockton - CLC (2nd) | 30.833 | 6 | 1 | 2 | Yes | 6 | 75.00 | 66.67 | 0 | 1.50 | 0.33 | 0.17 | 0.00 | 0.67 | 0.17 | 0.67 | 0.17 |
| Josiah Garcia | Sacramento 1 (3rd) | 27.500 | 4 | 0 | 1 | Yes | 4 | 69.23 | 66.67 | 0 | 2.25 | 1.50 | 1.25 | 0.50 | 0.50 | 0.50 | 0.50 | 0.50 |
| Violette Quigley | Sacramento 1 (3rd) | 22.500 | 4 | 1 | 0 | Yes | 4 | 50.00 | 46.15 | 1 | 2.50 | 1.50 | 1.50 | 0.75 | 0.25 | 0.25 | 0.75 | 0.50 |
| Hailey Langford | Placerville (4th) | 18.750 | 4 | 0 | 0 | Yes | 4 | 63.64 | 0.00 | 0 | 1.75 | 0.00 | 0.75 | 0.00 | 0.75 | 0.00 | 0.25 | 0.00 |
| Faith Blanco | Delano (Tied 5th) | 18.333 | 3 | 0 | 2 | Yes | 3 | 62.50 | 0.00 | 0 | 1.67 | 0.00 | 1.00 | 0.00 | 0.33 | 0.00 | 0.33 | 0.00 |
| Katrina Bigelow | Sacramento 2 (Tied 5th) | 16.667 | 3 | 0 | 1 | Yes | 3 | 66.67 | 50.00 | 0 | 2.00 | 0.33 | 1.33 | 0.33 | 0.67 | 0.00 | 0.00 | 0.00 |
| Juan Rodriguez | Goshen (Tied 7th) | 12.500 | 2 | 0 | 0 | Yes | 2 | 66.67 | 100.00 | 0 | 2.00 | 0.50 | 1.50 | 0.00 | 0.50 | 0.50 | 0.00 | 0.00 |
Detailed Team Statistics
| Team | Rank | W | L | PPG | PPG2 | PAPG | MRG | %C | %IC | %I | %NI | %RR | %Pts | Max | Min | NC | NIC |
| Merced | 1st | 4 | 0 | 156.250 | 146.250 | 67.500 | 88.750 | 74.47 | 69.44 | 66.67 | 5.13 | 28.21 | 81.48 | 180 | 130 | 8.75 | 6.25 |
| Stockton - CLC | 2nd | 4 | 2 | 114.167 | 101.667 | 78.333 | 35.833 | 60.87 | 57.14 | 36.89 | 46.72 | 16.39 | 66.13 | 180 | 50 | 7.00 | 3.33 |
| Sacramento 1 | 3rd | 2 | 2 | 93.750 | 86.250 | 95.000 | -1.250 | 61.36 | 60.00 | 72.46 | 4.35 | 23.19 | 61.73 | 140 | 45 | 6.75 | 4.50 |
| Placerville | 4th | 2 | 2 | 105.000 | 95.000 | 112.500 | -7.500 | 74.36 | 45.45 | 11.84 | 64.47 | 23.68 | 70.59 | 165 | 45 | 7.25 | 1.25 |
| Delano | Tied 5th | 1 | 2 | 23.333 | 18.333 | 100.000 | -76.667 | 52.94 | 0.00 | -72.73 | 118.18 | 54.55 | 46.43 | 60 | -5 | 3.00 | 0.00 |
| Sacramento 2 | Tied 5th | 1 | 2 | 96.667 | 86.667 | 80.000 | 16.667 | 70.37 | 66.67 | 3.85 | 82.69 | 13.46 | 70.21 | 125 | 75 | 6.33 | 0.67 |
| Stockton - LOV | Tied 7th | 0 | 2 | 45.000 | 37.500 | 112.500 | -67.500 | 62.50 | 100.00 | 53.33 | 33.33 | 13.33 | 61.11 | 50 | 40 | 2.50 | 1.00 |
| Goshen | Tied 7th | 0 | 2 | 22.500 | 12.500 | 132.500 | -110.000 | 66.67 | 100.00 | 80.00 | -100.00 | 120.00 | 50.00 | 60 | -15 | 2.00 | 0.50 |
More Detailed (10-20-30) Team Statistics
| Team | Rank | 10pts | 10rr | 10ni | 10i | 20pts | 20rr | 20ni | 20i | 30pts | 30rr | 30ni | 30i |
| Merced | 1st | 15.00 | 3.75 | 2.50 | 8.75 | 82.50 | 15.00 | 5.00 | 62.50 | 48.75 | 22.50 | 0.00 | 26.25 |
| Stockton - CLC | 2nd | 9.17 | 1.67 | 1.67 | 5.83 | 45.00 | 0.00 | 18.33 | 26.67 | 47.50 | 15.00 | 27.50 | 5.00 |
| Sacramento 1 | 3rd | 22.50 | 7.50 | 6.25 | 8.75 | 15.00 | -2.50 | -2.50 | 20.00 | 48.75 | 15.00 | 0.00 | 33.75 |
| Placerville | 4th | 33.75 | 12.50 | 20.00 | 1.25 | 35.00 | 10.00 | 22.50 | 2.50 | 26.25 | 0.00 | 18.75 | 7.50 |
| Delano | Tied 5th | 16.67 | 6.67 | 11.67 | -1.67 | -3.33 | 3.33 | 0.00 | -6.67 | 5.00 | 0.00 | 10.00 | -5.00 |
| Sacramento 2 | Tied 5th | 25.00 | 8.33 | 10.00 | 6.67 | 26.67 | -6.67 | 36.67 | -3.33 | 35.00 | 10.00 | 25.00 | 0.00 |
| Stockton - LOV | Tied 7th | 0.00 | 0.00 | 0.00 | 0.00 | 30.00 | 5.00 | 5.00 | 20.00 | 7.50 | 0.00 | 7.50 | 0.00 |
| Goshen | Tied 7th | 15.00 | 15.00 | 0.00 | 0.00 | 5.00 | 0.00 | -5.00 | 10.00 | -7.50 | 0.00 | -7.50 | 0.00 |