NC TOC - 20150704 Unselected JR

07-04-2015

Indianapolis, IN

16 Teams

Top 4 Teams

RankTeamWinsLossesAvg PPGProjected PPG
1stWI 150165.00000201.07143
2ndFL 142128.33333131.32440
3rdOH 142151.66667152.96131
4thIN 532136.00000156.77679

New All Tournament Team Rankings Explained

* Percent Contribution has been replaced by Equivalent Average - See Explanation Above *

All Tournament Team by Actual PPG
(top 2 from top 4 teams)
1st HighestClayton Czerniakowski
WI 1 (1st)
98.00000 PPG
2nd HighestSeth Glover
OH 1 (3rd)
90.83333 PPG
1Tyler Durham
OK 1 (Tied 5th)
77.00000 PPG
2Sawyer Bounds
OH 4 (Tied 5th)
74.00000 PPG
3Ashlyn Dillingham
OH 5 (Tied 7th)
72.50000 PPG
4Josiah Wallace
FL 2 (Tied 7th)
66.25000 PPG
5William Pickering
IN 5 (4th)
65.00000 PPG
All Tournament Team by Equivalent Average
(top 2 from top 4 teams)
1st HighestClayton Czerniakowski
WI 1 (1st)
115.53573 EA
2nd HighestWilliam Pickering
IN 5 (4th)
90.08037 EA
1Seth Glover
OH 1 (3rd)
89.06250 EA
2Margaret Ackah
WI 1 (1st)
72.60713 EA
3Tyler Durham
OK 1 (Tied 5th)
69.51785 EA
4Josiah Wallace
FL 2 (Tied 7th)
68.59374 EA
5Ashlyn Dillingham
OH 5 (Tied 7th)
64.10715 EA
All Tournament Team by Projected PPG
(top 2 from top 4 teams)
1st HighestClayton Czerniakowski
WI 1 (1st)
112.28571 pPPG
2nd HighestSeth Glover
OH 1 (3rd)
89.06250 pPPG
1Tyler Durham
OK 1 (Tied 5th)
69.51786 pPPG
2Josiah Wallace
FL 2 (Tied 7th)
68.59375 pPPG
3William Pickering
IN 5 (4th)
64.64286 pPPG
4Ashlyn Dillingham
OH 5 (Tied 7th)
64.10714 pPPG
5Margaret Ackah
WI 1 (1st)
55.89286 pPPG

Percentage Points System (PPS) Statistics indicate how teams and quizzers performed before a game became locked

printfile_download



Detailed Quizzer Statistics (quizzers with average ppg less than 10 are excluded)
---- Details may not have been available for all games in which a quizzer played (indicated in the ALL column) ----
**** Not eligible for All Tournament Team unless #GP is at least 4 ****

NameTeamPPG#GPHS2HSALLDGP%C%IC#QO#C#IC#10C#10IC#20C#20IC#30C#30IC
Clayton CzerniakowskiWI 1 (1st)98.000541Yes587.1082.612 5.40 3.80 1.80 1.80 2.60 1.60 1.00 0.40
Seth MerkesWI 4 (Tied 9th)96.667330Yes376.1977.781 5.33 4.67 1.67 1.33 2.00 2.00 1.67 1.33
Seth GloverOH 1 (3rd)90.833660Yes680.0073.081 4.67 3.17 0.83 0.83 2.33 1.33 1.50 1.00
Austin BarleyIN 3 (Tied 13th)87.500211Yes281.8287.501 4.50 3.50 1.00 0.50 2.00 2.00 1.50 1.00
Tyler DurhamOK 1 (Tied 5th)77.000522Yes581.8275.000 3.60 2.40 0.00 0.00 2.20 1.60 1.40 0.80
Sawyer BoundsOH 4 (Tied 5th)74.000521Yes567.6565.522 4.60 3.80 1.20 1.20 2.40 1.80 1.00 0.80
Ashlyn DillinghamOH 5 (Tied 7th)72.500430Yes477.2775.001 4.25 3.75 1.00 1.00 2.25 2.25 1.00 0.50
Daniel AltIN 1 (Tied 13th)67.500201Yes280.0077.780 4.00 3.50 1.00 1.00 2.00 2.00 1.00 0.50
Josiah WallaceFL 2 (Tied 7th)66.250421Yes466.6766.671 4.00 4.00 0.50 0.50 2.50 2.50 1.00 1.00
William PickeringIN 5 (4th)65.000521Yes580.0068.753 4.80 2.20 2.80 1.60 1.80 0.60 0.20 0.00
Micki RodenbushIN 5 (4th)61.000512Yes577.2768.750 3.40 2.20 0.60 0.40 1.80 1.00 1.00 0.80
Margaret AckahWI 1 (1st)57.000513Yes589.4775.001 3.40 1.20 1.40 0.60 1.60 0.40 0.40 0.20
Jackson JenkinsFL 2 (Tied 7th)51.250411Yes484.2170.001 4.00 1.75 2.75 1.50 1.25 0.25 0.00 0.00
Laken BoundsOH 1 (3rd)50.833622Yes678.7965.002 4.33 2.17 3.17 1.83 0.83 0.33 0.33 0.00
Dawson KrouseOH 2 (Tied 9th)50.000311Yes366.6761.110 4.67 3.67 2.33 2.00 1.67 1.33 0.67 0.33
Nathan JenkinsFL 1 (2nd)49.167603Yes681.8271.430 3.00 1.67 1.33 1.00 1.00 0.00 0.67 0.67
Benjamin StirnemannIN 2 (Tied 9th)48.333310Yes356.2550.000 3.00 2.33 0.67 0.33 1.00 0.67 1.33 1.33
Chandler GreenTX 2 (Tied 9th)45.000301Yes352.6340.000 3.33 2.00 0.00 0.00 2.00 1.00 1.33 1.00
Shaken SawyerIL 1 (Tied 13th)45.000201Yes266.6755.560 4.00 2.50 2.00 1.00 2.00 1.50 0.00 0.00
Justina SawyerIL 1 (Tied 13th)45.000200Yes2100.00100.000 2.50 1.50 1.00 0.50 1.00 0.50 0.50 0.50
Luke MyersFL 1 (2nd)43.333611Yes683.3350.000 2.50 0.50 0.83 0.17 1.00 0.00 0.67 0.33
Miles GrimsleyTN 1 (Tied 13th)40.000202Yes263.6455.560 3.50 2.50 1.50 1.50 1.50 1.00 0.50 0.00
Colton DavisOK 1 (Tied 5th)39.000501Yes570.8366.671 3.40 2.40 2.60 1.80 0.60 0.40 0.20 0.20
Kendra AltIN 1 (Tied 13th)37.500201Yes277.7866.670 3.50 2.00 2.50 1.50 1.00 0.50 0.00 0.00
Patrick FlowersTX 2 (Tied 9th)31.667310Yes380.0076.920 4.00 3.33 4.00 3.33 0.00 0.00 0.00 0.00
Kaden JohnsonOH 2 (Tied 9th)31.667310Yes377.7871.430 2.33 1.67 1.00 1.00 1.00 0.67 0.33 0.00
Gregory MyersFL 1 (2nd)25.833602Yes664.7164.710 1.83 1.83 0.67 0.67 0.67 0.67 0.50 0.50
Cassie ZimmermanWI 4 (Tied 9th)23.333300Yes3100.00 0.000 1.33 0.00 0.33 0.00 1.00 0.00 0.00 0.00
Levi StirnemannIN 2 (Tied 9th)23.333300Yes356.2550.000 3.00 2.33 2.00 1.67 0.67 0.33 0.33 0.33
Levi JordanTN 1 (Tied 13th)20.000200Yes260.0050.000 1.50 0.50 0.50 0.50 1.00 0.00 0.00 0.00
Eden GloverOH 4 (Tied 5th)19.000500Yes587.50100.000 1.40 0.80 1.00 0.60 0.00 0.00 0.40 0.20
Caelyn ThompsonOH 5 (Tied 7th)15.000400Yes475.0075.000 1.50 0.75 1.25 0.75 0.25 0.00 0.00 0.00
Ariel KinneyIN 3 (Tied 13th)15.000200Yes266.67 0.000 1.00 0.00 0.00 0.00 1.00 0.00 0.00 0.00
Maddie WardOH 5 (Tied 7th)11.250401Yes442.8625.000 0.75 0.25 0.00 0.00 0.50 0.00 0.25 0.25




Detailed Team Statistics

TeamRankWLPPGPPG2PAPGMRG%C%IC%I%NI%RR%PtsMaxMinNCNIC
WI 11st50165.000149.00080.00085.00088.0080.6548.99 8.0542.9589.77200130 8.80 5.00
FL 12nd42128.333118.333120.000 8.33377.1964.8649.30 2.8247.8978.85150105 7.33 4.00
OH 13rd42151.667136.66790.83360.83379.4169.5750.00 4.8845.1278.5119080 9.00 5.33
IN 54th32136.000121.00098.00038.00078.8568.7546.28 6.6147.1177.1720550 8.20 4.40
OK 1Tied 5th32126.000114.000122.000 4.00076.0970.5964.0415.7920.1880.2518550 7.00 4.80
OH 4Tied 5th32103.00089.000145.000-42.00071.4369.7075.28 8.9915.7370.8916040 6.00 4.60
OH 5Tied 7th22107.50096.250113.750-6.25070.2767.8667.53 6.4925.9771.6418065 6.50 4.75
FL 2Tied 7th22127.500112.500118.750 8.75074.4267.6571.11 0.0028.8973.33150110 8.00 5.75
TX 2Tied 9th1286.66776.667115.000-28.33364.7157.1452.1721.7426.0958.069580 7.33 5.33
WI 4Tied 9th12130.000116.667130.000 0.00080.0077.7870.00 1.4328.5782.98140115 6.67 4.67
IN 2Tied 9th1281.66773.333158.333-76.66756.2550.0072.73 0.0027.2760.001400 6.00 4.67
OH 2Tied 9th1291.66783.333123.333-31.66770.0064.0056.00 0.0044.0063.6415020 7.00 5.33
TN 1Tied 13th0265.00055.000185.000-120.00058.8250.0022.7322.7354.5558.628545 5.00 3.00
IN 1Tied 13th02115.000105.000145.000-30.00078.9573.3366.67 4.7628.5775.76125105 7.50 5.50
IL 1Tied 13th02100.00090.000162.500-62.50076.4766.6761.11 0.0038.8977.7813070 6.50 4.00
IN 3Tied 13th02112.50097.500120.000-7.50078.5787.5071.7915.3812.8276.6715075 5.50 3.50




More Detailed (10-20-30) Team Statistics

TeamRank10pts10rr10ni10i20pts20rr20ni20i30pts30rr30ni30i
WI 11st29.008.000.0021.0078.0032.0012.0034.0042.0024.000.0018.00
FL 12nd24.1710.000.0014.1741.6736.673.331.6752.5010.000.0042.50
OH 13rd37.5010.003.3324.1746.6726.673.3316.6752.5025.000.0027.50
IN 54th30.0013.000.0017.0064.0032.008.0024.0027.0012.000.0015.00
OK 1Tied 5th19.007.000.0012.0050.0016.000.0034.0045.000.0018.0027.00
OH 4Tied 5th19.004.000.0015.0034.004.008.0022.0036.006.000.0030.00
OH 5Tied 7th16.255.00-1.2512.5050.0012.500.0037.5030.007.507.5015.00
FL 2Tied 7th26.2512.500.0013.7567.5020.000.0047.5018.750.000.0018.75
TX 2Tied 9th36.676.670.0030.0020.0013.336.670.0020.000.0010.0010.00
WI 4Tied 9th16.673.331.6711.6750.0020.000.0030.0050.0010.000.0040.00
IN 2Tied 9th15.006.670.008.3313.3313.330.000.0045.000.000.0045.00
OH 2Tied 9th30.003.330.0026.6743.3313.330.0030.0010.0020.000.00-10.00
TN 1Tied 13th12.500.00-2.5015.0035.0030.000.005.007.500.0015.00-7.50
IN 1Tied 13th32.505.005.0022.5050.0010.000.0040.0022.5015.000.007.50
IL 1Tied 13th25.0015.000.0010.0050.0020.000.0030.0015.000.000.0015.00
IN 3Tied 13th10.005.000.005.0050.0015.000.0035.0037.50-7.5015.0030.00