L Brown Memorial BQ Tournament (Jr 1) - 05-09-2015 Missouri District 1

05-09-2015

Cape Girardeau, MO

14 Teams

Top 3 Teams

RankTeamWinsLossesAvg PPGProjected PPG
1stNew Whiteland, IN 150160.00000186.96429
2ndHazelwood The Sanctuary 452137.14286149.79592
3rdParsons, TN 23285.0000089.85714

New All Tournament Team Rankings Explained

* Percent Contribution has been replaced by Equivalent Average - See Explanation Above *

All Tournament Team by Actual PPG
(top 2 from top 3 teams)
1st HighestDaniel Alt
New Whiteland, IN 1 (1st)
101.00000 PPG
2nd HighestLincoln Ensey
Hazelwood The Sanctuary 4 (2nd)
73.57143 PPG
1Levi Jordan
Beech Bluff, TN 1 (Tied 7th)
87.50000 PPG
2Emily Giglietti
Hazelwood The Sanctuary 5 (4th)
81.00000 PPG
3Kendra Alt
New Whiteland, IN 1 (1st)
49.00000 PPG
4Anna Jones
Parsons, TN 2 (3rd)
39.00000 PPG
5Sawyer Burns
Parsons, TN 2 (3rd)
36.00000 PPG
All Tournament Team by Equivalent Average
(top 2 from top 3 teams)
1st HighestDaniel Alt
New Whiteland, IN 1 (1st)
116.14285 EA
2nd HighestLincoln Ensey
Hazelwood The Sanctuary 4 (2nd)
79.88520 EA
1Emily Giglietti
Hazelwood The Sanctuary 5 (4th)
77.18720 EA
2Levi Jordan
Beech Bluff, TN 1 (Tied 7th)
76.20537 EA
3Kendra Alt
New Whiteland, IN 1 (1st)
57.42857 EA
4Anna Jones
Parsons, TN 2 (3rd)
43.28572 EA
5Leah Brickle
Hazelwood The Sanctuary 4 (2nd)
38.57142 EA
All Tournament Team by Projected PPG
(top 2 from top 3 teams)
1st HighestDaniel Alt
New Whiteland, IN 1 (1st)
102.41977 pPPG
2nd HighestLincoln Ensey
Hazelwood The Sanctuary 4 (2nd)
76.21922 pPPG
1Emily Giglietti
Hazelwood The Sanctuary 5 (4th)
81.70608 pPPG
2Levi Jordan
Beech Bluff, TN 1 (Tied 7th)
75.84821 pPPG
3Kendra Alt
New Whiteland, IN 1 (1st)
61.06763 pPPG
4Anna Jones
Parsons, TN 2 (3rd)
44.00000 pPPG
5Leah Brickle
Hazelwood The Sanctuary 4 (2nd)
39.07273 pPPG

Percentage Points System (PPS) Statistics indicate how teams and quizzers performed before a game became locked

printfile_download



Detailed Quizzer Statistics (quizzers with average ppg less than 10 are excluded)
---- Details may not have been available for all games in which a quizzer played (indicated in the ALL column) ----
**** Not eligible for All Tournament Team unless #GP is at least 4 ****

NameTeamPPG#GPHS2HSALLDGP%C%IC#QO#C#IC#10C#10IC#20C#20IC#30C#30IC
Daniel AltNew Whiteland, IN 1 (1st)101.000550Yes593.3391.303 5.60 4.20 2.20 2.20 2.60 1.80 0.80 0.20
Levi JordanBeech Bluff, TN 1 (Tied 7th)87.500430Yes485.7185.711 4.50 1.50 0.75 0.25 2.75 1.00 1.00 0.25
Emily GigliettiHazelwood The Sanctuary 5 (4th)81.000523Yes580.7770.000 4.20 1.40 0.40 0.20 2.60 1.00 1.20 0.20
Lincoln EnseyHazelwood The Sanctuary 4 (2nd)73.571731Yes782.8680.771 4.14 3.00 1.00 0.57 2.14 1.86 1.00 0.57
Alivia HooverLebanon 2 (Tied 5th)63.333320Yes371.4360.001 5.00 3.00 2.33 1.33 2.00 1.33 0.67 0.33
Kendra AltNew Whiteland, IN 1 (1st)49.000513Yes573.0860.000 3.80 1.80 2.00 1.40 1.40 0.40 0.40 0.00
Kyle BeaverSt. Charles 3 (Tied 9th)47.500210Yes254.5533.330 3.00 1.00 0.00 0.00 2.00 1.00 1.00 0.00
Joshua MasseyLebanon 3 (Tied 7th)45.000302Yes373.3371.431 3.67 3.33 2.67 2.33 0.33 0.33 0.67 0.67
Miles GrimsleyNashville, TN 1 (Tied 5th)43.333311Yes357.1461.111 4.00 3.67 1.67 1.67 2.00 1.67 0.33 0.33
Anna JonesParsons, TN 2 (3rd)39.000511Yes560.0036.361 3.00 0.80 1.20 0.40 1.20 0.20 0.60 0.20
Montgomery LeeCape Girardeau 2 (Tied 9th)36.667311Yes362.5033.330 3.33 0.33 1.67 0.00 1.00 0.33 0.67 0.00
Sawyer BurnsParsons, TN 2 (3rd)36.000512Yes578.5766.670 2.20 0.40 0.80 0.00 0.80 0.20 0.60 0.20
Gillian FreemanLebanon 2 (Tied 5th)33.333302Yes370.0057.140 2.33 1.33 1.00 0.67 1.00 0.33 0.33 0.33
Emma Grace HicksMadison, TN 1 (Tied 13th)32.500201Yes283.33100.000 2.50 0.50 1.50 0.00 0.50 0.00 0.50 0.50
Leah BrickleHazelwood The Sanctuary 4 (2nd)30.714702Yes788.2477.780 2.14 1.00 1.14 0.43 0.71 0.43 0.29 0.14
Desi LugoHazelwood The Sanctuary 5 (4th)27.000510Yes581.8233.331 1.80 0.20 1.20 0.20 0.20 0.00 0.40 0.00
Lewis AydelottCape Girardeau 2 (Tied 9th)25.000301Yes383.33 0.000 1.67 0.00 1.00 0.00 0.33 0.00 0.33 0.00
Canan CarsonHazelwood The Sanctuary 4 (2nd)22.857711Yes753.1246.431 2.43 1.86 1.43 1.43 0.71 0.43 0.29 0.00
Sophie BarlarNashville, TN 1 (Tied 5th)20.000300Yes366.67100.000 1.33 0.33 0.33 0.33 1.00 0.00 0.00 0.00
Lincoln DimockLebanon 3 (Tied 7th)18.333300Yes353.8545.450 2.33 1.67 1.00 1.00 1.00 0.33 0.33 0.33
Catch WhiteFarmington 1 (Tied 9th)15.000200Yes266.67100.000 1.00 0.50 0.00 0.00 1.00 0.50 0.00 0.00
Falicadi FriesLebanon 3 (Tied 7th)11.667301Yes375.00 0.000 1.00 0.00 0.67 0.00 0.00 0.00 0.33 0.00




Detailed Team Statistics

TeamRankWLPPGPPG2PAPGMRG%C%IC%I%NI%RR%PtsMaxMinNCNIC
New Whiteland, IN 11st50160.000144.00058.000102.00083.9378.9552.0817.3630.5684.95190130 9.40 6.00
Hazelwood The Sanctuary 42nd52137.143124.28698.57138.57172.6265.0858.0522.4119.5472.0025040 8.71 5.86
Parsons, TN 23rd3285.00073.00096.000-11.00066.6742.8613.7053.4232.8867.6114530 5.20 1.20
Hazelwood The Sanctuary 54th32126.000114.000109.00017.00082.0561.5416.6742.9840.3582.05200100 6.40 1.60
Nashville, TN 1Tied 5th1281.66768.33388.333-6.66758.3365.2282.93-2.4419.5154.6914520 7.00 5.00
Lebanon 2Tied 5th12106.66793.333115.000-8.33370.9759.0946.4314.2939.2967.2717555 7.33 4.33
Lebanon 3Tied 7th1285.00071.667111.667-26.66765.6260.0060.47-6.9846.5158.9310575 7.00 5.00
Beech Bluff, TN 1Tied 7th2296.25083.75095.000 1.25079.1785.7132.8449.2517.9180.8514560 4.75 1.50
St. Charles 3Tied 9th0265.00055.00087.500-22.50052.1741.18 0.0081.8218.1850.007555 6.00 3.50
Farmington 1Tied 9th0222.50012.500177.500-155.00060.00100.0080.00-20.0040.0050.0060-15 1.50 0.50
Cape Girardeau 2Tied 9th1271.66761.667103.333-31.66768.1825.00-2.7043.2459.4665.7910045 5.00 0.33
Madisonville, KY 1Tied 13th00 0.000 0.000 0.000 0.000 0.00 0.00 0.00 0.00 0.00 0.00-350350 0.00 0.00
Mattoon, IL 3Tied 13th00 0.000 0.000 0.000 0.000 0.00 0.00 0.00 0.00 0.00 0.00-350350 0.00 0.00
Madison, TN 1Tied 13th0240.00030.000160.000-120.00070.0066.6750.0050.00 0.0055.565030 3.50 1.00




More Detailed (10-20-30) Team Statistics

TeamRank10pts10rr10ni10i20pts20rr20ni20i30pts30rr30ni30i
New Whiteland, IN 11st37.006.000.0031.0074.0020.0016.0038.0033.0018.009.006.00
Hazelwood The Sanctuary 42nd30.004.297.1418.5755.7111.435.7138.5738.578.5715.0015.00
Parsons, TN 23rd15.006.008.001.0028.0012.0016.000.0030.006.0015.009.00
Hazelwood The Sanctuary 54th14.004.007.003.0058.0030.0012.0016.0042.0012.0030.000.00
Nashville, TN 1Tied 5th21.67-1.673.3320.0046.6720.000.0026.670.00-5.00-5.0010.00
Lebanon 2Tied 5th30.006.676.6716.6743.3320.006.6716.6720.0010.000.0010.00
Lebanon 3Tied 7th41.6710.000.0031.670.0013.330.00-13.3330.0010.00-5.0025.00
Beech Bluff, TN 1Tied 7th8.752.503.752.5045.0012.5015.0017.5030.000.0022.507.50
St. Charles 3Tied 9th12.500.000.0012.5035.0010.0015.0010.007.500.0030.00-22.50
Farmington 1Tied 9th5.000.005.000.0015.005.000.0010.00-7.500.00-7.500.00
Cape Girardeau 2Tied 9th23.3310.0015.00-1.6713.3316.67-3.330.0025.0010.0015.000.00
Madisonville, KY 1Tied 13th0.000.000.000.000.000.000.000.000.000.000.000.00
Mattoon, IL 3Tied 13th0.000.000.000.000.000.000.000.000.000.000.000.00
Madison, TN 1Tied 13th25.000.0020.005.005.000.0010.00-5.000.000.00-15.0015.00