Detailed Quizzer Statistics
(quizzers with average ppg less than 10 are excluded)
---- Details may not have been available for all games in which a quizzer played (indicated in the ALL column) ----
**** Not eligible for All Tournament Team unless #GP is at least 4 ****
| Name | Team | PPG | #GP | HS | 2HS | ALL | DGP | %C | %IC | #QO | #C | #IC | #10C | #10IC | #20C | #20IC | #30C | #30IC |
| Cole Blackford | Gainesville (1st) | 134.000 | 5 | 5 | 0 | Yes | 5 | 76.47 | 75.00 | 4 | 7.80 | 7.20 | 1.40 | 1.40 | 5.40 | 4.80 | 1.00 | 1.00 |
| Daron Byrd | Pensacola 1 (4th) | 104.167 | 6 | 4 | 2 | Yes | 6 | 78.85 | 71.43 | 3 | 6.83 | 1.67 | 2.83 | 0.67 | 2.83 | 0.83 | 1.17 | 0.17 |
| Morgan Bush | Fort Walton Beach (2nd) | 92.500 | 6 | 4 | 1 | Yes | 6 | 69.77 | 60.00 | 0 | 5.00 | 2.00 | 0.00 | 0.00 | 3.50 | 1.50 | 1.50 | 0.50 |
| Kalieel Brown | Tampa Davy 1 (3rd) | 88.571 | 7 | 4 | 3 | Yes | 7 | 76.36 | 62.96 | 1 | 6.00 | 2.43 | 2.14 | 0.86 | 3.29 | 1.43 | 0.57 | 0.14 |
| Olivia Michel | Brandon (Tied 5th) | 86.667 | 3 | 1 | 2 | Yes | 3 | 82.61 | 75.00 | 1 | 6.33 | 2.00 | 3.67 | 0.67 | 2.00 | 0.67 | 0.67 | 0.67 |
| Charity Gifford | Lakeland (Tied 9th) | 65.000 | 2 | 0 | 1 | Yes | 2 | 80.00 | 0.00 | 0 | 4.00 | 0.00 | 1.50 | 0.00 | 1.50 | 0.00 | 1.00 | 0.00 |
| Caleb Prescott | Orange Park (Tied 9th) | 62.500 | 2 | 0 | 2 | Yes | 2 | 90.00 | 0.00 | 0 | 4.50 | 0.00 | 3.00 | 0.00 | 1.00 | 0.00 | 0.50 | 0.00 |
| Dominic Rivera | Bradenton (Tied 9th) | 50.000 | 3 | 1 | 1 | Yes | 3 | 91.67 | 0.00 | 1 | 3.67 | 0.00 | 2.33 | 0.00 | 1.33 | 0.00 | 0.00 | 0.00 |
| Jordan Campbell | Westville (Tied 7th) | 42.500 | 4 | 2 | 0 | Yes | 4 | 84.62 | 0.00 | 0 | 2.75 | 0.00 | 1.00 | 0.00 | 1.75 | 0.00 | 0.00 | 0.00 |
| Nehemiah Coker | Tampa Davy 1 (3rd) | 39.286 | 7 | 1 | 1 | Yes | 7 | 82.14 | 62.50 | 0 | 3.29 | 0.71 | 2.00 | 0.43 | 1.14 | 0.14 | 0.14 | 0.14 |
| Jelessa Oats | Tampa Davy 2 (Tied 7th) | 38.750 | 4 | 2 | 2 | Yes | 4 | 72.73 | 100.00 | 0 | 4.00 | 0.75 | 3.00 | 0.75 | 0.75 | 0.00 | 0.25 | 0.00 |
| Chloe Strickland | Gainesville (1st) | 32.000 | 5 | 0 | 0 | Yes | 5 | 77.78 | 76.47 | 0 | 4.20 | 2.60 | 4.20 | 2.60 | 0.00 | 0.00 | 0.00 | 0.00 |
| Hannah Reese | Fort Walton Beach (2nd) | 30.833 | 6 | 0 | 1 | Yes | 6 | 88.24 | 0.00 | 0 | 2.50 | 0.00 | 1.67 | 0.00 | 0.83 | 0.00 | 0.00 | 0.00 |
| Zachary Brown | Tampa Davy 1 (3rd) | 28.571 | 7 | 0 | 1 | Yes | 7 | 72.73 | 70.00 | 0 | 2.29 | 1.00 | 1.14 | 0.43 | 1.00 | 0.57 | 0.14 | 0.00 |
| Sean Finley | Belleview (Tied 5th) | 26.667 | 3 | 0 | 2 | Yes | 3 | 72.73 | 100.00 | 0 | 2.67 | 0.67 | 1.33 | 0.00 | 1.33 | 0.67 | 0.00 | 0.00 |
| Devin Treadway | Gainesville (1st) | 26.000 | 5 | 0 | 2 | Yes | 5 | 64.29 | 33.33 | 0 | 1.80 | 0.40 | 0.80 | 0.40 | 0.60 | 0.00 | 0.40 | 0.00 |
| Desiree Thompson | Tampa Davy 2 (Tied 7th) | 22.500 | 4 | 0 | 3 | Yes | 4 | 58.82 | 33.33 | 0 | 2.50 | 0.25 | 1.50 | 0.25 | 0.75 | 0.00 | 0.25 | 0.00 |
| Katelyn Loudon | Pensacola 1 (4th) | 22.500 | 6 | 0 | 1 | Yes | 6 | 83.33 | 50.00 | 0 | 1.67 | 0.17 | 0.67 | 0.00 | 1.00 | 0.17 | 0.00 | 0.00 |
| Paige Becker | Oxford (Tied 9th) | 16.667 | 3 | 1 | 1 | Yes | 3 | 55.56 | 0.00 | 0 | 1.67 | 0.00 | 0.33 | 0.00 | 1.33 | 0.00 | 0.00 | 0.00 |
| Will Campbell | Westville (Tied 7th) | 12.500 | 4 | 1 | 1 | Yes | 4 | 80.00 | 0.00 | 0 | 1.00 | 0.00 | 0.50 | 0.00 | 0.50 | 0.00 | 0.00 | 0.00 |
Detailed Team Statistics
| Team | Rank | W | L | PPG | PPG2 | PAPG | MRG | %C | %IC | %I | %NI | %RR | %Pts | Max | Min | NC | NIC |
| Gainesville | 1st | 5 | 0 | 202.000 | 184.000 | 59.000 | 143.000 | 75.00 | 71.83 | 73.37 | 26.63 | 0.00 | 72.90 | 250 | 135 | 13.80 | 10.20 |
| Fort Walton Beach | 2nd | 4 | 2 | 134.167 | 124.167 | 106.667 | 27.500 | 74.19 | 60.00 | 24.83 | 47.65 | 27.52 | 74.38 | 170 | 85 | 7.67 | 2.00 |
| Tampa Davy 1 | 3rd | 5 | 2 | 166.429 | 155.000 | 74.286 | 92.143 | 77.14 | 64.44 | 32.72 | 56.22 | 11.06 | 74.43 | 280 | 75 | 11.57 | 4.14 |
| Pensacola 1 | 4th | 4 | 2 | 142.500 | 128.333 | 96.667 | 45.833 | 77.46 | 64.71 | 18.18 | 67.53 | 14.29 | 73.44 | 205 | 95 | 9.17 | 1.83 |
| Belleview | Tied 5th | 1 | 2 | 45.000 | 35.000 | 173.333 | -128.333 | 60.87 | 60.00 | 23.81 | 76.19 | 0.00 | 50.00 | 85 | -5 | 4.67 | 1.00 |
| Brandon | Tied 5th | 1 | 2 | 81.667 | 68.333 | 120.000 | -38.333 | 61.76 | 50.00 | 29.27 | 56.10 | 14.63 | 58.18 | 125 | 30 | 7.00 | 2.00 |
| Tampa Davy 2 | Tied 7th | 2 | 2 | 71.250 | 61.250 | 92.500 | -21.250 | 66.67 | 66.67 | 10.20 | 89.80 | 0.00 | 61.02 | 90 | 50 | 6.50 | 1.00 |
| Westville | Tied 7th | 2 | 2 | 65.000 | 56.250 | 110.000 | -45.000 | 83.33 | 0.00 | 0.00 | 100.00 | 0.00 | 88.89 | 130 | 5 | 3.75 | 0.00 |
| Lakeland | Tied 9th | 0 | 2 | 80.000 | 72.500 | 207.500 | -127.500 | 76.92 | 0.00 | 0.00 | 96.55 | 3.45 | 77.27 | 150 | 10 | 5.00 | 0.00 |
| Oxford | Tied 9th | 1 | 2 | 23.333 | 13.333 | 105.000 | -81.667 | 45.45 | 0.00 | 0.00 | 62.50 | 37.50 | 47.37 | 30 | 15 | 1.67 | 0.00 |
| Orange Park | Tied 9th | 0 | 2 | 77.500 | 67.500 | 130.000 | -52.500 | 90.91 | 0.00 | 0.00 | 100.00 | 0.00 | 93.33 | 120 | 35 | 5.00 | 0.00 |
| Bradenton | Tied 9th | 1 | 2 | 65.000 | 51.667 | 131.667 | -66.667 | 82.35 | 0.00 | -3.23 | 96.77 | 6.45 | 78.26 | 140 | 15 | 4.67 | 0.00 |
| Branford | Tied 13th | 0 | 2 | 5.000 | -5.000 | 30.000 | -25.000 | 20.00 | 0.00 | 0.00 | 100.00 | 0.00 | 27.27 | 10 | 0 | 0.50 | 0.00 |
| Pensacola 2 | Tied 13th | 0 | 2 | 7.500 | 2.500 | 97.500 | -90.000 | 50.00 | 0.00 | 0.00 | -500.00 | 600.00 | 37.50 | 35 | -20 | 1.00 | 0.00 |
More Detailed (10-20-30) Team Statistics
| Team | Rank | 10pts | 10rr | 10ni | 10i | 20pts | 20rr | 20ni | 20i | 30pts | 30rr | 30ni | 30i |
| Gainesville | 1st | 57.00 | 2.00 | 18.00 | 37.00 | 94.00 | -2.00 | 22.00 | 74.00 | 33.00 | 0.00 | 9.00 | 24.00 |
| Fort Walton Beach | 2nd | 16.67 | 4.17 | 12.50 | 0.00 | 65.00 | 25.00 | 21.67 | 18.33 | 42.50 | 5.00 | 25.00 | 12.50 |
| Tampa Davy 1 | 3rd | 47.14 | 4.29 | 31.43 | 11.43 | 92.86 | 12.86 | 47.14 | 32.86 | 15.00 | 0.00 | 8.57 | 6.43 |
| Pensacola 1 | 4th | 35.00 | 6.67 | 24.17 | 4.17 | 73.33 | 6.67 | 50.00 | 16.67 | 20.00 | 5.00 | 12.50 | 2.50 |
| Belleview | Tied 5th | 26.67 | 3.33 | 20.00 | 3.33 | 13.33 | -3.33 | 6.67 | 10.00 | -5.00 | 0.00 | 0.00 | -5.00 |
| Brandon | Tied 5th | 33.33 | 6.67 | 21.67 | 5.00 | 20.00 | 3.33 | 16.67 | 0.00 | 15.00 | 0.00 | 0.00 | 15.00 |
| Tampa Davy 2 | Tied 7th | 40.00 | 0.00 | 31.25 | 8.75 | 10.00 | 0.00 | 12.50 | -2.50 | 11.25 | 0.00 | 11.25 | 0.00 |
| Westville | Tied 7th | 11.25 | 0.00 | 11.25 | 0.00 | 45.00 | 0.00 | 45.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| Lakeland | Tied 9th | 22.50 | 2.50 | 20.00 | 0.00 | 20.00 | 0.00 | 20.00 | 0.00 | 30.00 | 0.00 | 30.00 | 0.00 |
| Oxford | Tied 9th | -1.67 | -1.67 | 0.00 | 0.00 | 20.00 | 6.67 | 13.33 | 0.00 | -5.00 | 0.00 | -5.00 | 0.00 |
| Orange Park | Tied 9th | 32.50 | 0.00 | 32.50 | 0.00 | 20.00 | 0.00 | 20.00 | 0.00 | 15.00 | 0.00 | 15.00 | 0.00 |
| Bradenton | Tied 9th | 31.67 | 3.33 | 30.00 | -1.67 | 20.00 | 0.00 | 20.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| Branford | Tied 13th | -2.50 | 0.00 | -2.50 | 0.00 | -10.00 | 0.00 | -10.00 | 0.00 | 7.50 | 0.00 | 7.50 | 0.00 |
| Pensacola 2 | Tied 13th | 5.00 | 5.00 | 0.00 | 0.00 | 5.00 | 10.00 | -5.00 | 0.00 | -7.50 | 0.00 | -7.50 | 0.00 |