Show Me Invitational Experienced - 02-20-2015 Missouri District 3

02-20-2015 to 02-21-2015

Bridgeton, MO

15 Teams

Top 4 Teams

RankTeamWinsLossesAvg PPGProjected PPG
1stNewark, DE 150202.00000210.26207
2ndHazelwood The Sanctuary 152161.42857184.86649
3rdMattoon, IL 122121.25000115.21282
4thRadcliff, KY 132108.00000113.50240

New All Tournament Team Rankings Explained

* Percent Contribution has been replaced by Equivalent Average - See Explanation Above *

All Tournament Team by Actual PPG
(top 2 from top 4 teams)
1st HighestVincent Beardsley
Newark, DE 1 (1st)
148.00000 PPG
2nd HighestMegan Favorite
Hazelwood The Sanctuary 1 (2nd)
96.42857 PPG
1Emily Hoover
Lebanon 1 (Tied 5th)
126.25000 PPG
2Caleb Scarberry
Wichita, KS 1 (Tied 7th)
88.33333 PPG
3David Gregory
Desoto 1 (Tied 5th)
88.00000 PPG
4Shelbi Willhoite
Owasso, OK 1 (Tied 9th)
78.33333 PPG
5John Wayne Hansbro
Radcliff, KY 1 (4th)
54.00000 PPG
6Jon Wolfe
Mattoon, IL 1 (3rd)
53.75000 PPG
All Tournament Team by Equivalent Average
(top 2 from top 4 teams)
1st HighestVincent Beardsley
Newark, DE 1 (1st)
112.95283 EA
2nd HighestMegan Favorite
Hazelwood The Sanctuary 1 (2nd)
86.70383 EA
1Emily Hoover
Lebanon 1 (Tied 5th)
99.75115 EA
2David Gregory
Desoto 1 (Tied 5th)
78.94149 EA
3Caleb Scarberry
Wichita, KS 1 (Tied 7th)
63.31211 EA
4Shelbi Willhoite
Owasso, OK 1 (Tied 9th)
57.52941 EA
5Caleb Beardsley
Newark, DE 1 (1st)
39.68536 EA
6John Wayne Hansbro
Radcliff, KY 1 (4th)
38.10413 EA
All Tournament Team by Projected PPG
(top 2 from top 4 teams)
1st HighestVincent Beardsley
Newark, DE 1 (1st)
143.42034 pPPG
2nd HighestMegan Favorite
Hazelwood The Sanctuary 1 (2nd)
111.95428 pPPG
1Emily Hoover
Lebanon 1 (Tied 5th)
121.16379 pPPG
2David Gregory
Desoto 1 (Tied 5th)
102.33156 pPPG
3Caleb Scarberry
Wichita, KS 1 (Tied 7th)
82.07125 pPPG
4Shelbi Willhoite
Owasso, OK 1 (Tied 9th)
74.57518 pPPG
5Caleb Beardsley
Newark, DE 1 (1st)
51.44397 pPPG
6John Wayne Hansbro
Radcliff, KY 1 (4th)
49.39423 pPPG

Percentage Points System (PPS) Statistics indicate how teams and quizzers performed before a game became locked

printfile_download



Detailed Quizzer Statistics (quizzers with average ppg less than 10 are excluded)
---- Details may not have been available for all games in which a quizzer played (indicated in the ALL column) ----
**** Not eligible for All Tournament Team unless #GP is at least 3 ****

NameTeamPPG#GPHS2HSALLDGP%C%IC#QO#C#IC#10C#10IC#20C#20IC#30C#30IC
Vincent BeardsleyNewark, DE 1 (1st)148.000550Yes584.7878.794 7.80 5.20 1.60 1.20 4.80 3.20 1.40 0.80
Emily HooverLebanon 1 (Tied 5th)126.250440Yes479.4975.863 7.75 5.50 2.25 1.50 4.75 3.75 0.75 0.25
Megan FavoriteHazelwood The Sanctuary 1 (2nd)96.429743Yes776.2772.341 6.43 4.86 1.86 1.43 4.00 3.29 0.57 0.14
Micro WattsBartlesville, OK 1 (Tied 9th)90.000202Yes291.6780.000 5.50 2.00 3.00 1.00 1.00 0.00 1.50 1.00
Caleb ScarberryWichita, KS 1 (Tied 7th)88.333312Yes375.0071.431 5.00 3.33 0.67 0.00 3.67 3.00 0.67 0.33
David GregoryDesoto 1 (Tied 5th)88.000531Yes569.2367.650 5.40 4.60 0.00 0.00 4.60 4.20 0.80 0.40
Shelbi WillhoiteOwasso, OK 1 (Tied 9th)78.333311Yes362.5053.331 5.00 2.67 0.00 0.00 4.00 2.33 1.00 0.33
Brenae HordSt. Charles 1 (Tied 7th)62.500201Yes264.2950.000 4.50 2.00 1.00 0.50 2.50 1.50 1.00 0.00
Lanae HernBoonville 1 (Tied 13th)57.500201Yes281.82100.000 4.50 0.50 2.50 0.00 2.00 0.50 0.00 0.00
John Wayne HansbroRadcliff, KY 1 (4th)54.000513Yes575.0070.000 4.20 2.80 2.20 1.60 1.60 1.20 0.40 0.00
Jon WolfeMattoon, IL 1 (3rd)53.750402Yes464.5252.380 5.00 2.75 2.75 1.75 1.50 1.00 0.75 0.00
A. J. StaggsMattoon, IL 1 (3rd)45.000420Yes465.0046.150 3.25 1.50 1.25 0.50 1.25 0.75 0.75 0.25
Ryman HordSt. Charles 1 (Tied 7th)45.000201Yes287.5080.000 3.50 2.00 2.50 1.50 0.50 0.00 0.50 0.50
Caleb BeardsleyNewark, DE 1 (1st)44.000503Yes577.7866.670 4.20 1.60 3.40 1.20 0.60 0.40 0.20 0.00
Hannah MarletteHazelwood The Sanctuary 1 (2nd)37.143701Yes7100.00100.000 2.00 0.57 0.57 0.29 1.14 0.29 0.29 0.00
Morgan UzzellHillsboro 1 (Tied 9th)30.000200Yes260.0033.330 3.00 0.50 1.50 0.00 1.00 0.50 0.50 0.00
Tyresha GardnerRadcliff, KY 1 (4th)29.000511Yes575.0057.140 1.80 0.80 0.80 0.60 0.40 0.00 0.60 0.20
Ashlee PetersDesoto 1 (Tied 5th)28.000500Yes576.4763.640 2.60 1.40 2.00 1.00 0.60 0.40 0.00 0.00
Evan ScarberryWichita, KS 1 (Tied 7th)26.667301Yes371.4371.430 3.33 1.67 3.00 1.67 0.33 0.00 0.00 0.00
T J MilbyWichita, KS 1 (Tied 7th)23.333300Yes3100.00100.000 1.67 0.33 1.00 0.33 0.67 0.00 0.00 0.00
Hannah BrickleHazelwood The Sanctuary 1 (2nd)17.857700Yes773.3383.330 1.57 0.71 1.00 0.57 0.57 0.14 0.00 0.00
Jessica MillerHillsboro 1 (Tied 9th)17.500200Yes266.67 0.000 1.00 0.00 0.00 0.00 0.50 0.00 0.50 0.00
Ralee StaffordLebanon 1 (Tied 5th)16.250401Yes458.33 0.000 1.75 0.00 1.25 0.00 0.25 0.00 0.25 0.00
Gabriel GregoryDesoto 1 (Tied 5th)16.000500Yes559.0953.850 2.60 1.40 2.40 1.40 0.20 0.00 0.00 0.00
Lisa AndersonRadcliff, KY 1 (4th)16.000500Yes562.5040.000 2.00 0.40 1.00 0.20 1.00 0.20 0.00 0.00
Dallas WilsonMattoon, IL 1 (3rd)12.500400Yes480.00 0.000 1.00 0.00 0.50 0.00 0.50 0.00 0.00 0.00




Detailed Team Statistics

TeamRankWLPPGPPG2PAPGMRG%C%IC%I%NI%RR%PtsMaxMinNCNIC
Newark, DE 11st50202.000184.00073.000129.00082.1975.5655.4320.6523.9182.4025514012.00 6.80
Hazelwood The Sanctuary 12nd52161.429150.000125.00036.42979.5575.4454.7614.2930.9578.212508010.00 6.14
Mattoon, IL 13rd22121.250111.250138.750-17.50066.0750.0023.6026.9749.4463.9214575 9.25 4.25
Radcliff, KY 14th32108.00099.000136.000-28.00071.4362.5037.3721.2141.4167.7114070 8.00 4.00
Desoto 1Tied 5th32142.000132.000135.000 7.00067.9563.7970.4517.4212.1266.672007010.60 7.40
Lebanon 1Tied 5th22152.500135.000100.00052.50074.5175.8659.2630.5610.1973.3320070 9.50 5.50
St. Charles 1Tied 7th02117.500107.500140.000-22.50072.7361.5434.8832.5632.5668.29120115 8.00 4.00
Wichita, KS 1Tied 7th12148.333135.000115.00033.33376.9272.7354.3235.80 9.8876.192359010.00 5.33
Bartlesville, OK 1Tied 9th02100.00090.000222.500-122.50091.6780.0038.8938.8922.2290.4812080 5.50 2.00
Hillsboro 1Tied 9th0257.50047.500190.000-132.50061.5425.00-15.7921.0594.7457.697045 4.00 0.50
Owasso, OK 1Tied 9th1295.00081.667163.333-68.33365.3853.3338.7844.9016.3362.501750 5.67 2.67
Cape G/Kansas City LC 1Tied 13th00 0.000 0.000 0.000 0.000 0.00 0.00 0.00 0.00 0.00 0.00-350350 0.00 0.00
Bloomington, IL 1Tied 13th00 0.000 0.000 0.000 0.000 0.00 0.00 0.00 0.00 0.00 0.00-350350 0.00 0.00
Boonville 1Tied 13th0277.50067.500215.000-137.50084.62100.0014.8166.6718.5283.339065 5.50 0.50
Springfield 1Tied 13th00 0.000 0.000 0.000 0.000 0.00 0.00 0.00 0.00 0.00 0.00-350350 0.00 0.00




More Detailed (10-20-30) Team Statistics

TeamRank10pts10rr10ni10i20pts20rr20ni20i30pts30rr30ni30i
Newark, DE 11st44.0012.0013.0019.0098.0020.0016.0062.0042.0012.009.0021.00
Hazelwood The Sanctuary 12nd30.006.433.5720.00102.8627.1411.4364.2917.1412.866.43-2.14
Mattoon, IL 13rd37.5010.0012.5015.0040.0022.502.5015.0033.7522.5015.00-3.75
Radcliff, KY 14th36.008.008.0020.0042.0024.004.0014.0021.009.009.003.00
Desoto 1Tied 5th33.004.0015.0014.0090.0012.002.0076.009.000.006.003.00
Lebanon 1Tied 5th28.751.2515.0012.5087.505.0015.0067.5018.757.5011.250.00
St. Charles 1Tied 7th35.0010.005.0020.0035.0025.000.0010.0037.500.0030.007.50
Wichita, KS 1Tied 7th40.003.3321.6715.0080.000.0026.6753.3315.0010.000.005.00
Bartlesville, OK 1Tied 9th30.0010.0010.0010.0015.0010.0010.00-5.0045.000.0015.0030.00
Hillsboro 1Tied 9th12.5010.005.00-2.5020.0020.00-10.0010.0015.0015.0015.00-15.00
Owasso, OK 1Tied 9th6.670.006.670.0060.0013.3320.0026.6715.000.0010.005.00
Cape G/Kansas City LC 1Tied 13th0.000.000.000.000.000.000.000.000.000.000.000.00
Bloomington, IL 1Tied 13th0.000.000.000.000.000.000.000.000.000.000.000.00
Boonville 1Tied 13th32.50-2.5035.000.0035.0015.0010.0010.000.000.000.000.00
Springfield 1Tied 13th0.000.000.000.000.000.000.000.000.000.000.000.00