Detailed Quizzer Statistics
(quizzers with average ppg less than 10 are excluded)
---- Details may not have been available for all games in which a quizzer played (indicated in the ALL column) ----
**** Not eligible for All Tournament Team unless #GP is at least 4 ****
| Name | Team | PPG | #GP | HS | 2HS | ALL | DGP | %C | %IC | #QO | #C | #IC | #10C | #10IC | #20C | #20IC | #30C | #30IC |
| Drew Ogden | Fuquay (3rd) | 97.500 | 6 | 5 | 1 | Yes | 6 | 82.05 | 78.95 | 3 | 5.33 | 2.50 | 1.33 | 0.33 | 3.00 | 1.33 | 1.00 | 0.83 |
| Mason Willoughby | Pentecostals of Lumberton 1 (4th) | 92.000 | 5 | 3 | 2 | Yes | 5 | 96.43 | 100.00 | 2 | 5.40 | 0.20 | 2.60 | 0.20 | 1.80 | 0.00 | 1.00 | 0.00 |
| Lawrence Shaw IV | Jacksonville (2nd) | 65.000 | 5 | 3 | 0 | Yes | 5 | 70.37 | 63.64 | 2 | 3.80 | 1.40 | 0.80 | 0.20 | 2.40 | 1.20 | 0.60 | 0.00 |
| Ryan Timmons | POD Juniors (Tied 7th) | 57.500 | 2 | 0 | 2 | Yes | 2 | 85.71 | 0.00 | 0 | 3.00 | 0.00 | 1.00 | 0.00 | 1.00 | 0.00 | 1.00 | 0.00 |
| Jordan Turner | Lexington 1 (1st) | 49.167 | 6 | 3 | 0 | Yes | 6 | 81.82 | 75.00 | 1 | 3.00 | 1.00 | 0.67 | 0.17 | 2.33 | 0.83 | 0.00 | 0.00 |
| Claudia Gray | Lexington 1 (1st) | 43.333 | 6 | 0 | 3 | Yes | 6 | 70.97 | 68.75 | 1 | 3.67 | 1.83 | 2.33 | 1.33 | 1.00 | 0.33 | 0.33 | 0.17 |
| Autumn Ferrell | Lexington 1 (1st) | 35.000 | 6 | 0 | 2 | Yes | 6 | 83.33 | 100.00 | 0 | 1.67 | 0.83 | 0.17 | 0.00 | 0.67 | 0.17 | 0.83 | 0.67 |
| Suni Johnson | Jacksonville (2nd) | 24.000 | 5 | 0 | 2 | Yes | 5 | 88.89 | 100.00 | 0 | 1.60 | 0.20 | 1.00 | 0.00 | 0.20 | 0.00 | 0.40 | 0.20 |
| Audrey Agamloh | Top 1 (Tied 9th) | 20.000 | 2 | 0 | 1 | Yes | 2 | 50.00 | 66.67 | 0 | 3.00 | 1.00 | 1.50 | 0.50 | 1.00 | 0.50 | 0.50 | 0.00 |
| Alaina Hartman | Fuquay (3rd) | 18.333 | 6 | 0 | 1 | Yes | 6 | 87.50 | 100.00 | 0 | 1.17 | 0.33 | 0.50 | 0.00 | 0.50 | 0.33 | 0.17 | 0.00 |
| Sarah Clayton | Jacksonville (2nd) | 16.000 | 5 | 1 | 0 | Yes | 5 | 80.00 | 0.00 | 0 | 0.80 | 0.00 | 0.20 | 0.00 | 0.20 | 0.00 | 0.40 | 0.00 |
| Silas Burns | Charlotte UPC1 (Tied 5th) | 15.000 | 3 | 1 | 0 | Yes | 3 | 47.37 | 0.00 | 1 | 3.00 | 0.00 | 1.33 | 0.00 | 1.33 | 0.00 | 0.33 | 0.00 |
| Natalia Johnson | Fayetteville (Tied 5th) | 10.000 | 3 | 1 | 0 | Yes | 3 | 100.00 | 0.00 | 0 | 0.67 | 0.00 | 0.33 | 0.00 | 0.33 | 0.00 | 0.00 | 0.00 |
Detailed Team Statistics
| Team | Rank | W | L | PPG | PPG2 | PAPG | MRG | %C | %IC | %I | %NI | %RR | %Pts | Max | Min | NC | NIC |
| Lexington 1 | 1st | 5 | 1 | 140.000 | 127.500 | 75.000 | 65.000 | 73.97 | 68.57 | 44.44 | 37.25 | 18.30 | 73.81 | 185 | 105 | 9.00 | 4.00 |
| Jacksonville | 2nd | 3 | 2 | 113.000 | 99.000 | 87.000 | 26.000 | 72.73 | 66.67 | 24.24 | 65.66 | 10.10 | 74.07 | 220 | 30 | 6.40 | 1.60 |
| Fuquay | 3rd | 4 | 2 | 125.833 | 110.833 | 84.167 | 41.667 | 82.98 | 80.95 | 50.38 | 39.10 | 10.53 | 83.15 | 175 | 65 | 6.50 | 2.83 |
| Pentecostals of Lumberton 1 | 4th | 3 | 2 | 104.000 | 91.000 | 53.000 | 51.000 | 96.55 | 100.00 | 2.20 | 89.01 | 8.79 | 94.00 | 150 | 50 | 5.60 | 0.20 |
| Fayetteville | Tied 5th | 1 | 2 | 25.000 | 15.000 | 135.000 | -110.000 | 83.33 | 0.00 | -33.33 | 133.33 | 0.00 | 66.67 | 45 | 10 | 1.67 | 0.00 |
| Charlotte UPC1 | Tied 5th | 1 | 2 | 31.667 | 20.000 | 108.333 | -76.667 | 50.00 | 0.00 | -83.33 | 116.67 | 66.67 | 42.22 | 115 | -35 | 4.00 | 0.00 |
| POD Juniors | Tied 7th | 0 | 2 | 67.500 | 57.500 | 145.000 | -77.500 | 85.71 | 0.00 | 0.00 | 100.00 | 0.00 | 92.31 | 70 | 65 | 3.00 | 0.00 |
| Pentecostal of Lumberton 2 | Tied 7th | 0 | 2 | 10.000 | 0.000 | 97.500 | -87.500 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 10 | 10 | 0.00 | 0.00 |
| Top 1 | Tied 9th | 0 | 2 | 30.000 | 20.000 | 97.500 | -67.500 | 50.00 | 66.67 | 37.50 | -12.50 | 75.00 | 45.45 | 45 | 15 | 3.00 | 1.00 |
More Detailed (10-20-30) Team Statistics
| Team | Rank | 10pts | 10rr | 10ni | 10i | 20pts | 20rr | 20ni | 20i | 30pts | 30rr | 30ni | 30i |
| Lexington 1 | 1st | 28.33 | 1.67 | 15.00 | 11.67 | 76.67 | 16.67 | 35.00 | 25.00 | 22.50 | 5.00 | -2.50 | 20.00 |
| Jacksonville | 2nd | 17.00 | 4.00 | 12.00 | 1.00 | 46.00 | 0.00 | 26.00 | 20.00 | 36.00 | 6.00 | 27.00 | 3.00 |
| Fuquay | 3rd | 16.67 | 5.00 | 9.17 | 2.50 | 61.67 | 6.67 | 26.67 | 28.33 | 32.50 | 0.00 | 7.50 | 25.00 |
| Pentecostals of Lumberton 1 | 4th | 28.00 | 2.00 | 24.00 | 2.00 | 36.00 | 0.00 | 36.00 | 0.00 | 27.00 | 6.00 | 21.00 | 0.00 |
| Fayetteville | Tied 5th | 13.33 | 0.00 | 13.33 | 0.00 | 6.67 | 0.00 | 6.67 | 0.00 | -5.00 | 0.00 | 0.00 | -5.00 |
| Charlotte UPC1 | Tied 5th | 18.33 | 3.33 | 15.00 | 0.00 | 6.67 | 0.00 | 13.33 | -6.67 | -5.00 | 10.00 | -5.00 | -10.00 |
| POD Juniors | Tied 7th | 7.50 | 0.00 | 7.50 | 0.00 | 20.00 | 0.00 | 20.00 | 0.00 | 30.00 | 0.00 | 30.00 | 0.00 |
| Pentecostal of Lumberton 2 | Tied 7th | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| Top 1 | Tied 9th | 12.50 | 0.00 | 7.50 | 5.00 | 0.00 | 0.00 | -10.00 | 10.00 | 7.50 | 15.00 | 0.00 | -7.50 |