Detailed Quizzer Statistics
(quizzers with average ppg less than 10 are excluded)
---- Details may not have been available for all games in which a quizzer played (indicated in the ALL column) ----
**** Not eligible for All Tournament Team unless #GP is at least 3 ****
| Name | Team | PPG | #GP | HS | 2HS | ALL | DGP | %C | %IC | #QO | #C | #IC | #10C | #10IC | #20C | #20IC | #30C | #30IC |
| Elijah Reinking | Dewar (3rd) | 81.000 | 5 | 3 | 2 | Yes | 5 | 88.46 | 72.73 | 1 | 4.60 | 1.60 | 1.60 | 0.60 | 2.00 | 0.60 | 1.00 | 0.40 |
| Tryston Litke | Sand Springs (1st) | 56.000 | 5 | 3 | 0 | Yes | 5 | 61.76 | 40.00 | 2 | 4.20 | 0.80 | 1.60 | 0.40 | 2.00 | 0.40 | 0.60 | 0.00 |
| Nathanial Bard | Sand Springs 2 (2nd) | 55.000 | 4 | 2 | 1 | Yes | 4 | 78.95 | 0.00 | 0 | 3.75 | 0.00 | 1.25 | 0.00 | 2.00 | 0.00 | 0.50 | 0.00 |
| Binhson Hurley | Sand Springs (1st) | 55.000 | 5 | 1 | 2 | Yes | 5 | 77.78 | 44.44 | 1 | 4.20 | 0.80 | 2.40 | 0.60 | 1.20 | 0.20 | 0.60 | 0.00 |
| Michael Burns | Dewar (3rd) | 37.000 | 5 | 0 | 2 | Yes | 5 | 90.91 | 0.00 | 0 | 2.00 | 0.00 | 0.60 | 0.00 | 0.80 | 0.00 | 0.60 | 0.00 |
| Chantry LaBoube | Catoosa (4th) | 36.667 | 3 | 1 | 1 | Yes | 3 | 56.52 | 46.67 | 0 | 4.33 | 2.33 | 1.33 | 0.00 | 2.67 | 2.00 | 0.33 | 0.33 |
| Bryce Scarberry | Wichita, KS (Tied 5th) | 35.000 | 3 | 1 | 1 | Yes | 3 | 52.94 | 0.00 | 0 | 3.00 | 0.00 | 1.00 | 0.00 | 1.00 | 0.00 | 1.00 | 0.00 |
| Cassidy Marsh | Shawnee (Tied 5th) | 30.000 | 2 | 1 | 0 | Yes | 2 | 100.00 | 0.00 | 0 | 1.50 | 0.00 | 0.50 | 0.00 | 0.50 | 0.00 | 0.50 | 0.00 |
| Cadence Barns | Catoosa (4th) | 28.333 | 3 | 0 | 1 | Yes | 3 | 77.78 | 50.00 | 0 | 2.33 | 0.67 | 1.67 | 0.67 | 0.33 | 0.00 | 0.33 | 0.00 |
| Danielle Marsh | Shawnee (Tied 5th) | 27.500 | 2 | 0 | 0 | Yes | 2 | 80.00 | 100.00 | 0 | 2.00 | 1.00 | 1.00 | 0.00 | 1.00 | 1.00 | 0.00 | 0.00 |
| Trenton Dilling | Wichita, KS (Tied 5th) | 13.333 | 3 | 0 | 1 | Yes | 3 | 57.14 | 0.00 | 0 | 1.33 | 0.00 | 0.67 | 0.00 | 0.67 | 0.00 | 0.00 | 0.00 |
| Ashlynn Switzer | Sand Springs 2 (2nd) | 10.000 | 4 | 0 | 0 | Yes | 4 | 53.85 | 0.00 | 0 | 1.75 | 0.00 | 0.75 | 0.00 | 1.00 | 0.00 | 0.00 | 0.00 |
Detailed Team Statistics
| Team | Rank | W | L | PPG | PPG2 | PAPG | MRG | %C | %IC | %I | %NI | %RR | %Pts | Max | Min | NC | NIC |
| Sand Springs | 1st | 4 | 1 | 119.000 | 104.000 | 76.000 | 43.000 | 67.74 | 42.11 | 0.96 | 87.50 | 11.54 | 66.04 | 160 | 45 | 8.40 | 1.60 |
| Sand Springs 2 | 2nd | 2 | 2 | 75.000 | 66.250 | 101.250 | -26.250 | 68.75 | 0.00 | -22.64 | 75.47 | 47.17 | 62.30 | 125 | -15 | 5.50 | 0.00 |
| Dewar | 3rd | 3 | 2 | 128.000 | 116.000 | 82.000 | 46.000 | 89.19 | 66.67 | 17.24 | 48.28 | 34.48 | 86.30 | 195 | 80 | 6.60 | 1.60 |
| Catoosa | 4th | 1 | 2 | 70.000 | 60.000 | 98.333 | -28.333 | 60.61 | 47.37 | 27.78 | 58.33 | 13.89 | 52.38 | 80 | 50 | 6.67 | 3.00 |
| Shawnee | Tied 5th | 0 | 2 | 67.500 | 57.500 | 152.500 | -85.000 | 87.50 | 100.00 | 34.78 | 65.22 | 0.00 | 92.31 | 90 | 45 | 3.50 | 1.00 |
| Wichita, KS | Tied 5th | 1 | 2 | 58.333 | 48.333 | 86.667 | -28.333 | 54.17 | 0.00 | -20.69 | 89.66 | 31.03 | 55.81 | 110 | 20 | 4.33 | 0.00 |
More Detailed (10-20-30) Team Statistics
| Team | Rank | 10pts | 10rr | 10ni | 10i | 20pts | 20rr | 20ni | 20i | 30pts | 30rr | 30ni | 30i |
| Sand Springs | 1st | 33.00 | 0.00 | 26.00 | 7.00 | 44.00 | 6.00 | 38.00 | 0.00 | 27.00 | 6.00 | 27.00 | -6.00 |
| Sand Springs 2 | 2nd | 18.75 | 6.25 | 12.50 | 0.00 | 47.50 | 25.00 | 30.00 | -7.50 | 0.00 | 0.00 | 7.50 | -7.50 |
| Dewar | 3rd | 22.00 | 2.00 | 14.00 | 6.00 | 52.00 | 20.00 | 24.00 | 8.00 | 42.00 | 18.00 | 18.00 | 6.00 |
| Catoosa | 4th | 26.67 | 3.33 | 18.33 | 5.00 | 43.33 | 0.00 | 16.67 | 26.67 | -10.00 | 5.00 | 0.00 | -15.00 |
| Shawnee | Tied 5th | 12.50 | 0.00 | 12.50 | 0.00 | 30.00 | 0.00 | 10.00 | 20.00 | 15.00 | 0.00 | 15.00 | 0.00 |
| Wichita, KS | Tied 5th | 6.67 | 3.33 | 8.33 | -5.00 | 26.67 | 6.67 | 20.00 | 0.00 | 15.00 | 5.00 | 15.00 | -5.00 |