Tri-State Open Experienced - 01-24-2014 Texas District 3

01-24-2014 to 01-25-2014

Vidor, TX

25 Teams

Top 4 Teams

RankTeamWinsLossesAvg PPGProjected PPG
1stAlexandria 160176.66667223.50144
2ndAlexandria 262165.00000197.67331
3rdGrand Prairie/Hillsboro42158.33333170.11271
4thVidor/Magnolia52132.14286149.66263

New All Tournament Team Rankings Explained

* Percent Contribution has been replaced by Equivalent Average - See Explanation Above *

All Tournament Team by Actual PPG
(top 2 from top 4 teams)
1st HighestSarah Stewart
Alexandria 2 (2nd)
118.12500 PPG
2nd HighestKellen Constant
Alexandria 1 (1st)
112.50000 PPG
1Dalton Dismore
Dallas (Tied 7th)
103.00000 PPG
2Kaitlyn Burke
Vidor/Magnolia (4th)
94.28571 PPG
3Kaelyn Culpepper
Hodge (Tied 9th)
87.50000 PPG
4Kourtni Sanderson
Lufkin (Tied 9th)
82.50000 PPG
5Alex Stigleman
Garland (Tied 7th)
75.00000 PPG
All Tournament Team by Equivalent Average
(top 2 from top 4 teams)
1st HighestKellen Constant
Alexandria 1 (1st)
109.92407 EA
2nd HighestSarah Stewart
Alexandria 2 (2nd)
103.20785 EA
1Kaitlyn Burke
Vidor/Magnolia (4th)
80.30707 EA
2Dalton Dismore
Dallas (Tied 7th)
73.53769 EA
3Alex Stigleman
Garland (Tied 7th)
69.60165 EA
4Keaton Abdalla
Living Way I (Tied 5th)
67.69305 EA
5Brendan Abdalla
Living Way I (Tied 5th)
61.76652 EA
All Tournament Team by Projected PPG
(top 2 from top 4 teams)
1st HighestKellen Constant
Alexandria 1 (1st)
125.12418 pPPG
2nd HighestSarah Stewart
Alexandria 2 (2nd)
124.72092 pPPG
1Kaitlyn Burke
Vidor/Magnolia (4th)
96.02481 pPPG
2Dalton Dismore
Dallas (Tied 7th)
91.90604 pPPG
3Brendan Abdalla
Living Way I (Tied 5th)
84.27634 pPPG
4Keaton Abdalla
Living Way I (Tied 5th)
79.45005 pPPG
5Alex Stigleman
Garland (Tied 7th)
77.02031 pPPG

Percentage Points System (PPS) Statistics indicate how teams and quizzers performed before a game became locked

printfile_download



Detailed Quizzer Statistics (quizzers with average ppg less than 10 are excluded)
---- Details may not have been available for all games in which a quizzer played (indicated in the ALL column) ----
**** Not eligible for All Tournament Team unless #GP is at least 4 ****

NameTeamPPG#GPHS2HSALLDGP%C%IC#QO#C#IC#10C#10IC#20C#20IC#30C#30IC
Wesley StrawnCollege Station (Tied 13th)141.667330Yes379.3168.752 7.67 3.67 2.00 1.67 3.67 1.67 2.00 0.33
Sarah StewartAlexandria 2 (2nd)118.125861Yes876.8175.444 6.62 5.38 1.00 0.88 4.50 3.62 1.12 0.88
Kellen ConstantAlexandria 1 (1st)112.500651Yes685.4282.352 6.83 4.67 2.33 2.00 4.00 2.33 0.50 0.33
Dalton DismoreDallas (Tied 7th)103.000541Yes575.6170.001 6.20 4.20 1.60 1.00 3.40 2.80 1.20 0.40
Matthew JamesAustin New Life (Tied 13th)101.667321Yes384.6266.671 7.33 2.00 4.33 1.33 2.33 0.67 0.67 0.00
Kaitlyn BurkeVidor/Magnolia (4th)94.286752Yes773.3365.221 6.29 2.14 1.57 0.57 4.14 1.57 0.57 0.00
Kaelyn CulpepperHodge (Tied 9th)87.500431Yes475.0072.220 6.00 3.25 1.75 1.00 3.25 1.75 1.00 0.50
Lorena CortezSan Antonio (Tied 17th)85.000202Yes263.1669.230 6.00 4.50 1.00 1.00 3.50 3.00 1.50 0.50
Kourtni SandersonLufkin (Tied 9th)82.500413Yes4100.00100.000 4.25 1.75 1.25 0.75 2.00 0.75 1.00 0.25
Alex StiglemanGarland (Tied 7th)75.000521Yes573.8167.862 6.20 3.80 3.20 2.40 2.80 1.40 0.20 0.00
Jacob DuvallGrand Prairie/Hillsboro (3rd)69.167631Yes671.4366.670 5.00 4.00 1.67 1.50 2.83 2.33 0.50 0.17
Alexandria RostCleburne (Tied 13th)66.667312Yes375.0075.000 5.00 2.00 2.00 0.67 2.67 1.33 0.33 0.00
Cameron WelchBall/ Winnsboro (Tied 9th)65.000522Yes569.7060.000 4.60 1.80 1.60 0.40 2.40 1.00 0.60 0.40
Faith StrawnGrand Prairie/Hillsboro (3rd)63.333604Yes681.8272.220 4.50 2.17 2.33 1.00 1.67 0.83 0.50 0.33
Keaton AbdallaLiving Way I (Tied 5th)62.000530Yes584.0076.920 4.20 2.00 1.60 0.80 2.40 1.00 0.20 0.20
Brendan AbdallaLiving Way I (Tied 5th)62.000503Yes573.5360.870 5.00 2.80 2.60 1.60 2.00 1.00 0.40 0.20
Brendyn MasseyLongview (Tied 5th)62.000521Yes564.7161.900 4.40 2.60 1.40 0.80 2.20 1.40 0.80 0.40
Jared HumphersBall/ Winnsboro (Tied 9th)59.000520Yes565.0053.852 5.20 2.80 2.60 1.60 2.00 1.20 0.60 0.00
Bethany AinsworthGladewater (Tied 13th)55.000311Yes373.33 0.000 3.67 0.00 1.33 0.00 1.33 0.00 1.00 0.00
Abigail ConstantAlexandria 1 (1st)54.167603Yes674.2956.250 4.33 1.50 2.33 1.17 1.83 0.33 0.17 0.00
Jonathen GodfreyGarland (Tied 7th)49.000502Yes584.2180.000 3.20 0.80 1.40 0.40 1.40 0.40 0.40 0.00
Brooke RostCleburne (Tied 13th)43.333310Yes356.5260.000 4.33 4.00 1.67 1.33 2.00 2.00 0.67 0.67
Luke WentworthRoma (Tied 17th)40.000300Yes373.3350.000 3.67 1.33 2.67 1.33 0.33 0.00 0.67 0.00
Samuel WentworthRoma (Tied 17th)40.000311Yes357.1457.140 4.00 2.67 1.33 0.67 2.00 1.67 0.67 0.33
Bryant TownleyPorter (Tied 17th)37.500201Yes252.9445.450 4.50 2.50 1.00 0.50 3.00 1.50 0.50 0.50
Kirsten StewartAlexandria 2 (2nd)37.500802Yes869.5773.330 4.00 2.75 3.25 2.38 0.62 0.38 0.12 0.00
Shelby JonesLufkin (Tied 9th)35.000401Yes461.2950.000 4.75 2.50 3.25 2.00 1.25 0.50 0.25 0.00
Cameron ConleyLake Charles First Church (Tied 17th)35.000200Yes258.3360.000 3.50 3.00 1.00 1.00 2.50 2.00 0.00 0.00
Ben CashenDallas (Tied 7th)33.000501Yes580.0050.000 1.60 0.40 0.20 0.00 0.80 0.40 0.60 0.00
Riley SlocumLongview (Tied 5th)29.000501Yes560.0054.550 3.00 2.40 1.60 1.20 1.20 1.20 0.20 0.00
Ethan DuncanVidor/Magnolia (4th)27.857711Yes779.1783.330 2.71 0.71 2.00 0.71 0.71 0.00 0.00 0.00
Jeremiah AustinSan Antonio (Tied 17th)27.500200Yes283.3380.000 2.50 2.00 2.00 1.50 0.50 0.50 0.00 0.00
Stephen FernandezDallas (Tied 7th)25.000501Yes585.7188.890 2.40 1.60 2.00 1.40 0.40 0.20 0.00 0.00
Rachel AndersonPort Arthur (Tied 17th)22.500201Yes280.00 0.000 2.00 0.00 1.00 0.00 1.00 0.00 0.00 0.00
Tyler WilliamsonLiving Way 2 (Tied 17th)20.000200Yes250.0025.000 4.00 1.00 2.50 0.50 1.50 0.50 0.00 0.00
Jacob GardnerGrand Prairie/Hillsboro (3rd)15.833601Yes669.2360.000 1.50 1.00 1.00 0.67 0.50 0.33 0.00 0.00
Tianna BristerPine Forest (Tied 17th)15.000201Yes244.4433.330 2.00 0.50 0.50 0.00 1.50 0.50 0.00 0.00
Marissa BristerPine Forest (Tied 17th)15.000201Yes2100.00100.000 0.50 0.50 0.00 0.00 0.00 0.00 0.50 0.50
Connor PittsPorter (Tied 17th)15.000201Yes2100.00 0.000 1.50 0.00 1.50 0.00 0.00 0.00 0.00 0.00
Elizabeth AinsworthGladewater (Tied 13th)13.333300Yes3100.00 0.000 1.00 0.00 0.67 0.00 0.33 0.00 0.00 0.00
Baileigh BallLake Charles First Church (Tied 17th)10.000200Yes250.0033.330 2.00 1.00 2.00 1.00 0.00 0.00 0.00 0.00
Hannah TannerNew Braunfels (Tied 9th)10.000201Yes250.00 0.000 2.00 0.00 1.00 0.00 0.50 0.00 0.50 0.00
Jake NationsLiving Way 2 (Tied 17th)10.000200Yes2100.00 0.000 0.50 0.00 0.00 0.00 0.50 0.00 0.00 0.00
Alyssa WhitworthLiving Way 2 (Tied 17th)10.000200Yes2100.00 0.000 0.50 0.00 0.00 0.00 0.50 0.00 0.00 0.00
Ashton SmithLiving Way I (Tied 5th)10.000500Yes5100.00 0.000 0.60 0.00 0.20 0.00 0.40 0.00 0.00 0.00
Courtney ThurikAustin New Life (Tied 13th)10.000301Yes366.67100.000 0.67 0.33 0.00 0.00 0.67 0.33 0.00 0.00
Levi CherryOverton (Tied 17th)10.000101Yes150.0050.000 3.00 2.00 2.00 2.00 1.00 0.00 0.00 0.00




Detailed Team Statistics

TeamRankWLPPGPPG2PAPGMRG%C%IC%I%NI%RR%PtsMaxMinNCNIC
Alexandria 11st60176.667163.333107.50069.16780.7274.0048.4714.2937.2482.0921515011.17 6.17
Alexandria 22nd62165.000150.625128.12536.87573.9174.7176.76 6.2217.0174.112202010.62 8.12
Grand Prairie/Hillsboro3rd42158.333148.333100.00058.33375.0067.1958.4325.8415.7373.9722510011.00 7.17
Vidor/Magnolia4th52132.143120.71490.71441.42975.0068.9727.2240.8331.9571.9219080 9.00 2.86
Living Way ITied 5th32144.000134.000115.00029.00079.0366.6739.5533.5826.8776.70190100 9.80 4.80
LongviewTied 5th32104.00094.000133.000-29.00060.2955.3255.3229.7914.8960.3416515 8.20 5.20
GarlandTied 7th32134.000120.000112.00022.00077.0569.7037.5015.0047.5072.5525050 9.40 4.60
DallasTied 7th32175.000165.000115.00060.00079.1072.0951.5231.5216.9780.3425510010.60 6.20
New BraunfelsTied 9th0222.50012.500167.500-145.00050.00 0.00 0.00160.00-60.0042.112520 2.50 0.00
Ball/ WinnsboroTied 9th32134.000120.00090.00044.00067.1256.1035.8340.8323.3364.3421080 9.80 4.60
HodgeTied 9th22103.75093.750125.000-21.25068.2965.2249.3328.0022.6766.6714075 7.00 3.75
LufkinTied 9th22127.500117.500147.500-20.00075.0062.9630.8522.3446.8171.0817570 9.00 4.25
CleburneTied 13th12120.000110.00085.00035.00065.1264.2969.7016.6713.6461.5416570 9.33 6.00
GladewaterTied 13th1278.33368.333143.333-65.00077.78 0.00 0.0024.3975.6173.5313050 4.67 0.00
Austin New LifeTied 13th12121.667108.33395.00026.66782.7670.0021.5443.0835.3880.4314090 8.00 2.33
College StationTied 13th12153.333136.667128.33325.00078.1264.7129.2746.3424.3977.42180130 8.33 3.67
Port ArthurTied 17th0232.50022.500162.500-130.00080.00 0.00 0.00100.00 0.0066.673530 2.00 0.00
RomaTied 17th1290.00080.000125.000-35.00063.8954.5539.5827.0833.3357.5815035 7.67 4.00
Pine ForestTied 17th0242.50032.500107.500-65.00046.4357.14123.08-15.38-7.6942.557015 6.50 4.00
Living Way 2Tied 17th0250.00040.000190.000-140.00055.5625.00-18.75 6.25112.5051.725050 5.00 1.00
OvertonTied 17th01-999.900-15.000135.000-140.00033.3333.33133.33-66.6733.3326.67-5-5 3.00 2.00
San AntonioTied 17th02122.500112.500150.000-27.50068.0072.2277.78 8.8913.3364.58130115 8.50 6.50
Lake Charles First ChurchTied 17th0257.50047.500212.500-155.00048.2841.6736.8442.1121.0546.009025 7.00 5.00
PorterTied 17th0262.50052.500217.500-155.00060.0045.4528.5761.90 9.5251.288045 6.00 2.50




More Detailed (10-20-30) Team Statistics

TeamRank10pts10rr10ni10i20pts20rr20ni20i30pts30rr30ni30i
Alexandria 11st40.007.506.6725.83103.3343.3316.6743.3320.0010.000.0010.00
Alexandria 22nd35.008.13-0.6327.5083.7513.756.2563.7531.883.753.7524.38
Grand Prairie/Hillsboro3rd43.3311.676.6725.0080.0011.6716.6751.6725.000.0015.0010.00
Vidor/Magnolia4th32.143.5717.1411.4380.0032.8625.7121.438.572.146.430.00
Living Way ITied 5th39.004.0015.0020.0086.0032.0024.0030.009.000.006.003.00
LongviewTied 5th24.000.0011.0013.0046.0014.002.0030.0024.000.0015.009.00
GarlandTied 7th43.0013.004.0026.0068.0038.008.0022.009.006.006.00-3.00
DallasTied 7th36.004.0013.0019.0078.0012.0012.0054.0051.0012.0027.0012.00
New BraunfelsTied 9th12.502.5010.000.000.00-10.0010.000.000.000.000.000.00
Ball/ WinnsboroTied 9th34.009.0011.0014.0068.0022.0020.0026.0018.00-3.0018.003.00
HodgeTied 9th18.751.256.2511.2560.0020.0012.5027.5015.000.007.507.50
LufkinTied 9th42.5015.002.5025.0045.0025.0012.507.5030.0015.0011.253.75
CleburneTied 13th31.671.6713.3316.6763.3323.330.0040.0015.00-10.005.0020.00
GladewaterTied 13th18.3315.003.330.0030.0016.6713.330.0020.0020.000.000.00
Austin New LifeTied 13th40.008.3320.0011.6753.3310.0026.6716.6715.0020.000.00-5.00
College StationTied 13th25.003.336.6715.0056.6730.006.6720.0055.000.0050.005.00
Port ArthurTied 17th10.000.0010.000.0020.000.0020.000.00-7.500.00-7.500.00
RomaTied 17th36.6713.336.6716.6723.3313.330.0010.0020.000.0015.005.00
Pine ForestTied 17th22.505.005.0012.5010.000.00-10.0020.000.00-7.500.007.50
Living Way 2Tied 17th17.5010.0010.00-2.5030.0035.000.00-5.00-7.500.00-7.500.00
OvertonTied 17th15.00-5.000.0020.00-30.000.0010.00-40.000.000.000.000.00
San AntonioTied 17th27.500.005.0022.5055.000.005.0050.0030.0015.000.0015.00
Lake Charles First ChurchTied 17th15.005.005.005.0040.005.000.0035.00-7.500.0015.00-22.50
PorterTied 17th25.000.0020.005.0035.005.0020.0010.00-7.500.00-7.500.00