TOC - 07-06-2013 North American 0

07-06-2013

Indianapolis, IN

9 Teams

Top 4 Teams

RankTeamWinsLossesAvg PPGProjected PPG
1stIndiana 240163.75000188.43750
2ndOhio 432141.00000150.99107
3rdIndiana 142130.00000130.78869
4thFlorida 122102.50000158.30357

New All Tournament Team Rankings Explained

* Percent Contribution has been replaced by Equivalent Average - See Explanation Above *

All Tournament Team by Actual PPG
(top 2 from top 3 teams)
1st HighestAshlyn Dillingham
Ohio 4 (2nd)
100.00000 PPG
2nd HighestDaniel Alt
Indiana 2 (1st)
86.25000 PPG
1Tyler King
Wisconsin 3 (Tied 7th)
98.33333 PPG
2Benjamin Stirnemann
Indiana 2 (1st)
67.50000 PPG
3William Pickering
Indiana 1 (3rd)
62.50000 PPG
All Tournament Team by Equivalent Average
(top 2 from top 3 teams)
1st HighestDaniel Alt
Indiana 2 (1st)
114.40848 EA
2nd HighestAshlyn Dillingham
Ohio 4 (2nd)
99.96429 EA
1Tyler King
Wisconsin 3 (Tied 7th)
99.53304 EA
2Benjamin Stirnemann
Indiana 2 (1st)
60.97100 EA
3Luke Myers
Florida 1 (4th)
58.39285 EA
All Tournament Team by Projected PPG
(top 2 from top 3 teams)
1st HighestAshlyn Dillingham
Ohio 4 (2nd)
96.31593 pPPG
2nd HighestDaniel Alt
Indiana 2 (1st)
87.91667 pPPG
1Tyler King
Wisconsin 3 (Tied 7th)
98.33333 pPPG
2Benjamin Stirnemann
Indiana 2 (1st)
67.85503 pPPG
3Gregory Myers
Florida 1 (4th)
57.08412 pPPG

Percentage Points System (PPS) Statistics indicate how teams and quizzers performed before a game became locked

printfile_download



Detailed Quizzer Statistics (quizzers with average ppg less than 10 are excluded)
---- Details may not have been available for all games in which a quizzer played (indicated in the ALL column) ----
**** Not eligible for All Tournament Team unless #GP is at least 3 ****

NameTeamPPG#GPHS2HSALLDGP%C%IC#QO#C#IC#10C#10IC#20C#20IC#30C#30IC
Seth MerkesWisconsin 2 (Tied 7th)102.500220Yes283.3377.781 5.00 3.50 1.00 1.00 2.00 1.50 2.00 1.00
Ashlyn DillinghamOhio 4 (2nd)100.000541Yes585.7175.003 4.80 1.80 0.80 0.40 2.40 1.20 1.60 0.20
Tyler KingWisconsin 3 (Tied 7th)98.333321Yes389.47100.002 5.67 4.00 2.00 1.33 3.00 2.00 0.67 0.67
Daniel AltIndiana 2 (1st)86.250440Yes485.1986.963 5.75 5.00 2.75 2.50 3.00 2.50 0.00 0.00
Benjamin StirnemannIndiana 2 (1st)67.500422Yes484.2178.570 4.00 2.75 1.50 1.25 1.25 1.00 1.25 0.50
William PickeringIndiana 1 (3rd)62.500623Yes680.7777.270 3.50 2.83 0.83 0.67 1.50 1.33 1.17 0.83
Sandile McCoyIllinois 1 (Tied 5th)46.667311Yes371.4360.000 3.33 2.00 1.00 1.00 1.67 1.00 0.67 0.00
Luke MyersFlorida 1 (4th)36.250402Yes480.0066.671 3.00 1.50 1.75 1.50 1.25 0.00 0.00 0.00
Miles GrimsleyTennessee 1 (Tied 5th)33.333311Yes371.4372.730 3.33 2.67 2.33 2.33 0.67 0.33 0.33 0.00
Samantha UrsellOhio 4 (2nd)32.000502Yes591.67100.001 2.20 0.60 1.40 0.40 0.60 0.20 0.20 0.00
Landry HoukIndiana 1 (3rd)30.000610Yes665.0058.820 2.17 1.67 0.67 0.50 1.17 0.83 0.33 0.33
Melody VelieFlorida 1 (4th)28.750401Yes490.0090.000 2.25 2.25 1.75 1.75 0.25 0.25 0.25 0.25
Clay HoukIndiana 1 (3rd)28.333610Yes685.7166.670 2.00 0.33 1.33 0.33 0.33 0.00 0.33 0.00
Gregory MyersFlorida 1 (4th)27.500411Yes480.0071.430 2.00 1.25 0.50 0.50 1.50 0.75 0.00 0.00
Sophie BarlarTennessee 1 (Tied 5th)25.000301Yes375.00100.000 1.00 0.67 0.00 0.00 0.33 0.00 0.67 0.67
Milli GrimsleyTennessee 1 (Tied 5th)18.333300Yes360.0071.430 2.00 1.67 0.67 0.33 1.00 1.00 0.33 0.33
Kiki LiIllinois 1 (Tied 5th)16.667300Yes362.5050.000 1.67 0.67 0.67 0.33 1.00 0.33 0.00 0.00
Joey EvansIndiana 3 (Tied 9th)12.500201Yes266.67 0.000 2.00 0.00 1.50 0.00 0.50 0.00 0.00 0.00
Kristana VanSlykeIndiana 3 (Tied 9th)10.000200Yes2100.00 0.000 1.00 0.00 1.00 0.00 0.00 0.00 0.00 0.00




Detailed Team Statistics

TeamRankWLPPGPPG2PAPGMRG%C%IC%I%NI%RR%PtsMaxMinNCNIC
Indiana 21st40163.750147.50078.75085.00084.7883.7872.03 9.3218.6482.50200130 9.75 7.75
Ohio 42nd32141.000124.00088.00053.00081.8280.0028.2343.5528.2381.4026015 7.20 2.40
Indiana 13rd42130.000121.667100.00030.00076.6769.0559.5918.4921.9276.7918080 7.67 4.83
Florida 14th22102.50090.000131.250-28.75082.8676.9252.7813.8933.3375.4415060 7.25 5.00
Illinois 1Tied 5th1270.00060.000130.000-60.00065.2257.1425.0036.1138.8960.001200 5.00 2.67
Tennessee 1Tied 5th1286.66776.667123.333-36.66767.8675.0084.7817.39-2.1762.2612555 6.33 5.00
Wisconsin 2Tied 7th02110.000100.000147.500-37.50083.3377.7860.0030.0010.0084.6213585 5.00 3.50
Wisconsin 3Tied 7th12111.66795.000103.333 8.33381.82100.0077.1929.82-7.0278.5713585 6.00 4.00
Indiana 3Tied 9th0232.50022.500197.500-165.00075.00 0.00 0.00100.00 0.0058.33605 3.00 0.00




More Detailed (10-20-30) Team Statistics

TeamRank10pts10rr10ni10i20pts20rr20ni20i30pts30rr30ni30i
Indiana 21st40.000.003.7536.2577.505.0010.0062.5030.0022.500.007.50
Ohio 42nd19.00-2.0013.008.0060.0016.0020.0024.0045.0021.0021.003.00
Indiana 13rd25.003.339.1712.5046.6713.333.3330.0050.0010.0010.0030.00
Florida 14th37.500.002.5035.0060.0030.0010.0020.00-7.500.000.00-7.50
Illinois 1Tied 5th15.000.001.6713.3340.0023.330.0016.675.000.0020.00-15.00
Tennessee 1Tied 5th28.33-1.673.3326.6723.330.0010.0013.3325.000.000.0025.00
Wisconsin 2Tied 7th10.000.000.0010.0030.0010.000.0020.0060.000.0030.0030.00
Wisconsin 3Tied 7th18.33-1.676.6713.3356.670.0016.6740.0020.00-5.005.0020.00
Indiana 3Tied 9th25.000.0025.000.005.000.005.000.00-7.500.00-7.500.00