Detailed Quizzer Statistics
(quizzers with average ppg less than 10 are excluded)
---- Details may not have been available for all games in which a quizzer played (indicated in the ALL column) ----
**** Not eligible for All Tournament Team unless #GP is at least 4 ****
| Name | Team | PPG | #GP | HS | 2HS | ALL | DGP | %C | %IC | #QO | #C | #IC | #10C | #10IC | #20C | #20IC | #30C | #30IC |
| Haylie Brown | United 1 (1st) | 123.750 | 4 | 3 | 1 | Yes | 4 | 91.30 | 50.00 | 2 | 5.25 | 0.25 | 0.00 | 0.00 | 3.25 | 0.00 | 2.00 | 0.25 |
| Andrew Allen | Pentecostals of Denton (2nd) | 58.333 | 6 | 4 | 1 | Yes | 6 | 79.31 | 100.00 | 0 | 3.83 | 0.17 | 1.33 | 0.00 | 2.00 | 0.00 | 0.50 | 0.17 |
| Elijah Shaw | Jacksonville (3rd) | 55.000 | 4 | 2 | 1 | Yes | 4 | 75.00 | 0.00 | 2 | 4.50 | 0.00 | 3.00 | 0.00 | 1.25 | 0.00 | 0.25 | 0.00 |
| Logan Chavis | United 1 (1st) | 43.750 | 4 | 1 | 3 | Yes | 4 | 83.33 | 100.00 | 0 | 3.75 | 0.25 | 2.50 | 0.00 | 1.00 | 0.25 | 0.25 | 0.00 |
| Logan Plummer | St Pauls (4th) | 40.000 | 4 | 1 | 2 | Yes | 4 | 75.00 | 0.00 | 1 | 3.00 | 0.00 | 1.50 | 0.00 | 1.00 | 0.00 | 0.50 | 0.00 |
| Jackson Fuller | Fuquay (Tied 5th) | 36.667 | 3 | 1 | 2 | Yes | 3 | 81.82 | 0.00 | 0 | 3.00 | 0.00 | 1.33 | 0.00 | 1.67 | 0.00 | 0.00 | 0.00 |
| Issac Gee | Pentecostal of Lumberton (Tied 5th) | 28.333 | 3 | 1 | 1 | Yes | 3 | 70.00 | 0.00 | 0 | 2.33 | 0.00 | 1.33 | 0.00 | 1.00 | 0.00 | 0.00 | 0.00 |
| Kameron Hu | Fayetteville (Tied 7th) | 10.000 | 2 | 0 | 1 | Yes | 2 | 50.00 | 0.00 | 0 | 1.00 | 0.00 | 0.50 | 0.00 | 0.00 | 0.00 | 0.50 | 0.00 |
Detailed Team Statistics
| Team | Rank | W | L | PPG | PPG2 | PAPG | MRG | %C | %IC | %I | %NI | %RR | %Pts | Max | Min | NC | NIC |
| United 1 | 1st | 4 | 0 | 182.500 | 167.500 | 20.000 | 162.500 | 88.37 | 66.67 | 5.22 | 86.57 | 8.21 | 85.88 | 220 | 155 | 9.50 | 0.50 |
| Pentecostals of Denton | 2nd | 4 | 2 | 65.833 | 57.500 | 61.667 | 4.167 | 76.67 | 50.00 | 5.80 | 85.51 | 8.70 | 75.93 | 110 | 35 | 3.83 | 0.17 |
| Jacksonville | 3rd | 2 | 2 | 57.500 | 42.500 | 77.500 | -20.000 | 64.29 | 0.00 | -14.71 | 120.59 | -5.88 | 60.98 | 95 | 0 | 4.50 | 0.00 |
| St Pauls | 4th | 2 | 2 | 56.250 | 43.750 | 66.250 | -10.000 | 64.29 | 0.00 | -20.00 | 108.57 | 11.43 | 57.14 | 140 | 15 | 4.50 | 0.00 |
| Fuquay | Tied 5th | 1 | 2 | 43.333 | 35.000 | 40.000 | 3.333 | 63.16 | 0.00 | -9.52 | 109.52 | 0.00 | 54.55 | 85 | 5 | 4.00 | 0.00 |
| Pentecostal of Lumberton | Tied 5th | 1 | 2 | 28.333 | 21.667 | 81.667 | -53.333 | 58.33 | 0.00 | -30.77 | 130.77 | 0.00 | 58.82 | 65 | -15 | 2.33 | 0.00 |
| Raleigh 1 | Tied 7th | 0 | 2 | 12.500 | 5.000 | 152.500 | -140.000 | 100.00 | 0.00 | 0.00 | 100.00 | 0.00 | 100.00 | 15 | 10 | 0.50 | 0.00 |
| Fayetteville | Tied 7th | 0 | 2 | 10.000 | 0.000 | 72.500 | -62.500 | 33.33 | 0.00 | 0.00 | 0.00 | 0.00 | 33.33 | 35 | -15 | 1.00 | 0.00 |
More Detailed (10-20-30) Team Statistics
| Team | Rank | 10pts | 10rr | 10ni | 10i | 20pts | 20rr | 20ni | 20i | 30pts | 30rr | 30ni | 30i |
| United 1 | 1st | 30.00 | 0.00 | 30.00 | 0.00 | 77.50 | 10.00 | 62.50 | 5.00 | 60.00 | 3.75 | 52.50 | 3.75 |
| Pentecostals of Denton | 2nd | 10.83 | 1.67 | 9.17 | 0.00 | 36.67 | 3.33 | 35.00 | -1.67 | 10.00 | 0.00 | 5.00 | 5.00 |
| Jacksonville | 3rd | 23.75 | 0.00 | 23.75 | 0.00 | 15.00 | -2.50 | 20.00 | -2.50 | 3.75 | 0.00 | 7.50 | -3.75 |
| St Pauls | 4th | 21.25 | 0.00 | 21.25 | 0.00 | 22.50 | 5.00 | 22.50 | -5.00 | 0.00 | 0.00 | 3.75 | -3.75 |
| Fuquay | Tied 5th | 18.33 | 0.00 | 18.33 | 0.00 | 26.67 | 0.00 | 30.00 | -3.33 | -10.00 | 0.00 | -10.00 | 0.00 |
| Pentecostal of Lumberton | Tied 5th | 6.67 | 0.00 | 8.33 | -1.67 | 20.00 | 0.00 | 20.00 | 0.00 | -5.00 | 0.00 | 0.00 | -5.00 |
| Raleigh 1 | Tied 7th | 5.00 | 0.00 | 5.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| Fayetteville | Tied 7th | 2.50 | 0.00 | 2.50 | 0.00 | -10.00 | 0.00 | -5.00 | -5.00 | 7.50 | 15.00 | -7.50 | 0.00 |