Detailed Quizzer Statistics
(quizzers with average ppg less than 10 are excluded)
---- Details may not have been available for all games in which a quizzer played (indicated in the ALL column) ----
**** Not eligible for All Tournament Team unless #GP is at least 4 ****
| Name | Team | PPG | #GP | HS | 2HS | ALL | DGP | %C | %IC | #QO | #C | #IC | #10C | #10IC | #20C | #20IC | #30C | #30IC |
| Drew Ogden | Fuquay 2 (3rd) | 76.250 | 4 | 3 | 0 | Yes | 4 | 61.76 | 50.00 | 3 | 5.25 | 2.00 | 2.00 | 0.50 | 2.00 | 0.75 | 1.25 | 0.75 |
| Grant Ogden | Fuquay 1 (Tied 9th) | 75.000 | 2 | 1 | 0 | Yes | 2 | 66.67 | 63.64 | 1 | 5.00 | 3.50 | 1.50 | 1.00 | 2.50 | 1.50 | 1.00 | 1.00 |
| Chrarisma Britt | Raleigh 1 (Tied 33rd) | 73.333 | 3 | 2 | 1 | Yes | 3 | 100.00 | 100.00 | 0 | 3.67 | 2.00 | 0.67 | 0.00 | 2.33 | 1.33 | 0.67 | 0.67 |
| Jonathan McNeil | Fayetteville 1 (Tied 5th) | 68.333 | 3 | 2 | 1 | Yes | 3 | 80.00 | 50.00 | 0 | 4.00 | 0.33 | 1.33 | 0.00 | 1.67 | 0.33 | 1.00 | 0.00 |
| Jesse Carr | Raleigh 1 (Tied 33rd) | 65.000 | 3 | 1 | 2 | Yes | 3 | 78.57 | 33.33 | 0 | 3.67 | 0.33 | 1.33 | 0.33 | 1.00 | 0.00 | 1.33 | 0.00 |
| Lawrence Shaw IV | Jacksonville (Tied 5th) | 40.000 | 2 | 1 | 0 | Yes | 2 | 66.67 | 100.00 | 0 | 3.00 | 0.50 | 1.50 | 0.50 | 0.50 | 0.00 | 1.00 | 0.00 |
| Dylan Britt | Raleigh 2 (Tied 9th) | 35.000 | 1 | 0 | 1 | Yes | 1 | 60.00 | 66.67 | 0 | 3.00 | 2.00 | 1.00 | 1.00 | 2.00 | 1.00 | 0.00 | 0.00 |
| Cyrilla Landtroop | Fuquay 1 (Tied 9th) | 35.000 | 2 | 0 | 1 | Yes | 2 | 100.00 | 0.00 | 0 | 2.00 | 0.00 | 0.50 | 0.00 | 1.50 | 0.00 | 0.00 | 0.00 |
| Elijah Chavis | United 2 (Tied 9th) | 30.000 | 2 | 1 | 1 | Yes | 2 | 60.00 | 100.00 | 0 | 3.00 | 0.50 | 1.00 | 0.00 | 1.50 | 0.50 | 0.50 | 0.00 |
| Alec Ratz | Jacksonville (Tied 5th) | 27.500 | 2 | 1 | 0 | Yes | 2 | 75.00 | 0.00 | 0 | 3.00 | 0.00 | 2.00 | 0.00 | 1.00 | 0.00 | 0.00 | 0.00 |
| Jaret Murphy | Raleigh 3 (Tied 9th) | 25.000 | 1 | 0 | 0 | Yes | 1 | 66.67 | 0.00 | 0 | 2.00 | 0.00 | 1.00 | 0.00 | 1.00 | 0.00 | 0.00 | 0.00 |
| Adrian Reyes | United 2 (Tied 9th) | 25.000 | 2 | 0 | 1 | Yes | 2 | 100.00 | 0.00 | 0 | 1.00 | 0.00 | 0.00 | 0.00 | 0.50 | 0.00 | 0.50 | 0.00 |
| Mckay Armstrong | Pentecostals of Charlotte - POC2 (Tied 9th) | 20.000 | 1 | 0 | 1 | Yes | 1 | 100.00 | 0.00 | 0 | 1.00 | 0.00 | 0.00 | 0.00 | 1.00 | 0.00 | 0.00 | 0.00 |
| Silas Burns | Pentecostals of Charlotte - POC2 (Tied 9th) | 20.000 | 1 | 0 | 1 | Yes | 1 | 60.00 | 0.00 | 0 | 3.00 | 0.00 | 2.00 | 0.00 | 1.00 | 0.00 | 0.00 | 0.00 |
| Jordan Wicker | Raleigh 3 (Tied 9th) | 10.000 | 1 | 0 | 0 | Yes | 1 | 50.00 | 50.00 | 0 | 1.00 | 1.00 | 0.00 | 0.00 | 1.00 | 1.00 | 0.00 | 0.00 |
| Patrick Alado | Pentecostals of Charlotte - POC3 (Tied 9th) | 10.000 | 1 | 0 | 0 | Yes | 1 | 40.00 | 50.00 | 0 | 2.00 | 1.00 | 1.00 | 0.00 | 1.00 | 1.00 | 0.00 | 0.00 |
| Andrew Egger | Raleigh 3 (Tied 9th) | 10.000 | 1 | 0 | 0 | Yes | 1 | 66.67 | 50.00 | 0 | 2.00 | 1.00 | 2.00 | 1.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Detailed Team Statistics
| Team | Rank | W | L | PPG | PPG2 | PAPG | MRG | %C | %IC | %I | %NI | %RR | %Pts | Max | Min | NC | NIC |
| Fuquay 2 | 3rd | 3 | 1 | 82.500 | 66.250 | 68.750 | 13.750 | 60.00 | 50.00 | 33.96 | 66.04 | 0.00 | 60.94 | 125 | 20 | 5.25 | 2.00 |
| Jacksonville | Tied 5th | 1 | 1 | 70.000 | 60.000 | 85.000 | -15.000 | 66.67 | 25.00 | -25.00 | 116.67 | 8.33 | 57.58 | 115 | 25 | 6.00 | 0.50 |
| Fayetteville 1 | Tied 5th | 2 | 1 | 88.333 | 78.333 | 56.667 | 31.667 | 70.00 | 50.00 | 4.26 | 53.19 | 42.55 | 75.68 | 130 | 55 | 4.67 | 0.33 |
| Raleigh 3 | Tied 9th | 0 | 1 | 55.000 | 45.000 | 115.000 | -60.000 | 62.50 | 50.00 | 22.22 | 77.78 | 0.00 | 58.33 | 55 | 55 | 5.00 | 2.00 |
| Pentecostals of Charlotte - POC2 | Tied 9th | 0 | 1 | 50.000 | 40.000 | 110.000 | -60.000 | 66.67 | 0.00 | -12.50 | 62.50 | 50.00 | 60.00 | 50 | 50 | 4.00 | 0.00 |
| Pentecostals of Charlotte - POC3 | Tied 9th | 0 | 1 | 15.000 | 5.000 | 135.000 | -120.000 | 33.33 | 50.00 | 200.00 | -100.00 | 0.00 | 37.50 | 15 | 15 | 2.00 | 1.00 |
| Kernersville | Tied 9th | 0 | 1 | 15.000 | 5.000 | 130.000 | -115.000 | 40.00 | 0.00 | -400.00 | 500.00 | 0.00 | 37.50 | 15 | 15 | 2.00 | 0.00 |
| Fuquay 1 | Tied 9th | 1 | 1 | 120.000 | 105.000 | 75.000 | 45.000 | 73.68 | 63.64 | 45.24 | 19.05 | 35.71 | 72.22 | 135 | 105 | 7.00 | 3.50 |
| Raleigh 2 | Tied 9th | 0 | 1 | 30.000 | 20.000 | 80.000 | -50.000 | 50.00 | 25.00 | -225.00 | 225.00 | 100.00 | 38.46 | 30 | 30 | 7.00 | 2.00 |
| United 2 | Tied 9th | 1 | 1 | 65.000 | 55.000 | 85.000 | -20.000 | 66.67 | 100.00 | 18.18 | 95.45 | -13.64 | 61.54 | 115 | 15 | 4.00 | 0.50 |
| Pentecostals of Charlotte - POC1 | Tied 9th | 0 | 1 | -999.900 | -15.000 | 75.000 | -80.000 | 33.33 | 0.00 | 133.33 | -133.33 | 100.00 | 22.22 | -5 | -5 | 2.00 | 0.00 |
| Raleigh 1 | Tied 33rd | 3 | 0 | 155.000 | 146.667 | 50.000 | 105.000 | 73.68 | 60.00 | 27.27 | 47.73 | 25.00 | 74.65 | 175 | 135 | 9.33 | 3.00 |
More Detailed (10-20-30) Team Statistics
| Team | Rank | 10pts | 10rr | 10ni | 10i | 20pts | 20rr | 20ni | 20i | 30pts | 30rr | 30ni | 30i |
| Fuquay 2 | 3rd | 15.00 | 2.50 | 8.75 | 3.75 | 17.50 | -2.50 | 20.00 | 0.00 | 33.75 | 0.00 | 15.00 | 18.75 |
| Jacksonville | Tied 5th | 35.00 | 0.00 | 30.00 | 5.00 | 10.00 | 5.00 | 10.00 | -5.00 | 15.00 | 0.00 | 30.00 | -15.00 |
| Fayetteville 1 | Tied 5th | 8.33 | 0.00 | 8.33 | 0.00 | 30.00 | 13.33 | 13.33 | 3.33 | 40.00 | 20.00 | 20.00 | 0.00 |
| Raleigh 3 | Tied 9th | 25.00 | 0.00 | 15.00 | 10.00 | 20.00 | 0.00 | 20.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| Pentecostals of Charlotte - POC2 | Tied 9th | 15.00 | 0.00 | 20.00 | -5.00 | 40.00 | 20.00 | 20.00 | 0.00 | -15.00 | 0.00 | -15.00 | 0.00 |
| Pentecostals of Charlotte - POC3 | Tied 9th | -5.00 | 0.00 | -5.00 | 0.00 | 10.00 | 0.00 | 0.00 | 10.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| Kernersville | Tied 9th | 5.00 | 0.00 | 5.00 | 0.00 | 0.00 | 0.00 | 20.00 | -20.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| Fuquay 1 | Tied 9th | 17.50 | -2.50 | 10.00 | 10.00 | 65.00 | 40.00 | 10.00 | 15.00 | 22.50 | 0.00 | 0.00 | 22.50 |
| Raleigh 2 | Tied 9th | 35.00 | 0.00 | 25.00 | 10.00 | 30.00 | 20.00 | 20.00 | -10.00 | -45.00 | 0.00 | 0.00 | -45.00 |
| United 2 | Tied 9th | 10.00 | 0.00 | 10.00 | 0.00 | 30.00 | 0.00 | 20.00 | 10.00 | 15.00 | -7.50 | 22.50 | 0.00 |
| Pentecostals of Charlotte - POC1 | Tied 9th | 15.00 | -5.00 | 20.00 | 0.00 | -30.00 | -10.00 | 0.00 | -20.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| Raleigh 1 | Tied 33rd | 28.33 | 0.00 | 21.67 | 6.67 | 53.33 | 26.67 | 13.33 | 13.33 | 65.00 | 10.00 | 35.00 | 20.00 |