2012 NABQT Intermediate - 07-28-2012 North American 2

07-28-2012 to 08-01-2012

St. Louis, MO

46 Teams

Top 12 Teams

RankTeamWinsLossesAvg PPGProjected PPG

New All Tournament Team Rankings Explained

* Percent Contribution has been replaced by Equivalent Average - See Explanation Above *

All Tournament Team by Actual PPG
(top 2 from top 4 teams)
1st HighestMegan Favorite
Missouri 1 (4th)
129.37500 PPG
2nd HighestFaith Strawn
Texas 1 (1st)
122.50000 PPG
1Brenae Hord
Missouri 2 (Tied 5th)
123.00000 PPG
2Torrie Glover
Ohio 1 (Tied 13th)
118.75000 PPG
3Tori McConnell
Western 2 (Tied 9th)
117.50000 PPG
4Howie Bryant
Arkansas 1 (Tied 17th)
112.00000 PPG
5Lorena Cortez
South Texas 1 (Tied 9th)
111.25000 PPG
All Tournament Team by Equivalent Average
(top 2 from top 4 teams)
1st HighestFaith Strawn
Texas 1 (1st)
117.61411 EA
2nd HighestMegan Favorite
Missouri 1 (4th)
99.56957 EA
1Torrie Glover
Ohio 1 (Tied 13th)
107.36950 EA
2Lorena Cortez
South Texas 1 (Tied 9th)
96.86083 EA
3Allison Bell
Louisiana 2 (Tied 17th)
85.84221 EA
4Hannah Monk
Louisiana 3 (Tied 9th)
83.20037 EA
5Caleb Scarberry
Kansas 1 (Tied 7th)
79.89133 EA
All Tournament Team by Projected PPG
(top 2 from top 4 teams)
1st HighestFaith Strawn
Texas 1 (1st)
132.60929 pPPG
2nd HighestMegan Favorite
Missouri 1 (4th)
123.56502 pPPG
1Torrie Glover
Ohio 1 (Tied 13th)
121.25000 pPPG
2Lorena Cortez
South Texas 1 (Tied 9th)
110.56034 pPPG
3Hannah Monk
Louisiana 3 (Tied 9th)
107.33375 pPPG
4Allison Bell
Louisiana 2 (Tied 17th)
103.51832 pPPG
5Howie Bryant
Arkansas 1 (Tied 17th)
103.19493 pPPG

Percentage Points System (PPS) Statistics indicate how teams and quizzers performed before a game became locked

printfile_download



Detailed Quizzer Statistics (quizzers with average ppg less than 10 are excluded)
---- Details may not have been available for all games in which a quizzer played (indicated in the ALL column) ----
**** Not eligible for All Tournament Team unless #GP is at least 4 ****

NameTeamPPG#GPHS2HSALLDGP%C%IC#QO#C#IC#10C#10IC#20C#20IC#30C#30IC
Megan FavoriteMissouri 1 (4th)129.375870Yes875.0070.003 7.12 5.25 0.62 0.62 5.00 3.62 1.50 1.00
Brenae HordMissouri 2 (Tied 5th)123.000532Yes583.7873.912 6.20 3.40 1.00 0.60 3.40 2.00 1.80 0.80
Faith StrawnTexas 1 (1st)122.500871Yes885.0785.423 7.12 5.12 1.88 1.50 4.25 2.88 1.00 0.75
Torrie GloverOhio 1 (Tied 13th)118.750431Yes481.0876.922 7.50 5.00 2.00 1.75 5.50 3.25 0.00 0.00
Tori McConnellWestern 2 (Tied 9th)117.500431Yes474.1968.001 5.75 4.25 0.75 0.75 2.75 2.25 2.25 1.25
Howie BryantArkansas 1 (Tied 17th)112.000541Yes578.5776.191 6.60 3.20 1.60 1.00 3.80 1.60 1.20 0.60
Lorena CortezSouth Texas 1 (Tied 9th)111.250421Yes471.0565.382 6.75 4.25 0.50 0.00 5.50 4.25 0.75 0.00
Allison BellLouisiana 2 (Tied 17th)110.000431Yes477.7875.001 7.00 4.50 1.75 1.00 4.25 3.00 1.00 0.50
Caleb ScarberryKansas 1 (Tied 7th)102.143743Yes777.1979.072 6.29 4.86 1.71 1.29 3.57 3.43 1.00 0.14
Alex LindseyTennessee 2 (Tied 25th)101.667312Yes375.0040.000 6.00 0.67 1.00 0.00 3.67 0.67 1.33 0.00
Benjamin ContinoWisconsin 1 (Tied 17th)101.667320Yes368.9765.381 6.67 5.67 1.33 1.00 4.67 4.00 0.67 0.67
Jacob BradfordTennessee 1 (Tied 17th)97.500431Yes465.8563.641 6.75 3.50 1.50 1.00 4.25 2.00 1.00 0.50
Carson ElliottLouisiana 1 (Tied 7th)92.857742Yes775.4170.833 6.57 4.86 3.14 2.43 2.43 1.71 1.00 0.71
Hannah MonkLouisiana 3 (Tied 9th)92.857725Yes783.3381.580 5.71 4.43 2.00 1.43 2.86 2.29 0.86 0.71
Arturo CharlesMichigan 2 (Tied 33rd)92.500211Yes268.4264.290 6.50 4.50 1.00 1.00 4.50 3.00 1.00 0.50
Haruya SakaiOhio 2 (Tied 5th)91.000521Yes585.7175.001 4.80 2.40 1.20 0.80 2.20 1.20 1.40 0.40
Bryant TownleyTexas 4 (Tied 17th)88.750422Yes466.6766.670 5.00 3.50 0.00 0.00 3.50 2.75 1.50 0.75
Kasmira VazquezWisconsin 2 (Tied 25th)88.333321Yes384.2150.000 5.33 0.67 2.00 0.33 2.33 0.00 1.00 0.33
Glenda EnglishKansas 2 (Tied 33rd)85.000211Yes280.0066.670 4.00 2.00 0.50 0.50 1.50 1.00 2.00 0.50
Morgan RichardsonFlorida 2 (Tied 25th)81.667311Yes383.33100.000 5.00 2.00 1.33 0.67 2.67 1.33 1.00 0.00
Alyssa StricklandFlorida 1 (3rd)80.000742Yes775.0071.791 5.14 4.00 1.29 0.86 3.43 3.00 0.43 0.14
Leanna ToupsFlorida 1 (3rd)79.286732Yes782.0073.082 5.86 2.71 3.57 1.86 1.57 0.86 0.71 0.00
Seth FrankeTexas 2 (Tied 25th)78.333320Yes378.9575.000 5.00 3.00 1.33 0.67 3.00 2.33 0.67 0.00
Ash Leigh ArmstrongKentucky 1 (Tied 17th)76.667312Yes393.33 0.000 4.67 0.00 2.00 0.00 2.00 0.00 0.67 0.00
Keaton AbdallaTexas 3 (Tied 13th)76.000522Yes586.2175.000 5.00 1.80 2.20 0.60 2.20 1.20 0.60 0.00
Zachary BowmanOklahoma 1 (Tied 25th)72.500211Yes263.1646.150 6.00 3.00 2.00 1.00 3.00 1.50 1.00 0.50
Gabe BowlingOhio 2 (Tied 5th)70.000503Yes583.8777.781 5.20 2.80 2.60 1.40 2.40 1.40 0.20 0.00
Jonathan GravleyMississippi 1 (Tied 33rd)70.000302Yes393.7588.890 5.00 2.67 3.00 1.33 1.67 1.00 0.33 0.33
Elijah McDonaldVirginia 1 (Tied 17th)68.750412Yes476.0075.000 4.75 2.25 1.75 0.75 2.50 1.00 0.50 0.50
Jared HumphersLouisiana 3 (Tied 9th)67.857731Yes786.4972.221 4.57 1.86 2.43 1.14 1.57 0.57 0.57 0.14
Austin EthredgeWestern 1 (2nd)64.5831232Yes1278.4672.551 4.25 3.08 1.67 1.33 2.17 1.58 0.42 0.17
Mckenzie MiddletonNorth Carolina 3 (Tied 25th)60.000411Yes488.89 0.000 4.00 0.00 2.00 0.00 1.50 0.00 0.50 0.00
Amy LiIllinois 2 (Tied 33rd)60.000202Yes276.9250.000 5.00 1.00 2.50 1.00 2.50 0.00 0.00 0.00
Mikayla BauerOregon 1 (Tied 13th)60.000522Yes566.6769.230 4.80 3.60 1.80 1.80 2.40 1.40 0.60 0.40
Seth BargerMississippi 2 (Tied 9th)58.000521Yes570.5961.900 4.80 2.60 2.40 1.20 2.00 1.20 0.40 0.20
Abigail ConstantLouisiana 1 (Tied 7th)57.857721Yes781.5869.571 4.43 2.29 2.43 1.43 1.71 0.86 0.29 0.00
Tim WagnerMichigan 1 (Tied 13th)57.000522Yes567.7447.060 4.20 1.60 2.00 1.00 1.60 0.60 0.60 0.00
Lainey DonatoOhio 1 (Tied 13th)55.000402Yes480.9575.000 4.25 2.25 3.00 2.00 0.50 0.00 0.75 0.25
Wesley WeadAlabama 1 (Tied 25th)51.667310Yes384.6275.000 3.67 1.00 1.67 0.33 1.67 0.67 0.33 0.00
Logan SwankWestern 1 (2nd)51.2501221Yes1268.5764.712 4.00 2.75 2.00 1.67 1.50 0.83 0.50 0.25
Evan ScarberryKansas 1 (Tied 7th)50.714702Yes774.4272.000 4.57 2.57 3.00 2.14 1.43 0.29 0.14 0.14
Kyle WrightIndiana 1 (Tied 17th)48.750411Yes476.0064.290 4.75 2.25 3.00 1.00 1.75 1.25 0.00 0.00
Andrew DumasSouth Texas 2 (Tied 33rd)47.500202Yes266.67100.000 5.00 3.50 2.00 2.00 3.00 1.50 0.00 0.00
Taylor FaubertMichigan 1 (Tied 13th)45.000511Yes550.0050.000 3.40 3.00 0.20 0.20 2.40 2.00 0.80 0.80
Anna DardenWisconsin 1 (Tied 17th)45.000300Yes373.3355.560 3.67 1.67 2.33 1.33 1.00 0.33 0.33 0.00
Kameron BrowningIllinois 1 (Tied 33rd)45.000201Yes277.7875.000 3.50 1.50 1.50 0.50 2.00 1.00 0.00 0.00
Tyler ArdoinWestern 1 (2nd)43.7501215Yes1277.7865.220 2.33 1.25 0.50 0.42 1.17 0.50 0.67 0.33
Cazia BrownArkansas 1 (Tied 17th)42.000503Yes582.6183.331 3.80 2.00 3.00 1.60 0.80 0.40 0.00 0.00
Gabriella LiIllinois 2 (Tied 33rd)40.000200Yes2100.00100.000 3.00 0.50 2.00 0.50 1.00 0.00 0.00 0.00
Garrett OgdenNorth Carolina 2 (Tied 33rd)40.000201Yes2100.00100.000 2.00 0.50 0.50 0.00 1.00 0.50 0.50 0.00
Torian CameronVirginia 1 (Tied 17th)38.750401Yes476.4766.670 3.25 1.00 1.75 0.50 1.25 0.50 0.25 0.00
Drew RosierIndiana 1 (Tied 17th)38.750411Yes453.3345.830 4.00 2.75 1.75 1.50 1.25 0.75 1.00 0.50
Jeremy ClevelandWest Virginia 1 (Tied 33rd)38.333302Yes366.6733.330 4.00 0.33 2.33 0.33 1.67 0.00 0.00 0.00
Hannah BrickleMissouri 1 (4th)38.125801Yes881.0863.160 3.75 1.50 3.38 1.50 0.25 0.00 0.12 0.00
Kaleb MiddletonNorth Carolina 3 (Tied 25th)37.500412Yes472.7366.670 4.00 1.50 2.75 1.25 1.25 0.25 0.00 0.00
Chandler HudsonWest Virginia 1 (Tied 33rd)35.000302Yes3100.00100.000 3.00 1.67 2.33 1.00 0.67 0.67 0.00 0.00
Ashton SmithTexas 3 (Tied 13th)30.000501Yes5100.00100.000 2.00 0.40 1.00 0.20 1.00 0.20 0.00 0.00
John CornwellKansas 2 (Tied 33rd)30.000200Yes280.0050.000 2.00 0.50 1.00 0.00 0.50 0.50 0.50 0.00
Huntley BallesteroNorth Carolina 1 (Tied 33rd)30.000200Yes263.6462.500 3.50 2.50 2.50 2.00 0.50 0.00 0.50 0.50
Kalley OlsonWisconsin 2 (Tied 25th)28.333301Yes358.33 0.000 2.33 0.00 1.00 0.00 0.67 0.00 0.67 0.00
Justin BoivinIndiana 2 (Tied 25th)27.500201Yes266.6750.000 2.00 1.00 1.00 0.50 0.50 0.00 0.50 0.50
Benjarmin MungiaWisconsin 3 (Tied 33rd)27.500201Yes280.00100.000 2.00 0.50 1.00 0.50 1.00 0.00 0.00 0.00
Tyler GravleyMississippi 1 (Tied 33rd)26.667310Yes352.6338.460 3.33 1.67 1.67 1.33 1.33 0.33 0.33 0.00
Wesley StrawnTexas 1 (1st)25.625802Yes883.3357.140 1.88 0.50 1.12 0.12 0.62 0.38 0.12 0.00
Zathan BowmanOklahoma 1 (Tied 25th)25.000200Yes275.0080.000 3.00 2.00 3.00 2.00 0.00 0.00 0.00 0.00
A. J. StaggsIllinois 1 (Tied 33rd)25.000200Yes2100.00 0.000 1.50 0.00 0.50 0.00 1.00 0.00 0.00 0.00
Lauren BargerMississippi 2 (Tied 9th)25.000501Yes570.59 0.000 2.40 0.00 1.00 0.00 1.40 0.00 0.00 0.00
Elijah ThompkinsWisconsin 3 (Tied 33rd)22.500201Yes266.6740.000 3.00 1.00 2.00 0.50 1.00 0.50 0.00 0.00
Jacob GardnerTexas 2 (Tied 25th)21.667301Yes366.6758.330 3.33 2.33 2.67 2.00 0.67 0.33 0.00 0.00
Carlyn BowserWestern 2 (Tied 9th)20.000401Yes4100.00 0.000 1.00 0.00 0.00 0.00 1.00 0.00 0.00 0.00
Nate BrowningIllinois 1 (Tied 33rd)20.000201Yes275.0080.000 3.00 2.00 2.50 2.00 0.50 0.00 0.00 0.00
Angel GuzmanSouth Texas 2 (Tied 33rd)20.000201Yes2100.00 0.000 1.50 0.00 1.00 0.00 0.50 0.00 0.00 0.00
Alex AlvarezMissouri 2 (Tied 5th)20.000500Yes5100.00100.000 2.00 0.20 2.00 0.20 0.00 0.00 0.00 0.00
Nicholas EggerNorth Carolina 1 (Tied 33rd)20.000200Yes260.0050.000 3.00 2.00 1.50 1.00 1.50 1.00 0.00 0.00
Hope BowserWestern 2 (Tied 9th)17.500400Yes452.6355.560 2.50 2.50 1.25 1.25 1.25 1.25 0.00 0.00
Blake MillsNorth Carolina 3 (Tied 25th)16.250400Yes463.6450.000 1.75 0.50 1.00 0.00 0.75 0.50 0.00 0.00
Jared DarbonneTexas 4 (Tied 17th)16.250400Yes487.50100.000 1.75 0.25 1.75 0.25 0.00 0.00 0.00 0.00
Leeanna WillSouthern Carolina 2 (Tied 33rd)15.000200Yes2100.00 0.000 0.50 0.00 0.00 0.00 0.00 0.00 0.50 0.00
William NixIndiana 2 (Tied 25th)15.000200Yes2100.00 0.000 1.00 0.00 0.50 0.00 0.50 0.00 0.00 0.00
Austin TriplettTexas 1 (1st)13.750801Yes868.4245.450 1.62 0.62 1.50 0.62 0.12 0.00 0.00 0.00
Christyana BallesteroNorth Carolina 1 (Tied 33rd)10.000200Yes2100.00 0.000 0.50 0.00 0.00 0.00 0.50 0.00 0.00 0.00
Telisha PringleSouth Carolina 1 (Tied 33rd)10.000200Yes240.0033.330 1.00 0.50 0.00 0.00 1.00 0.50 0.00 0.00
Ethan OgdenNorth Carolina 2 (Tied 33rd)10.000200Yes240.0033.330 3.00 2.00 1.50 0.50 1.00 1.00 0.50 0.50
McKenzie WestlandWestern 1 (2nd)10.0001200Yes1262.5060.000 0.83 0.75 0.33 0.33 0.42 0.42 0.08 0.00




Detailed Team Statistics

TeamRankWLPPGPPG2PAPGMRG%C%IC%I%NI%RR%PtsMaxMinNCNIC
Texas 11st71171.875160.000111.87560.00081.7375.7660.16 1.1738.6782.6621012510.62 6.25
Western 12nd102179.583167.083124.58355.00073.2667.1458.8520.7020.4575.2428010011.42 7.83
Florida 13rd52176.429162.14388.57187.85779.2172.3152.8616.3030.8477.332509011.43 6.71
Missouri 14th62180.625167.500128.75051.87576.7268.3557.4632.84 9.7076.702809011.12 6.75
Missouri 2Tied 5th32153.000140.000156.000-3.00087.2375.0042.8624.2932.8686.3621080 8.20 3.60
Ohio 2Tied 5th32175.000161.000134.00041.00082.8176.4741.6129.8128.5780.002908010.60 5.20
Kansas 1Tied 7th52162.857150.714102.85760.00076.0076.4764.9316.1118.9674.712658510.86 7.43
Louisiana 1Tied 7th52160.714146.429112.14348.57177.7870.4256.5915.6127.8074.2520012011.00 7.14
Louisiana 3Tied 9th52170.714160.000104.28666.42984.7178.5758.93 9.8231.2584.8322013510.29 6.29
Mississippi 2Tied 9th3292.00082.000147.000-55.00068.5254.1724.3956.1019.5163.0416045 7.40 2.60
South Texas 1Tied 9th22127.500113.750125.000 2.50068.7562.9651.6535.1613.1966.3016055 8.25 4.25
Western 2Tied 9th22172.500160.000138.75033.75070.1864.4462.5025.0012.5073.5827011510.00 7.25
Michigan 1Tied 13th32121.000111.000123.000-2.00060.0050.9852.2535.1412.6164.1719570 8.40 5.20
Texas 3Tied 13th32119.000109.000116.000 3.00069.2348.3918.3540.3741.2867.2919055 9.00 3.00
Ohio 1Tied 13th22183.750170.00095.00088.75081.0376.3252.94 7.3539.7181.0524510511.75 7.25
Oregon 1Tied 13th3282.00072.000138.000-56.00057.5359.1870.83 6.9422.2251.9412020 8.40 5.80
Wisconsin 1Tied 17th12156.667143.333156.667 0.00070.4562.8665.12 9.3025.5871.0519012010.33 7.33
Tennessee 1Tied 17th22107.50095.000116.250-8.75065.8563.6450.0031.5818.4265.0016065 6.75 3.50
Louisiana 2Tied 17th22120.000107.500142.500-22.50077.7875.0061.6334.88 3.4972.6016055 7.00 4.50
Texas 4Tied 17th22117.500107.500151.250-33.75071.7968.1858.1429.0712.7971.0514090 7.00 3.75
Virginia 1Tied 17th22117.500107.500125.000-7.50076.1972.2243.0224.4232.5672.6015070 8.00 3.25
Indiana 1Tied 17th22102.50092.50092.50010.00064.9152.6339.1939.1921.6258.7618545 9.25 5.00
Kentucky 1Tied 17th1286.66776.667108.333-21.66793.33 0.00 0.0078.2621.7492.3111070 4.67 0.00
Arkansas 1Tied 17th32164.000150.000105.00059.00080.0078.7948.0034.0018.0078.382409510.40 5.20
Indiana 2Tied 25th0237.50027.500207.500-170.00054.5540.0027.27-9.0981.8252.634035 3.00 1.00
North Carolina 3Tied 25th22123.750113.75093.75030.00076.4761.5415.3858.2426.3771.2518560 9.75 2.00
Tennessee 2Tied 25th12111.667101.667155.000-43.33375.0040.00 1.6485.2513.1174.0014075 6.00 0.67
Texas 2Tied 25th12108.333100.000185.000-76.66773.5366.6751.6721.6726.6766.671855 8.33 5.33
Oklahoma 1Tied 25th02107.50097.500137.500-30.00066.6755.5635.9033.3330.7762.22115100 9.00 5.00
Florida 2Tied 25th1288.33380.000136.667-48.33372.0090.0052.0845.83 2.0866.6712525 6.00 3.00
Wisconsin 2Tied 25th12130.000125.00088.33341.66773.5322.22-5.3364.0041.3375.0019085 8.33 0.67
Alabama 1Tied 25th1263.33356.667183.333-120.00085.7175.0023.5358.8217.6582.619020 4.00 1.00
North Carolina 1Tied 33rd0272.50062.500192.500-120.00062.5056.2540.00-8.0068.0053.667570 7.50 4.50
Southern Carolina 2Tied 33rd0230.00020.000190.000-160.000100.00 0.00 0.0075.0025.00100.005010 1.00 0.00
West Virginia 1Tied 33rd1283.33375.000131.667-48.33377.7875.0028.8940.0031.1171.7910070 7.00 2.00
Michigan 2Tied 33rd02102.50092.500115.000-12.50068.4264.2959.4618.9221.6263.4111590 6.50 4.50
Mississippi 1Tied 33rd12113.333103.333153.333-40.00071.7960.8737.1046.7716.1367.2119515 9.33 4.67
North Carolina 2Tied 33rd0257.50052.500167.500-110.00052.6338.4633.3338.1028.5754.556055 5.00 2.50
Kansas 2Tied 33rd02120.000115.000202.500-82.50080.0062.5030.4360.87 8.7081.25135105 6.00 2.50
Colorado 1Tied 33rd0210.000 0.000190.000-180.00040.00100.00 0.00 0.00 0.0033.3330-10 1.00 0.50
South Texas 2Tied 33rd0277.50067.500105.000-27.50072.22100.0074.07-18.5244.4460.6112530 6.50 3.50
Wisconsin 3Tied 33rd0265.00055.000157.500-92.50070.5950.00 4.5554.5540.9161.546565 6.00 2.00
Illinois 2Tied 33rd02110.000100.000117.500-7.50084.2160.00 5.0020.0075.0079.31110110 8.00 1.50
South Carolina 1Tied 33rd0227.50017.500125.000-97.50050.0060.0071.43-14.2942.8645.004015 3.00 1.50
Illinois 1Tied 33rd02100.00090.000140.000-40.00080.0077.7836.1136.1127.7869.7010595 8.00 3.50
Arkansas 2Tied 33rd02 0.000-10.000185.000-185.00038.4650.00-50.00100.0050.0027.2730-30 2.50 1.50




More Detailed (10-20-30) Team Statistics

TeamRank10pts10rr10ni10i20pts20rr20ni20i30pts30rr30ni30i
Texas 11st38.1318.753.7515.6393.7533.750.0060.0028.139.38-1.8820.63
Western 12nd34.170.836.6726.6789.1725.8311.6751.6743.757.5016.2520.00
Florida 13rd46.4311.4311.4323.5785.7121.434.2960.0030.0017.1410.712.14
Missouri 14th35.635.6313.7516.2588.7512.5022.5053.7543.13-1.8818.7526.25
Missouri 2Tied 5th29.0014.008.007.0060.0020.008.0032.0051.0012.0018.0021.00
Ohio 2Tied 5th41.0010.0010.0021.0084.0024.0014.0046.0036.0012.0024.000.00
Kansas 1Tied 7th41.434.297.8629.2981.4315.711.4364.2927.868.5715.004.29
Louisiana 1Tied 7th52.8610.007.1435.7161.4320.0011.4330.0032.1410.714.2917.14
Louisiana 3Tied 9th41.4311.437.1422.8675.7125.714.2945.7142.8612.864.2925.71
Mississippi 2Tied 9th31.006.0016.009.0054.0010.0030.0014.00-3.000.000.00-3.00
South Texas 1Tied 9th17.502.5016.25-1.2585.0012.505.0067.5011.250.0018.75-7.50
Western 2Tied 9th18.750.002.5016.2577.5020.007.5050.0063.750.0030.0033.75
Michigan 1Tied 13th14.000.0010.004.0058.0014.0014.0030.0039.000.0015.0024.00
Texas 3Tied 13th35.003.0024.008.0062.0030.0020.0012.0012.0012.000.000.00
Ohio 1Tied 13th43.757.502.5033.75107.5045.0010.0052.5018.7515.000.003.75
Oregon 1Tied 13th32.002.004.0026.0046.0014.0010.0022.00-6.000.00-9.003.00
Wisconsin 1Tied 17th26.676.676.6713.3396.6720.006.6770.0020.0010.000.0010.00
Tennessee 1Tied 17th11.252.501.257.5065.0015.0025.0025.0018.750.003.7515.00
Louisiana 2Tied 17th17.500.007.5010.0075.007.5015.0052.5015.00-3.7515.003.75
Texas 4Tied 17th18.753.7512.502.5047.5010.000.0037.5041.250.0018.7522.50
Virginia 1Tied 17th32.505.0016.2511.2560.0030.0010.0020.0015.000.000.0015.00
Indiana 1Tied 17th48.757.5020.0021.2525.005.0012.507.5018.757.503.757.50
Kentucky 1Tied 17th20.0013.336.670.0036.673.3333.330.0020.000.0020.000.00
Arkansas 1Tied 17th42.005.0014.0023.0078.0022.0022.0034.0030.000.0015.0015.00
Indiana 2Tied 25th10.002.505.002.5010.0020.000.00-10.007.500.00-7.5015.00
North Carolina 3Tied 25th51.255.0037.508.7562.5017.5032.5012.500.007.50-3.75-3.75
Tennessee 2Tied 25th10.003.336.670.0056.6710.0040.006.6735.000.0040.00-5.00
Texas 2Tied 25th38.333.3310.0025.0056.6713.336.6736.675.0010.005.00-10.00
Oklahoma 1Tied 25th45.0010.007.5027.5030.0020.0010.000.0022.500.0015.007.50
Florida 2Tied 25th21.670.006.6715.0043.33-3.3320.0026.6715.005.0010.000.00
Wisconsin 2Tied 25th26.6711.6716.67-1.6753.3330.0033.33-10.0045.0010.0030.005.00
Alabama 1Tied 25th20.003.3313.333.3326.676.6710.0010.0010.000.0010.000.00
North Carolina 1Tied 33rd40.0012.500.0027.5030.0030.00-5.005.00-7.500.000.00-7.50
Southern Carolina 2Tied 33rd5.005.000.000.000.000.000.000.0015.000.0015.000.00
West Virginia 1Tied 33rd43.336.6725.0011.6736.6716.6710.0010.00-5.000.00-5.000.00
Michigan 2Tied 33rd10.000.000.0010.0075.0020.0010.0045.007.500.007.500.00
Mississippi 1Tied 33rd53.336.6718.3328.3330.0010.0020.000.0020.000.0010.0010.00
North Carolina 2Tied 33rd12.505.0010.00-2.5010.0010.00-5.005.0030.000.0015.0015.00
Kansas 2Tied 33rd15.0010.000.005.0025.000.0010.0015.0075.000.0060.0015.00
Colorado 1Tied 33rd5.00-2.502.505.00-5.000.00-5.000.000.000.000.000.00
South Texas 2Tied 33rd30.005.005.0020.0060.0025.005.0030.00-22.500.00-22.500.00
Wisconsin 3Tied 33rd37.502.5020.0015.0025.0020.0010.00-5.00-7.500.000.00-7.50
Illinois 2Tied 33rd45.0015.0015.0015.0055.0060.005.00-10.000.000.000.000.00
South Carolina 1Tied 33rd10.005.00-2.507.5015.0010.000.005.00-7.50-7.500.000.00
Illinois 1Tied 33rd45.000.0020.0025.0060.0025.0020.0015.00-15.000.00-7.50-7.50
Arkansas 2Tied 33rd17.500.007.5010.00-20.00-5.00-10.00-5.00-7.500.00-7.500.00