NAJBQT-Beginner - 07-23-2012 North American 0

07-23-2012 to 07-27-2012

Branson, MO

43 Teams

Top 8 Teams

RankTeamWinsLossesAvg PPGProjected PPG

New All Tournament Team Rankings Explained

* Percent Contribution has been replaced by Equivalent Average - See Explanation Above *

All Tournament Team by Actual PPG
(top 2 from top 8 teams)
1st HighestChandler Green
TX 2 (1st)
95.00000 PPG
2nd HighestMargaret Ackah
WI 2 (3rd)
91.42857 PPG
1Elizabeth Koren
CO 2 (Tied 17th)
75.00000 PPG
2Laken Bounds
OH 1 (Tied 9th)
74.16667 PPG
3Melody Koren
CO 2 (Tied 17th)
73.75000 PPG
4Micki Rodenbush
IN 1 (2nd)
70.00000 PPG
5Millicent Grimsley
TN 1 (Tied 13th)
67.50000 PPG
All Tournament Team by Equivalent Average
(top 2 from top 8 teams)
1st HighestChandler Green
TX 2 (1st)
104.89584 EA
2nd HighestMicki Rodenbush
IN 1 (2nd)
80.81632 EA
1Melody Koren
CO 2 (Tied 17th)
78.70535 EA
2Laken Bounds
OH 1 (Tied 9th)
73.69048 EA
3Luke Ferguson
LA 1 (Tied 13th)
73.66072 EA
4Jashon Martin
MS 1 (Tied 9th)
73.07142 EA
5Margaret Ackah
WI 2 (3rd)
71.96429 EA
All Tournament Team by Projected PPG
(top 2 from top 8 teams)
1st HighestChandler Green
TX 2 (1st)
103.22917 pPPG
2nd HighestMicki Rodenbush
IN 1 (2nd)
80.53119 pPPG
1Melody Koren
CO 2 (Tied 17th)
76.22404 pPPG
2Laken Bounds
OH 1 (Tied 9th)
73.08887 pPPG
3Lincoln Dimock
MO 1 (Tied 5th)
66.34632 pPPG
4Jashon Martin
MS 1 (Tied 9th)
64.71429 pPPG
5Margaret Ackah
WI 2 (3rd)
64.24556 pPPG

Percentage Points System (PPS) Statistics indicate how teams and quizzers performed before a game became locked

printfile_download



Detailed Quizzer Statistics (quizzers with average ppg less than 10 are excluded)
---- Details may not have been available for all games in which a quizzer played (indicated in the ALL column) ----
**** Not eligible for All Tournament Team unless #GP is at least 4 ****

NameTeamPPG#GPHS2HSALLDGP%C%IC#QO#C#IC#10C#10IC#20C#20IC#30C#30IC
Chandler GreenTX 2 (1st)95.000651Yes675.0069.702 5.00 3.83 0.83 0.83 2.50 1.50 1.67 1.50
Margaret AckahWI 2 (3rd)91.429743Yes791.6788.243 4.71 2.14 1.71 0.71 1.57 0.43 1.43 1.00
Annabella SinclaireMS 2 (Tied 25th)90.000211Yes290.91100.000 5.00 1.00 2.00 0.50 1.50 0.00 1.50 0.50
Colton DavisOK 2 (Tied 33rd)87.500211Yes272.7350.000 4.00 1.00 0.00 0.00 1.50 0.50 2.50 0.50
Elizabeth KorenCO 2 (Tied 17th)75.000411Yes492.8675.001 3.25 0.75 0.50 0.25 1.25 0.00 1.50 0.50
Laken BoundsOH 1 (Tied 9th)74.167633Yes676.3272.731 4.83 1.33 1.50 0.83 2.50 0.17 0.83 0.33
Melody KorenCO 2 (Tied 17th)73.750412Yes481.8275.001 4.50 1.50 1.75 1.00 2.25 0.50 0.50 0.00
Justina SawyerlL 2 (Tied 33rd)72.500220Yes287.5075.000 3.50 1.50 1.00 0.50 0.50 0.50 2.00 0.50
Micki RodenbushIN 1 (2nd)70.000732Yes776.3270.000 4.14 3.00 0.86 0.57 2.43 1.57 0.86 0.86
Preston HuffmanTX 4 (Tied 17th)68.333311Yes360.0052.940 4.00 3.00 0.00 0.00 2.33 1.67 1.67 1.33
Millicent GrimsleyTN 1 (Tied 13th)67.500413Yes470.3763.640 4.75 3.50 1.75 1.50 2.00 1.50 1.00 0.50
Elizabeth WhitworthTX 1 (Tied 7th)67.000521Yes569.2365.000 3.60 2.60 0.20 0.20 2.00 1.20 1.40 1.20
Zoe ModeOR 2 (Tied 17th)66.250412Yes473.6863.640 3.50 1.75 0.00 0.00 2.25 1.50 1.25 0.25
Lincoln DimockMO 1 (Tied 5th)65.000521Yes573.0868.421 3.80 2.60 0.80 0.40 1.80 1.00 1.20 1.20
Jaime Gonzalez JrTN 2 (Tied 25th)63.333311Yes376.4766.671 4.33 1.33 2.00 0.67 1.67 0.33 0.67 0.33
Leah BrickleMO 2 (Tied 33rd)62.500202Yes272.7360.000 4.00 1.50 1.00 0.50 2.00 0.50 1.00 0.50
Symon McDonaldWEST 2 (4th)62.500851Yes876.4769.231 3.25 2.25 0.62 0.12 1.25 1.00 1.38 1.12
Ryan DoerflingerWI 1 (Tied 17th)60.000311Yes370.5975.001 4.00 3.00 1.00 0.67 2.67 2.00 0.33 0.33
Noah LeamanWI 3 (Tied 5th)58.750832Yes884.3890.001 3.38 2.25 1.00 0.75 1.62 1.00 0.75 0.50
Benjamin StirnemannIN 2 (Tied 33rd)57.500201Yes253.3340.000 4.00 2.00 0.50 0.50 1.50 0.00 2.00 1.50
Clara HenryCO 1 (Tied 25th)57.500210Yes287.5066.670 3.50 1.00 1.50 0.50 1.00 0.50 1.00 0.00
Eden ShoemakeWEST 1 (Tied 13th)57.000513Yes570.0065.382 4.20 3.40 1.80 1.80 2.00 1.60 0.40 0.00
Aidan HartzellLA 3 (Tied 9th)56.250430Yes466.6753.330 3.50 2.00 0.50 0.50 2.25 1.50 0.75 0.00
Luke FergusonLA 1 (Tied 13th)56.000522Yes579.3176.002 4.60 3.80 3.80 3.40 0.40 0.20 0.40 0.20
Jashon MartinMS 1 (Tied 9th)56.000531Yes574.1962.502 4.60 2.00 2.80 0.80 1.20 0.60 0.60 0.60
Zach LiIL 1 (Tied 9th)55.714731Yes777.1471.431 3.86 2.86 1.86 1.43 1.29 1.14 0.71 0.29
William PickeringIN 1 (2nd)55.000730Yes786.2187.501 3.57 1.00 1.86 0.71 1.14 0.14 0.57 0.14
Sandile McCoyIL 1 (Tied 9th)53.571722Yes764.5861.362 4.43 3.86 2.00 1.71 1.86 1.57 0.57 0.57
Jaedyn CordellRKY MTN 1 (Tied 25th)53.333311Yes366.67 0.000 3.33 0.00 1.33 0.00 0.33 0.00 1.67 0.00
Mariah SwankWEST 1 (Tied 13th)50.000510Yes564.5259.261 4.00 3.20 2.20 1.80 1.00 0.80 0.80 0.60
Jonathan AinsworthTX 5 (Tied 17th)48.750421Yes450.0035.000 3.50 1.75 0.00 0.00 1.75 1.00 1.75 0.75
Natalie VotawTX 3 (Tied 25th)48.333320Yes352.3853.331 3.67 2.67 0.67 0.67 2.33 1.67 0.67 0.33
Sophie BartarTN 1 (Tied 13th)46.250411Yes475.0071.431 3.75 2.50 2.25 1.50 1.25 0.75 0.25 0.25
Elijah EllerSTX 1 (Tied 7th)45.833613Yes676.0062.501 3.17 1.67 1.33 0.83 1.33 0.67 0.50 0.17
Christian WhitworthTX 1 (Tied 7th)44.000512Yes580.7778.261 4.20 3.60 3.60 3.20 0.60 0.40 0.00 0.00
Kiley ArgoWEST 2 (4th)42.500815Yes890.00100.000 2.25 0.38 0.62 0.25 1.00 0.00 0.62 0.12
Truman ReynoldsSTX 1 (Tied 7th)41.667612Yes666.6745.450 2.67 0.83 0.50 0.00 1.50 0.33 0.67 0.50
Braden KovarTX 2 (1st)39.167601Yes675.7673.330 4.17 3.67 3.67 3.50 0.33 0.17 0.17 0.00
Myrekel LawrenceTX 3 (Tied 25th)38.333311Yes371.4333.330 3.33 0.33 2.33 0.33 0.33 0.00 0.67 0.00
Emily ZahariaPA 1 (Tied 17th)38.000512Yes562.0750.001 3.60 1.60 2.20 0.60 0.60 0.40 0.80 0.60
Kaylee JohnsonLA 2 (Tied 13th)37.000520Yes554.8435.002 3.40 1.40 1.60 0.40 1.20 0.60 0.60 0.40
Emma Grace HicksTN 2 (Tied 25th)36.667302Yes3100.00 0.000 2.00 0.00 0.67 0.00 1.00 0.00 0.33 0.00
Macki LynnTX 4 (Tied 17th)35.000301Yes376.9275.000 3.33 2.00 3.00 2.00 0.00 0.00 0.33 0.00
Jordan WickerNC 1 (Tied 25th)35.000320Yes388.8983.330 2.67 1.67 1.67 1.67 0.67 0.00 0.33 0.00
Benjamin MotaOH 2 (Tied 17th)32.500402Yes458.3330.770 3.50 1.00 1.75 0.50 0.75 0.50 1.00 0.00
Brooklyn DuvallOH 2 (Tied 17th)32.500400Yes4100.00100.000 2.25 0.25 1.25 0.25 1.00 0.00 0.00 0.00
Seth MerkesWI 2 (3rd)32.143711Yes754.7651.281 3.29 2.86 1.57 1.29 1.14 1.14 0.57 0.43
Dylan BrittNC 1 (Tied 25th)31.667310Yes358.8261.540 3.33 2.67 1.00 1.00 2.00 1.67 0.33 0.00
Seth NodurftLA 3 (Tied 9th)30.000411Yes466.6750.000 2.00 0.75 0.50 0.50 1.25 0.00 0.25 0.25
Joshua MasseyMO 1 (Tied 5th)30.000510Yes561.5443.751 3.20 1.40 2.20 1.00 0.80 0.20 0.20 0.20
Gregory MyersFL 1 (Tied 33rd)27.500201Yes254.5533.330 3.00 1.00 1.50 0.50 1.00 0.00 0.50 0.50
Andrew ThomasOK 1 (Tied 33rd)27.500201Yes246.1550.000 3.00 3.00 0.00 0.00 2.00 2.00 1.00 1.00
Steven DavilaFL 2 (Tied 25th)26.667301Yes362.5033.330 1.67 0.33 0.67 0.00 0.00 0.00 1.00 0.33
Natalie ZahariaPA 1 (Tied 17th)25.000502Yes566.6750.000 2.40 0.60 0.80 0.00 1.60 0.60 0.00 0.00
Morgan KahlWI 3 (Tied 5th)23.750822Yes861.9033.330 1.62 0.12 0.12 0.00 1.25 0.12 0.25 0.00
Daniel HansonFL 2 (Tied 25th)23.333300Yes3100.00 0.000 1.00 0.00 0.00 0.00 0.67 0.00 0.33 0.00
Ruby SeamonSTX 2 (Tied 25th)22.500200Yes250.0060.000 1.50 1.50 0.50 0.50 0.00 0.00 1.00 1.00
Tucker BrownOH 1 (Tied 9th)21.667601Yes671.4350.000 1.67 0.17 0.67 0.17 0.83 0.00 0.17 0.00
Camille ElliottLA 1 (Tied 13th)21.000520Yes548.2848.000 2.80 2.40 0.00 0.00 2.80 2.40 0.00 0.00
Eli VenarskeMS 1 (Tied 9th)21.000502Yes558.8220.000 2.00 0.20 0.60 0.20 1.00 0.00 0.40 0.00
Caleb SmithWEST 2 (4th)20.625810Yes858.3356.670 2.62 2.12 1.88 1.38 0.62 0.62 0.12 0.12
Melody VelieFL 1 (Tied 33rd)20.000200Yes275.0066.670 1.50 1.00 0.50 0.00 1.00 1.00 0.00 0.00
Asher ThomasOK 1 (Tied 33rd)17.500200Yes280.00 0.000 2.00 0.00 2.00 0.00 0.00 0.00 0.00 0.00
Luke MyersFL 1 (Tied 33rd)17.500201Yes266.67100.000 1.00 0.50 0.50 0.50 0.00 0.00 0.50 0.00
Brianna WilsonTX 5 (Tied 17th)17.500401Yes480.0075.000 2.00 1.50 2.00 1.50 0.00 0.00 0.00 0.00
Faith HenryLA 2 (Tied 13th)15.000511Yes545.0050.000 1.80 1.40 0.40 0.40 1.00 0.60 0.40 0.40
DeVonn WeadAL 1 (Tied 17th)15.000311Yes341.1840.000 2.33 1.33 0.67 0.33 1.00 0.67 0.67 0.33
Nathaniel HunterFL 2 (Tied 25th)13.333310Yes366.6760.000 1.33 1.00 0.67 0.33 0.33 0.33 0.33 0.33
Tyler KingWI 1 (Tied 17th)11.667301Yes383.33100.000 1.67 0.67 1.67 0.67 0.00 0.00 0.00 0.00
Elizabeth ZahariaPA 1 (Tied 17th)10.000501Yes557.14 0.000 0.80 0.00 0.40 0.00 0.20 0.00 0.20 0.00
Emma LancasterMI 1 (Tied 33rd)10.000201Yes2100.00 0.000 1.00 0.00 1.00 0.00 0.00 0.00 0.00 0.00




Detailed Team Statistics

TeamRankWLPPGPPG2PAPGMRG%C%IC%I%NI%RR%PtsMaxMinNCNIC
TX 21st60144.167130.83394.16750.00075.3471.4373.25 6.3720.3875.20205125 9.17 7.50
IN 12nd52134.286124.28689.28645.00080.6073.6851.15 6.3242.5380.4920550 7.71 4.00
WI 23rd52132.857118.57192.85740.00071.7962.5056.63 6.0237.3572.0324080 8.00 5.00
WEST 24th62134.375125.00071.87562.50072.2264.4155.0010.0035.0073.4921085 8.12 4.75
MO 1Tied 5th32105.00092.00092.00013.00067.3157.1457.61 7.6134.7865.9617525 7.00 4.00
WI 3Tied 5th62103.75092.50068.75035.00071.4375.0043.2427.0329.7367.8317525 6.88 2.62
TX 1Tied 7th32121.000112.00093.00028.00071.1968.8968.7519.6411.6169.23155100 8.40 6.20
STX 1Tied 7th4298.33390.833102.500-4.16770.3755.5632.1112.8455.0570.4114030 6.33 2.50
OH 1Tied 9th42105.83394.16781.66724.16775.0069.2315.0434.5150.4471.0013080 6.50 1.50
MS 1Tied 9th3294.00082.00059.00035.00067.9252.3819.5143.9036.5961.2213545 7.20 2.20
IL 1Tied 9th52125.714113.57185.71440.00070.4565.2867.9210.0622.0167.3118020 8.86 6.71
LA 3Tied 9th2293.75085.00096.250-2.50062.1652.1732.3536.7630.8867.1615055 5.75 3.00
TN 1Tied 13th22123.750111.250100.00023.75072.3466.6760.6722.4716.8569.5117560 8.50 6.00
WEST 1Tied 13th32117.000102.00099.00018.00067.2162.2666.67 1.9631.3766.6716055 8.20 6.60
LA 2Tied 13th3273.00059.000108.000-35.00053.5741.1832.2042.3725.4253.00115-5 6.00 2.80
LA 1Tied 13th3292.00078.00071.00021.00063.9362.0071.79 2.5625.6458.1019510 7.80 6.20
CO 2Tied 17th22165.000151.25083.75081.25085.0073.3323.9747.9328.1087.84230105 8.50 2.75
TX 5Tied 17th2277.50068.75076.250 1.25056.8243.3321.8225.4552.7355.4210555 6.25 3.25
WI 1Tied 17th1281.66768.333145.000-63.33373.9178.5778.0514.63 7.3267.5011550 5.67 3.67
OR 2Tied 17th2277.50067.500106.250-28.75062.0761.5437.0442.5920.3761.9010555 4.50 2.00
OH 2Tied 17th2275.00065.000120.000-45.00069.7035.71-17.3163.4653.8561.2914030 5.75 1.25
PA 1Tied 17th3283.00074.00067.00016.00062.9645.8322.9754.0522.9759.5716525 6.80 2.20
AL 1Tied 17th1213.333 6.66756.667-43.33337.5045.45175.0050.00-125.0036.1770-40 3.00 1.67
TX 4Tied 17th12113.333105.000120.000-6.66766.6760.0060.3226.9812.7068.33125100 7.33 5.00
STX 2Tied 25th0242.50035.000127.500-85.00056.2544.4442.8628.5728.5750.006520 4.50 2.00
CO 1Tied 25th0267.50057.500172.500-105.00087.5066.6713.04 8.7078.2681.2511025 3.50 1.00
RKY MTN 1Tied 25th1261.66753.33385.000-23.33364.71 0.00-9.3875.0034.3864.719525 3.67 0.00
TX 3Tied 25th1296.66783.33368.33328.33360.0050.0034.0020.0046.0060.6617535 7.00 3.00
MS 2Tied 25th0297.50090.000142.500-45.00090.91100.0022.2216.6761.1190.4810590 5.00 1.00
NC 1Tied 25th1281.66776.66760.00021.66764.5270.0065.22 6.5228.2659.3215020 6.67 4.67
FL 2Tied 25th1273.33365.000141.667-68.33370.5950.0023.0841.0335.9069.44125-15 4.00 1.33
TN 2Tied 25th12110.00096.66751.66758.33382.6166.6713.7960.3425.8680.4920060 6.33 1.33
IN 3Tied 33rd02 2.500-7.500120.000-117.50041.1833.33233.33 0.00-133.3330.3030-25 3.50 2.00
MI 1Tied 33rd0215.000 5.000162.500-147.50045.45 0.00-250.00250.00100.0036.362010 2.50 0.00
lL 2Tied 33rd0277.50075.00087.500-10.00056.5253.3340.0040.0020.0055.5610055 6.50 4.00
IN 2Tied 33rd0262.50052.500155.000-92.50047.0640.0033.3319.0547.6252.788045 4.00 2.00
FL 1Tied 33rd0275.00065.000125.000-50.00061.1150.0030.7730.7738.4661.2912030 5.50 2.50
OK 2Tied 33rd0290.00085.000120.000-30.00066.6750.0014.7150.0035.2972.4110575 4.00 1.00
MO 2Tied 33rd0270.00060.000152.500-82.50066.6760.0029.1725.0045.8366.678555 4.00 1.50
OK 1Tied 33rd0252.50045.000150.000-97.50055.5646.1566.6722.2211.1150.001050 5.00 3.00
WV 1Tied 33rd02-999.900-12.500167.500-170.00014.29 0.0060.00 0.0040.0021.4330-35 0.50 0.00
MI 2Tied 33rd02 2.500-7.500162.500-160.00025.00 0.00100.00-133.33133.3322.2250 0.50 0.00




More Detailed (10-20-30) Team Statistics

TeamRank10pts10rr10ni10i20pts20rr20ni20i30pts30rr30ni30i
TX 21st40.001.670.0038.3338.3320.003.3315.0052.505.005.0042.50
IN 12nd25.008.575.0011.4358.5731.432.8624.2940.7112.860.0027.86
WI 23rd28.5710.002.8615.7134.2921.430.0012.8655.7112.864.2938.57
WEST 24th25.006.257.5011.2543.7522.50-2.5023.7556.2515.007.5033.75
MO 1Tied 5th26.0010.006.0010.0030.0022.004.004.0036.000.00-3.0039.00
WI 3Tied 5th24.382.5013.138.7547.5017.5013.7516.2520.637.50-1.8815.00
TX 1Tied 7th36.002.004.0030.0034.008.0012.0014.0042.003.006.0033.00
STX 1Tied 7th17.505.008.334.1748.3330.003.3315.0025.0015.000.0010.00
OH 1Tied 9th20.833.337.5010.0053.3326.6725.001.6720.0017.500.002.50
MS 1Tied 9th32.009.0013.0010.0038.0018.0020.000.0012.003.003.006.00
IL 1Tied 9th37.142.867.1427.1444.2911.430.0032.8632.1410.714.2917.14
LA 3Tied 9th3.75-1.25-1.256.2555.0012.5025.0017.5026.2515.007.503.75
TN 1Tied 13th36.251.257.5027.5045.0010.0010.0025.0030.007.507.5015.00
WEST 1Tied 13th32.002.002.0028.0040.0012.000.0028.0030.0018.000.0012.00
LA 2Tied 13th15.001.0013.001.0026.0014.006.006.0018.000.006.0012.00
LA 1Tied 13th34.002.004.0028.0044.0012.00-2.0034.000.006.000.00-6.00
CO 2Tied 17th23.752.507.5013.7567.5025.0035.007.5060.0015.0030.0015.00
TX 5Tied 17th22.503.757.5011.255.0010.002.50-7.5041.2522.507.5011.25
WI 1Tied 17th26.6710.003.3313.3336.670.006.6730.005.00-5.000.0010.00
OR 2Tied 17th2.503.75-1.250.0042.502.507.5032.5022.507.5022.50-7.50
OH 2Tied 17th28.750.0021.257.5025.0020.005.000.0011.2515.0015.00-18.75
PA 1Tied 17th28.001.0023.004.0028.0010.0014.004.0018.006.003.009.00
AL 1Tied 17th3.331.670.001.673.33-10.003.3310.000.000.000.000.00
TX 4Tied 17th25.006.671.6716.6720.006.676.676.6760.000.0020.0040.00
STX 2Tied 25th25.0010.0010.005.00-5.000.000.00-5.0015.000.000.0015.00
CO 1Tied 25th15.005.005.005.0020.0010.000.0010.0022.5030.000.00-7.50
RKY MTN 1Tied 25th13.335.008.330.000.00-6.676.670.0040.0020.0025.00-5.00
TX 3Tied 25th20.003.3313.333.3333.3310.003.3320.0030.0025.000.005.00
MS 2Tied 25th20.0015.000.005.0025.0025.000.000.0045.0015.0015.0015.00
NC 1Tied 25th23.330.00-1.6725.0043.3316.676.6720.0010.005.000.005.00
FL 2Tied 25th11.670.0010.001.6713.3313.33-3.333.3340.0010.0020.0010.00
TN 2Tied 25th23.331.6715.006.6753.3313.3333.336.6720.0010.0010.000.00
IN 3Tied 33rd17.5010.00-2.5010.005.000.0010.00-5.00-30.000.00-7.50-22.50
MI 1Tied 33rd10.000.0010.000.0010.005.0010.00-5.00-15.000.00-7.50-7.50
lL 2Tied 33rd20.000.005.0015.0010.000.00-5.0015.0045.0015.0030.000.00
IN 2Tied 33rd-2.50-5.000.002.5010.0030.00-5.00-15.0045.000.0015.0030.00
FL 1Tied 33rd17.505.005.007.5025.0020.000.005.0022.500.0015.007.50
OK 2Tied 33rd-2.500.00-2.500.0020.0015.000.005.0067.5015.0045.007.50
MO 2Tied 33rd7.50-2.505.005.0030.0030.00-5.005.0022.500.0015.007.50
OK 1Tied 33rd17.505.0015.00-2.5020.000.00-5.0025.007.500.000.007.50
WV 1Tied 33rd-5.000.00-2.50-2.50-15.00-5.00-5.00-5.007.500.007.500.00
MI 2Tied 33rd0.000.000.000.000.00-10.0010.000.00-7.500.000.00-7.50