District Finals - 06-01-2012 Texas District 1

06-01-2012 to 06-02-2012

Dallas, TX

22 Teams

Top 5 Teams

RankTeamWinsLossesAvg PPGProjected PPG

New All Tournament Team Rankings Explained

* Percent Contribution has been replaced by Equivalent Average - See Explanation Above *

All Tournament Team by Actual PPG
(top 2 from top 5 teams)
1st HighestKolton Scarbrough
Center/CLC (1st)
112.00000 PPG
2nd HighestIsaiah Baxter
Tyler Apostolic (Tied 5th)
79.28571 PPG
1Kevin Smith
Shepherd/Caney Creek (Tied 5th)
107.00000 PPG
2Brent Townley
Porter (Tied 7th)
87.00000 PPG
3Caleb Arndt
Bridge City (Tied 9th)
75.00000 PPG
4Joshua Bedingfield
Magnolia (Tied 7th)
72.50000 PPG
5Thad Newman
Broaddus (4th)
70.83333 PPG
All Tournament Team by Equivalent Average
(top 2 from top 5 teams)
1st HighestKolton Scarbrough
Center/CLC (1st)
119.62501 EA
2nd HighestIsaiah Baxter
Tyler Apostolic (Tied 5th)
88.03571 EA
1Kevin Smith
Shepherd/Caney Creek (Tied 5th)
99.57144 EA
2Thad Newman
Broaddus (4th)
84.74703 EA
3Caleb Arndt
Bridge City (Tied 9th)
83.64532 EA
4Shelby Jones
Jasper (Tied 9th)
82.65626 EA
5Joshua Bedingfield
Magnolia (Tied 7th)
68.50445 EA
All Tournament Team by Projected PPG
(top 2 from top 5 teams)
1st HighestKolton Scarbrough
Center/CLC (1st)
112.00000 pPPG
2nd HighestIsaiah Baxter
Tyler Apostolic (Tied 5th)
91.63379 pPPG
1Kevin Smith
Shepherd/Caney Creek (Tied 5th)
96.69231 pPPG
2Caleb Arndt
Bridge City (Tied 9th)
88.32361 pPPG
3Shelby Jones
Jasper (Tied 9th)
81.28125 pPPG
4Joshua Bedingfield
Magnolia (Tied 7th)
63.28125 pPPG
5Thad Newman
Broaddus (4th)
62.02381 pPPG

Percentage Points System (PPS) Statistics indicate how teams and quizzers performed before a game became locked

printfile_download



Detailed Quizzer Statistics (quizzers with average ppg less than 10 are excluded)
---- Details may not have been available for all games in which a quizzer played (indicated in the ALL column) ----
**** Not eligible for All Tournament Team unless #GP is at least 4 ****

NameTeamPPG#GPHS2HSALLDGP%C%IC#QO#C#IC#10C#10IC#20C#20IC#30C#30IC
Kolton ScarbroughCenter/CLC (1st)112.000550Yes584.8581.483 5.60 4.40 0.80 0.80 3.60 3.20 1.20 0.40
Kevin SmithShepherd/Caney Creek (Tied 5th)107.000540Yes579.4170.593 5.40 2.40 0.40 0.40 3.60 1.20 1.40 0.80
Brent TownleyPorter (Tied 7th)87.000532Yes573.3361.900 4.40 2.60 0.00 0.00 2.80 1.60 1.60 1.00
Isaiah BaxterTyler Apostolic (Tied 5th)79.286742Yes790.6283.330 4.14 2.14 0.43 0.29 3.14 1.71 0.57 0.14
Caleb ArndtBridge City (Tied 9th)75.000430Yes469.5769.230 4.00 2.25 0.00 0.00 2.50 1.25 1.50 1.00
Joshua BedingfieldMagnolia (Tied 7th)72.500422Yes485.7176.922 4.50 2.50 2.50 1.25 1.25 0.75 0.75 0.50
Thad NewmanBroaddus (4th)70.833623Yes676.1957.894 5.33 1.83 3.00 1.33 2.00 0.50 0.33 0.00
Shelby JonesJasper (Tied 9th)68.750420Yes478.9578.571 3.75 2.75 0.25 0.25 2.75 1.75 0.75 0.75
Chancellor HuffmanMagnolia (Tied 7th)67.500420Yes472.0070.002 4.50 3.50 1.50 1.50 2.25 1.75 0.75 0.25
Jadon CherryMesquite (Tied 9th)66.667311Yes385.7183.330 4.00 1.67 1.00 0.67 2.33 0.67 0.67 0.33
Alexandria RostDallas/Cleburne (Tied 13th)58.333312Yes391.67100.000 3.67 0.67 1.67 0.00 1.67 0.67 0.33 0.00
Andrew PerryBroaddus (4th)55.000612Yes693.7592.311 2.50 2.00 0.50 0.33 1.00 0.67 1.00 1.00
Gregory KennedyTyler Apostolic (Tied 5th)50.714713Yes777.5071.434 4.43 2.14 3.43 2.14 1.00 0.00 0.00 0.00
Taylor WilliamsonLiving Way/Bryan (2nd)48.571723Yes760.7861.542 4.43 3.43 1.71 1.57 2.14 1.71 0.57 0.14
Cherish CooleyWeches (Tied 13th)48.333310Yes368.7564.291 3.67 3.00 2.00 2.00 1.33 0.67 0.33 0.33
Rachel DuvallGrand Prairie (Tied 9th)46.667311Yes380.0040.001 4.00 0.67 2.33 0.67 1.67 0.00 0.00 0.00
Daniel MitchellGateway Tabernacle (Tied 13th)46.667311Yes357.8954.551 3.67 2.00 0.67 0.00 2.33 1.67 0.67 0.33
Hunter CooleyWeches (Tied 13th)41.667302Yes369.2366.670 3.00 2.67 1.33 1.00 1.00 1.00 0.67 0.67
Elijah WhitworthLiving Way 1 (3rd)41.000521Yes564.7154.550 2.20 1.20 0.00 0.00 1.00 0.60 1.20 0.60
Maci HarlanPorter (Tied 7th)39.000503Yes594.12 0.001 3.20 0.00 2.60 0.00 0.60 0.00 0.00 0.00
Chris VillarealHillsboro (Tied 17th)35.000200Yes254.5542.860 3.00 1.50 0.00 0.00 2.50 1.00 0.50 0.50
Addison VotawLiving Way/Bryan (2nd)32.857712Yes788.2480.000 2.14 0.57 1.14 0.43 0.71 0.00 0.29 0.14
Jodi FennerBridge City (Tied 9th)31.250412Yes490.00100.000 2.25 0.50 1.50 0.25 0.50 0.00 0.25 0.25
Alexander EnseyLiving Way 1 (3rd)30.000511Yes572.2264.290 2.60 1.80 1.40 1.40 1.00 0.20 0.20 0.20
Dalton WadeJasper (Tied 9th)27.500401Yes4100.00 0.000 1.75 0.00 1.00 0.00 0.50 0.00 0.25 0.00
Jasmine WilsonDallas/Cleburne (Tied 13th)21.667300Yes366.6750.000 2.00 0.33 1.00 0.00 1.00 0.33 0.00 0.00
Tony PitskyLivingston (Tied 13th)20.000412Yes461.1175.000 2.75 0.75 1.75 0.00 0.75 0.50 0.25 0.25
Aaron TriplettCenter/CLC (1st)17.000501Yes559.0955.000 2.60 2.20 2.60 2.20 0.00 0.00 0.00 0.00
Sterling HawkinsMesquite (Tied 9th)16.667301Yes3100.00 0.000 0.67 0.00 0.00 0.00 0.33 0.00 0.33 0.00
Averee JacksonShepherd/Caney Creek (Tied 5th)16.000502Yes575.00 0.000 1.20 0.00 0.80 0.00 0.20 0.00 0.20 0.00




Detailed Team Statistics

TeamRankWLPPGPPG2PAPGMRG%C%IC%I%NI%RR%PtsMaxMinNCNIC
Center/CLC1st50139.000123.00073.00066.00074.5570.2170.73 1.6327.6478.8916585 8.20 6.60
Living Way/Bryan2nd5295.00082.85791.429 3.57168.5763.6447.41 6.0346.5563.7813565 6.86 4.00
Living Way 13rd3297.00088.00090.000 7.00063.1658.1448.8619.3231.8262.3816035 7.20 5.00
Broaddus4th42135.833117.500100.00035.83381.0371.8846.8121.9931.2179.4122050 7.83 3.83
Tyler ApostolicTied 5th52140.000124.28672.14367.85781.3375.0040.2332.1827.5979.3720590 8.71 4.29
Shepherd/Caney CreekTied 5th32138.000122.00061.00077.00078.2670.5931.9745.9022.1378.0220055 7.20 2.40
PorterTied 7th32136.000124.000120.00016.00080.8561.9036.2945.1618.5579.78170105 7.60 2.60
MagnoliaTied 7th22150.000130.00070.00080.00078.2672.7360.5830.77 8.6575.6124055 9.00 6.00
Bridge CityTied 9th22116.250106.25087.50028.75075.7673.3351.7623.5324.7175.0014095 6.25 2.75
Grand PrairieTied 9th1265.00051.66793.333-28.33369.5742.86-9.6870.9738.7160.5310010 5.33 1.00
JasperTied 9th22106.25095.000113.750-7.50084.6278.5752.6339.47 7.8981.1315025 5.50 2.75
MesquiteTied 9th1293.33385.000116.667-23.33387.5083.3331.3733.3335.2984.8514070 4.67 1.67
LivingstonTied 13th2232.50025.00095.000-62.50051.5257.1455.0025.0020.0044.264515 4.25 1.00
WechesTied 13th12108.33395.00088.33320.00066.6762.0771.9317.5410.5368.5218530 7.33 6.00
Dallas/CleburneTied 13th1291.66781.667116.667-25.00078.2675.0022.4536.7340.8280.0012560 6.00 1.00
Gateway TabernacleTied 13th1266.66753.33393.333-26.66756.2547.0634.3853.1212.5051.7211035 6.00 2.67
DallasTied 17th0215.000 5.000115.000-100.000100.00 0.00 0.00 0.00100.00100.002010 0.50 0.00
LufkinTied 17th0222.50012.500115.000-92.50057.14 0.00-40.00140.00 0.0046.152520 2.00 0.00
HillsboroTied 17th0245.00037.500202.500-157.50054.5542.8640.0033.3326.6754.175535 3.00 1.50
SilsbeeTied 17th02 2.500-7.500167.500-165.000 0.00 0.00100.00 0.00 0.00 0.0010-5 0.00 0.00
HurstTied 17th02-999.900-25.000200.000-215.000 0.00 0.0060.0040.00 0.00 0.00-15-15 0.00 0.00
DaytonTied 17th02 2.500-7.500105.000-102.50042.86 0.00100.0066.67-66.6725.0015-10 1.50 0.00




More Detailed (10-20-30) Team Statistics

TeamRank10pts10rr10ni10i20pts20rr20ni20i30pts30rr30ni30i
Center/CLC1st25.002.002.0021.0062.008.000.0054.0036.0024.000.0012.00
Living Way/Bryan2nd27.147.861.4317.8642.8620.001.4321.4312.8610.712.140.00
Living Way 13rd24.00-2.000.0026.0034.0024.008.002.0030.006.009.0015.00
Broaddus4th32.506.6710.8315.0050.0030.005.0015.0035.000.0010.0025.00
Tyler ApostolicTied 5th35.003.5710.0021.4374.2924.2921.4328.5715.006.438.570.00
Shepherd/Caney CreekTied 5th15.005.006.004.0068.0010.0038.0020.0039.0012.0012.0015.00
PorterTied 7th25.00-1.0026.000.0054.0024.0012.0018.0045.000.0018.0027.00
MagnoliaTied 7th37.502.5010.0025.0055.005.0015.0035.0037.503.7515.0018.75
Bridge CityTied 9th13.755.006.252.5047.5017.5015.0015.0045.003.753.7537.50
Grand PrairieTied 9th26.670.0018.338.3340.0020.0023.33-3.33-15.000.00-5.00-10.00
JasperTied 9th12.500.0010.002.5060.000.0027.5032.5022.507.500.0015.00
MesquiteTied 9th10.000.003.336.6750.0020.0020.0010.0025.0010.005.0010.00
LivingstonTied 13th21.250.0021.250.000.005.00-15.0010.003.750.000.003.75
WechesTied 13th26.670.003.3323.3333.330.0013.3320.0035.0010.000.0025.00
Dallas/CleburneTied 13th23.338.3316.67-1.6753.3320.0013.3320.005.005.000.000.00
Gateway TabernacleTied 13th20.006.6710.003.3333.330.0013.3320.000.000.005.00-5.00
DallasTied 17th5.005.000.000.000.000.000.000.000.000.000.000.00
LufkinTied 17th15.000.0015.000.00-10.000.00-5.00-5.007.500.007.500.00
HillsboroTied 17th-2.500.000.00-2.5040.0010.0020.0010.000.000.00-7.507.50
SilsbeeTied 17th0.000.000.000.000.000.000.000.00-7.500.000.00-7.50
HurstTied 17th-10.000.00-10.000.000.000.000.000.00-15.000.000.00-15.00
DaytonTied 17th12.505.0010.00-2.50-5.000.000.00-5.00-15.000.00-15.000.00