Eastern Extravaganza, Jr. - 03-23-2012 North American 1

03-23-2012 to 03-24-2012

Washington, DC

26 Teams

Top 4 Teams

RankTeamWinsLossesAvg PPGProjected PPG

New All Tournament Team Rankings Explained

* Percent Contribution has been replaced by Equivalent Average - See Explanation Above *

All Tournament Team by Actual PPG
(top 2 from top 4 teams)
1st HighestJared Kufel
Toledo, OH (3rd)
121.11111 PPG
2nd HighestJonathan Wilson
West Palm Beach, FL" (2nd)
105.71429 PPG
1Cole Blackford
Gainesville, FL (4th)
88.00000 PPG
2Malachi Munn
Lancaster, PA (Tied 9th)
82.00000 PPG
3Seth Glover
Columbus, OH (1st)
75.62500 PPG
4Austin Christian
Zanesville, OH (Tied 5th)
74.00000 PPG
5Patrick Egger
Raleigh, NC 1 (Tied 5th)
62.00000 PPG
All Tournament Team by Equivalent Average
(top 2 from top 4 teams)
1st HighestJared Kufel
Toledo, OH (3rd)
104.58914 EA
2nd HighestCole Blackford
Gainesville, FL (4th)
94.44827 EA
1Jonathan Wilson
West Palm Beach, FL" (2nd)
85.04465 EA
2Seth Glover
Columbus, OH (1st)
81.36161 EA
3Austin Christian
Zanesville, OH (Tied 5th)
81.16349 EA
4Malachi Munn
Lancaster, PA (Tied 9th)
80.75001 EA
5Jasmine Wilson
West Palm Beach, FL" (2nd)
71.91963 EA
All Tournament Team by Projected PPG
(top 2 from top 4 teams)
1st HighestJared Kufel
Toledo, OH (3rd)
105.86871 pPPG
2nd HighestJonathan Wilson
West Palm Beach, FL" (2nd)
90.43078 pPPG
1Cole Blackford
Gainesville, FL (4th)
89.62576 pPPG
2Malachi Munn
Lancaster, PA (Tied 9th)
79.89527 pPPG
3Seth Glover
Columbus, OH (1st)
76.92742 pPPG
4Austin Christian
Zanesville, OH (Tied 5th)
76.48966 pPPG
5Jasmine Wilson
West Palm Beach, FL" (2nd)
58.29392 pPPG

Percentage Points System (PPS) Statistics indicate how teams and quizzers performed before a game became locked

printfile_download



Detailed Quizzer Statistics (quizzers with average ppg less than 10 are excluded)
---- Details may not have been available for all games in which a quizzer played (indicated in the ALL column) ----
**** Not eligible for All Tournament Team unless #GP is at least 4 ****

NameTeamPPG#GPHS2HSALLDGP%C%IC#QO#C#IC#10C#10IC#20C#20IC#30C#30IC
Jared KufelToledo, OH (3rd)121.111981Yes984.4878.386 5.44 3.22 0.22 0.00 3.33 2.00 1.89 1.22
Jonathan WilsonWest Palm Beach, FL" (2nd)105.714761Yes780.4375.684 5.29 4.00 0.86 0.57 2.86 2.29 1.57 1.14
Madison RaymondBridgeton, NJ (Tied 13th)93.333321Yes380.0071.432 5.33 3.33 1.00 0.67 3.67 2.33 0.67 0.33
Cole BlackfordGainesville, FL (4th)88.000530Yes570.5967.742 4.80 4.20 0.60 0.60 2.80 2.80 1.40 0.80
Malachi MunnLancaster, PA (Tied 9th)82.000532Yes589.2978.572 5.00 2.20 2.20 0.80 2.20 1.40 0.60 0.00
Seth GloverColumbus, OH (1st)75.625844Yes873.2169.773 5.12 3.75 2.00 1.88 2.25 1.38 0.88 0.50
Austin ChristianZanesville, OH (Tied 5th)74.000531Yes568.7565.002 4.40 2.60 1.00 0.40 2.40 1.80 1.00 0.40
Bethany WolfeMorgantown, WV (Tied 25th)70.000211Yes280.0066.670 4.00 2.00 0.50 0.50 2.50 1.50 1.00 0.00
Alyssa PineauMiramichi, NB (Tied 13th)65.000311Yes378.57100.000 3.67 0.33 1.00 0.00 1.67 0.00 1.00 0.33
Patrick EggerRaleigh, NC 1 (Tied 5th)62.000531Yes562.0763.641 3.60 2.80 0.00 0.00 2.40 2.00 1.20 0.80
David BoyerBradenton, FL (Tied 17th)61.667312Yes378.5733.330 3.67 0.33 1.00 0.00 1.67 0.33 1.00 0.00
Jasmine WilsonWest Palm Beach, FL" (2nd)56.429704Yes793.5588.893 4.14 2.29 3.00 1.86 1.00 0.43 0.14 0.00
Julia DummittRadcliff, KY (Tied 9th)55.000311Yes383.33100.001 3.33 0.33 1.33 0.33 1.67 0.00 0.33 0.00
MacKenzie BlithePennsville, NJ (Tied 7th)51.667612Yes684.6282.352 3.67 2.33 2.00 1.50 1.50 0.83 0.17 0.00
Sarah SobatakaNorfolk, VA (Tied 13th)51.250420Yes476.9275.000 2.50 0.75 0.00 0.00 1.50 0.50 1.00 0.25
Zackary HardingGroveport, OH (Tied 7th)48.000531Yes562.0750.000 3.60 1.20 1.20 0.60 1.40 0.00 1.00 0.60
Luke DixonAtlanta, GA (Tied 17th)42.500210Yes280.0050.000 2.00 0.50 0.50 0.00 0.50 0.50 1.00 0.00
Micah SanzoManassas, VA (Tied 9th)40.000420Yes478.5766.670 2.75 0.50 1.00 0.00 1.25 0.50 0.50 0.00
Michael JonesJacksonville, FL 1 (Tied 17th)40.000301Yes3100.00100.000 2.00 0.67 0.33 0.33 1.33 0.33 0.33 0.00
Jesse CarrRaleigh, NC 2 (Tied 9th)38.750412Yes484.62 0.000 2.75 0.00 1.25 0.00 1.25 0.00 0.25 0.00
"Tim Coots, Jr."Lexington Park, MD (Tied 13th)37.500420Yes456.0046.151 3.50 1.50 0.50 0.00 2.50 1.50 0.50 0.00
Chloe StricklandGainesville, FL (4th)36.000503Yes569.2369.571 3.60 3.20 2.80 2.80 0.80 0.40 0.00 0.00
Hanna BrownZanesville, OH (Tied 5th)32.000501Yes5100.00 0.000 2.20 0.00 1.60 0.00 0.20 0.00 0.40 0.00
Jonathan CrespoPennsville, NJ (Tied 7th)31.667612Yes668.0058.821 2.83 1.67 1.83 1.17 0.67 0.50 0.33 0.00
Kayrene LoweryNorfolk, VA (Tied 13th)31.250402Yes466.6762.500 2.00 1.25 0.00 0.00 1.50 0.75 0.50 0.50
Marcus BeardsleyNewark, DE (Tied 17th)30.000200Yes263.6457.140 3.50 2.00 2.00 1.00 1.50 1.00 0.00 0.00
Mia YinColumbus, OH (1st)29.375803Yes894.1288.890 2.00 1.00 1.25 0.75 0.50 0.12 0.25 0.12
Sydni GrossToledo, OH (3rd)28.889904Yes970.7347.371 3.22 1.00 2.89 1.00 0.33 0.00 0.00 0.00
Josiah SanzoManassas, VA (Tied 9th)27.500411Yes477.7850.000 1.75 0.50 0.50 0.25 1.00 0.25 0.25 0.00
Micah MunnLancaster, PA (Tied 9th)26.000501Yes570.0050.000 2.80 1.20 1.80 0.60 0.80 0.60 0.20 0.00
Ashlee AzzoliniColumbus, OH (1st)21.875811Yes880.0071.430 1.50 0.62 0.62 0.25 0.62 0.25 0.25 0.12
Charisma BrittRaleigh, NC 1 (Tied 5th)20.000501Yes5100.00 0.000 1.20 0.00 0.60 0.00 0.40 0.00 0.20 0.00
Connor AngellSpartanburg, SC (Tied 17th)20.000201Yes258.3350.000 3.50 2.00 2.00 2.00 1.50 0.00 0.00 0.00
Grant WickerRaleigh, NC 1 (Tied 5th)20.000510Yes576.9277.780 2.00 1.40 1.60 1.20 0.40 0.20 0.00 0.00
Camryn StatenLexington Park, MD (Tied 13th)20.000402Yes471.4360.000 2.50 0.75 2.00 0.50 0.50 0.25 0.00 0.00
Keith JewellPennsville, NJ (Tied 7th)18.333600Yes666.6733.330 1.00 0.17 0.17 0.00 0.33 0.00 0.50 0.17
Cush AlmakkiJacksonville, FL 1 (Tied 17th)18.333302Yes380.00 0.000 2.67 0.00 2.67 0.00 0.00 0.00 0.00 0.00
Andrew EggerRaleigh, NC 2 (Tied 9th)17.500411Yes457.1425.000 2.00 0.25 1.25 0.25 0.25 0.00 0.50 0.00
Jermaine WilsonWest Palm Beach, FL" (2nd)17.143700Yes7100.00100.000 0.71 0.43 0.00 0.00 0.43 0.29 0.29 0.14
Kyle HansbroRadcliff, KY (Tied 9th)15.000300Yes371.43 0.000 1.67 0.00 1.33 0.00 0.00 0.00 0.33 0.00
Christian DiakosJacksonville, FL 1 (Tied 17th)13.333301Yes360.0033.330 1.00 0.33 0.33 0.00 0.33 0.00 0.33 0.33
Kaliyah LoweryNorfolk, VA (Tied 13th)12.500400Yes475.00 0.000 1.50 0.00 1.50 0.00 0.00 0.00 0.00 0.00
Abigail PineauMiramichi, NB (Tied 13th)10.000301Yes366.6750.000 1.33 0.33 1.00 0.00 0.00 0.00 0.33 0.33
Zachary DempsterMount Vernon, NY (Tied 25th)10.000200Yes2100.00 0.000 0.50 0.00 0.00 0.00 0.50 0.00 0.00 0.00




Detailed Team Statistics

TeamRankWLPPGPPG2PAPGMRG%C%IC%I%NI%RR%PtsMaxMinNCNIC
Columbus, OH1st71136.250123.75073.12563.12578.4172.8853.0323.2323.7475.6423070 8.62 5.38
West Palm Beach, FL"2nd52188.571170.00065.000123.57186.5981.0363.8721.0115.1386.582907510.14 6.71
Toledo, OH3rd72162.222145.00063.33398.88979.0067.8649.4321.0729.5081.6725585 8.78 4.22
Gainesville, FL4th32134.000118.00096.00038.00070.0068.5278.81 5.0816.1071.1519030 8.40 7.40
Raleigh, NC 1Tied 5th32111.000100.00091.00020.00069.3965.6260.0011.0029.0069.5719040 6.80 4.20
Zanesville, OHTied 5th32121.000108.000101.00020.00077.2765.0037.0428.7034.2677.7820020 6.80 2.60
Groveport, OHTied 7th3267.00057.00080.000-13.00058.1446.6721.0549.1229.8256.791250 5.00 1.40
Pennsville, NJTied 7th42111.66796.667117.500-5.83375.0067.5742.2445.6912.0772.0017045 7.50 4.17
Raleigh, NC 2Tied 9th2262.50052.50092.500-30.00063.6420.00-16.6797.6219.0557.8910520 5.25 0.25
Radcliff, KYTied 9th1283.33370.000150.000-66.66780.0033.33-7.1476.1930.9575.7615030 5.33 0.33
Lancaster, PATied 9th32118.000104.000121.000-3.00081.2565.3832.6932.6934.6275.6116555 7.80 3.40
Manassas, VATied 9th2281.25075.000112.500-31.25076.9250.0010.0046.6743.3375.0012010 5.00 1.00
Miramichi, NBTied 13th1285.00078.33398.333-13.33375.0066.6721.2857.4521.2875.6810070 5.00 0.67
Lexington Park, MDTied 13th2260.00047.50075.000-15.00056.8250.0023.6881.58-5.2648.2410010 6.25 2.50
Bridgeton, NJTied 13th12105.00088.333120.000-15.00077.2771.4352.8335.8511.3274.4213550 5.67 3.33
Norfolk, VATied 13th22105.00096.25092.50012.50072.7366.6736.3661.04 2.6071.6416060 6.00 2.00
Spartanburg, SCTied 17th0227.50020.000127.500-100.00052.9445.45-37.5025.00112.5041.944510 4.50 2.50
Newark, DETied 17th0245.00035.000155.000-110.00052.3847.0664.29 7.1428.5747.067020 5.50 4.00
Jacksonville, FL 2Tied 17th02 7.500-2.500207.500-200.00033.33 0.00 0.00 0.00100.0025.00105 0.50 0.00
Bronx, NYTied 17th02 2.500-2.50097.500-95.000 0.00 0.00 0.00100.00 0.00 0.0050 0.00 0.00
Atlanta, GATied 17th0252.50042.500212.500-160.00066.6750.0017.6547.0635.2968.759015 3.00 1.50
Bradenton, FLTied 17th1278.33368.333108.333-30.00080.0033.33-2.4453.6648.7877.4210060 4.00 0.33
Bridgeport, CTTied 17th0230.00020.000137.500-107.50066.67 0.00 0.0075.0025.0060.004020 2.00 0.00
Jacksonville, FL 1Tied 17th1285.00076.66788.333-3.33370.3742.86 8.7076.0915.2268.1814040 6.33 1.00
Mount Vernon, NYTied 25th02 7.500 2.500120.000-112.50050.00 0.00 0.00200.00-100.0037.5020-5 1.00 0.00
Morgantown, WVTied 25th0290.00082.500152.500-62.50083.3366.6727.2766.67 6.0679.1711565 5.00 2.00




More Detailed (10-20-30) Team Statistics

TeamRank10pts10rr10ni10i20pts20rr20ni20i30pts30rr30ni30i
Columbus, OH1st35.631.887.5026.2556.2516.2513.7526.2531.8811.257.5013.13
West Palm Beach, FL"2nd35.007.147.1420.7181.4314.2911.4355.7153.574.2917.1432.14
Toledo, OH3rd25.006.6713.894.4466.6724.4410.0032.2253.3311.676.6735.00
Gainesville, FL4th26.00-1.000.0027.0056.008.000.0048.0036.0012.006.0018.00
Raleigh, NC 1Tied 5th16.008.001.007.0054.0012.004.0038.0030.009.006.0015.00
Zanesville, OHTied 5th22.005.0016.001.0044.008.006.0030.0042.0024.009.009.00
Groveport, OHTied 7th15.008.002.005.0018.000.0026.00-8.0024.009.000.0015.00
Pennsville, NJTied 7th36.671.6711.6723.3335.005.0015.0015.0025.005.0017.502.50
Raleigh, NC 2Tied 9th25.005.0017.502.5020.005.0022.50-7.507.500.0011.25-3.75
Radcliff, KYTied 9th28.335.0020.003.3326.676.6723.33-3.3315.0010.0010.00-5.00
Lancaster, PATied 9th38.006.0020.0012.0054.0012.008.0034.0012.0018.006.00-12.00
Manassas, VATied 9th15.002.5011.251.2545.0015.0020.0010.0015.0015.003.75-3.75
Miramichi, NBTied 13th18.336.6711.670.0020.0010.0013.33-3.3340.000.0020.0020.00
Lexington Park, MDTied 13th25.000.0017.507.5037.50-2.5017.5022.50-15.000.003.75-18.75
Bridgeton, NJTied 13th11.673.331.676.6766.676.6720.0040.0010.000.0010.000.00
Norfolk, VATied 13th12.500.0012.500.0050.002.5027.5020.0033.750.0018.7515.00
Spartanburg, SCTied 17th22.500.000.0022.5020.0030.005.00-15.00-22.50-7.500.00-15.00
Newark, DETied 17th22.500.0010.0012.5020.0010.000.0010.00-7.500.00-7.500.00
Jacksonville, FL 2Tied 17th2.50-2.505.000.00-5.000.00-5.000.000.000.000.000.00
Bronx, NYTied 17th-2.500.00-2.500.000.000.000.000.000.000.000.000.00
Atlanta, GATied 17th10.000.005.005.0010.000.000.0010.0022.5015.0015.00-7.50
Bradenton, FLTied 17th10.003.336.670.0033.3320.0010.003.3325.0010.0020.00-5.00
Bridgeport, CTTied 17th15.005.0010.000.00-10.000.00-10.000.0015.000.0015.000.00
Jacksonville, FL 1Tied 17th30.000.0028.331.6726.676.6720.000.0020.005.0010.005.00
Mount Vernon, NYTied 25th5.000.005.000.005.005.000.000.00-7.50-7.500.000.00
Morgantown, WVTied 25th15.005.005.005.0045.000.0020.0025.0022.500.0030.00-7.50