NAJBQT Beginner - 07-26-2010 North American 0

07-26-2010 to 07-30-2010

St. Louis, MO

40 Teams

Top 8 Teams

RankTeamWinsLossesAvg PPGProjected PPG

New All Tournament Team Rankings Explained

* Percent Contribution has been replaced by Equivalent Average - See Explanation Above *

All Tournament Team by Actual PPG
(top 2 from top 8 teams)
1st HighestPhillip Woods
ND 1 (Tied 7th)
105.00000 PPG
2nd HighestRyland Faubert
MI 1 (1st)
101.66667 PPG
1Shanyah Plummer
CO 1 (Tied 13th)
119.00000 PPG
2Alexis Johnson
MO 1 (Tied 17th)
95.00000 PPG
3Grace Hoover
MO 2 (Tied 9th)
87.00000 PPG
4Joshua Bailey
LA 2 (Tied 9th)
85.00000 PPG
5Cassie Grayson
WEST 1 (Tied 9th)
83.33333 PPG
All Tournament Team by Equivalent Average
(top 2 from top 8 teams)
1st HighestClaire Elliott
LA 1 (2nd)
109.73661 EA
2nd HighestRyland Faubert
MI 1 (1st)
106.23512 EA
1Shanyah Plummer
CO 1 (Tied 13th)
106.55358 EA
2Phillip Woods
ND 1 (Tied 7th)
106.05654 EA
3Rachelle Thorson
West 3 (Tied 13th)
95.66070 EA
4Alexis Johnson
MO 1 (Tied 17th)
87.50001 EA
5Trey Steward
OK 1 (Tied 7th)
84.14434 EA
All Tournament Team by Projected PPG
(top 2 from top 8 teams)
1st HighestClaire Elliott
LA 1 (2nd)
109.73661 pPPG
2nd HighestRyland Faubert
MI 1 (1st)
106.23512 pPPG
1Shanyah Plummer
CO 1 (Tied 13th)
106.55357 pPPG
2Phillip Woods
ND 1 (Tied 7th)
106.05655 pPPG
3Rachelle Thorson
West 3 (Tied 13th)
95.66071 pPPG
4Alexis Johnson
MO 1 (Tied 17th)
87.50000 pPPG
5Trey Steward
OK 1 (Tied 7th)
84.14435 pPPG

Percentage Points System (PPS) Statistics indicate how teams and quizzers performed before a game became locked

printfile_download



Detailed Quizzer Statistics (quizzers with average ppg less than 10 are excluded)
---- Details may not have been available for all games in which a quizzer played (indicated in the ALL column) ----
**** Not eligible for All Tournament Team unless #GP is at least 4 ****

NameTeamPPG#GPHS2HSALLDGP%C%IC#QO#C#IC#10C#10IC#20C#20IC#30C#30IC
Shanyah PlummerCO 1 (Tied 13th)119.000541Yes584.3877.272 5.40 3.40 0.00 0.00 3.40 2.20 2.00 1.20
Landon JonesTN 1 (Tied 25th)106.667330Yes394.1287.501 5.33 2.33 1.67 0.33 2.00 0.67 1.67 1.33
Phillip WoodsND 1 (Tied 7th)105.000651Yes684.2182.762 5.33 4.00 1.17 1.00 2.50 1.83 1.67 1.17
Ryland FaubertMI 1 (1st)101.667660Yes673.1768.752 5.00 3.67 0.00 0.00 3.17 2.17 1.83 1.50
Alexis JohnsonMO 1 (Tied 17th)95.000422Yes490.91100.002 5.00 3.75 1.50 1.50 2.50 1.50 1.00 0.75
Levi BirdwellTX 4 (Tied 17th)90.000311Yes392.86100.001 4.33 1.33 1.33 0.33 1.33 0.33 1.67 0.67
Grace HooverMO 2 (Tied 9th)87.000523Yes581.4875.002 4.40 1.80 0.60 0.00 2.40 1.40 1.40 0.40
Clayton CzerniakowskiWI 2 (Tied 33rd)85.000202Yes281.8250.001 4.50 1.00 1.50 0.50 1.00 0.00 2.00 0.50
Joshua BaileyLA 2 (Tied 9th)85.000540Yes565.0041.673 5.20 2.00 0.80 0.20 3.40 1.40 1.00 0.40
Cassie GraysonWEST 1 (Tied 9th)83.333623Yes686.1180.773 5.17 3.50 2.83 2.00 1.17 0.83 1.17 0.67
Rachelle ThorsonWest 3 (Tied 13th)82.000531Yes580.6577.782 5.00 2.80 2.00 0.80 2.00 1.20 1.00 0.80
Sarah CarpenterOH 2 (Tied 25th)81.667311Yes384.6266.670 3.67 0.67 0.00 0.00 2.00 0.33 1.67 0.33
Michaela PetersonAR 1 (Tied 25th)76.667321Yes361.5435.711 5.33 1.67 2.00 0.67 1.67 0.67 1.67 0.33
Claire ElliottLA 1 (2nd)72.5001062Yes1086.2182.356 5.00 2.80 3.20 2.20 1.50 0.60 0.30 0.00
Brent TownleyTX 2 (4th)72.500824Yes888.1083.333 4.62 3.12 2.12 1.75 2.12 1.38 0.38 0.00
Sydni GrossOH 1 (Tied 5th)70.000615Yes666.6753.850 4.00 2.33 0.50 0.50 2.00 0.83 1.50 1.00
Milton McNeilFL 2 (Tied 17th)70.000311Yes373.3355.561 3.67 1.67 1.00 0.33 1.33 0.67 1.33 0.67
David BoyerFL 3 (Tied 25th)70.000202Yes266.6720.000 4.00 0.50 0.00 0.00 2.50 0.00 1.50 0.50
Ronnie IngleNC 2 (Tied 33rd)65.000202Yes264.7150.001 5.50 2.00 3.00 0.50 1.50 1.00 1.00 0.50
Kaitlin RogersWEST 1 (Tied 9th)65.000621Yes687.1084.003 4.50 3.50 2.50 2.00 1.83 1.50 0.17 0.00
Anthony CashTN 2 (3rd)61.429713Yes771.4368.752 4.29 3.14 1.71 1.00 1.71 1.43 0.86 0.71
Trey StewardOK 1 (Tied 7th)60.833640Yes674.1966.671 3.83 2.67 0.83 0.83 2.83 1.67 0.17 0.17
Jace WellsFL 1 (Tied 33rd)57.500201Yes283.3375.000 2.50 1.50 0.00 0.00 1.50 0.50 1.00 1.00
Gilbert HerberaOH 1 (Tied 5th)56.667630Yes681.8260.003 4.50 1.50 3.17 1.00 1.00 0.17 0.33 0.33
Isaiah BaxterTX 3 (Tied 9th)55.000412Yes470.0058.330 3.50 1.75 0.75 0.50 1.75 0.75 1.00 0.50
McKenna LeeMO 1 (Tied 17th)55.000411Yes477.78 0.001 3.50 0.00 1.50 0.00 1.25 0.00 0.75 0.00
Natalie ContinoWI 1 (Tied 17th)55.000310Yes381.8266.670 3.00 0.67 0.67 0.00 1.33 0.33 1.00 0.33
Thad NewmanTX 2 (4th)53.750821Yes873.6860.000 3.50 1.88 1.25 1.00 1.62 0.62 0.62 0.25
Paul VelieFL 2 (Tied 17th)53.333301Yes383.33100.001 3.33 0.67 1.33 0.33 2.00 0.33 0.00 0.00
Ariana MontesAZ 1 (Tied 17th)53.333311Yes376.4760.001 4.33 1.00 2.33 0.00 1.67 1.00 0.33 0.00
Chloe StricklandFL 1 (Tied 33rd)52.500201Yes271.4366.670 2.50 2.00 0.50 0.50 0.50 0.50 1.50 1.00
Ethan SzumanskiTX 1 (Tied 5th)51.667604Yes670.9766.670 3.67 2.67 1.67 1.50 1.17 0.67 0.83 0.50
Micki RodenbushIN 1 (Tied 13th)50.000521Yes563.3362.070 3.80 3.60 1.20 1.20 1.80 1.60 0.80 0.80
Seth GloverOH 3 (Tied 13th)50.000540Yes564.7168.180 4.40 3.00 2.00 1.60 1.40 0.80 1.00 0.60
Luke DixonGA 1 (Tied 33rd)50.000211Yes258.3337.500 3.50 1.50 0.00 0.00 2.50 1.50 1.00 0.00
Ronnie PickeringIN 2 (Tied 17th)48.333310Yes368.7550.000 3.67 1.33 1.67 0.67 0.67 0.00 1.33 0.67
Tyler DurhamOK 1 (Tied 7th)48.333603Yes680.0082.611 4.00 3.17 2.67 2.33 1.17 0.67 0.17 0.17
Nathan SwankOR 1 (Tied 17th)46.250404Yes477.7857.140 3.50 1.00 1.25 0.25 2.00 0.75 0.25 0.00
Braiden KordyjakaTN 2 (3rd)45.714731Yes784.0066.670 3.00 0.29 1.43 0.29 1.14 0.00 0.43 0.00
Cade ElliottLA 1 (2nd)44.0001015Yes1069.5764.101 3.20 2.50 0.90 0.80 2.10 1.50 0.20 0.20
Colten DorowTX 1 (Tied 5th)42.500621Yes670.0055.000 3.50 1.83 1.50 0.67 1.67 0.83 0.33 0.33
Ariel KinneyIN 2 (Tied 17th)36.667301Yes3100.00 0.000 1.67 0.00 0.00 0.00 1.33 0.00 0.33 0.00
Mickey OrtaSTX 1 (Tied 17th)35.000301Yes372.73100.000 2.67 0.33 1.33 0.00 1.00 0.33 0.33 0.00
Dominic AguilarSTX 1 (Tied 17th)35.000310Yes358.3325.001 2.33 0.33 0.67 0.00 1.00 0.00 0.67 0.33
Regina ThorsonWest 3 (Tied 13th)33.000511Yes588.8950.000 1.60 0.20 0.40 0.00 0.60 0.00 0.60 0.20
Ashlee AzzoliniOH 3 (Tied 13th)30.000502Yes565.0062.500 2.60 2.00 1.60 1.40 0.60 0.20 0.40 0.40
Alivia HooverMO 2 (Tied 9th)30.000501Yes591.67 0.000 2.20 0.00 1.40 0.00 0.60 0.00 0.20 0.00
Timothy Milby IIIKS 1 (Tied 25th)30.000210Yes262.5050.000 2.50 1.00 0.50 0.50 1.50 0.50 0.50 0.00
Hannah McElhaneyIN 1 (Tied 13th)30.000511Yes5100.00 0.000 1.20 0.00 0.00 0.00 0.60 0.00 0.60 0.00
Colin WoolbrightIN 1 (Tied 13th)29.000501Yes584.6290.000 2.20 1.80 1.40 1.00 0.60 0.60 0.20 0.20
Jordan BierdemannWI 1 (Tied 17th)28.333310Yes356.25 0.001 3.00 0.00 2.00 0.00 0.33 0.00 0.67 0.00
Ethan EvesTX 3 (Tied 9th)25.000411Yes484.62100.000 2.75 0.25 2.50 0.25 0.25 0.00 0.00 0.00
Jesse CarrNC 1 (Tied 25th)25.000210Yes2100.00100.000 2.00 0.50 1.50 0.00 0.50 0.50 0.00 0.00
Jermaine CampbellGA 1 (Tied 33rd)25.000200Yes266.6775.000 2.00 1.50 1.00 0.50 1.00 1.00 0.00 0.00
Emily RoanaMI 1 (1st)23.333602Yes685.7166.670 2.00 0.33 1.50 0.33 0.50 0.00 0.00 0.00
Devin FullerOK 2 (Tied 33rd)22.500200Yes246.1533.330 3.00 1.50 0.00 0.00 2.00 0.50 1.00 1.00
Alex RobisonTN 1 (Tied 25th)21.667300Yes380.0050.000 1.33 0.33 0.33 0.00 0.67 0.33 0.33 0.00
Victoria HyamsSTX 2 (Tied 33rd)20.000201Yes2100.00 0.000 1.00 0.00 0.00 0.00 1.00 0.00 0.00 0.00
Jonathan PerryCO 2 (Tied 25th)20.000200Yes260.00 0.000 1.50 0.00 0.50 0.00 0.50 0.00 0.50 0.00
Joshua PerryCO 2 (Tied 25th)20.000200Yes2100.00 0.000 1.00 0.00 0.50 0.00 0.00 0.00 0.50 0.00
Nathaneil JonesFL 2 (Tied 17th)20.000300Yes3100.00 0.000 0.67 0.00 0.00 0.00 0.00 0.00 0.67 0.00
Eric WoodsND 1 (Tied 7th)19.167601Yes681.82 0.000 1.50 0.00 0.83 0.00 0.67 0.00 0.00 0.00
Alexis DiazWest 3 (Tied 13th)19.000501Yes566.6750.000 2.00 0.60 1.20 0.40 0.60 0.20 0.20 0.00
Anissa MontesAZ 1 (Tied 17th)18.333301Yes383.33 0.000 1.67 0.00 1.33 0.00 0.00 0.00 0.33 0.00
Lexi PetersonCO 1 (Tied 13th)18.000500Yes5100.00 0.000 1.80 0.00 1.80 0.00 0.00 0.00 0.00 0.00
Hannah PittmanKS 1 (Tied 25th)17.500200Yes244.4444.440 2.00 2.00 1.00 1.00 0.50 0.50 0.50 0.50
Andrew FortnerSTX 2 (Tied 33rd)15.000200Yes2100.00 0.000 0.50 0.00 0.00 0.00 0.00 0.00 0.50 0.00
Mia YinOH 3 (Tied 13th)14.000500Yes5100.00 0.000 0.80 0.00 0.40 0.00 0.20 0.00 0.20 0.00
Aaron DeweyOR 1 (Tied 17th)13.750410Yes450.0028.570 2.00 0.50 1.25 0.50 0.25 0.00 0.50 0.00
Kendra AltIN 1 (Tied 13th)11.000500Yes566.6762.500 1.20 1.00 0.80 0.80 0.40 0.20 0.00 0.00




Detailed Team Statistics

TeamRankWLPPGPPG2PAPGMRG%C%IC%I%NI%RR%PtsMaxMinNCNIC
MI 11st60135.000121.66790.00045.00076.3668.5760.27 4.7934.9376.7916095 7.00 4.00
LA 12nd82131.500114.50090.50041.00079.4472.6053.2813.5433.1978.2416540 8.50 5.30
TN 23rd52117.143104.28696.42920.71476.1268.5744.5215.7539.7373.5517055 7.29 3.43
TX 24th62137.500125.000100.62536.87581.7172.7347.0018.0035.0081.2917095 8.38 5.00
TX 1Tied 5th42113.333104.167105.000 8.33372.0661.7050.4024.0025.6069.5714545 8.17 4.83
OH 1Tied 5th42136.667121.66790.83345.83373.9156.1036.9938.3624.6671.6521545 8.50 3.83
ND 1Tied 7th42135.833122.50097.50038.33384.0082.7659.8614.9725.1784.38155110 7.00 4.00
OK 1Tied 7th42118.333107.50090.83327.50075.0071.4364.3417.8317.8375.4917025 8.00 5.83
TX 3Tied 9th2290.00083.750105.000-15.00075.7661.5429.8538.8131.3473.211205 6.25 2.00
MO 2Tied 9th32127.000113.000103.00024.00084.6275.0028.3248.6723.0181.0120580 6.60 1.80
WEST 1Tied 9th42158.333138.333103.33355.00086.5782.3566.2720.4813.2583.6422065 9.67 7.00
LA 2Tied 9th32104.00089.000112.000-8.00066.6744.0019.1056.1824.7267.0514030 6.40 2.20
OH 3Tied 13th32104.00094.00080.00024.00067.2465.7960.6412.7726.6063.4616050 7.80 5.00
IN 1Tied 13th32130.000120.00093.00037.00072.4168.0965.8320.8313.3371.4318040 8.40 6.40
CO 1Tied 13th32153.000141.000100.00053.00086.9677.2748.2326.2425.5385.56190125 8.00 3.40
West 3Tied 13th32144.000131.00078.00066.00078.1869.2340.4643.5116.0377.0026515 8.60 3.60
WI 1Tied 17th1293.33380.00093.333 0.00066.6733.33 2.0883.3314.5864.7118035 6.00 0.67
OR 1Tied 17th2273.75066.25075.000-1.25063.8942.86 3.7762.2633.9659.7011520 5.75 1.50
STX 1Tied 17th1288.33375.000115.000-26.66765.3840.00 8.8964.4426.6766.6719025 5.67 0.67
MO 1Tied 17th22160.000142.50091.25068.75085.0083.3341.2345.6113.1684.00255110 8.50 3.75
AZ 1Tied 17th1283.33371.667136.667-53.33375.0042.86 2.3381.4016.2862.0011535 7.00 1.00
FL 2Tied 17th12153.333136.667120.00033.33379.3163.6426.8358.5414.6384.9128570 7.67 2.33
IN 2Tied 17th1293.33385.000115.000-21.66772.7350.0013.7339.2247.0671.1114065 5.33 1.33
TX 4Tied 17th12108.33396.667150.000-41.66793.75100.0031.0327.5941.3893.7514080 5.00 1.33
TN 1Tied 25th12138.333125.000128.33310.00090.9180.0044.0034.6721.3388.8918095 6.67 2.67
NC 1Tied 25th0240.00030.000117.500-77.50061.5450.00 8.3375.0016.6750.005525 4.00 0.50
KS 1Tied 25th0250.00047.500155.000-105.00052.9446.1542.1115.7942.1153.129010 4.50 3.00
CO 2Tied 25th0250.00040.000150.000-100.00071.43 0.00 0.0012.5087.5071.437525 2.50 0.00
FL 3Tied 25th0280.00070.000147.500-67.50066.6720.00-14.2935.7178.5765.528575 4.00 0.50
OH 2Tied 25th1291.66781.667136.667-45.00084.6266.6716.3361.2222.4584.3810580 3.67 0.67
AR 1Tied 25th1295.00081.667100.000-5.00059.4629.41-10.2097.9612.2458.4614070 7.33 1.67
IL 1Tied 25th0217.500 7.500235.000-217.50066.67 0.00 0.00100.00 0.0066.672015 1.00 0.00
WI 2Tied 33rd0287.50077.500175.000-87.50066.6740.00 3.2393.55 3.2368.979580 5.00 1.00
KS 2Tied 33rd0210.000 0.000152.500-142.50050.00 0.00 0.00 0.00 0.0033.33200 0.50 0.00
FL 1Tied 33rd02120.000110.000155.000-35.00076.9270.0068.1813.6418.1885.71120120 5.00 3.50
IL 2Tied 33rd0210.000 2.500217.500-207.50033.33 0.00-100.00200.00 0.0040.00200 0.50 0.00
NC 2Tied 33rd0265.00050.000142.500-77.50054.5533.33 5.0095.00 0.0051.358050 6.00 2.00
OK 2Tied 33rd0237.50030.000155.000-117.50050.0033.33 0.00 0.00100.0045.454035 3.50 1.50
STX 2Tied 33rd0242.50035.000212.500-170.000100.00 0.00 0.00 0.00100.00100.007510 1.50 0.00
GA 1Tied 33rd0285.00075.000135.000-50.00061.1150.0030.0050.0020.0061.1110565 5.50 3.00




More Detailed (10-20-30) Team Statistics

TeamRank10pts10rr10ni10i20pts20rr20ni20i30pts30rr30ni30i
MI 11st13.339.171.672.5058.3323.336.6728.3350.0010.00-2.5042.50
LA 12nd37.506.005.5026.0065.0023.0010.0032.0012.009.000.003.00
TN 23rd30.002.8615.0012.1440.0021.431.4317.1434.2917.140.0017.14
TX 24th31.882.506.2523.1368.7530.005.0033.7524.3811.2511.251.88
TX 1Tied 5th37.5010.006.6720.8336.6716.678.3311.6730.000.0010.0020.00
OH 1Tied 5th33.331.6720.0011.6743.3323.3316.673.3345.005.0010.0030.00
ND 1Tied 7th20.004.176.679.1755.0021.671.6731.6747.505.0010.0032.50
OK 1Tied 7th27.50-0.832.5025.8375.0020.0016.6738.335.000.000.005.00
TX 3Tied 9th31.251.2522.507.5022.5010.0010.002.5030.0015.000.0015.00
MO 2Tied 9th20.008.0012.000.0054.006.0022.0026.0039.0012.0021.006.00
WEST 1Tied 9th52.501.6711.6739.1748.336.676.6735.0037.5010.0010.0017.50
LA 2Tied 9th15.006.008.001.0050.0016.0024.0010.0024.000.0018.006.00
OH 3Tied 13th36.002.008.0026.0022.0014.004.004.0036.009.000.0027.00
IN 1Tied 13th29.002.001.0026.0052.008.0012.0032.0039.006.0012.0021.00
CO 1Tied 13th25.004.0021.000.0062.008.0016.0038.0054.0024.000.0030.00
West 3Tied 13th32.001.0021.0010.0054.0014.0018.0022.0045.006.0018.0021.00
WI 1Tied 17th23.335.0018.330.0016.67-3.3323.33-3.3340.0010.0025.005.00
OR 1Tied 17th20.000.0016.253.7535.0015.0010.0010.0011.257.5015.00-11.25
STX 1Tied 17th15.006.6710.00-1.6740.0013.3323.333.3320.000.0015.005.00
MO 1Tied 17th27.501.2512.5013.7570.0010.0030.0030.0045.007.5022.5015.00
AZ 1Tied 17th43.330.0043.330.0033.336.6710.0016.67-5.005.005.00-15.00
FL 2Tied 17th16.670.0013.333.3360.0020.0026.6713.3360.000.0040.0020.00
IN 2Tied 17th15.003.335.006.6730.0026.6713.33-10.0040.0010.0015.0015.00
TX 4Tied 17th16.670.0013.333.3330.0020.003.336.6750.0020.0010.0020.00
TN 1Tied 25th20.003.3313.333.3350.0013.3320.0016.6755.0010.0010.0035.00
NC 1Tied 25th25.0015.0010.000.005.00-10.005.0010.000.000.007.50-7.50
KS 1Tied 25th7.500.000.007.5025.0020.000.005.0015.000.007.507.50
CO 2Tied 25th7.5010.00-2.500.0010.0010.000.000.0022.5015.007.500.00
FL 3Tied 25th0.000.000.000.0040.0040.0010.00-10.0030.0015.0015.000.00
OH 2Tied 25th0.000.000.000.0036.6713.3320.003.3345.005.0030.0010.00
AR 1Tied 25th28.330.0026.671.6713.330.0023.33-10.0040.0010.0030.000.00
IL 1Tied 25th7.500.007.500.000.000.000.000.000.000.000.000.00
WI 2Tied 33rd15.002.507.505.0010.000.0020.00-10.0052.500.0045.007.50
KS 2Tied 33rd5.000.005.000.00-5.000.00-5.000.000.000.000.000.00
FL 1Tied 33rd0.000.000.000.0035.0020.000.0015.0075.000.0015.0060.00
IL 2Tied 33rd-2.500.000.00-2.505.000.005.000.000.000.000.000.00
NC 2Tied 33rd22.500.0027.50-5.0020.000.005.0015.007.500.0015.00-7.50
OK 2Tied 33rd5.000.005.000.0025.0030.00-5.000.000.000.000.000.00
STX 2Tied 33rd0.000.000.000.0020.0020.000.000.0015.0015.000.000.00
GA 1Tied 33rd5.000.002.502.5055.000.0020.0035.0015.0015.0015.00-15.00