NC Beg TOC - 07-03-2010 North American 0

07-03-2010

Lafayette

7 Teams

Top 2 Teams

RankTeamWinsLossesAvg PPGProjected PPG

New All Tournament Team Rankings Explained

* Percent Contribution has been replaced by Equivalent Average - See Explanation Above *

All Tournament Team by Actual PPG
(top 2 from top 2 teams)
1st HighestRyland Faubert
MI 1 (2nd)
103.00000 PPG
2nd HighestKendra Alt
IN 1 (1st)
41.25000 PPG
1Alexis Johnson
MO 1 (4th)
95.00000 PPG
2Sydni Gross
OH 1 (3rd)
81.00000 PPG
3Micki Rodenbush
IN 1 (1st)
41.25000 PPG
All Tournament Team by Equivalent Average
(top 2 from top 2 teams)
1st HighestRyland Faubert
MI 1 (2nd)
98.14287 EA
2nd HighestKendra Alt
IN 1 (1st)
51.87499 EA
1Alexis Johnson
MO 1 (4th)
111.24999 EA
2Sydni Gross
OH 1 (3rd)
66.50000 EA
3Colin Woolbright
IN 1 (1st)
48.75001 EA
All Tournament Team by Projected PPG
(top 2 from top 2 teams)
1st HighestRyland Faubert
MI 1 (2nd)
98.14286 pPPG
2nd HighestKendra Alt
IN 1 (1st)
51.87500 pPPG
1Alexis Johnson
MO 1 (4th)
111.25000 pPPG
2Sydni Gross
OH 1 (3rd)
66.50000 pPPG
3Colin Woolbright
IN 1 (1st)
48.75000 pPPG

Percentage Points System (PPS) Statistics indicate how teams and quizzers performed before a game became locked

printfile_download



Detailed Quizzer Statistics (quizzers with average ppg less than 10 are excluded)
---- Details may not have been available for all games in which a quizzer played (indicated in the ALL column) ----
**** Not eligible for All Tournament Team unless #GP is at least 3 ****

NameTeamPPG#GPHS2HSALLDGP%C%IC#QO#C#IC#10C#10IC#20C#20IC#30C#30IC
Sarah CapenterOH 2 (Tied 7th)120.000211Yes291.6783.331 5.50 2.50 0.50 0.00 3.50 2.00 1.50 0.50
Ryland FaubertMI 1 (2nd)103.000550Yes573.5368.972 5.00 4.00 0.00 0.00 3.20 2.80 1.80 1.20
Alexis JohnsonMO 1 (4th)95.000431Yes487.5084.622 5.25 2.75 1.50 0.75 2.75 1.50 1.00 0.50
Ronnie PickeringIN 2 (Tied 5th)90.000202Yes2100.00100.000 5.00 2.00 2.00 0.50 2.00 0.50 1.00 1.00
Sydni GrossOH 1 (3rd)81.000512Yes582.6166.671 3.80 1.60 0.40 0.40 1.80 0.40 1.60 0.80
Micki RodenbushIN 1 (1st)41.250411Yes478.5775.000 2.75 2.25 1.00 0.75 1.25 1.00 0.50 0.50
Kendra AltIN 1 (1st)41.250400Yes477.2776.470 4.25 3.25 3.25 2.75 1.00 0.50 0.00 0.00
Gilbert HerreraOH 1 (3rd)40.000502Yes580.9578.571 3.40 2.20 2.80 1.60 0.40 0.40 0.20 0.20
Colin WoolbrightIN 1 (1st)37.500401Yes4100.00100.000 2.25 2.00 0.75 0.75 1.50 1.25 0.00 0.00
Jordan BierdemannWI 1 (Tied 5th)25.000200Yes260.00 0.000 1.50 0.00 0.50 0.00 0.00 0.00 1.00 0.00
Emily RaonaMI 1 (2nd)23.000500Yes590.91100.000 2.00 0.20 1.60 0.20 0.40 0.00 0.00 0.00
Natalie ContinoWI 1 (Tied 5th)20.000201Yes257.1450.000 2.00 0.50 1.00 0.50 0.50 0.00 0.50 0.00
Hannah McElhaneyIN 1 (1st)17.500401Yes4100.00 0.000 0.75 0.00 0.00 0.00 0.50 0.00 0.25 0.00
McKenna LeeMO 1 (4th)13.750410Yes466.6750.000 1.50 0.50 1.00 0.00 0.25 0.25 0.25 0.25
Ariel KinneyIN 2 (Tied 5th)10.000200Yes2100.00 0.000 1.00 0.00 1.00 0.00 0.00 0.00 0.00 0.00




Detailed Team Statistics

TeamRankWLPPGPPG2PAPGMRG%C%IC%I%NI%RR%PtsMaxMinNCNIC
IN 11st40147.500140.00098.75048.75083.3381.0868.75 6.2525.0081.8218513010.00 7.50
MI 12nd32136.000122.000116.00020.00077.7870.0061.4820.4918.0378.0217085 7.00 4.20
OH 13rd32131.000117.000132.000-1.00081.8273.0846.1536.7517.0983.3318085 7.20 3.80
MO 14th22117.500103.750103.75013.75081.8276.4750.6033.7315.6676.5615585 6.75 3.25
IN 2Tied 5th02110.000100.000170.000-60.000100.00100.0045.0040.0015.00100.00120100 6.00 2.00
WI 1Tied 5th0255.00045.000145.000-90.00058.3350.00-5.5666.6738.8958.339020 3.50 0.50
OH 2Tied 7th02130.000115.000152.500-22.50091.6783.3343.4847.83 8.7092.31140120 5.50 2.50




More Detailed (10-20-30) Team Statistics

TeamRank10pts10rr10ni10i20pts20rr20ni20i30pts30rr30ni30i
IN 11st46.252.503.7540.0075.0025.005.0045.0018.757.500.0011.25
MI 12nd15.004.009.002.0056.0012.004.0040.0051.006.0012.0033.00
OH 13rd28.002.009.0017.0038.0012.0016.0010.0051.006.0018.0027.00
MO 14th23.752.5015.006.2557.5010.0012.5035.0022.503.757.5011.25
IN 2Tied 5th30.005.0020.005.0040.0010.0020.0010.0030.000.000.0030.00
WI 1Tied 5th10.000.005.005.005.0010.00-5.000.0030.007.5030.00-7.50
OH 2Tied 7th5.000.005.000.0065.0010.0020.0035.0045.000.0030.0015.00