North Central Jr. Extravaganza - 04-23-2010 North American 1

04-23-2010 to 04-24-2010

Columbus, OH

28 Teams

Top 4 Teams

RankTeamWinsLossesAvg PPGProjected PPG

New All Tournament Team Rankings Explained

* Percent Contribution has been replaced by Equivalent Average - See Explanation Above *

All Tournament Team by Actual PPG
(top 2 from top 4 teams)
1st HighestGabrielle Raymond
Bridgeton, NJ (3rd)
92.50000 PPG
2nd HighestAubrey Seaman
Greenwood, IN (2nd)
78.88889 PPG
1Brenae Hord
St. Charles, MO (Tied 7th)
105.00000 PPG
2Micah Abner
Cookville, TN (Tied 5th)
86.00000 PPG
3Michael Seth
Wilmington, DE (Tied 13th)
76.25000 PPG
4Matthew Marlette
Hazelwood, MO (1st)
73.33333 PPG
5Thomas Carpenter
Dublin, OH (4th)
72.85714 PPG
All Tournament Team by Equivalent Average
(top 2 from top 4 teams)
1st HighestAubrey Seaman
Greenwood, IN (2nd)
91.07640 EA
2nd HighestMatthew Marlette
Hazelwood, MO (1st)
88.90625 EA
1Brenae Hord
St. Charles, MO (Tied 7th)
109.15179 EA
2Thomas Carpenter
Dublin, OH (4th)
88.31633 EA
3Michael Seth
Wilmington, DE (Tied 13th)
81.87499 EA
4Micah Abner
Cookville, TN (Tied 5th)
80.71429 EA
5Gabrielle Raymond
Bridgeton, NJ (3rd)
78.95834 EA
All Tournament Team by Projected PPG
(top 2 from top 4 teams)
1st HighestAubrey Seaman
Greenwood, IN (2nd)
91.07639 pPPG
2nd HighestMatthew Marlette
Hazelwood, MO (1st)
88.90625 pPPG
1Brenae Hord
St. Charles, MO (Tied 7th)
109.15179 pPPG
2Thomas Carpenter
Dublin, OH (4th)
88.31633 pPPG
3Michael Seth
Wilmington, DE (Tied 13th)
81.87500 pPPG
4Micah Abner
Cookville, TN (Tied 5th)
80.71429 pPPG
5Gabrielle Raymond
Bridgeton, NJ (3rd)
78.95833 pPPG

Percentage Points System (PPS) Statistics indicate how teams and quizzers performed before a game became locked

printfile_download



Detailed Quizzer Statistics (quizzers with average ppg less than 10 are excluded)
---- Details may not have been available for all games in which a quizzer played (indicated in the ALL column) ----
**** Not eligible for All Tournament Team unless #GP is at least 4 ****

NameTeamPPG#GPHS2HSALLDGP%C%IC#QO#C#IC#10C#10IC#20C#20IC#30C#30IC
Brenae HordSt. Charles, MO (Tied 7th)105.000642Yes684.6276.924 5.50 3.33 1.00 0.67 3.50 2.17 1.00 0.50
Gabrielle RaymondBridgeton, NJ (3rd)92.500642Yes679.4969.573 5.17 2.67 1.33 0.83 2.50 1.17 1.33 0.67
Micah AbnerCookville, TN (Tied 5th)86.000541Yes579.3158.330 4.60 1.40 0.20 0.00 3.40 1.00 1.00 0.40
Aubrey SeamanGreenwood, IN (2nd)78.889961Yes976.4768.752 4.33 2.44 0.67 0.33 2.67 1.78 1.00 0.33
Hunter PauleyDavenport, IA (Tied 17th)76.667303Yes375.0057.140 4.00 1.33 0.33 0.33 2.33 0.33 1.33 0.67
Michael SethWilmington, DE (Tied 13th)76.250431Yes476.0058.331 4.75 1.75 1.50 0.25 2.25 1.25 1.00 0.25
Matthew MarletteHazelwood, MO (1st)73.333632Yes672.5070.372 4.83 3.17 1.50 1.00 2.83 2.00 0.50 0.17
Thomas CarpenterDublin, OH (4th)72.857752Yes780.9576.673 4.86 3.29 2.14 1.43 2.29 1.57 0.43 0.29
Jared KufelToledo, OH (Tied 5th)72.500422Yes478.9575.000 3.75 2.25 0.75 0.25 1.25 0.50 1.75 1.50
Vincent BeardsleyNewark, DE (Tied 17th)70.000312Yes372.2254.550 4.33 2.00 1.00 0.33 2.00 1.33 1.33 0.33
Collin CzerniaKowskiMadison, WI 1 (Tied 25th)67.500211Yes260.0057.140 4.50 4.00 1.00 1.00 1.50 1.00 2.00 2.00
Jonathan CrespoPilesgrove, NJ (Tied 13th)66.250412Yes466.6761.112 4.50 2.75 2.50 1.50 1.00 0.50 1.00 0.75
Daisy McFerrinColumbus, OH 1 (Tied 13th)65.000311Yes375.0069.230 5.00 3.00 2.00 1.33 2.33 1.33 0.67 0.33
Emily HooverLebanon, MO (Tied 9th)62.500412Yes493.7585.710 3.75 1.50 1.75 1.00 1.25 0.25 0.75 0.25
Dylan HollandPilesgrove, NJ (Tied 13th)56.250412Yes473.6869.231 3.50 2.25 0.50 0.25 2.75 1.75 0.25 0.25
Austin StruveSheboygan Falls, WI (Tied 17th)53.333310Yes376.4760.001 4.33 2.00 2.67 1.33 1.33 0.67 0.33 0.00
Bethany WolfeMorgantown, WV (Tied 25th)52.500210Yes275.00 0.000 3.00 0.00 1.00 0.00 1.00 0.00 1.00 0.00
Taylor FaubertTroy, MI (Tied 7th)49.000513Yes566.6765.220 3.60 3.00 1.00 1.00 2.00 1.40 0.60 0.60
Riley DoerflingerRacine, WI 1 (Tied 9th)48.000511Yes583.3381.821 3.00 1.80 1.40 1.00 1.20 0.40 0.40 0.40
Hannah MarletteHazelwood, MO (1st)46.667613Yes6100.00100.000 2.83 0.83 1.50 0.67 0.67 0.17 0.67 0.00
Veronika CaseLebanon, MO (Tied 9th)46.250411Yes470.5971.431 3.00 1.25 1.00 0.50 1.50 0.50 0.50 0.25
Trevor ShepherdThree Oaks, MI (Tied 9th)46.000530Yes560.6120.001 4.00 0.60 1.60 0.00 1.60 0.40 0.80 0.20
Jordan MitchellFredericton, NB (Tied 25th)42.500202Yes275.00 0.000 3.00 0.00 1.00 0.00 1.50 0.00 0.50 0.00
Amber ShepherdThree Oaks, MI (Tied 9th)42.000503Yes578.5770.000 2.20 1.40 0.40 0.40 1.00 0.60 0.80 0.40
Eric DourjalianTroy, MI (Tied 7th)40.000521Yes577.7877.782 4.20 2.80 3.20 1.80 1.00 1.00 0.00 0.00
Elijah ThompkinsRacine, WI 1 (Tied 9th)36.000520Yes560.0050.001 3.00 2.00 0.80 0.80 1.80 1.00 0.40 0.20
Moriah ThompkinsRacine, WI 1 (Tied 9th)34.000502Yes5100.00100.000 2.20 1.00 1.60 0.40 0.00 0.00 0.60 0.60
Hannah BrickleHazelwood, MO (1st)30.000601Yes6100.00100.000 2.00 0.50 1.17 0.33 0.67 0.17 0.17 0.00
Jacelyn SweetLudington, MI (Tied 17th)30.000200Yes2100.00 0.000 1.50 0.00 0.00 0.00 1.50 0.00 0.00 0.00
Jesse StatenColumbus, OH 2 (Tied 9th)30.000312Yes3100.00 0.000 1.67 0.00 0.67 0.00 0.67 0.00 0.33 0.00
Caleb BeardsleyNewark, DE (Tied 17th)25.000310Yes372.7340.000 2.67 0.67 2.33 0.67 0.33 0.00 0.00 0.00
Kyle MoranRacine, WI 2 (Tied 13th)25.000311Yes346.6741.670 2.33 1.67 0.67 0.33 1.33 1.00 0.33 0.33
Madison RaymondBridgeton, NJ (3rd)22.500610Yes661.5435.711 2.67 0.83 2.33 0.83 0.33 0.00 0.00 0.00
Nathanael SethWilmington, DE (Tied 13th)20.000401Yes452.0046.150 3.25 1.50 2.25 1.00 0.50 0.25 0.50 0.25
Paige MitchellFredericton, NB (Tied 25th)20.000200Yes2100.00 0.000 1.50 0.00 1.00 0.00 0.50 0.00 0.00 0.00
Grayson HollawayDublin, OH (4th)18.571700Yes760.8742.860 2.00 0.86 1.29 0.86 0.29 0.00 0.43 0.00
Kenton FeeDavenport, IA (Tied 17th)18.333300Yes375.0033.330 2.00 0.33 1.67 0.33 0.33 0.00 0.00 0.00
Michael BalesGreenwood, IN (2nd)17.778901Yes961.2962.500 2.11 1.67 1.67 1.22 0.22 0.22 0.22 0.22
Kole GrossToledo, OH (Tied 5th)17.500400Yes452.9446.670 2.25 1.75 1.50 1.00 0.75 0.75 0.00 0.00
Margaret CollinsSheboygan Falls, WI (Tied 17th)16.667301Yes3100.00 0.000 0.67 0.00 0.00 0.00 0.33 0.00 0.33 0.00
Michaela WagnerTroy, MI (Tied 7th)16.000500Yes5100.00 0.000 0.60 0.00 0.00 0.00 0.20 0.00 0.40 0.00
Isaiah GardnerMadison, WI 2 (Tied 17th)15.000200Yes236.3616.670 2.00 0.50 0.50 0.50 0.50 0.00 1.00 0.00
Mackenzie BlithePilesgrove, NJ (Tied 13th)15.000400Yes4100.00100.000 0.75 0.25 0.25 0.00 0.25 0.00 0.25 0.25
Marc CapacioMadison, WI 1 (Tied 25th)15.000200Yes240.0042.860 3.00 3.00 1.50 1.50 1.50 1.50 0.00 0.00
Brianna WinchesterSt. Charles, MO (Tied 7th)14.167601Yes683.33 0.000 1.67 0.00 1.50 0.00 0.17 0.00 0.00 0.00
Tommy KirkMooresville, IN (Tied 25th)12.500201Yes275.00 0.000 1.50 0.00 1.00 0.00 0.50 0.00 0.00 0.00
Dalton RandolphCookville, TN (Tied 5th)11.000500Yes564.2966.670 1.80 0.40 1.40 0.20 0.40 0.20 0.00 0.00
Lauren MoranRacine, WI 2 (Tied 13th)10.000301Yes3100.00 0.000 0.33 0.00 0.00 0.00 0.00 0.00 0.33 0.00
Eva SayachakColumbus, OH 1 (Tied 13th)10.000301Yes350.00 0.000 1.67 0.00 1.33 0.00 0.00 0.00 0.33 0.00




Detailed Team Statistics

TeamRankWLPPGPPG2PAPGMRG%C%IC%I%NI%RR%PtsMaxMinNCNIC
Hazelwood, MO1st60160.000149.16742.500117.50084.0677.1440.7826.2632.9683.90210105 9.67 4.50
Greenwood, IN2nd72106.66795.000102.222 4.44470.7366.0756.7316.3726.9072.1115515 6.44 4.11
Bridgeton, NJ3rd42125.000109.16775.00050.00072.3156.7635.1121.3743.5173.3918085 7.83 3.50
Dublin, OH4th52102.85788.57198.571 4.28673.1365.9146.7718.5534.6868.9715010 7.00 4.14
Cookville, TNTied 5th32107.00097.00066.00041.00074.4260.0025.7767.01 7.2270.9315075 6.40 1.80
Toledo, OHTied 5th2297.50087.500101.250-3.75064.8659.2668.5717.1414.2967.6513065 6.00 4.00
Troy, MITied 7th32115.000103.00094.00021.00073.6870.7364.0811.6524.2767.3318040 8.40 5.80
St. Charles, MOTied 7th42129.167112.50075.00054.16784.3176.9247.4134.8117.7880.2119085 7.17 3.33
Three Oaks, MITied 9th3297.00086.000109.000-12.00065.9640.0011.6346.5141.8663.8317545 6.20 2.00
Racine, WI 1Tied 9th32127.000115.000101.00026.00075.9366.6753.9130.4315.6573.6817075 8.20 4.80
Columbus, OH 2Tied 9th1233.33325.000103.333-70.00071.43 0.00 0.0060.0040.0075.00755 1.67 0.00
Lebanon, MOTied 9th22118.750107.50091.25027.50081.8278.5734.8826.7438.3782.7617560 6.75 2.75
Columbus, OH 1Tied 13th1285.00075.000101.667-16.66766.6756.2533.3355.5611.1161.1110570 6.67 3.00
Pilesgrove, NJTied 13th22142.500130.00063.75078.75071.4365.6259.6226.9213.4674.1226025 8.75 5.25
Racine, WI 2Tied 13th1248.33338.333131.667-83.33350.0040.0043.4817.3939.1355.8890-30 3.33 2.00
Wilmington, DETied 13th22106.25093.75083.75022.50064.0052.0030.6770.67-1.3361.1113575 8.00 3.25
Grand Ledge, MITied 17th0210.000 2.500107.500-97.50057.14 0.00-300.00800.00-400.0036.3625-5 2.00 0.00
Sheboygan Falls, WITied 17th1270.00056.667103.333-33.33362.0743.7511.7614.7173.5356.0011015 6.00 2.33
Delware, OHTied 17th02 2.500-7.500235.000-232.500 0.00 0.00 0.00 0.00100.00 0.0010-5 0.00 0.00
Davenport, IATied 17th12103.33396.667136.667-33.33375.0050.0020.6927.5951.7277.2712095 6.00 1.67
Newark, DETied 17th12106.66796.66795.00011.66768.7547.0620.6975.86 3.4567.86120100 7.33 2.67
Madison, WI 2Tied 17th0212.50010.000137.500-125.00034.6217.65-425.00275.00250.0036.1755-30 4.50 1.50
Ludington, MITied 17th0247.50037.500157.500-110.00083.33 0.00-20.0040.0080.0075.005540 2.50 0.00
Morgantown, WVTied 25th0262.50052.500127.500-65.00075.00 0.00 0.0023.8176.1980.008540 3.00 0.00
Madison, WI 1Tied 25th0292.50082.500115.000-22.50050.0050.0093.94-6.0612.1253.7010085 7.50 7.00
Fredericton, NBTied 25th0272.50062.500135.000-62.50081.82 0.00 0.0060.0040.0075.009550 4.50 0.00
Mooresville, INTied 25th0225.00015.000112.500-87.50066.67 0.00-50.00-50.00200.0050.003515 2.00 0.00
Jewett, OHTied 25th00 0.000 0.000 0.000 0.000 0.00 0.00 0.00 0.00 0.00 0.00-350350 0.00 0.00




More Detailed (10-20-30) Team Statistics

TeamRank10pts10rr10ni10i20pts20rr20ni20i30pts30rr30ni30i
Hazelwood, MO1st37.507.5013.3316.6776.6726.678.3341.6735.0015.0017.502.50
Greenwood, IN2nd18.893.333.3312.2241.118.895.5626.6735.0013.336.6715.00
Bridgeton, NJ3rd28.339.1710.009.1748.3328.333.3316.6732.5010.0010.0012.50
Dublin, OH4th30.715.715.0020.0042.8618.572.8621.4315.006.438.570.00
Cookville, TNTied 5th15.001.0012.002.0064.0012.0038.0014.0018.00-6.0015.009.00
Toledo, OHTied 5th15.007.502.505.0027.505.005.0017.5045.000.007.5037.50
Troy, MITied 7th41.001.0012.0028.0044.0012.000.0032.0018.0012.000.006.00
St. Charles, MOTied 7th25.008.3310.006.6765.0011.6716.6736.6722.500.0012.5010.00
Three Oaks, MITied 9th17.004.0012.001.0036.0020.0010.006.0033.0012.0018.003.00
Racine, WI 1Tied 9th34.006.009.0019.0048.0012.0020.0016.0033.000.006.0027.00
Columbus, OH 2Tied 9th5.000.005.000.0010.0010.000.000.0010.000.0010.000.00
Lebanon, MOTied 9th23.751.258.7513.7550.0032.505.0012.5033.757.5015.0011.25
Columbus, OH 1Tied 13th30.001.6716.6711.6730.006.6710.0013.3315.000.0015.000.00
Pilesgrove, NJTied 13th23.752.5010.0011.2565.0015.0017.5032.5041.250.007.5033.75
Racine, WI 2Tied 13th0.005.000.00-5.0023.330.006.6716.6715.0010.000.005.00
Wilmington, DETied 13th31.252.5021.257.5032.500.0015.0017.5030.00-3.7530.003.75
Grand Ledge, MITied 17th20.000.0020.000.00-10.00-10.000.000.00-7.500.000.00-7.50
Sheboygan Falls, WITied 17th28.3313.336.678.3323.3313.336.673.335.0015.00-5.00-5.00
Delware, OHTied 17th-2.50-2.500.000.00-5.00-5.000.000.000.000.000.000.00
Davenport, IATied 17th16.6710.003.333.3340.0040.003.33-3.3340.000.0020.0020.00
Newark, DETied 17th26.670.0023.333.3340.003.3320.0016.6730.000.0030.000.00
Madison, WI 2Tied 17th5.0010.00-2.50-2.50-25.000.000.00-25.0030.0015.0030.00-15.00
Ludington, MITied 17th5.000.005.000.0040.0030.0010.000.00-7.500.000.00-7.50
Morgantown, WVTied 25th7.505.002.500.0015.005.0010.000.0030.0030.000.000.00
Madison, WI 1Tied 25th7.500.000.007.5030.0010.00-5.0025.0045.000.000.0045.00
Fredericton, NBTied 25th20.005.0015.000.0035.0020.0015.000.007.500.007.500.00
Mooresville, INTied 25th10.0010.000.000.0020.0020.000.000.00-15.000.00-7.50-7.50
Jewett, OHTied 25th0.000.000.000.000.000.000.000.000.000.000.000.00