Detailed Quizzer Statistics
(quizzers with average ppg less than 10 are excluded)
---- Details may not have been available for all games in which a quizzer played (indicated in the ALL column) ----
**** Not eligible for All Tournament Team unless #GP is at least 4 ****
| Name | Team | PPG | #GP | HS | 2HS | ALL | DGP | %C | %IC | #QO | #C | #IC | #10C | #10IC | #20C | #20IC | #30C | #30IC |
| Conner Jones | Sperry/Shawnee (1st) | 88.125 | 8 | 7 | 1 | Yes | 8 | 79.17 | 76.92 | 2 | 4.75 | 3.75 | 0.88 | 0.50 | 2.50 | 2.12 | 1.38 | 1.12 |
| Josiah Osbourne | Tulsa Metro 2 (Tied 5th) | 63.333 | 3 | 1 | 2 | Yes | 3 | 84.62 | 100.00 | 0 | 3.67 | 0.33 | 1.00 | 0.00 | 2.00 | 0.33 | 0.67 | 0.00 |
| Leonard Parrick | Sapulpa (2nd) | 60.000 | 5 | 3 | 0 | Yes | 5 | 72.00 | 50.00 | 1 | 3.60 | 1.20 | 1.00 | 0.20 | 1.60 | 0.80 | 1.00 | 0.20 |
| Shelbi McAnally | Collinsville (4th) | 57.500 | 4 | 2 | 0 | Yes | 4 | 82.35 | 66.67 | 2 | 3.50 | 0.50 | 1.75 | 0.25 | 1.00 | 0.00 | 0.75 | 0.25 |
| Jennifer Smith | Sand Springs (Tied 7th) | 56.667 | 3 | 1 | 1 | Yes | 3 | 80.00 | 75.00 | 1 | 4.00 | 2.00 | 2.00 | 1.33 | 1.67 | 0.33 | 0.33 | 0.33 |
| Joey Walts | Tulsa Metro 1 (3rd) | 52.500 | 4 | 1 | 2 | Yes | 4 | 76.92 | 0.00 | 0 | 2.50 | 0.00 | 0.25 | 0.00 | 1.25 | 0.00 | 1.00 | 0.00 |
| Brandi Noe | Sand Springs (Tied 7th) | 50.000 | 3 | 0 | 1 | Yes | 3 | 81.82 | 0.00 | 0 | 3.00 | 0.00 | 1.00 | 0.00 | 1.33 | 0.00 | 0.67 | 0.00 |
| Ally Baker | Dewar (Tied 5th) | 48.750 | 4 | 2 | 1 | Yes | 4 | 92.31 | 0.00 | 0 | 3.00 | 0.00 | 1.00 | 0.00 | 1.75 | 0.00 | 0.25 | 0.00 |
| Zathan Bowman | Sperry/Shawnee (1st) | 38.125 | 8 | 0 | 4 | Yes | 8 | 70.73 | 69.23 | 0 | 3.62 | 3.38 | 2.25 | 2.25 | 1.12 | 1.00 | 0.25 | 0.12 |
| Madison Jones | Sperry/Shawnee (1st) | 34.375 | 8 | 0 | 2 | Yes | 8 | 88.46 | 83.33 | 0 | 2.88 | 1.88 | 2.12 | 1.25 | 0.50 | 0.50 | 0.25 | 0.12 |
| Tabitha Hitchcock | Broken Arrow 2 (Tied 9th) | 31.667 | 3 | 1 | 1 | Yes | 3 | 75.00 | 0.00 | 0 | 2.00 | 0.00 | 0.67 | 0.00 | 1.00 | 0.00 | 0.33 | 0.00 |
| Michael Womack | Poteau (Tied 9th) | 30.000 | 2 | 0 | 0 | Yes | 2 | 100.00 | 0.00 | 0 | 1.50 | 0.00 | 0.50 | 0.00 | 0.50 | 0.00 | 0.50 | 0.00 |
| Addie Wyatt | Mustang/Paseo (Tied 7th) | 26.250 | 4 | 1 | 0 | Yes | 4 | 80.00 | 0.00 | 0 | 2.00 | 0.00 | 1.00 | 0.00 | 0.75 | 0.00 | 0.25 | 0.00 |
| Jonathan Hagen | Mustang/Paseo (Tied 7th) | 18.750 | 4 | 1 | 1 | Yes | 4 | 66.67 | 100.00 | 0 | 1.00 | 0.25 | 0.00 | 0.00 | 0.50 | 0.00 | 0.50 | 0.25 |
| Sklylar Boone | Dewar (Tied 5th) | 16.250 | 4 | 0 | 0 | Yes | 4 | 85.71 | 50.00 | 0 | 1.50 | 0.25 | 1.00 | 0.25 | 0.50 | 0.00 | 0.00 | 0.00 |
| Dustin Johnson | Mustang/Paseo (Tied 7th) | 13.750 | 4 | 1 | 0 | Yes | 4 | 75.00 | 0.00 | 0 | 0.75 | 0.00 | 0.25 | 0.00 | 0.25 | 0.00 | 0.25 | 0.00 |
| Miranda Thulin | Tulsa Metro 2 (Tied 5th) | 13.333 | 3 | 0 | 1 | Yes | 3 | 100.00 | 0.00 | 0 | 1.00 | 0.00 | 0.67 | 0.00 | 0.33 | 0.00 | 0.00 | 0.00 |
| Matthew Womack | Poteau (Tied 9th) | 12.500 | 2 | 0 | 0 | Yes | 2 | 50.00 | 50.00 | 0 | 1.00 | 0.50 | 0.00 | 0.00 | 0.50 | 0.00 | 0.50 | 0.50 |
| Coleton Thulin | Collinsville (4th) | 10.000 | 4 | 0 | 2 | Yes | 4 | 71.43 | 100.00 | 0 | 1.25 | 0.25 | 1.00 | 0.00 | 0.25 | 0.25 | 0.00 | 0.00 |
Detailed Team Statistics
| Team | Rank | W | L | PPG | PPG2 | PAPG | MRG | %C | %IC | %I | %NI | %RR | %Pts | Max | Min | NC | NIC |
| Sperry/Shawnee | 1st | 7 | 1 | 170.625 | 158.125 | 37.500 | 133.125 | 78.26 | 75.00 | 77.47 | 12.25 | 10.28 | 74.27 | 250 | 85 | 11.25 | 9.00 |
| Sapulpa | 2nd | 3 | 2 | 86.000 | 77.000 | 92.000 | -6.000 | 63.64 | 40.74 | 3.90 | 67.53 | 28.57 | 59.00 | 195 | -15 | 7.00 | 2.20 |
| Tulsa Metro 1 | 3rd | 2 | 2 | 67.500 | 57.500 | 82.500 | -15.000 | 78.57 | 0.00 | 0.00 | 34.78 | 65.22 | 86.21 | 120 | 15 | 2.75 | 0.00 |
| Collinsville | 4th | 2 | 2 | 80.000 | 65.000 | 108.750 | -28.750 | 76.92 | 60.00 | 17.31 | 82.69 | 0.00 | 72.73 | 175 | 10 | 5.00 | 0.75 |
| Tulsa Metro 2 | Tied 5th | 1 | 2 | 90.000 | 80.000 | 100.000 | -10.000 | 72.00 | 33.33 | -2.08 | 70.83 | 31.25 | 66.67 | 160 | 45 | 6.00 | 0.67 |
| Dewar | Tied 5th | 2 | 2 | 77.500 | 67.500 | 98.750 | -21.250 | 90.48 | 50.00 | -1.85 | 79.63 | 22.22 | 83.33 | 125 | 40 | 4.75 | 0.25 |
| Mustang/Paseo | Tied 7th | 2 | 2 | 68.750 | 58.750 | 85.000 | -16.250 | 70.83 | 100.00 | 12.77 | 93.62 | -6.38 | 67.39 | 170 | -20 | 4.25 | 0.25 |
| Sand Springs | Tied 7th | 1 | 2 | 108.333 | 95.000 | 121.667 | -13.333 | 72.41 | 60.00 | 19.30 | 56.14 | 24.56 | 70.59 | 170 | 75 | 7.00 | 2.00 |
| Broken Arrow1 | Tied 9th | 0 | 2 | 10.000 | 0.000 | 100.000 | -90.000 | 50.00 | 0.00 | 0.00 | 0.00 | 0.00 | 33.33 | 10 | 10 | 2.00 | 0.00 |
| Broken Arrow 2 | Tied 9th | 1 | 2 | 28.333 | 18.333 | 98.333 | -70.000 | 53.85 | 0.00 | -18.18 | 90.91 | 27.27 | 48.00 | 60 | -5 | 2.33 | 0.00 |
| Poteau | Tied 9th | 0 | 2 | 57.500 | 47.500 | 182.500 | -125.000 | 75.00 | 50.00 | 15.79 | 31.58 | 52.63 | 70.59 | 100 | 15 | 3.00 | 0.50 |
More Detailed (10-20-30) Team Statistics
| Team | Rank | 10pts | 10rr | 10ni | 10i | 20pts | 20rr | 20ni | 20i | 30pts | 30rr | 30ni | 30i |
| Sperry/Shawnee | 1st | 50.00 | 0.00 | 12.50 | 37.50 | 65.00 | 5.00 | 5.00 | 55.00 | 43.13 | 11.25 | 1.88 | 30.00 |
| Sapulpa | 2nd | 30.00 | 2.00 | 21.00 | 7.00 | 26.00 | 14.00 | 10.00 | 2.00 | 21.00 | 6.00 | 21.00 | -6.00 |
| Tulsa Metro 1 | 3rd | 0.00 | 0.00 | 0.00 | 0.00 | 27.50 | 22.50 | 5.00 | 0.00 | 30.00 | 15.00 | 15.00 | 0.00 |
| Collinsville | 4th | 26.25 | 2.50 | 22.50 | 1.25 | 20.00 | -2.50 | 20.00 | 2.50 | 18.75 | 0.00 | 11.25 | 7.50 |
| Tulsa Metro 2 | Tied 5th | 18.33 | 6.67 | 13.33 | -1.67 | 56.67 | 23.33 | 23.33 | 10.00 | 5.00 | -5.00 | 20.00 | -10.00 |
| Dewar | Tied 5th | 22.50 | 0.00 | 20.00 | 2.50 | 45.00 | 15.00 | 30.00 | 0.00 | 0.00 | 0.00 | 3.75 | -3.75 |
| Mustang/Paseo | Tied 7th | 15.00 | 0.00 | 15.00 | 0.00 | 25.00 | 0.00 | 25.00 | 0.00 | 18.75 | -3.75 | 15.00 | 7.50 |
| Sand Springs | Tied 7th | 26.67 | 0.00 | 15.00 | 11.67 | 43.33 | 13.33 | 33.33 | -3.33 | 25.00 | 10.00 | 5.00 | 10.00 |
| Broken Arrow1 | Tied 9th | 20.00 | 0.00 | 20.00 | 0.00 | -20.00 | 0.00 | -20.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| Broken Arrow 2 | Tied 9th | 8.33 | 0.00 | 8.33 | 0.00 | 10.00 | 0.00 | 13.33 | -3.33 | 0.00 | 5.00 | -5.00 | 0.00 |
| Poteau | Tied 9th | 10.00 | 10.00 | 0.00 | 0.00 | 15.00 | 15.00 | 0.00 | 0.00 | 22.50 | 0.00 | 15.00 | 7.50 |