Bayou Blast 2026 - 20260502 Louisiana District EXP SR

05-02-2026

A-R. Faubert; B-K. Faubert; C-C. Elliott; D-McCray; E-C. Nash; F-Votaw; G-Masters; H-Constant

41 Teams

Top 4 Teams

RankTeamWinsLossesAvg PPGProjected PPG
1stPensacola, FL 171168.75000209.00682
2ndStockton, CA62138.12500160.11382
3rdNacogdoches-Gilmer, TX52138.57143149.46912
4thNew Whiteland, IN42115.83333126.03504

New All Tournament Team Rankings Explained

* Percent Contribution has been replaced by Equivalent Average - See Explanation Above *

All Tournament Team by Actual PPG
(top 2 from top 4 teams)
1st HighestWalker Gromoski
Pensacola, FL 1 (1st)
133.75000 PPG
2nd HighestSamuel Goodrum
Nacogdoches-Gilmer, TX (3rd)
97.14286 PPG
1Ashton Kissal
Ashburn, VA (Tied 9th)
125.83333 PPG
2Caleb Daigrepont
Alexandria/Plaquemine, LA (Tied 9th)
110.00000 PPG
3Kiera Dornbach
Independence, MO (Tied 7th)
107.00000 PPG
4Addison Oakes
Cabot/Jonesboro, AR (Tied 5th)
96.66667 PPG
5Grant Nabors
Kilgore/Eastview, TX (Tied 17th)
92.50000 PPG
All Tournament Team by Equivalent Average
(top 2 from top 4 teams)
1st HighestWalker Gromoski
Pensacola, FL 1 (1st)
161.67386 EA
2nd HighestSamuel Goodrum
Nacogdoches-Gilmer, TX (3rd)
96.79288 EA
1Ashton Kissal
Ashburn, VA (Tied 9th)
160.19098 EA
2Caleb Daigrepont
Alexandria/Plaquemine, LA (Tied 9th)
126.85771 EA
3Jared Mowdy
Gate City, VA/Dayton, OH (Tied 5th)
126.17451 EA
4Addison Oakes
Cabot/Jonesboro, AR (Tied 5th)
120.72623 EA
5Hayden Olson
West Palm Beach, FL (Tied 9th)
109.81436 EA
All Tournament Team by Projected PPG
(top 2 from top 4 teams)
1st HighestWalker Gromoski
Pensacola, FL 1 (1st)
143.14116 pPPG
2nd HighestSamuel Goodrum
Nacogdoches-Gilmer, TX (3rd)
99.13722 pPPG
1Ashton Kissal
Ashburn, VA (Tied 9th)
127.86458 pPPG
2Addison Oakes
Cabot/Jonesboro, AR (Tied 5th)
120.57471 pPPG
3Jared Mowdy
Gate City, VA/Dayton, OH (Tied 5th)
112.53067 pPPG
4Hayden Olson
West Palm Beach, FL (Tied 9th)
109.63254 pPPG
5Micah Buchanan
Austin, TX (New Life) (Tied 13th)
105.62284 pPPG

Percentage Points System (PPS) Statistics indicate how teams and quizzers performed before a game became locked

printfile_download



Detailed Quizzer Statistics (quizzers with average ppg less than 10 are excluded)
---- Details may not have been available for all games in which a quizzer played (indicated in the ALL column) ----
**** Not eligible for All Tournament Team unless #GP is at least 4 ****

NameTeamPPG#GPHS2HSALLDGP%C%IC#QO#C#IC#10C#10IC#20C#20IC#30C#30IC
Walker GromoskiPensacola, FL 1 (1st)133.750871Yes888.3382.933 6.62 4.25 0.12 0.00 5.75 4.12 0.75 0.12
Ashton KissalAshburn, VA (Tied 9th)125.833642Yes683.0280.003 7.33 6.00 1.83 1.83 4.83 3.67 0.67 0.50
Caleb DaigrepontAlexandria/Plaquemine, LA (Tied 9th)110.000651Yes673.2168.182 6.83 5.00 1.83 1.50 4.00 3.50 1.00 0.00
Kiera DornbachIndependence, MO (Tied 7th)107.000523Yes577.7865.220 5.60 3.00 0.00 0.00 4.40 2.40 1.20 0.60
Samuel GoodrumNacogdoches-Gilmer, TX (3rd)97.143752Yes771.6768.001 6.14 4.86 1.14 0.86 4.00 3.43 1.00 0.57
Addison OakesCabot/Jonesboro, AR (Tied 5th)96.667650Yes675.0070.000 5.50 3.50 0.00 0.00 4.83 3.00 0.67 0.50
Grant NaborsKilgore/Eastview, TX (Tied 17th)92.500431Yes475.7665.000 6.25 3.25 2.75 2.25 2.50 1.00 1.00 0.00
Ariel ExcellMesquite, TX (Tied 13th)92.000531Yes574.3670.001 5.80 4.20 1.00 0.80 4.40 3.20 0.40 0.20
Jared MowdyGate City, VA/Dayton, OH (Tied 5th)91.250860Yes872.2269.702 6.50 5.75 1.88 1.75 4.38 3.88 0.25 0.12
Hayden OlsonWest Palm Beach, FL (Tied 9th)88.000532Yes565.2258.330 6.00 4.20 0.40 0.20 5.00 3.60 0.60 0.40
Micah BuchananAustin, TX (New Life) (Tied 13th)87.000532Yes577.1469.570 5.40 3.20 1.00 1.00 3.80 2.00 0.60 0.20
Carter LymanNorth Cities, TX 1 (Tied 9th)85.000422Yes465.6265.620 5.25 5.25 0.50 0.50 3.75 3.75 1.00 1.00
Bethany EddingsSpringfield/Republic, MO (Tied 17th)83.750421Yes470.3768.180 4.75 3.75 0.00 0.00 3.75 2.75 1.00 1.00
Janae WilliamsRio Linda, CA (Tied 7th)75.833641Yes665.3855.881 5.67 3.17 1.83 1.00 3.33 1.83 0.50 0.33
Karys WallaceStockton, CA (2nd)68.750825Yes878.1872.501 5.38 3.62 3.12 2.50 2.00 0.88 0.25 0.25
Sam LancianoHuntsville, AL (Tied 25th)67.500202Yes266.6758.330 5.00 3.50 2.00 1.00 2.00 1.50 1.00 1.00
Judah WhitworthConroe, TX (Living Way) (Tied 25th)66.667330Yes364.0061.540 5.33 2.67 1.00 0.33 4.33 2.33 0.00 0.00
Aimee FloresNorth Cities, TX 2 (Tied 13th)66.000531Yes563.4162.500 5.20 4.00 1.40 1.20 3.40 2.60 0.40 0.20
Carter DurandDenham Springs/West Monroe, LA (Tied 17th)63.750420Yes463.6459.260 5.25 4.00 2.00 2.00 2.50 1.50 0.75 0.50
Grant LopezStockton, CA (2nd)59.375831Yes863.7959.180 4.62 3.62 1.88 1.75 2.00 1.62 0.75 0.25
Judah ChingwenaSan Souci, SC (Tied 25th)58.333311Yes360.0052.381 5.00 3.67 1.67 1.33 3.00 2.33 0.33 0.00
Zachary FaubertHazelwood, MO (Tied 17th)57.500421Yes464.2959.090 4.50 3.25 1.50 1.25 2.50 1.50 0.50 0.50
Levi StirnemannNew Whiteland, IN (4th)56.667640Yes656.8243.330 4.17 2.17 0.17 0.17 3.33 2.00 0.67 0.00
Zoe WilliamsEuless, TX (Tied 25th)55.000411Yes477.7875.000 3.50 3.00 0.75 0.50 2.25 2.00 0.50 0.50
Laurence McCorkleGate City, VA/Dayton, OH (Tied 5th)53.125813Yes873.2164.291 5.12 3.38 3.88 2.62 1.25 0.75 0.00 0.00
Addalyn MartinJackson, MS (FPC) 2 (Tied 13th)52.000522Yes572.4187.500 4.20 1.40 2.00 0.40 2.20 1.00 0.00 0.00
Andrew StirnemannNew Whiteland, IN (4th)50.000613Yes672.9770.971 4.50 3.67 3.33 3.00 1.00 0.67 0.17 0.00
Jonathan StewartCollege Station/Bellville, TX (Tied 17th)48.333311Yes360.0040.000 4.00 1.33 1.00 0.33 2.67 1.00 0.33 0.00
Abigail CherryKilgore/Eastview, TX (Tied 17th)45.000403Yes484.62100.000 2.75 0.25 1.25 0.25 0.75 0.00 0.75 0.00
Tatiana HarrisFreedom/Woodlawn, MS (Tied 33rd)42.500202Yes250.0066.670 2.00 1.00 0.00 0.00 0.50 0.00 1.50 1.00
Isaiah WhiteAddison/Bloomington, IL (Tied 33rd)40.000201Yes255.5657.140 5.00 4.00 2.00 1.50 3.00 2.50 0.00 0.00
Sydney MonteithDenver, CO (CC&ALT) (Tied 25th)38.333310Yes356.2557.140 3.00 2.67 0.00 0.00 2.67 2.33 0.33 0.33
Cayden PetersonNLR\Rogers, AR (Tied 17th)38.333302Yes347.8320.000 3.67 0.67 1.00 0.33 1.33 0.33 1.33 0.00
Nathan IngramMidlothian, TX (Tied 17th)38.333312Yes366.6760.000 3.33 2.00 2.00 1.67 0.67 0.33 0.67 0.00
Seth DiffendalDenver, CO LMT 1 (Tied 33rd)35.000201Yes2100.00 0.000 2.50 0.00 2.00 0.00 0.00 0.00 0.50 0.00
Jacey PowellDenham Springs/West Monroe, LA (Tied 17th)35.000402Yes454.5550.000 4.50 3.25 2.75 2.25 1.50 1.00 0.25 0.00
Madalyn WilsonPensacola, FL 2 (Tied 33rd)32.500202Yes254.5540.000 3.00 1.00 1.00 0.50 1.50 0.50 0.50 0.00
Kaden SilvaRio Linda, CA (Tied 7th)32.500612Yes668.0060.000 2.83 2.00 1.33 1.00 1.50 1.00 0.00 0.00
Taylor FowlerAustin, TX (New Life) (Tied 13th)32.000502Yes582.35 0.000 2.80 0.00 2.20 0.00 0.40 0.00 0.20 0.00
Evra BaltzellDenver, CO (CC&ALT) (Tied 25th)30.000301Yes358.8228.570 3.33 0.67 2.67 0.67 0.33 0.00 0.33 0.00
Joseph WhatleyBaton Rouge, LA (Tied 33rd)30.000200Yes266.6733.330 2.00 0.50 1.00 0.50 0.50 0.00 0.50 0.00
Emily BunchMesquite, TX (Tied 13th)30.000502Yes575.0077.780 3.00 1.40 2.40 1.40 0.60 0.00 0.00 0.00
Jude DornbachIndependence, MO (Tied 7th)27.000501Yes567.8661.110 3.80 2.20 3.80 2.20 0.00 0.00 0.00 0.00
Paul ThomasAlexandria/Plaquemine, LA (Tied 9th)26.667602Yes678.26100.000 3.00 0.33 2.83 0.33 0.17 0.00 0.00 0.00
Chloe BarnettNLR\Rogers, AR (Tied 17th)26.667302Yes387.50100.000 2.33 0.33 1.67 0.33 0.67 0.00 0.00 0.00
Adelyn FloresNorth Cities, TX 1 (Tied 9th)26.250400Yes463.1658.330 3.00 1.75 2.25 1.50 0.75 0.25 0.00 0.00
Julia SteeleEuless, TX (Tied 25th)26.250401Yes475.0060.000 2.25 0.75 1.75 0.75 0.25 0.00 0.25 0.00
Micah JacobsEuless, TX (Tied 25th)25.000411Yes454.5557.140 3.00 2.00 1.00 1.00 1.75 1.00 0.25 0.00
Javin MeyerPalm Coast, FL (Tied 33rd)25.000201Yes271.4333.330 2.50 0.50 2.00 0.50 0.50 0.00 0.00 0.00
KC LindseyPensacola, FL 1 (1st)25.000811Yes860.0058.331 3.38 2.62 3.25 2.62 0.12 0.00 0.00 0.00
Arielle FloresNorth Cities, TX 2 (Tied 13th)24.000503Yes565.0030.000 2.60 0.60 2.20 0.60 0.20 0.00 0.20 0.00
Johnathan IngramMidlothian, TX (Tied 17th)23.333310Yes366.67 0.000 1.33 0.00 0.00 0.00 1.00 0.00 0.33 0.00
Shae LymanNorth Cities, TX 2 (Tied 13th)23.000500Yes553.3314.290 1.60 0.20 0.20 0.00 1.00 0.20 0.40 0.00
Anthony LeBlancBastrop/Breaux Bridge, LA (Tied 33rd)22.500201Yes245.4540.000 2.50 2.00 0.00 0.00 2.00 1.50 0.50 0.50
Savanah WarrenPalm Coast, FL (Tied 33rd)20.000200Yes2100.00 0.000 1.50 0.00 1.00 0.00 0.50 0.00 0.00 0.00
Mikele RiddickCollege Station/Bellville, TX (Tied 17th)18.333300Yes383.33100.000 1.67 1.00 1.33 1.00 0.33 0.00 0.00 0.00
Noah WhatleyBaton Rouge, LA (Tied 33rd)17.500201Yes240.00 0.000 2.00 0.00 0.50 0.00 1.00 0.00 0.50 0.00
Aidan DiffendalDenver, CO LMT 1 (Tied 33rd)17.500200Yes246.6738.460 3.50 2.50 1.00 0.00 2.50 2.50 0.00 0.00
Bella GarzaJackson, MS (FPC) 2 (Tied 13th)17.000501Yes566.6750.000 1.60 0.20 0.60 0.00 1.00 0.20 0.00 0.00
Tanner GroomsCabot/Jonesboro, AR (Tied 5th)16.667602Yes662.5064.710 2.50 1.83 2.50 1.83 0.00 0.00 0.00 0.00
Emily MathewsNacogdoches-Gilmer, TX (3rd)16.429700Yes765.2263.640 2.14 1.00 2.00 0.86 0.14 0.14 0.00 0.00
Emma EldredgeSpringfield/Republic, MO (Tied 17th)16.250400Yes464.2950.000 2.25 1.25 2.25 1.25 0.00 0.00 0.00 0.00
Lizzy VaccaSan Marcos, TX (Tied 33rd)15.000201Yes266.6750.000 1.00 0.50 0.00 0.00 1.00 0.50 0.00 0.00
Kaitlyn MathewsNacogdoches-Gilmer, TX (3rd)15.000700Yes787.50100.000 1.00 0.14 0.29 0.14 0.71 0.00 0.00 0.00
Tsitsi ChingwenaSan Souci, SC (Tied 25th)15.000300Yes354.5540.000 2.00 0.67 1.67 0.67 0.33 0.00 0.00 0.00
Chase MakiWest Palm Beach, FL (Tied 9th)14.000501Yes557.8950.000 2.20 1.60 2.00 1.60 0.20 0.00 0.00 0.00
Layla BunchMesquite, TX (Tied 13th)14.000500Yes5100.00 0.000 0.80 0.00 0.20 0.00 0.60 0.00 0.00 0.00
Gracie CarrizalesCabot/Jonesboro, AR (Tied 5th)13.333601Yes671.43 0.000 1.67 0.00 1.67 0.00 0.00 0.00 0.00 0.00
Avery SmithAddison/Bloomington, IL (Tied 33rd)12.500200Yes250.0033.330 1.50 0.50 1.00 0.50 0.50 0.00 0.00 0.00
Audrey LeBlancBastrop/Breaux Bridge, LA (Tied 33rd)12.500200Yes2100.00100.000 1.50 0.50 1.50 0.50 0.00 0.00 0.00 0.00
Sebastian VannoyBeeville, TX (Christ Temple) (Tied 25th)12.500201Yes266.67 0.000 1.00 0.00 0.50 0.00 0.00 0.00 0.50 0.00
Daniellah SobatakaHuntsville, AL (Tied 25th)12.500200Yes257.1425.000 2.00 0.50 1.50 0.50 0.50 0.00 0.00 0.00
Marshall WilliamsEuless, TX (Tied 25th)11.250400Yes483.3375.000 1.25 0.75 1.25 0.75 0.00 0.00 0.00 0.00
Garrett SrubarBeeville, TX (Christ Temple) (Tied 25th)10.000200Yes2100.00 0.000 0.50 0.00 0.00 0.00 0.50 0.00 0.00 0.00
Logan CooperWest Palm Beach, FL (Tied 9th)10.000500Yes553.3333.330 1.60 0.40 1.40 0.40 0.00 0.00 0.20 0.00
Vada StewartJackson, MS (FPC) 1 (Tied 17th)10.000300Yes3100.00 0.000 1.00 0.00 1.00 0.00 0.00 0.00 0.00 0.00
Drennon GarzaJackson, MS (FPC) 1 (Tied 17th)10.000301Yes342.8641.180 3.00 2.33 1.33 1.33 1.67 1.00 0.00 0.00
Grady AllredBastrop/Breaux Bridge, LA (Tied 33rd)10.000200Yes260.0060.000 1.50 1.50 1.50 1.50 0.00 0.00 0.00 0.00
Zeke RobbinsFreedom/Woodlawn, MS (Tied 33rd)10.000200Yes2100.00100.000 1.00 0.50 1.00 0.50 0.00 0.00 0.00 0.00
Broc McIntoshPensacola, FL 2 (Tied 33rd)10.000200Yes245.4537.500 2.50 1.50 1.00 0.50 1.50 1.00 0.00 0.00




Detailed Team Statistics

TeamRankWLPPGPPG2PAPGMRG%C%IC%I%NI%RR%PtsMaxMinNCNIC
Pensacola, FL 11st71168.750153.750101.25067.50076.1971.4361.3810.5728.0581.2920013510.00 6.88
Stockton, CA2nd62138.125126.875114.37523.75070.8065.1760.59 0.0039.4170.721757010.00 7.25
Nacogdoches-Gilmer, TX3rd52138.571127.857120.00018.57171.4367.7463.13 5.0331.8470.6221575 9.29 6.00
New Whiteland, IN4th42115.833105.00097.50018.33364.2057.3846.83 7.9445.2463.7716545 8.67 5.83
Cabot/Jonesboro, ARTied 5th42136.667126.66791.66745.00070.7364.0054.61 5.9239.4771.4318050 9.67 5.33
Gate City, VA/Dayton, OHTied 5th62153.750141.25093.12560.62572.6667.5973.45 1.7724.7871.0018010011.62 9.12
Rio Linda, CATied 7th42121.667110.00070.83350.83364.7156.4553.7918.1828.0365.2218035 9.17 5.83
Independence, MOTied 7th32144.000134.000137.000 7.00073.4463.4147.76 3.7348.5174.31175110 9.40 5.20
Alexandria/Plaquemine, LATied 9th42146.667133.33384.16762.50074.6869.5751.2530.0018.7575.00180110 9.83 5.33
Ashburn, VATied 9th42153.333138.333105.83347.50070.9365.5763.86 7.8328.3173.7219011010.17 6.67
West Palm Beach, FLTied 9th32122.000113.00087.00035.00061.2553.4553.1012.3934.5161.0317530 9.80 6.20
North Cities, TX 1Tied 9th22130.000120.000127.500 2.50065.4563.6481.25-3.1221.8866.67175100 9.00 7.00
North Cities, TX 2Tied 13th32123.000113.00082.00041.00061.8448.9837.1730.9731.8662.9916580 9.40 4.80
Austin, TX (New Life)Tied 13th32133.000123.00097.00036.00079.6369.5732.52 8.1359.3577.4218575 8.60 3.20
Jackson, MS (FPC) 2Tied 13th3279.00069.00083.000-4.00070.7380.0036.2318.8444.9368.1810550 5.80 1.60
Mesquite, TXTied 13th32146.000134.000109.00037.00076.1971.7953.7318.6627.6175.4722590 9.60 5.60
College Station/Bellville, TXTied 17th1276.66766.667141.667-65.00065.3853.8525.00 2.5072.5063.6412045 5.67 2.33
NLR\Rogers, ARTied 17th1275.00065.000133.333-58.33358.0627.27-20.5146.1574.3656.1411030 6.00 1.00
Jackson, MS (FPC) 1Tied 17th1223.33315.000121.667-98.33344.1236.3633.3311.1155.5638.89405 5.00 2.67
Denham Springs/West Monroe, LATied 17th22108.75098.75080.00028.75059.0954.7255.7011.3932.9157.2717030 9.75 7.25
Midlothian, TXTied 17th1270.00060.00095.000-25.00057.1443.7511.1150.0038.8958.337560 5.33 2.33
Hazelwood, MOTied 17th2281.25071.25092.500-11.25057.4150.0056.1414.0429.8254.4413045 7.75 4.50
Springfield/Republic, MOTied 17th22110.000100.000141.250-31.25068.2962.5072.50 2.5025.0069.8617530 7.00 5.00
Kilgore/Eastview, TXTied 17th22147.500137.500112.50035.00078.2666.6722.7337.2740.0079.75165130 9.00 3.50
Garland, TX (New Life)Tied 25th02 2.500-7.500155.000-152.50037.50 0.00133.3366.67-100.0026.6720-15 1.50 0.00
Center/Homer, TXTied 25th0212.500 2.500130.000-117.50040.0025.00-300.00400.00 0.0037.50250 1.00 0.50
Huntsville, ALTied 25th0290.00080.000165.000-75.00063.6450.0050.0018.7531.2562.169090 7.00 4.00
Denver, CO (CC&ALT)Tied 25th1278.33368.333121.667-43.33357.5847.6248.7829.2721.9558.1811045 6.33 3.33
San Souci, SCTied 25th1285.00071.667118.333-33.33357.8948.1539.5325.5834.8857.631450 7.33 4.33
Conroe, TX (Living Way)Tied 25th1278.33370.00040.00038.33362.0753.3345.2440.4814.2960.7814535 6.00 2.67
Beeville, TX (Christ Temple)Tied 25th0237.50027.500160.000-122.50063.64 0.00-27.2736.3690.9152.636510 3.50 0.00
Euless, TXTied 25th22126.250117.50091.25035.00068.9766.6761.7019.1519.1564.361607510.00 6.50
Denver, CO LMT 1Tied 33rd0262.50052.500150.000-87.50060.0038.4614.2928.5757.1452.786560 6.00 2.50
Palm Coast, FLTied 33rd0262.50052.500172.500-110.00075.0025.00-4.7638.1066.6780.001205 4.50 0.50
Addison/Bloomington, ILTied 33rd0262.50052.500177.500-115.00054.1752.9466.67 9.5223.8151.289035 6.50 4.50
Pensacola, FL 2Tied 33rd0252.50042.500110.000-57.50050.0038.4617.6517.6564.7147.505550 5.50 2.50
San Marcos, TXTied 33rd0222.50012.500150.000-127.50050.0050.0040.00-20.0080.0057.142520 1.00 0.50
Denver, CO LMT 2Tied 33rd02 7.500-2.500162.500-155.00037.50100.00-200.00300.00 0.0030.00150 1.50 0.50
Freedom/Woodlawn, MSTied 33rd0262.50052.500125.000-62.50060.0075.0061.9038.10 0.0072.227550 3.00 1.50
Baton Rouge, LATied 33rd0257.50047.500172.500-115.00050.0012.50-36.8484.2152.6357.698530 4.00 0.50
Bastrop/Breaux Bridge, LATied 33rd0255.00047.500172.500-117.50057.8950.0057.8931.5810.5353.121055 5.50 4.00




More Detailed (10-20-30) Team Statistics

TeamRank10pts10rr10ni10i20pts20rr20ni20i30pts30rr30ni30i
Pensacola, FL 11st22.504.381.2516.88108.7527.507.5073.7522.5011.257.503.75
Stockton, CA2nd40.637.500.0033.1360.0027.500.0032.5026.2515.000.0011.25
Nacogdoches-Gilmer, TX3rd27.8613.570.0014.2978.5722.860.0055.7121.434.296.4310.71
New Whiteland, IN4th25.833.330.0022.5061.6731.67-1.6731.6717.5012.5010.00-5.00
Cabot/Jonesboro, ARTied 5th31.6714.175.8311.6780.0033.331.6745.0015.002.500.0012.50
Gate City, VA/Dayton, OHTied 5th48.1311.252.5034.3891.2520.000.0071.251.883.750.00-1.88
Rio Linda, CATied 7th25.8310.001.6714.1776.6718.3318.3340.007.502.500.005.00
Independence, MOTied 7th30.0013.002.0015.0074.0040.000.0034.0030.0012.003.0015.00
Alexandria/Plaquemine, LATied 9th40.0016.678.3315.0063.333.336.6753.3330.005.0025.000.00
Ashburn, VATied 9th28.3314.170.8313.3395.0020.0010.0065.0015.005.000.0010.00
West Palm Beach, FLTied 9th25.009.005.0011.0076.0024.006.0046.0012.006.003.003.00
North Cities, TX 1Tied 9th20.0010.00-1.2511.2577.5020.00-2.5060.0022.50-3.750.0026.25
North Cities, TX 2Tied 13th24.004.0015.005.0068.0026.008.0034.0021.006.0012.003.00
Austin, TX (New Life)Tied 13th33.0019.004.0010.0072.0042.000.0030.0018.0012.006.000.00
Jackson, MS (FPC) 2Tied 13th21.008.0010.003.0054.0026.006.0022.00-6.00-3.00-3.000.00
Mesquite, TXTied 13th30.005.007.0018.0098.0032.0012.0054.006.000.006.000.00
College Station/Bellville, TXTied 17th18.331.676.6710.0043.3336.670.006.675.0010.00-5.000.00
NLR\Rogers, ARTied 17th20.0018.33-1.673.3320.0020.006.67-6.6725.0010.0025.00-10.00
Jackson, MS (FPC) 1Tied 17th15.0013.330.001.6720.000.0016.673.33-20.00-5.00-15.000.00
Denham Springs/West Monroe, LATied 17th35.005.00-1.2531.2545.0020.005.0020.0018.757.507.503.75
Midlothian, TXTied 17th13.336.670.006.6726.6716.670.0010.0020.000.0030.00-10.00
Hazelwood, MOTied 17th28.7510.008.7510.0035.0015.005.0015.007.50-3.75-3.7515.00
Springfield/Republic, MOTied 17th16.255.005.006.2557.5020.00-2.5040.0026.250.000.0026.25
Kilgore/Eastview, TXTied 17th35.0012.501.2521.2550.0035.005.0010.0052.507.5045.000.00
Garland, TX (New Life)Tied 25th7.50-2.5010.000.000.0010.000.00-10.00-15.000.00-15.000.00
Center/Homer, TXTied 25th0.000.000.000.0010.000.0010.000.00-7.500.000.00-7.50
Huntsville, ALTied 25th27.5015.005.007.5030.0010.0010.0010.0022.500.000.0022.50
Denver, CO (CC&ALT)Tied 25th16.6715.003.33-1.6736.670.006.6730.0015.000.0010.005.00
San Souci, SCTied 25th25.0011.671.6711.6736.6713.336.6716.6710.000.0010.000.00
Conroe, TX (Living Way)Tied 25th8.330.0011.67-3.3376.6710.0026.6740.00-15.000.00-10.00-5.00
Beeville, TX (Christ Temple)Tied 25th22.5015.0010.00-2.505.0010.000.00-5.000.000.000.000.00
Euless, TXTied 25th41.257.508.7525.0065.0015.002.5047.5011.250.0011.250.00
Denver, CO LMT 1Tied 33rd30.0030.000.000.0015.000.000.0015.007.500.0015.00-7.50
Palm Coast, FLTied 33rd22.505.0020.00-2.5030.0030.000.000.000.000.000.000.00
Addison/Bloomington, ILTied 33rd20.007.500.0012.5040.005.005.0030.00-7.500.000.00-7.50
Pensacola, FL 2Tied 33rd10.0010.000.000.0040.0025.000.0015.00-7.50-7.507.50-7.50
San Marcos, TXTied 33rd-2.500.00-2.500.0015.0010.000.005.000.000.000.000.00
Denver, CO LMT 2Tied 33rd7.500.002.505.00-10.000.00-10.000.000.000.000.000.00
Freedom/Woodlawn, MSTied 33rd2.505.00-5.002.505.00-5.0010.000.0045.000.0015.0030.00
Baton Rouge, LATied 33rd2.5010.000.00-7.5015.0015.0010.00-10.0030.000.0030.000.00
Bastrop/Breaux Bridge, LATied 33rd25.005.005.0015.0015.000.0010.005.007.500.000.007.50