2026 North Central Experienced BQE - 20260416 North American EXP SR

04-16-2026 to 04-18-2026

The Calvary Church, Cincinnati, OH

27 Teams

Top 4 Teams

RankTeamWinsLossesAvg PPGProjected PPG
1stAddison/Bloomington IL60165.00000221.94421
2ndWhiteland, IN72151.11111199.41281
3rdDayton, OH 142161.66667176.87829
4thSpringfield/Republic MO52147.85714160.16484

New All Tournament Team Rankings Explained

* Percent Contribution has been replaced by Equivalent Average - See Explanation Above *

All Tournament Team by Actual PPG
(top 2 from top 4 teams)
1st HighestBethany Eddings
Springfield/Republic MO (4th)
130.71429 PPG
2nd HighestJosiah White
Addison/Bloomington IL (1st)
105.83333 PPG
1Joshua Jones
Cincinnati, OH (Tied 7th)
121.66667 PPG
2Weston Coffey
Terre Haute, IN (Tied 7th)
100.00000 PPG
3Laurence McCorkle
Dayton, OH 1 (3rd)
87.50000 PPG
4Asher Mullins
Columbus, IN (Tied 9th)
83.75000 PPG
5Sandra Sirprasert
Nashville (PCAN), TN (Tied 13th)
81.25000 PPG
All Tournament Team by Equivalent Average
(top 2 from top 4 teams)
1st HighestJosiah White
Addison/Bloomington IL (1st)
139.74244 EA
2nd HighestBethany Eddings
Springfield/Republic MO (4th)
139.18499 EA
1Joshua Jones
Cincinnati, OH (Tied 7th)
112.95165 EA
2Asher Mullins
Columbus, IN (Tied 9th)
110.99595 EA
3Levi Stirnemann
Whiteland, IN (2nd)
101.80590 EA
4Weston Coffey
Terre Haute, IN (Tied 7th)
101.59376 EA
5Kiera Dornbach
Independence, MO (Tied 9th)
100.16828 EA
All Tournament Team by Projected PPG
(top 2 from top 4 teams)
1st HighestJosiah White
Addison/Bloomington IL (1st)
136.56536 pPPG
2nd HighestBethany Eddings
Springfield/Republic MO (4th)
132.16861 pPPG
1Joshua Jones
Cincinnati, OH (Tied 7th)
110.60789 pPPG
2Levi Stirnemann
Whiteland, IN (2nd)
101.80592 pPPG
3Weston Coffey
Terre Haute, IN (Tied 7th)
101.59375 pPPG
4Kiera Dornbach
Independence, MO (Tied 9th)
100.16827 pPPG
5Asher Mullins
Columbus, IN (Tied 9th)
95.52719 pPPG

Percentage Points System (PPS) Statistics indicate how teams and quizzers performed before a game became locked

printfile_download



Detailed Quizzer Statistics (quizzers with average ppg less than 10 are excluded)
---- Details may not have been available for all games in which a quizzer played (indicated in the ALL column) ----
**** Not eligible for All Tournament Team unless #GP is at least 4 ****

NameTeamPPG#GPHS2HSALLDGP%C%IC#QO#C#IC#10C#10IC#20C#20IC#30C#30IC
Bethany EddingsSpringfield/Republic MO (4th)130.714761Yes775.3875.003 7.00 5.57 0.14 0.00 5.57 4.57 1.29 1.00
Joshua JonesCincinnati, OH (Tied 7th)121.667651Yes675.4464.102 7.17 4.17 2.00 1.67 3.67 2.50 1.50 0.00
Stella RenfroMarshall, IL (Tied 9th)118.333321Yes378.2678.571 6.00 3.67 0.00 0.00 4.67 3.00 1.33 0.67
Josiah WhiteAddison/Bloomington IL (1st)105.833650Yes682.2277.141 6.17 4.50 1.17 1.00 4.67 3.33 0.33 0.17
Weston CoffeyTerre Haute, IN (Tied 7th)100.000541Yes580.5677.780 5.80 4.20 1.00 0.80 3.80 2.80 1.00 0.60
Laurence McCorkleDayton, OH 1 (3rd)87.500640Yes684.2179.310 5.33 3.83 1.83 1.50 2.50 1.83 1.00 0.50
Asher MullinsColumbus, IN (Tied 9th)83.750421Yes484.6278.571 5.50 2.75 2.50 1.50 2.50 0.75 0.50 0.50
Sandra SirprasertNashville (PCAN), TN (Tied 13th)81.250422Yes464.7160.000 5.50 3.75 0.75 0.50 4.00 2.75 0.75 0.50
Joshua FrazierDayton, OH 2 (Tied 5th)80.000404Yes467.5762.500 6.25 5.00 2.00 1.75 3.25 2.50 1.00 0.75
Levi StirnemannWhiteland, IN (2nd)79.444943Yes974.1471.150 4.78 4.11 0.44 0.33 3.89 3.44 0.44 0.33
Kiera DornbachIndependence, MO (Tied 9th)78.000531Yes567.5064.520 5.40 4.00 0.00 0.00 5.20 3.80 0.20 0.20
Ashlyn SawyerEffingham, IL (Tied 13th)76.250411Yes474.0772.731 5.00 4.00 1.00 0.75 3.25 2.75 0.75 0.50
Joelah EssarySt. Louis/Hillsboro, MO (Tied 13th)75.000311Yes370.3773.911 6.33 5.67 2.67 2.00 3.67 3.67 0.00 0.00
Kimbre AbatangeloLisbon/Cincinnati, OH (Tied 17th)65.000211Yes280.0077.780 4.00 3.50 1.00 1.00 2.50 2.00 0.50 0.50
Javin MeyerPalm Coast, FL (Tied 17th)65.000312Yes383.3381.820 5.00 3.00 3.00 1.33 1.67 1.33 0.33 0.33
Matthew FrazierDayton, OH 1 (3rd)64.167613Yes688.2483.330 5.00 2.50 3.00 1.67 2.00 0.83 0.00 0.00
Avery MelendrezOmaha, NE (Tied 13th)63.333311Yes365.0056.250 4.33 3.00 0.33 0.33 3.33 2.33 0.67 0.33
Andrew StirnemannWhiteland, IN (2nd)61.667922Yes984.6288.001 6.11 4.89 5.33 4.67 0.78 0.22 0.00 0.00
Caleb RoadyOFallon, IL (Tied 9th)60.000311Yes370.0052.632 7.00 3.33 6.00 2.67 0.67 0.67 0.33 0.00
Zachary FaubertHazelwood, MO (Tied 5th)59.000520Yes561.1151.721 4.40 3.00 1.20 1.00 2.80 1.80 0.40 0.20
Daniellah SobatakaHuntsville, AL (Tied 17th)56.667310Yes361.9053.330 4.33 2.67 1.67 1.00 2.00 1.33 0.67 0.33
Brynn VillwockRacine, WI (Tied 25th)50.000201Yes271.43 0.000 2.50 0.00 0.50 0.00 1.00 0.00 1.00 0.00
Bryce ThorntonDayton, OH 2 (Tied 5th)47.500400Yes490.0087.500 4.50 3.50 4.00 3.50 0.50 0.00 0.00 0.00
Caden StaffordHazelwood, MO (Tied 5th)45.000502Yes559.4653.330 4.40 3.20 2.00 1.40 2.20 1.80 0.20 0.00
Carissa WalkerEffingham, IL (Tied 13th)42.500402Yes467.8666.670 4.75 3.00 3.50 2.50 1.25 0.50 0.00 0.00
Naomi RowlandHeath, OH (Tied 17th)42.500210Yes261.5450.000 4.00 1.50 1.50 1.00 2.50 0.50 0.00 0.00
Savannah SirprasertNashville (PCAN), TN (Tied 13th)40.000402Yes485.0081.820 4.25 2.25 4.00 2.00 0.00 0.00 0.25 0.25
JonRussell RocheClintonville/Menasha, WI (Tied 17th)40.000311Yes360.0050.000 4.00 1.67 1.67 0.67 1.67 1.00 0.67 0.00
Isaiah WhiteAddison/Bloomington IL (1st)35.833602Yes678.5770.001 3.67 2.33 3.33 2.17 0.17 0.17 0.17 0.00
Eden NewhouseClintonville/Menasha, WI (Tied 17th)35.000302Yes366.6771.430 2.67 1.67 1.33 1.00 1.00 0.33 0.33 0.33
Jude DornbachIndependence, MO (Tied 9th)34.000502Yes565.7156.000 4.60 2.80 4.60 2.80 0.00 0.00 0.00 0.00
Judah MullinsColumbus, IN (Tied 9th)33.750401Yes466.6762.500 3.50 2.50 2.00 1.50 1.50 1.00 0.00 0.00
Savanah WarrenPalm Coast, FL (Tied 17th)30.000301Yes380.00100.000 2.67 0.67 1.67 0.67 1.00 0.00 0.00 0.00
Zachary SnellPaw Paw, MI (Tied 17th)25.000201Yes258.3342.860 3.50 1.50 2.00 1.00 1.50 0.50 0.00 0.00
Lydia WilsonHeath, OH (Tied 17th)22.500200Yes260.00 0.000 1.50 0.00 0.50 0.00 0.50 0.00 0.50 0.00
Alaylah SistrunkPaw Paw, MI (Tied 17th)20.000201Yes2100.00 0.000 1.50 0.00 1.00 0.00 0.50 0.00 0.00 0.00
Lincoln GillilandTerre Haute, IN (Tied 7th)17.000500Yes588.8987.500 1.60 1.40 1.40 1.20 0.20 0.20 0.00 0.00
Noah HarperDearborn, MI (Tied 17th)15.000201Yes260.00100.000 1.50 0.50 1.00 0.50 0.00 0.00 0.50 0.00
Madalyn EbertOFallon, IL (Tied 9th)15.000301Yes375.0075.000 1.00 1.00 0.00 0.00 1.00 1.00 0.00 0.00
Avery SmithAddison/Bloomington IL (1st)13.333600Yes6100.00 0.000 0.83 0.00 0.33 0.00 0.50 0.00 0.00 0.00
Haley BendaOFallon, IL (Tied 9th)11.667300Yes345.4525.000 1.67 0.33 0.00 0.00 1.67 0.33 0.00 0.00
Marissa PhelpsSt. Louis/Hillsboro, MO (Tied 13th)10.000300Yes345.4550.000 1.67 0.33 1.00 0.33 0.33 0.00 0.33 0.00




Detailed Team Statistics

TeamRankWLPPGPPG2PAPGMRG%C%IC%I%NI%RR%PtsMaxMinNCNIC
Addison/Bloomington IL1st60165.000151.66785.00080.00082.0574.5558.24 7.6934.0782.2618015010.67 6.83
Whiteland, IN2nd72151.111140.00099.44451.66779.6779.4181.35 1.5917.0677.081859010.89 9.00
Dayton, OH 13rd42161.667151.667122.50039.16786.1180.8556.04 9.8934.0783.4719012510.33 6.33
Springfield/Republic MO4th52147.857133.571107.85740.00068.5469.8479.14 9.0911.7670.6618070 8.71 6.29
Dayton, OH 2Tied 5th22140.000130.000133.750 6.25075.8670.8367.31 7.6925.0069.0717512011.00 8.50
Hazelwood, MOTied 5th32114.000102.000130.000-16.00060.2752.5455.8814.7129.4160.9817025 8.80 6.20
Cincinnati, OHTied 7th42140.000126.667100.83339.16775.0064.1036.8429.6133.5577.39175110 8.00 4.17
Terre Haute, INTied 7th32129.000119.000126.000 3.00081.2580.0070.59 3.3626.0578.41145115 7.80 5.60
Columbus, INTied 9th22126.250115.000117.500 8.75076.6070.0054.35 0.0045.6573.6817540 9.00 5.25
OFallon, ILTied 9th1296.66780.000133.333-36.66764.4451.8527.0822.9250.0054.6716555 9.67 4.67
Independence, MOTied 9th32122.000114.00083.00039.00066.6760.7164.0419.3016.6765.001508010.00 6.80
Marshall, ILTied 9th12131.667118.333155.000-23.33379.1778.5757.7519.7222.5478.8519095 6.33 3.67
St. Louis/Hillsboro, MOTied 13th1295.00081.667120.000-25.00063.1672.0091.8416.33-8.1658.4613045 8.00 6.00
Effingham, ILTied 13th22128.750116.250123.750 5.00070.9170.0070.9713.9815.0565.6218570 9.75 7.00
Nashville (PCAN), TNTied 13th22131.250121.25082.50048.75072.2266.6761.8616.4921.6568.48175110 9.75 6.00
Omaha, NETied 13th1276.66766.667116.667-40.00056.7662.5075.0032.50-7.5053.8510045 7.00 5.00
Palm Coast, FLTied 17th12103.33393.333103.333 0.00079.3178.5755.3630.3614.2976.7414070 7.67 3.67
Paw Paw, MITied 17th0255.00045.000167.500-112.50066.6742.86 0.0033.3366.6758.338030 5.00 1.50
Lisbon/Cincinnati, OHTied 17th0282.50072.500157.500-75.00068.7563.6462.0713.7924.1464.529570 5.50 3.50
Dearborn, MITied 17th0232.50022.500160.000-127.50047.0644.4422.22100.00-22.2243.334025 4.00 2.00
Alexandria, MNTied 17th02-999.900-27.500135.000-152.50021.4320.0018.1845.4536.3619.23-10-25 1.50 0.50
Heath, OHTied 17th0275.00065.000142.500-67.50061.1142.8611.5434.6253.8561.2911535 5.50 1.50
Clintonville/Menasha, WITied 17th1285.00075.000118.333-33.33362.5058.8240.0020.0040.0059.6513055 6.67 3.33
Huntsville, ALTied 17th1268.33358.333115.000-46.66760.8750.0045.7120.0034.2964.8610035 4.67 2.67
Portage, MITied 25th0212.500 5.000150.000-137.50060.00 0.00-100.00 0.00200.0042.86205 1.50 0.00
Racine, WITied 25th0265.00055.000135.000-70.00070.00 0.00-4.5568.1836.3676.4712010 3.50 0.00




More Detailed (10-20-30) Team Statistics

TeamRank10pts10rr10ni10i20pts20rr20ni20i30pts30rr30ni30i
Addison/Bloomington IL1st43.335.0011.6726.6793.3336.670.0056.6715.0010.000.005.00
Whiteland, IN2nd53.335.562.2245.5676.6716.670.0060.0010.001.670.008.33
Dayton, OH 13rd47.5011.675.0030.8376.6735.000.0041.6727.505.0010.0012.50
Springfield/Republic MO4th10.712.865.002.8692.8617.142.8672.8630.00-4.294.2930.00
Dayton, OH 2Tied 5th60.007.502.5050.0055.0025.000.0030.0015.000.007.507.50
Hazelwood, MOTied 5th19.004.004.0011.0074.0020.008.0046.009.006.003.000.00
Cincinnati, OHTied 7th21.672.505.8313.3360.0020.006.6733.3345.0020.0025.000.00
Terre Haute, INTied 7th26.004.004.0018.0072.0018.000.0054.0021.009.000.0012.00
Columbus, INTied 9th40.0012.502.5025.0067.5040.005.0022.507.500.00-7.5015.00
OFallon, ILTied 9th56.6716.6716.6723.3333.3323.33-3.3313.33-10.000.005.00-15.00
Independence, MOTied 9th34.005.0012.0017.0086.0014.0010.0062.00-6.000.000.00-6.00
Marshall, ILTied 9th3.333.330.000.0080.0023.333.3353.3335.000.0020.0015.00
St. Louis/Hillsboro, MOTied 13th30.00-1.6711.6720.0056.670.00-3.3360.00-5.00-5.005.00-5.00
Effingham, ILTied 13th40.002.5010.0027.5072.5015.002.5055.003.750.003.750.00
Nashville (PCAN), TNTied 13th43.7515.007.5021.2555.0015.005.0035.0022.50-3.757.5018.75
Omaha, NETied 13th23.335.00-1.6720.0033.33-10.0013.3330.0010.000.0010.000.00
Palm Coast, FLTied 17th41.673.3323.3315.0046.6710.0010.0026.675.000.00-5.0010.00
Paw Paw, MITied 17th30.0015.005.0010.0015.0015.0010.00-10.000.000.000.000.00
Lisbon/Cincinnati, OHTied 17th15.005.000.0010.0050.0020.0010.0020.007.50-7.500.0015.00
Dearborn, MITied 17th12.500.002.5010.0010.00-5.0020.00-5.000.000.000.000.00
Alexandria, MNTied 17th-2.500.002.50-5.00-10.00-10.000.000.00-15.000.00-15.000.00
Heath, OHTied 17th12.5010.000.002.5045.0025.0015.005.007.500.007.500.00
Clintonville/Menasha, WITied 17th21.670.0010.0011.6743.3320.000.0023.3310.0010.005.00-5.00
Huntsville, ALTied 17th11.676.671.673.3326.6713.330.0013.3320.000.0010.0010.00
Portage, MITied 25th15.0015.000.000.00-10.00-5.000.00-5.000.000.000.000.00
Racine, WITied 25th10.0010.002.50-2.5015.0010.005.000.0030.000.0030.000.00