2026 North Central Intermediate BQE - 20260416 North American INT SR

04-16-2026 to 04-18-2026

The Calvary Church, Cincinnati, OH

25 Teams

Top 4 Teams

RankTeamWinsLossesAvg PPGProjected PPG
1stWhiteland, IN60168.33333239.56897
2ndMadison/Spooner, WI72147.77778194.67664
3rdColumbus/Lancaster, OH32113.00000115.81439
4thWaukesha, WI4286.6666794.32022

New All Tournament Team Rankings Explained

* Percent Contribution has been replaced by Equivalent Average - See Explanation Above *

All Tournament Team by Actual PPG
(top 2 from top 4 teams)
1st HighestMicah Alt
Whiteland, IN (1st)
109.16667 PPG
2nd HighestOlivia Wall
Madison/Spooner, WI (2nd)
83.33333 PPG
1Mathias Kloehn
Clintonville, WI (Tied 5th)
79.00000 PPG
2Lexi Clark
Poplar Bluff/St. Louis, MO (Tied 9th)
78.75000 PPG
3Jael Tatman
Columbus/Lancaster, OH (3rd)
77.00000 PPG
4Leyla Melder
Bloomington, IL (Tied 7th)
76.00000 PPG
5Londyn Kirkpatrick
Omaha, NE (Tied 9th)
71.00000 PPG
All Tournament Team by Equivalent Average
(top 2 from top 4 teams)
1st HighestMicah Alt
Whiteland, IN (1st)
155.11972 EA
2nd HighestOlivia Wall
Madison/Spooner, WI (2nd)
101.27852 EA
1Lexi Clark
Poplar Bluff/St. Louis, MO (Tied 9th)
93.61076 EA
2Londyn Kirkpatrick
Omaha, NE (Tied 9th)
92.06088 EA
3Finn Bounds
Zanesville/Cincinnati, OH (Tied 7th)
87.65963 EA
4Jael Tatman
Columbus/Lancaster, OH (3rd)
79.68639 EA
5Leyla Melder
Bloomington, IL (Tied 7th)
79.58885 EA
All Tournament Team by Projected PPG
(top 2 from top 4 teams)
1st HighestMicah Alt
Whiteland, IN (1st)
143.80029 pPPG
2nd HighestOlivia Wall
Madison/Spooner, WI (2nd)
89.08139 pPPG
1Lexi Clark
Poplar Bluff/St. Louis, MO (Tied 9th)
93.61074 pPPG
2Finn Bounds
Zanesville/Cincinnati, OH (Tied 7th)
87.40965 pPPG
3Londyn Kirkpatrick
Omaha, NE (Tied 9th)
81.51923 pPPG
4Leyla Melder
Bloomington, IL (Tied 7th)
79.58886 pPPG
5Mathias Kloehn
Clintonville, WI (Tied 5th)
76.73736 pPPG

Percentage Points System (PPS) Statistics indicate how teams and quizzers performed before a game became locked

printfile_download



Detailed Quizzer Statistics (quizzers with average ppg less than 10 are excluded)
---- Details may not have been available for all games in which a quizzer played (indicated in the ALL column) ----
**** Not eligible for All Tournament Team unless #GP is at least 4 ****

NameTeamPPG#GPHS2HSALLDGP%C%IC#QO#C#IC#10C#10IC#20C#20IC#30C#30IC
Micah AltWhiteland, IN (1st)109.167660Yes678.4374.420 6.67 5.33 1.00 1.00 5.33 4.17 0.33 0.17
Claire StaffordHazelwood, MO (Tied 17th)87.500211Yes268.4271.430 6.50 2.50 2.00 1.50 3.50 1.00 1.00 0.00
Olivia WallMadison/Spooner, WI (2nd)83.333950Yes977.2776.362 5.67 4.67 2.44 2.33 2.78 2.22 0.44 0.11
Mathias KloehnClintonville, WI (Tied 5th)79.000531Yes563.0460.000 5.80 4.80 1.00 1.00 4.00 3.40 0.80 0.40
Lexi ClarkPoplar Bluff/St. Louis, MO (Tied 9th)78.750422Yes470.9768.750 5.50 2.75 0.75 0.25 4.50 2.50 0.25 0.00
Jael TatmanColumbus/Lancaster, OH (3rd)77.000521Yes572.9768.422 5.40 2.60 2.20 1.40 2.60 1.20 0.60 0.00
Leyla MelderBloomington, IL (Tied 7th)76.000541Yes569.7771.430 6.00 3.00 2.60 1.80 3.00 1.20 0.40 0.00
Londyn KirkpatrickOmaha, NE (Tied 9th)71.000531Yes579.4158.331 5.40 1.40 2.80 0.80 2.60 0.60 0.00 0.00
Mary WareBridgeton, MO (Tied 5th)69.000523Yes566.6750.000 4.80 2.00 2.60 1.60 0.80 0.40 1.40 0.00
Finn BoundsZanesville/Cincinnati, OH (Tied 7th)68.000531Yes565.1259.380 5.60 3.80 2.20 2.20 3.00 1.60 0.40 0.00
Calvin SchonkIndianapolis, IN (Tied 9th)55.000521Yes561.7645.451 4.20 2.00 1.00 0.40 2.60 1.40 0.60 0.20
Isabella WallMadison/Spooner, WI (2nd)54.444914Yes970.3165.851 5.00 3.00 2.78 1.44 2.22 1.56 0.00 0.00
Ashton DevollZanesville, OH (Tied 17th)53.333311Yes362.5050.000 5.00 2.33 2.00 1.33 3.00 1.00 0.00 0.00
Kristen EddingsSpringfield (TEC)/Republic, MO (Tied 13th)53.333302Yes363.6453.330 4.67 2.67 1.67 0.33 2.67 2.00 0.33 0.33
Liliana FergusonTerre Haute, IN (Tied 17th)52.500201Yes261.5471.430 4.00 2.50 1.00 0.50 2.00 1.50 1.00 0.50
Jeremiah CavinToledo, OH (Tied 25th)50.000202Yes260.0050.000 4.50 1.50 2.00 0.00 1.50 0.50 1.00 1.00
Harris RobinsonWhiteland, IN (1st)49.167604Yes685.7173.680 5.00 2.33 4.67 2.17 0.33 0.17 0.00 0.00
Jonathan KielleyWaukesha, WI (4th)47.500631Yes659.5750.000 4.67 2.67 1.67 1.00 2.83 1.50 0.17 0.17
Elam HooverKennett/Lebanon, MO (Tied 9th)43.750411Yes485.0075.000 4.25 2.25 3.50 2.00 0.75 0.25 0.00 0.00
Jaxon ErvinIndianapolis, IN (Tied 9th)43.000513Yes565.6257.140 4.20 2.40 2.60 1.60 1.60 0.80 0.00 0.00
Rebecca WareBridgeton, MO (Tied 5th)40.000511Yes559.2646.670 3.20 1.40 0.00 0.00 3.20 1.40 0.00 0.00
AnnaGrace LittlesKennett/Lebanon, MO (Tied 9th)38.750410Yes453.1250.000 4.25 3.25 1.00 0.50 3.00 2.75 0.25 0.00
Liam KirkpatrickOmaha, NE (Tied 9th)33.000513Yes591.6766.670 2.20 0.40 1.00 0.20 1.20 0.20 0.00 0.00
Jack RocheClintonville, WI (Tied 5th)31.000501Yes580.0077.780 3.20 1.40 2.80 1.20 0.40 0.20 0.00 0.00
Ava EllisZanesville/Cincinnati, OH (Tied 7th)31.000501Yes564.5255.000 4.00 2.20 3.00 2.00 1.00 0.20 0.00 0.00
Jillian BarringerColumbus/Lancaster, OH (3rd)28.000510Yes588.8975.000 1.60 0.60 0.40 0.40 1.00 0.20 0.20 0.00
Kayla SmithMidland, MI (Tied 13th)26.250402Yes469.23 0.000 2.25 0.00 1.25 0.00 0.75 0.00 0.25 0.00
Eden WilkersonMidland, MI (Tied 13th)23.750411Yes457.8933.330 2.75 0.50 1.00 0.25 1.75 0.25 0.00 0.00
Ashlyn GrahamSaginaw/Port Huron, MI (Tied 17th)22.500210Yes280.00 0.000 2.00 0.00 1.50 0.00 0.50 0.00 0.00 0.00
August ThompsonDuluth, MN (Tied 13th)20.000310Yes350.0022.220 2.67 0.67 1.00 0.33 1.67 0.33 0.00 0.00
Emma AdamsBloomington, IL (Tied 7th)20.000501Yes571.4385.710 2.00 1.20 1.20 0.80 0.80 0.40 0.00 0.00
Brayden SawyerHeyworth/Bartlett, IL (Tied 17th)20.000200Yes244.4435.710 4.00 2.50 1.00 0.50 3.00 2.00 0.00 0.00
River GunnHazelwood, MO (Tied 17th)20.000200Yes2100.00 0.000 1.50 0.00 1.00 0.00 0.50 0.00 0.00 0.00
James GillilandTerre Haute, IN (Tied 17th)20.000200Yes260.0050.000 3.00 2.00 2.00 1.00 1.00 1.00 0.00 0.00
Liliann DalesPoplar Bluff/St. Louis, MO (Tied 9th)18.750400Yes466.6755.560 2.50 1.25 2.50 1.25 0.00 0.00 0.00 0.00
Miracle BolmerOFallon, IL (Tied 17th)17.500200Yes244.4433.330 2.00 0.50 0.00 0.00 2.00 0.50 0.00 0.00
Owen SullivanOFallon, IL (Tied 17th)17.500200Yes266.67 0.000 1.00 0.00 0.50 0.00 0.00 0.00 0.50 0.00
Emerson PersingerHeath, OH (Tied 17th)17.500202Yes255.5666.670 2.50 1.00 1.50 0.50 1.00 0.50 0.00 0.00
Joseph HicksToledo, OH (Tied 25th)15.000200Yes2100.00100.000 1.00 0.50 0.50 0.00 0.50 0.50 0.00 0.00
Aubrey HeilHighland/Silvis, IL (Tied 13th)11.667302Yes350.00100.000 1.00 0.67 0.00 0.00 0.67 0.33 0.33 0.33
Solanna Giwa-AgbomeireleWaukesha, WI (4th)11.667612Yes655.0041.670 1.83 0.83 1.33 0.67 0.33 0.17 0.17 0.00
Cassie BauerWaukesha, WI (4th)10.833601Yes662.50 0.000 0.83 0.00 0.00 0.00 0.83 0.00 0.00 0.00
Oliver CoffeyTerre Haute, IN (Tied 17th)10.000200Yes2100.00 0.000 0.50 0.00 0.00 0.00 0.50 0.00 0.00 0.00
Lilliana MaullerZanesville, OH (Tied 17th)10.000300Yes375.00100.000 1.00 0.33 0.67 0.33 0.33 0.00 0.00 0.00
Preston CabotSaginaw/Port Huron, MI (Tied 17th)10.000201Yes250.0066.670 1.50 1.00 1.00 0.50 0.50 0.50 0.00 0.00




Detailed Team Statistics

TeamRankWLPPGPPG2PAPGMRG%C%IC%I%NI%RR%PtsMaxMinNCNIC
Whiteland, IN1st60168.333158.33370.83397.50081.4074.1964.21 7.3728.4280.6018015011.67 7.67
Madison/Spooner, WI2nd72147.778134.44497.77850.00073.8571.8870.25 8.6821.0772.681856510.67 7.67
Columbus/Lancaster, OH3rd32113.000100.000116.000-3.00073.4769.5734.0032.0034.0072.0914555 7.20 3.20
Waukesha, WI4th4286.66777.50082.500 4.16759.5244.6821.51 9.6868.8255.3212050 8.33 3.50
Clintonville, WITied 5th32126.000116.000101.00025.00069.5765.3866.3823.2810.3466.1018545 9.60 6.80
Bridgeton, MOTied 5th32123.000114.000102.00021.00063.2447.3721.0542.1136.8465.8116590 8.60 3.60
Zanesville/Cincinnati, OHTied 7th32109.00099.00078.00031.00064.8657.6942.4222.2235.3561.5415560 9.60 6.00
Bloomington, ILTied 7th32106.00096.00087.00019.00070.1875.0051.0412.5036.4667.7416065 8.00 4.20
Poplar Bluff/St. Louis, MOTied 9th22107.50097.50078.75028.75069.5764.0046.1535.9017.9566.6715045 8.00 4.00
Omaha, NETied 9th32114.000102.00063.00051.00082.6160.0016.6758.8224.5182.6116060 7.60 1.80
Kennett/Lebanon, MOTied 9th2292.50083.75087.500 5.00065.3857.8958.2111.9429.8559.3015020 8.50 5.50
Indianapolis, INTied 9th32104.00093.00076.00028.00061.7651.1636.5623.6639.7860.5318040 8.40 4.40
Springfield (TEC)/Republic, MOTied 13th1271.66761.667143.333-71.66761.2947.3740.5421.6237.8455.3613535 6.33 3.00
Highland/Silvis, ILTied 13th1223.33313.333123.333-100.00042.3140.0087.50-75.0087.5039.1375-5 3.67 1.33
Midland, MITied 13th2262.50053.75093.750-31.25063.6433.33-4.6588.3716.2858.937055 5.25 0.50
Duluth, MNTied 13th1225.00015.000126.667-101.66745.4522.22-66.67100.0066.6741.03405 3.33 0.67
Hazelwood, MOTied 17th02110.000100.000130.000-20.00066.6771.4325.0040.0035.0063.64115105 8.00 2.50
OFallon, ILTied 17th0235.00025.000157.500-122.50042.8625.00-10.0070.0040.0046.155020 3.00 0.50
Heyworth/Bartlett, ILTied 17th0237.50027.500117.500-80.00046.6738.1018.18-27.27109.0940.386015 7.00 4.00
Bloomington, INTied 17th0217.500 7.500107.500-90.00043.7550.00133.33-33.33 0.0036.36350 3.50 1.50
Saginaw/Port Huron, MITied 17th0242.50032.50095.000-52.50063.6466.6738.4638.4623.0864.294540 3.50 1.00
Terre Haute, INTied 17th0292.50082.500150.000-57.50062.5060.0060.6127.2712.1257.7810580 7.50 4.50
Heath, OHTied 17th0232.50022.50077.500-45.00060.0066.6744.4411.1144.4453.335015 3.00 1.00
Zanesville, OHTied 17th1281.66771.667115.000-33.33364.5253.3320.9320.9358.1462.0011555 6.67 2.67
Toledo, OHTied 25th0275.00065.000112.500-37.50064.7157.1457.69-3.8546.1561.298565 5.50 2.00




More Detailed (10-20-30) Team Statistics

TeamRank10pts10rr10ni10i20pts20rr20ni20i30pts30rr30ni30i
Whiteland, IN1st51.6713.3311.6726.6796.6726.670.0070.0010.005.000.005.00
Madison/Spooner, WI2nd43.3313.330.5629.4484.4413.337.7863.336.671.673.331.67
Columbus/Lancaster, OH3rd24.006.003.0015.0058.0016.0020.0022.0018.0012.009.00-3.00
Waukesha, WI4th30.8320.001.679.1751.6733.338.3310.00-5.000.00-2.50-2.50
Clintonville, WITied 5th40.006.009.0025.0058.006.006.0046.0018.000.0012.006.00
Bridgeton, MOTied 5th20.006.007.007.0058.0030.008.0020.0036.006.0033.00-3.00
Zanesville/Cincinnati, OHTied 7th42.008.001.0033.0054.0030.0012.0012.003.00-3.009.00-3.00
Bloomington, ILTied 7th32.003.008.0021.0058.0032.00-2.0028.006.000.006.000.00
Poplar Bluff/St. Louis, MOTied 9th26.255.0011.2510.0075.0012.5020.0042.50-3.750.003.75-7.50
Omaha, NETied 9th34.005.0022.007.0068.0020.0038.0010.000.000.000.000.00
Kennett/Lebanon, MOTied 9th38.757.5012.5018.7552.5010.005.0037.50-7.507.50-7.50-7.50
Indianapolis, INTied 9th25.006.007.0012.0062.0028.0012.0022.006.003.003.000.00
Springfield (TEC)/Republic, MOTied 13th21.673.3316.671.6750.0020.006.6723.33-10.000.00-10.000.00
Highland/Silvis, ILTied 13th10.001.6710.00-1.673.3310.00-10.003.330.000.00-10.0010.00
Midland, MITied 13th22.503.7516.252.5027.505.0027.50-5.003.750.003.750.00
Duluth, MNTied 13th8.333.335.000.0016.676.6720.00-10.00-10.000.00-10.000.00
Hazelwood, MOTied 17th27.507.505.0015.0050.0020.0020.0010.0022.507.5015.000.00
OFallon, ILTied 17th-2.500.000.00-2.5020.0010.0010.000.007.500.007.500.00
Heyworth/Bartlett, ILTied 17th25.0010.007.507.5025.0020.000.005.00-22.500.00-15.00-7.50
Bloomington, INTied 17th10.000.005.005.0020.000.0015.005.00-22.500.00-22.500.00
Saginaw/Port Huron, MITied 17th17.50-2.5017.502.5015.0010.00-5.0010.000.000.000.000.00
Terre Haute, INTied 17th25.0015.000.0010.0050.00-5.0015.0040.007.500.007.500.00
Heath, OHTied 17th15.0010.000.005.0015.000.0010.005.00-7.500.00-7.500.00
Zanesville, OHTied 17th25.005.005.0015.0046.6736.6710.000.000.000.000.000.00
Toledo, OHTied 25th22.5015.0010.00-2.5020.0015.00-5.0010.0022.500.00-7.5030.00