Detailed Quizzer Statistics
(quizzers with average ppg less than 10 are excluded)
---- Details may not have been available for all games in which a quizzer played (indicated in the ALL column) ----
**** Not eligible for All Tournament Team unless #GP is at least 2 ****
| Name | Team | PPG | #GP | HS | 2HS | ALL | DGP | %C | %IC | #QO | #C | #IC | #10C | #10IC | #20C | #20IC | #30C | #30IC |
| Eloise Grant | Ofallon/Highland 2 (2nd) | 107.500 | 4 | 3 | 1 | Yes | 4 | 91.67 | 0.00 | 2 | 5.50 | 0.00 | 1.00 | 0.00 | 3.75 | 0.00 | 0.75 | 0.00 |
| Diana Lollis | Ofallon 2 (1st) | 61.250 | 4 | 4 | 0 | Yes | 4 | 76.92 | 71.43 | 1 | 5.00 | 1.25 | 2.50 | 0.50 | 2.50 | 0.75 | 0.00 | 0.00 |
| Evy Henson | Mattoon 2 (4th) | 60.000 | 4 | 1 | 2 | Yes | 4 | 73.68 | 0.00 | 1 | 3.50 | 0.00 | 1.00 | 0.00 | 1.50 | 0.00 | 1.00 | 0.00 |
| Lynley Morgan | Mattoon 2 (4th) | 57.500 | 4 | 2 | 1 | Yes | 4 | 80.00 | 0.00 | 0 | 4.00 | 0.00 | 2.00 | 0.00 | 1.25 | 0.00 | 0.75 | 0.00 |
| Jamison Senter | Mattoon 3 (Tied 7th) | 36.250 | 4 | 1 | 3 | Yes | 4 | 83.33 | 0.00 | 0 | 2.50 | 0.00 | 1.00 | 0.00 | 1.25 | 0.00 | 0.25 | 0.00 |
| Weslynn Carlson | Omaha 2 (Tied 5th) | 35.000 | 4 | 2 | 1 | Yes | 4 | 78.57 | 0.00 | 0 | 2.75 | 0.00 | 1.50 | 0.00 | 1.00 | 0.00 | 0.25 | 0.00 |
| Thaddeus Nichols | Ofallon 3 (Tied 7th) | 35.000 | 4 | 1 | 3 | Yes | 4 | 86.67 | 0.00 | 0 | 3.25 | 0.00 | 2.50 | 0.00 | 0.75 | 0.00 | 0.00 | 0.00 |
| Tabitha Nichols | Ofallon 2 (1st) | 28.750 | 4 | 0 | 3 | Yes | 4 | 76.92 | 0.00 | 0 | 2.50 | 0.00 | 1.50 | 0.00 | 1.00 | 0.00 | 0.00 | 0.00 |
| Silas Kosmicki | Omaha 2 (Tied 5th) | 25.000 | 4 | 1 | 1 | Yes | 4 | 64.29 | 0.00 | 0 | 2.25 | 0.00 | 1.00 | 0.00 | 0.75 | 0.00 | 0.50 | 0.00 |
| Ivy Isaacs | Bloomington 1 (Tied 5th) | 23.750 | 4 | 3 | 0 | Yes | 4 | 44.00 | 0.00 | 0 | 2.75 | 0.00 | 1.00 | 0.00 | 1.00 | 0.00 | 0.75 | 0.00 |
| Kenzleigh Fross | Ofallon/Highland 2 (2nd) | 16.250 | 4 | 0 | 3 | Yes | 4 | 87.50 | 0.00 | 0 | 1.75 | 0.00 | 1.75 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| Jaxson Bright | Ofallon 2 (1st) | 12.500 | 4 | 0 | 1 | Yes | 4 | 66.67 | 0.00 | 0 | 1.50 | 0.00 | 1.00 | 0.00 | 0.50 | 0.00 | 0.00 | 0.00 |
| Israel Sanchez | Mattoon 3 (Tied 7th) | 10.000 | 4 | 0 | 1 | Yes | 4 | 60.00 | 0.00 | 0 | 1.50 | 0.00 | 1.00 | 0.00 | 0.50 | 0.00 | 0.00 | 0.00 |
| Elisha Ashcraft | Ofallon 3 (Tied 7th) | 10.000 | 4 | 1 | 0 | Yes | 4 | 50.00 | 0.00 | 0 | 1.25 | 0.00 | 0.25 | 0.00 | 1.00 | 0.00 | 0.00 | 0.00 |
Detailed Team Statistics
| Team | Rank | W | L | PPG | PPG2 | PAPG | MRG | %C | %IC | %I | %NI | %RR | %Pts | Max | Min | NC | NIC |
| Ofallon 2 | 1st | 4 | 0 | 112.500 | 100.000 | -7.500 | 120.000 | 75.00 | 71.43 | 15.00 | 82.50 | 2.50 | 68.42 | 165 | 60 | 9.00 | 1.25 |
| Ofallon/Highland 2 | 2nd | 4 | 0 | 137.500 | 122.500 | 37.500 | 100.000 | 86.49 | 0.00 | 0.00 | 95.92 | 4.08 | 86.89 | 150 | 115 | 8.00 | 0.00 |
| Hamlet 2 | 3rd | 3 | 1 | -999.900 | 106.667 | 76.667 | 43.333 | 93.33 | 80.00 | 28.12 | 71.88 | 0.00 | 94.29 | 150 | 100 | 4.67 | 1.33 |
| Mattoon 2 | 4th | 3 | 1 | 128.750 | 116.250 | 37.500 | 91.250 | 75.61 | 0.00 | -2.15 | 102.15 | 0.00 | 74.67 | 235 | 60 | 7.75 | 0.00 |
| Omaha 2 | Tied 5th | 3 | 1 | 76.250 | 66.250 | 55.000 | 21.250 | 69.44 | 0.00 | -11.32 | 111.32 | 0.00 | 60.94 | 175 | -15 | 6.25 | 0.00 |
| Bloomington 1 | Tied 5th | 3 | 1 | 30.000 | 20.000 | 28.750 | 1.250 | 42.31 | 0.00 | 0.00 | 112.50 | -12.50 | 44.68 | 70 | -10 | 2.75 | 0.00 |
| Ofallon 3 | Tied 7th | 2 | 2 | 53.750 | 43.750 | 65.000 | -11.250 | 69.23 | 0.00 | -8.57 | 108.57 | 0.00 | 62.50 | 90 | 30 | 4.50 | 0.00 |
| Mattoon 3 | Tied 7th | 1 | 3 | 51.250 | 41.250 | 68.750 | -17.500 | 66.67 | 0.00 | -12.12 | 100.00 | 12.12 | 59.52 | 95 | 20 | 4.00 | 0.00 |
| Evanston 2 | Tied 9th | 1 | 3 | -999.900 | 15.000 | 85.000 | -56.667 | 52.63 | 0.00 | -33.33 | 133.33 | 0.00 | 42.42 | 80 | 0 | 3.33 | 0.00 |
| Harvey 1 | Tied 9th | 0 | 4 | 5.000 | -5.000 | 77.500 | -72.500 | 33.33 | 0.00 | 0.00 | 25.00 | 75.00 | 23.08 | 25 | -5 | 0.50 | 0.00 |
| Addison | Tied 9th | 0 | 4 | 11.250 | 1.250 | 112.500 | -101.250 | 50.00 | 0.00 | -100.00 | 200.00 | 0.00 | 50.00 | 20 | 5 | 0.25 | 0.00 |
| Ofallon 4 | Tied 9th | 0 | 4 | 5.000 | -5.000 | 126.250 | -121.250 | 16.67 | 0.00 | 25.00 | -50.00 | 125.00 | 20.00 | 25 | -10 | 0.25 | 0.00 |
More Detailed (10-20-30) Team Statistics
| Team | Rank | 10pts | 10rr | 10ni | 10i | 20pts | 20rr | 20ni | 20i | 30pts | 30rr | 30ni | 30i |
| Ofallon 2 | 1st | 45.00 | 2.50 | 37.50 | 5.00 | 70.00 | 0.00 | 60.00 | 10.00 | -15.00 | 0.00 | -15.00 | 0.00 |
| Ofallon/Highland 2 | 2nd | 32.50 | 0.00 | 32.50 | 0.00 | 67.50 | 5.00 | 62.50 | 0.00 | 22.50 | 0.00 | 22.50 | 0.00 |
| Hamlet 2 | 3rd | 0.00 | 0.00 | 0.00 | 0.00 | 56.67 | 0.00 | 46.67 | 10.00 | 50.00 | 0.00 | 30.00 | 20.00 |
| Mattoon 2 | 4th | 28.75 | 0.00 | 28.75 | 0.00 | 42.50 | 0.00 | 45.00 | -2.50 | 45.00 | 0.00 | 45.00 | 0.00 |
| Omaha 2 | Tied 5th | 33.75 | 0.00 | 33.75 | 0.00 | 25.00 | 0.00 | 32.50 | -7.50 | 7.50 | 0.00 | 7.50 | 0.00 |
| Bloomington 1 | Tied 5th | 3.75 | 0.00 | 3.75 | 0.00 | -2.50 | -2.50 | 0.00 | 0.00 | 18.75 | 0.00 | 18.75 | 0.00 |
| Ofallon 3 | Tied 7th | 22.50 | 0.00 | 22.50 | 0.00 | 32.50 | 0.00 | 32.50 | 0.00 | -11.25 | 0.00 | -7.50 | -3.75 |
| Mattoon 3 | Tied 7th | 18.75 | 0.00 | 18.75 | 0.00 | 22.50 | 5.00 | 22.50 | -5.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| Evanston 2 | Tied 9th | 16.67 | 0.00 | 16.67 | 0.00 | 13.33 | 0.00 | 13.33 | 0.00 | -15.00 | 0.00 | -10.00 | -5.00 |
| Harvey 1 | Tied 9th | 2.50 | 0.00 | 2.50 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | -7.50 | -3.75 | -3.75 | 0.00 |
| Addison | Tied 9th | 1.25 | 0.00 | 2.50 | -1.25 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| Ofallon 4 | Tied 9th | -3.75 | 0.00 | -2.50 | -1.25 | 2.50 | -2.50 | 5.00 | 0.00 | -3.75 | -3.75 | 0.00 | 0.00 |