Detailed Quizzer Statistics
(quizzers with average ppg less than 10 are excluded)
---- Details may not have been available for all games in which a quizzer played (indicated in the ALL column) ----
**** Not eligible for All Tournament Team unless #GP is at least 4 ****
| Name | Team | PPG | #GP | HS | 2HS | ALL | DGP | %C | %IC | #QO | #C | #IC | #10C | #10IC | #20C | #20IC | #30C | #30IC |
| JANE CLAIRE CARNEY | WOODLAWN 1 (1st) | 86.250 | 4 | 3 | 1 | Yes | 4 | 80.77 | 80.00 | 3 | 5.25 | 1.00 | 2.25 | 0.25 | 2.25 | 0.50 | 0.75 | 0.25 |
| CHANDLER RIOS | WOODLAWN 2 (2nd) | 69.000 | 5 | 3 | 1 | Yes | 5 | 72.73 | 100.00 | 1 | 4.80 | 0.40 | 2.40 | 0.20 | 1.20 | 0.00 | 1.20 | 0.20 |
| ROBBY FARMER | KOSCIUSKO (3rd) | 63.000 | 5 | 3 | 1 | Yes | 5 | 64.10 | 57.14 | 3 | 5.00 | 0.80 | 2.60 | 0.20 | 1.40 | 0.40 | 1.00 | 0.20 |
| OLIVIA SINCLAIR | WOODLAWN 1 (1st) | 53.750 | 4 | 1 | 2 | Yes | 4 | 84.62 | 0.00 | 1 | 2.75 | 0.00 | 0.75 | 0.00 | 1.25 | 0.00 | 0.75 | 0.00 |
| GRAYSON MOODY | JXN 1 (Tied 5th) | 46.667 | 3 | 1 | 2 | Yes | 3 | 61.90 | 100.00 | 1 | 4.33 | 0.33 | 2.00 | 0.00 | 1.67 | 0.00 | 0.67 | 0.33 |
| JORDAN OSBORNE | JXN 3 (Tied 7th) | 27.500 | 2 | 1 | 0 | Yes | 2 | 83.33 | 0.00 | 0 | 2.50 | 0.00 | 1.50 | 0.00 | 1.00 | 0.00 | 0.00 | 0.00 |
| JULIANNA CARNEY | WOODLAWN 2 (2nd) | 21.000 | 5 | 0 | 2 | Yes | 5 | 77.78 | 0.00 | 0 | 1.40 | 0.00 | 0.60 | 0.00 | 0.60 | 0.00 | 0.20 | 0.00 |
| CAIBREE BURGESS | BILOXI (Tied 5th) | 15.000 | 3 | 0 | 2 | Yes | 3 | 60.00 | 0.00 | 0 | 1.00 | 0.00 | 0.33 | 0.00 | 0.33 | 0.00 | 0.33 | 0.00 |
| COHEN COOPER | JNT (4th) | 15.000 | 4 | 1 | 0 | Yes | 4 | 71.43 | 0.00 | 0 | 1.25 | 0.00 | 0.75 | 0.00 | 0.25 | 0.00 | 0.25 | 0.00 |
| LOLA JOHNESE | JNT (4th) | 13.750 | 4 | 1 | 0 | Yes | 4 | 45.45 | 0.00 | 0 | 1.25 | 0.00 | 0.50 | 0.00 | 0.75 | 0.00 | 0.00 | 0.00 |
Detailed Team Statistics
| Team | Rank | W | L | PPG | PPG2 | PAPG | MRG | %C | %IC | %I | %NI | %RR | %Pts | Max | Min | NC | NIC |
| WOODLAWN 1 | 1st | 4 | 0 | 150.000 | 130.000 | 42.500 | 107.500 | 82.05 | 66.67 | 11.54 | 76.92 | 11.54 | 82.86 | 210 | 90 | 8.00 | 1.00 |
| WOODLAWN 2 | 2nd | 3 | 2 | 105.000 | 93.000 | 66.000 | 39.000 | 73.33 | 66.67 | 5.38 | 90.32 | 4.30 | 71.60 | 175 | 40 | 6.60 | 0.40 |
| KOSCIUSKO | 3rd | 3 | 2 | 81.000 | 65.000 | 61.000 | 20.000 | 63.83 | 44.44 | 7.69 | 95.38 | -3.08 | 59.76 | 125 | 30 | 6.00 | 0.80 |
| JNT | 4th | 2 | 2 | 38.750 | 21.250 | 86.250 | -47.500 | 55.56 | 0.00 | 0.00 | 100.00 | 0.00 | 51.61 | 85 | -20 | 2.50 | 0.00 |
| BILOXI | Tied 5th | 1 | 2 | 41.667 | 31.667 | 80.000 | -38.333 | 53.85 | 0.00 | 0.00 | 78.95 | 21.05 | 57.69 | 90 | -20 | 2.33 | 0.00 |
| JXN 1 | Tied 5th | 1 | 2 | 63.333 | 50.000 | 65.000 | -1.667 | 61.54 | 50.00 | 13.33 | 46.67 | 40.00 | 54.17 | 75 | 50 | 5.33 | 0.33 |
| JXN 3 | Tied 7th | 0 | 2 | 37.500 | 27.500 | 112.500 | -75.000 | 83.33 | 0.00 | 0.00 | 100.00 | 0.00 | 70.00 | 55 | 20 | 2.50 | 0.00 |
| JXN 2 | Tied 7th | 0 | 2 | 10.000 | 0.000 | 142.500 | -132.500 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 10 | 10 | 0.00 | 0.00 |
More Detailed (10-20-30) Team Statistics
| Team | Rank | 10pts | 10rr | 10ni | 10i | 20pts | 20rr | 20ni | 20i | 30pts | 30rr | 30ni | 30i |
| WOODLAWN 1 | 1st | 26.25 | 0.00 | 23.75 | 2.50 | 62.50 | 0.00 | 57.50 | 5.00 | 41.25 | 15.00 | 18.75 | 7.50 |
| WOODLAWN 2 | 2nd | 26.00 | 0.00 | 24.00 | 2.00 | 34.00 | 4.00 | 30.00 | 0.00 | 33.00 | 0.00 | 30.00 | 3.00 |
| KOSCIUSKO | 3rd | 29.00 | 0.00 | 27.00 | 2.00 | 12.00 | -2.00 | 14.00 | 0.00 | 24.00 | 0.00 | 21.00 | 3.00 |
| JNT | 4th | 8.75 | 0.00 | 8.75 | 0.00 | 12.50 | 0.00 | 12.50 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| BILOXI | Tied 5th | 0.00 | 0.00 | 0.00 | 0.00 | 16.67 | 6.67 | 10.00 | 0.00 | 15.00 | 0.00 | 15.00 | 0.00 |
| JXN 1 | Tied 5th | 23.33 | 0.00 | 23.33 | 0.00 | 26.67 | 20.00 | 10.00 | -3.33 | 0.00 | 0.00 | -10.00 | 10.00 |
| JXN 3 | Tied 7th | 15.00 | 0.00 | 15.00 | 0.00 | 20.00 | 0.00 | 20.00 | 0.00 | -7.50 | 0.00 | -7.50 | 0.00 |
| JXN 2 | Tied 7th | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |