Detailed Quizzer Statistics
(quizzers with average ppg less than 10 are excluded)
---- Details may not have been available for all games in which a quizzer played (indicated in the ALL column) ----
**** Not eligible for All Tournament Team unless #GP is at least 3 ****
| Name | Team | PPG | #GP | HS | 2HS | ALL | DGP | %C | %IC | #QO | #C | #IC | #10C | #10IC | #20C | #20IC | #30C | #30IC |
| Haylie Brown | United 1 (2nd) | 103.333 | 3 | 3 | 0 | Yes | 3 | 77.27 | 50.00 | 2 | 5.67 | 0.67 | 2.00 | 0.33 | 1.67 | 0.33 | 2.00 | 0.00 |
| Jacob Morris | Raleigh 1 (Tied 7th) | 35.000 | 1 | 0 | 0 | Yes | 1 | 50.00 | 0.00 | 0 | 2.00 | 0.00 | 0.00 | 0.00 | 1.00 | 0.00 | 1.00 | 0.00 |
| Logan Chavis | United 1 (2nd) | 30.000 | 3 | 0 | 2 | Yes | 3 | 100.00 | 0.00 | 0 | 2.00 | 0.00 | 1.00 | 0.00 | 1.00 | 0.00 | 0.00 | 0.00 |
| Kameron Hu | Fayetteville (Tied 5th) | 30.000 | 1 | 0 | 1 | Yes | 1 | 75.00 | 0.00 | 0 | 3.00 | 0.00 | 2.00 | 0.00 | 1.00 | 0.00 | 0.00 | 0.00 |
| Jackson Fuller | Fuquay 1 (Tied 7th) | 20.000 | 1 | 0 | 1 | Yes | 1 | 75.00 | 0.00 | 0 | 3.00 | 0.00 | 3.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| Colton Abersold | Jacksonville (3rd) | 16.667 | 3 | 0 | 1 | Yes | 3 | 66.67 | 0.00 | 0 | 2.00 | 0.00 | 1.33 | 0.00 | 0.67 | 0.00 | 0.00 | 0.00 |
Detailed Team Statistics
| Team | Rank | W | L | PPG | PPG2 | PAPG | MRG | %C | %IC | %I | %NI | %RR | %Pts | Max | Min | NC | NIC |
| United 1 | 2nd | 3 | 0 | 141.667 | 125.000 | 38.333 | 103.333 | 79.31 | 50.00 | 1.33 | 92.00 | 6.67 | 79.63 | 170 | 110 | 7.67 | 0.67 |
| Jacksonville | 3rd | 2 | 1 | 35.000 | 28.333 | 56.667 | -21.667 | 55.00 | 0.00 | -23.53 | 141.18 | -17.65 | 48.65 | 40 | 30 | 3.67 | 0.00 |
| Fayetteville | Tied 5th | 0 | 1 | 35.000 | 25.000 | 170.000 | -135.000 | 57.14 | 0.00 | -60.00 | 160.00 | 0.00 | 50.00 | 35 | 35 | 4.00 | 0.00 |
| Kernersville | Tied 5th | 1 | 1 | 15.000 | 5.000 | 20.000 | -5.000 | 38.46 | 0.00 | -150.00 | 250.00 | 0.00 | 36.36 | 15 | 15 | 2.50 | 0.00 |
| Fuquay 1 | Tied 7th | 0 | 1 | 10.000 | 5.000 | 30.000 | -20.000 | 57.14 | 0.00 | 0.00 | 300.00 | -200.00 | 36.36 | 10 | 10 | 4.00 | 0.00 |
| Fuquay 2 | Tied 7th | 0 | 1 | 5.000 | -5.000 | 15.000 | -10.000 | 50.00 | 0.00 | 0.00 | 100.00 | 0.00 | 25.00 | 5 | 5 | 1.00 | 0.00 |
| Raleigh 1 | Tied 7th | 0 | 1 | 40.000 | 30.000 | 110.000 | -70.000 | 40.00 | 0.00 | -16.67 | -50.00 | 166.67 | 55.56 | 40 | 40 | 2.00 | 0.00 |
More Detailed (10-20-30) Team Statistics
| Team | Rank | 10pts | 10rr | 10ni | 10i | 20pts | 20rr | 20ni | 20i | 30pts | 30rr | 30ni | 30i |
| United 1 | 2nd | 26.67 | 1.67 | 21.67 | 3.33 | 43.33 | 6.67 | 33.33 | 3.33 | 55.00 | 0.00 | 60.00 | -5.00 |
| Jacksonville | 3rd | 15.00 | 0.00 | 15.00 | 0.00 | 13.33 | 0.00 | 20.00 | -6.67 | 0.00 | -5.00 | 5.00 | 0.00 |
| Fayetteville | Tied 5th | 25.00 | 0.00 | 30.00 | -5.00 | 0.00 | 0.00 | 10.00 | -10.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| Kernersville | Tied 5th | 7.50 | 0.00 | 7.50 | 0.00 | -10.00 | 0.00 | -10.00 | 0.00 | 7.50 | 0.00 | 15.00 | -7.50 |
| Fuquay 1 | Tied 7th | 40.00 | 0.00 | 40.00 | 0.00 | -20.00 | -10.00 | -10.00 | 0.00 | -15.00 | 0.00 | -15.00 | 0.00 |
| Fuquay 2 | Tied 7th | 10.00 | 0.00 | 10.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | -15.00 | 0.00 | -15.00 | 0.00 |
| Raleigh 1 | Tied 7th | -10.00 | 0.00 | -5.00 | -5.00 | 10.00 | 20.00 | -10.00 | 0.00 | 30.00 | 30.00 | 0.00 | 0.00 |