| Quiz | Session | View Quiz | Red Score | Yellow Score | Question | Quiz Status |
|---|---|---|---|---|---|---|
| Q1 | LMT1 - 20 | CGC - 50 | #20 | Yellow Team CGC wins! [30pt] | ||
| Q2 | CGC - 10 | ARC - 190 | #20 | Yellow Team ARC wins! | ||
| Q6 | LMT1 - 60 | CGC - 30 | #24 | Red Team LMT1 wins! |
| Quiz # | 10IC | 10IE | 10NIC | 10NIE | 10RRC | 10RRE | 20IC | 20IE | 20NIC | 20NIE | 20RRC | 20RRE | 30IC | 30IE | 30NIC | 30NIE | 30RRC | 30RRE | Percent Contribution | Lock Question |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| G1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 11.43% | 20 |
| G2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00% | 14 |
| G6 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6.06% | 19.333333333333 |
| Totals | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5.83% | |
| 100.00% Correct in 10s | 60.00% Correct in 20s | nan% Correct in 30s | ||||||||||||||||||
| nan% Interrupt Correct in 10s | nan% Interrupt Correct in 20s | nan% Interrupt Correct in 30s | ||||||||||||||||||
| 0.7 (8%) Avg Answered in 10s | 1.7 (21%) Avg Answered in 20s | 0.0 (0%) Avg Answered in 30s | ||||||||||||||||||
There is no guarantee that the displayed information exactly matches what is happening or what happened during the quiz due to potential connectivity issues.