| Quiz # | 10IC | 10IE | 10NIC | 10NIE | 10RRC | 10RRE | 20IC | 20IE | 20NIC | 20NIE | 20RRC | 20RRE | 30IC | 30IE | 30NIC | 30NIE | 30RRC | 30RRE | Percent Contribution | Lock Question |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| G5 | 2 | 1 | 1 | 0 | 0 | 0 | 3 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 56.25% | 14 |
| G13 | 0 | 0 | 4 | 1 | 0 | 0 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 84.38% | 11 |
| G13 | 0 | 0 | 4 | 1 | 0 | 0 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 84.38% | 11 |
| G35 | 2 | 2 | 4 | 4 | 0 | 0 | 6 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 156.25% | 11 |
| G35 | 2 | 2 | 4 | 4 | 0 | 0 | 6 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 156.25% | 11 |
| G35 | 2 | 2 | 4 | 4 | 0 | 0 | 6 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 156.25% | 11 |
| G35 | 2 | 2 | 4 | 4 | 0 | 0 | 6 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 156.25% | 11 |
| G36 | 0 | 1 | 0 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 45.83% | 14 |
| G37 | 0 | 1 | 2 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8.33% | 12 |
| Totals | 10 | 11 | 27 | 18 | 1 | 1 | 38 | 4 | 2 | 0 | 18 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 100.46% | |
| 55.88% Correct in 10s | 93.55% Correct in 20s | 100.00% Correct in 30s | ||||||||||||||||||
| 47.62% Interrupt Correct in 10s | 90.48% Interrupt Correct in 20s | 100.00% Interrupt Correct in 30s | ||||||||||||||||||
| 7.6 (126%) Avg Answered in 10s | 6.9 (129%) Avg Answered in 20s | 0.3 (75%) Avg Answered in 30s | ||||||||||||||||||
There is no guarantee that the displayed information exactly matches what is happening or what happened during the quiz due to potential connectivity issues.