| Quiz # | 10IC | 10IE | 10NIC | 10NIE | 10RRC | 10RRE | 20IC | 20IE | 20NIC | 20NIE | 20RRC | 20RRE | 30IC | 30IE | 30NIC | 30NIE | 30RRC | 30RRE | Percent Contribution | Lock Question |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| G6 | 2 | 3 | 2 | 0 | 0 | 0 | 2 | 2 | 1 | 0 | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 24.29% | 20 |
| G10 | 1 | 2 | 4 | 1 | 0 | 0 | 4 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 56.90% | 18 |
| G12 | 1 | 1 | 4 | 0 | 0 | 0 | 4 | 1 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 48.28% | 18 |
| G14 | 2 | 1 | 2 | 1 | 1 | 0 | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 68.18% | 15 |
| G16 | 2 | 1 | 2 | 1 | 2 | 0 | 1 | 3 | 0 | 0 | 2 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 35.71% | 20 |
| G17 | 2 | 2 | 3 | 0 | 0 | 0 | 4 | 1 | 2 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 58.62% | 18 |
| G18 | 1 | 3 | 3 | 0 | 0 | 0 | 4 | 2 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 12.86% | 20 |
| Totals | 11 | 13 | 20 | 3 | 3 | 0 | 23 | 11 | 8 | 1 | 4 | 3 | 2 | 6 | 2 | 0 | 1 | 0 | 43.55% | |
| 68.00% Correct in 10s | 70.00% Correct in 20s | 45.45% Correct in 30s | ||||||||||||||||||
| 45.83% Interrupt Correct in 10s | 67.65% Interrupt Correct in 20s | 25.00% Interrupt Correct in 30s | ||||||||||||||||||
| 7.1 (89%) Avg Answered in 10s | 7.1 (82%) Avg Answered in 20s | 1.6 (92%) Avg Answered in 30s | ||||||||||||||||||
There is no guarantee that the displayed information exactly matches what is happening or what happened during the quiz due to potential connectivity issues.