| Quiz # | 10IC | 10IE | 10NIC | 10NIE | 10RRC | 10RRE | 20IC | 20IE | 20NIC | 20NIE | 20RRC | 20RRE | 30IC | 30IE | 30NIC | 30NIE | 30RRC | 30RRE | Percent Contribution | Lock Question |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| G2 | 3 | 1 | 0 | 0 | 1 | 0 | 3 | 2 | 1 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 46.88% | 19 |
| G33 | 4 | 1 | 1 | 1 | 1 | 0 | 4 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 59.09% | 15 |
| G49 | 6 | 0 | 0 | 0 | 1 | 0 | 2 | 2 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 70.45% | 15 |
| G57 | 5 | 2 | 0 | 0 | 0 | 0 | 5 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 69.23% | 17 |
| G61 | 2 | 2 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 28.13% | 19 |
| G123 | 2 | 1 | 0 | 0 | 2 | 0 | 2 | 3 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 32.86% | 20 |
| G124 | 2 | 3 | 2 | 0 | 1 | 0 | 3 | 3 | 1 | 0 | 1 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 45.71% | 20 |
| G125 | 3 | 1 | 0 | 0 | 1 | 0 | 3 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 29.31% | 18 |
| Totals | 27 | 11 | 3 | 1 | 7 | 0 | 25 | 18 | 3 | 1 | 12 | 0 | 2 | 2 | 1 | 0 | 2 | 0 | 47.71% | |
| 75.51% Correct in 10s | 67.80% Correct in 20s | 71.43% Correct in 30s | ||||||||||||||||||
| 71.05% Interrupt Correct in 10s | 58.14% Interrupt Correct in 20s | 50.00% Interrupt Correct in 30s | ||||||||||||||||||
| 6.1 (77%) Avg Answered in 10s | 7.4 (87%) Avg Answered in 20s | 0.9 (64%) Avg Answered in 30s | ||||||||||||||||||
There is no guarantee that the displayed information exactly matches what is happening or what happened during the quiz due to potential connectivity issues.