| Quiz # | 10IC | 10IE | 10NIC | 10NIE | 10RRC | 10RRE | 20IC | 20IE | 20NIC | 20NIE | 20RRC | 20RRE | 30IC | 30IE | 30NIC | 30NIE | 30RRC | 30RRE | Percent Contribution | Lock Question |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| G2 | 3 | 1 | 2 | 0 | 0 | 0 | 5 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 46.55% | 18 |
| G5 | 1 | 2 | 0 | 0 | 2 | 1 | 3 | 4 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 18.75% | 19 |
| G13 | 1 | 0 | 0 | 0 | 4 | 0 | 3 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 50.00% | 17 |
| G15 | 3 | 3 | 2 | 0 | 0 | 0 | 6 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 60.42% | 16 |
| G17 | 4 | 2 | 1 | 0 | 1 | 0 | 5 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 70.83% | 16 |
| G18 | 3 | 2 | 2 | 0 | 0 | 0 | 4 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 35.94% | 19 |
| G19 | 3 | 0 | 0 | 0 | 2 | 0 | 4 | 2 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 32.81% | 19 |
| G20 | 3 | 0 | 0 | 0 | 1 | 0 | 5 | 2 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 62.07% | 18 |
| G21 | 2 | 1 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 67.31% | 17 |
| Totals | 23 | 11 | 7 | 0 | 10 | 1 | 40 | 16 | 0 | 1 | 12 | 1 | 1 | 3 | 0 | 0 | 0 | 0 | 49.41% | |
| 76.92% Correct in 10s | 74.29% Correct in 20s | 25.00% Correct in 30s | ||||||||||||||||||
| 67.65% Interrupt Correct in 10s | 71.43% Interrupt Correct in 20s | 25.00% Interrupt Correct in 30s | ||||||||||||||||||
| 5.8 (72%) Avg Answered in 10s | 7.8 (89%) Avg Answered in 20s | 0.4 (50%) Avg Answered in 30s | ||||||||||||||||||
There is no guarantee that the displayed information exactly matches what is happening or what happened during the quiz due to potential connectivity issues.