| Quiz | Session | View Quiz | Red Score | Yellow Score | Question | Quiz Status |
|---|---|---|---|---|---|---|
| Q20 | Texas 2 - 150 | Western 1 - 25 | #20 | Red Team Texas 2 wins! | ||
| Q65 | North Carolina 2 - 70 | Western 1 - 65 | #20 | Red Team North Carolina 2 wins! |
| Quiz # | 10IC | 10IE | 10NIC | 10NIE | 10RRC | 10RRE | 20IC | 20IE | 20NIC | 20NIE | 20RRC | 20RRE | 30IC | 30IE | 30NIC | 30NIE | 30RRC | 30RRE | Percent Contribution | Lock Question |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| G20 | 1 | 5 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6.25% | 16 |
| G65 | 4 | 1 | 1 | 0 | 1 | 0 | 3 | 5 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 15.71% | 20 |
| Totals | 5 | 6 | 1 | 0 | 1 | 0 | 6 | 8 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 10.98% | |
| 53.85% Correct in 10s | 46.67% Correct in 20s | 0.00% Correct in 30s | ||||||||||||||||||
| 45.45% Interrupt Correct in 10s | 42.86% Interrupt Correct in 20s | 0.00% Interrupt Correct in 30s | ||||||||||||||||||
| 6.5 (81%) Avg Answered in 10s | 7.5 (88%) Avg Answered in 20s | 1.0 (67%) Avg Answered in 30s | ||||||||||||||||||
There is no guarantee that the displayed information exactly matches what is happening or what happened during the quiz due to potential connectivity issues.