| Quiz | Session | View Quiz | Red Score | Yellow Score | Question | Quiz Status |
|---|---|---|---|---|---|---|
| Q22 | Oregon 1 - 50 | Western 3 - 220 | #20 | Yellow Team Western 3 wins! | ||
| Q85 | Oregon 1 - 155 | Ohio 2 - 175 | #20 | Yellow Team Ohio 2 wins! |
| Quiz # | 10IC | 10IE | 10NIC | 10NIE | 10RRC | 10RRE | 20IC | 20IE | 20NIC | 20NIE | 20RRC | 20RRE | 30IC | 30IE | 30NIC | 30NIE | 30RRC | 30RRE | Percent Contribution | Lock Question |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| G22 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 3 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 4.17% | 16 |
| G85 | 0 | 0 | 1 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 45.71% | 20 |
| Totals | 0 | 0 | 1 | 0 | 1 | 0 | 4 | 3 | 1 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 24.94% | |
| 100.00% Correct in 10s | 66.67% Correct in 20s | 100.00% Correct in 30s | ||||||||||||||||||
| nan% Interrupt Correct in 10s | 57.14% Interrupt Correct in 20s | nan% Interrupt Correct in 30s | ||||||||||||||||||
| 1.0 (13%) Avg Answered in 10s | 6.0 (71%) Avg Answered in 20s | 0.5 (33%) Avg Answered in 30s | ||||||||||||||||||
There is no guarantee that the displayed information exactly matches what is happening or what happened during the quiz due to potential connectivity issues.