| Quiz # | 10IC | 10IE | 10NIC | 10NIE | 10RRC | 10RRE | 20IC | 20IE | 20NIC | 20NIE | 20RRC | 20RRE | 30IC | 30IE | 30NIC | 30NIE | 30RRC | 30RRE | Percent Contribution | Lock Question |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| G21 | 1 | 3 | 2 | 1 | 0 | 0 | 5 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 44.83% | 18 |
| G39 | 2 | 0 | 0 | 0 | 2 | 0 | 4 | 3 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 48.28% | 18 |
| G49 | 2 | 3 | 2 | 0 | 0 | 0 | 3 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 68.75% | 16 |
| G54 | 1 | 0 | 0 | 0 | 2 | 0 | 5 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 48.57% | 20 |
| G56 | 2 | 0 | 0 | 0 | 0 | 0 | 4 | 2 | 0 | 0 | 1 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 41.43% | 20 |
| G57 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -10.00% | 14 |
| G113 | 2 | 0 | 0 | 0 | 2 | 0 | 3 | 3 | 0 | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 15.63% | 19 |
| Totals | 10 | 8 | 4 | 1 | 6 | 0 | 25 | 15 | 3 | 1 | 5 | 1 | 5 | 3 | 1 | 0 | 0 | 0 | 36.78% | |
| 68.97% Correct in 10s | 66.00% Correct in 20s | 66.67% Correct in 30s | ||||||||||||||||||
| 55.56% Interrupt Correct in 10s | 62.50% Interrupt Correct in 20s | 62.50% Interrupt Correct in 30s | ||||||||||||||||||
| 4.1 (52%) Avg Answered in 10s | 7.1 (85%) Avg Answered in 20s | 1.3 (90%) Avg Answered in 30s | ||||||||||||||||||
There is no guarantee that the displayed information exactly matches what is happening or what happened during the quiz due to potential connectivity issues.