| Quiz # | 10IC | 10IE | 10NIC | 10NIE | 10RRC | 10RRE | 20IC | 20IE | 20NIC | 20NIE | 20RRC | 20RRE | 30IC | 30IE | 30NIC | 30NIE | 30RRC | 30RRE | Percent Contribution | Lock Question |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| G6 | 3 | 1 | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 28.57% | 20 |
| G29 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12.50% | 16 |
| G78 | 2 | 3 | 3 | 0 | 0 | 0 | 6 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 34.38% | 19 |
| G89 | 2 | 1 | 3 | 0 | 1 | 0 | 3 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 36.54% | 17 |
| G97 | 5 | 2 | 0 | 0 | 0 | 0 | 4 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 57.69% | 17 |
| G102 | 2 | 2 | 0 | 0 | 1 | 0 | 4 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 55.17% | 18 |
| G106 | 0 | 2 | 0 | 0 | 3 | 0 | 0 | 2 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 20.69% | 18 |
| Totals | 16 | 12 | 7 | 0 | 6 | 1 | 18 | 13 | 3 | 0 | 10 | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 35.08% | |
| 69.05% Correct in 10s | 68.89% Correct in 20s | 33.33% Correct in 30s | ||||||||||||||||||
| 57.14% Interrupt Correct in 10s | 58.06% Interrupt Correct in 20s | 0.00% Interrupt Correct in 30s | ||||||||||||||||||
| 6.0 (75%) Avg Answered in 10s | 6.4 (73%) Avg Answered in 20s | 0.4 (43%) Avg Answered in 30s | ||||||||||||||||||
There is no guarantee that the displayed information exactly matches what is happening or what happened during the quiz due to potential connectivity issues.