| Quiz # | 10IC | 10IE | 10NIC | 10NIE | 10RRC | 10RRE | 20IC | 20IE | 20NIC | 20NIE | 20RRC | 20RRE | 30IC | 30IE | 30NIC | 30NIE | 30RRC | 30RRE | Percent Contribution | Lock Question |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| G29 | 2 | 2 | 2 | 0 | 0 | 0 | 2 | 3 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 35.42% | 14 |
| G52 | 4 | 1 | 0 | 0 | 1 | 0 | 1 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 71.88% | 11 |
| G64 | 6 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 71.43% | 13 |
| G70 | 1 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 1 | 0 | 45.83% | 14 |
| G73 | 4 | 0 | 0 | 0 | 1 | 0 | 0 | 4 | 0 | 0 | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 45.83% | 14 |
| G74 | 1 | 3 | 0 | 0 | 1 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 11.90% | 13 |
| G147 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 21.43% | 13 |
| Totals | 20 | 7 | 2 | 0 | 6 | 0 | 8 | 12 | 4 | 0 | 6 | 2 | 2 | 1 | 3 | 0 | 1 | 0 | 43.39% | |
| 80.00% Correct in 10s | 56.25% Correct in 20s | 85.71% Correct in 30s | ||||||||||||||||||
| 74.07% Interrupt Correct in 10s | 40.00% Interrupt Correct in 20s | 66.67% Interrupt Correct in 30s | ||||||||||||||||||
| 5.0 (83%) Avg Answered in 10s | 4.6 (78%) Avg Answered in 20s | 1.0 (78%) Avg Answered in 30s | ||||||||||||||||||
There is no guarantee that the displayed information exactly matches what is happening or what happened during the quiz due to potential connectivity issues.