| Quiz # | 10IC | 10IE | 10NIC | 10NIE | 10RRC | 10RRE | 20IC | 20IE | 20NIC | 20NIE | 20RRC | 20RRE | 30IC | 30IE | 30NIC | 30NIE | 30RRC | 30RRE | Percent Contribution | Lock Question |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| G1 | 2 | 0 | 2 | 0 | 1 | 0 | 4 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 56.00% | 14.333333333333 |
| G12 | 3 | 2 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 33.33% | 15 |
| G44 | 1 | 1 | 0 | 0 | 2 | 1 | 1 | 2 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 35.19% | 15 |
| G60 | 0 | 4 | 1 | 0 | 1 | 0 | 2 | 1 | 1 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 51.85% | 15 |
| G68 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | -11.90% | 13 |
| G138 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2.38% | 13 |
| Totals | 9 | 10 | 4 | 0 | 4 | 1 | 8 | 14 | 1 | 0 | 5 | 1 | 4 | 1 | 1 | 0 | 2 | 0 | 27.81% | |
| 60.71% Correct in 10s | 48.28% Correct in 20s | 87.50% Correct in 30s | ||||||||||||||||||
| 47.37% Interrupt Correct in 10s | 36.36% Interrupt Correct in 20s | 80.00% Interrupt Correct in 30s | ||||||||||||||||||
| 4.7 (78%) Avg Answered in 10s | 4.8 (81%) Avg Answered in 20s | 1.3 (60%) Avg Answered in 30s | ||||||||||||||||||
There is no guarantee that the displayed information exactly matches what is happening or what happened during the quiz due to potential connectivity issues.